
The Scotts Miracle-Gro (SMG) Financial Statements
Price: $53.08
Market Cap: $3.05B
Avg Volume: 1.19M
Market Cap: $3.05B
Avg Volume: 1.19M
Country: US
Industry: Agricultural Inputs
Sector: Basic Materials
Industry: Agricultural Inputs
Sector: Basic Materials
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of The Scotts Miracle-Gro.
Income Statement
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 | September 30, 2019 | September 30, 2018 | September 30, 2017 | September 30, 2016 | September 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.55B | $3.55B | $3.92B | $4.92B | $4.13B | $3.16B | $2.66B | $2.64B | $2.84B | $3.02B |
Cost of Revenue | $2.70B | $2.89B | $3.05B | $3.46B | $2.78B | $2.14B | $1.80B | $1.67B | $1.84B | $1.95B |
Gross Profit | $850.50M | $657.30M | $872.90M | $1.47B | $1.35B | $1.02B | $864.60M | $972.60M | $995.40M | $1.06B |
Gross Profit Ratio | 23.94% | 18.51% | 22.24% | 29.83% | 32.60% | 32.31% | 32.46% | 36.81% | 35.10% | 35.30% |
Research and Development Expenses | $- | $35.70M | $45.30M | $45.40M | $39.70M | $39.60M | $42.50M | $39.90M | $45.50M | $36.50M |
General and Administrative Expenses | $369.50M | $369.30M | $416.40M | $503.30M | $539.20M | $408.50M | $364.50M | $366.10M | $402.90M | $576.90M |
Selling and Marketing Expenses | $141.00M | $123.70M | $120.30M | $165.70M | $147.40M | $120.30M | $104.20M | $123.00M | $132.20M | $121.50M |
Selling General and Administrative Expenses | $559.00M | $551.30M | $613.00M | $743.50M | $757.80M | $601.30M | $540.10M | $550.90M | $597.10M | $698.40M |
Other Expenses | $- | $300.00K | $-44.50M | $-47.20M | $-36.50M | $-38.30M | $5.00M | $3.20M | $13.80M | $6.10M |
Operating Expenses | $559.00M | $551.20M | $613.80M | $741.70M | $761.00M | $602.60M | $540.10M | $550.90M | $597.10M | $698.40M |
Cost and Expenses | $3.26B | $3.45B | $3.67B | $4.20B | $3.55B | $2.74B | $2.34B | $2.22B | $2.44B | $2.65B |
Interest Income | $- | $178.10M | $2.70M | $4.10M | $7.60M | $8.60M | $10.00M | $10.00M | $3.90M | $- |
Interest Expense | $158.80M | $178.10M | $118.10M | $78.90M | $79.60M | $101.80M | $86.40M | $76.10M | $65.60M | $50.50M |
Depreciation and Amortization | $80.60M | $173.50M | $105.20M | $93.80M | $94.70M | $89.30M | $83.40M | $80.10M | $73.50M | $69.00M |
EBITDA | $215.80M | $-174.40M | $-336.90M | $845.80M | $697.60M | $772.30M | $286.50M | $469.40M | $515.10M | $322.80M |
EBITDA Ratio | 6.07% | -4.91% | -8.59% | 17.17% | 16.88% | 24.47% | 10.76% | 17.77% | 18.16% | 10.70% |
Operating Income | $208.80M | $-174.40M | $253.10M | $723.00M | $585.20M | $690.80M | $198.90M | $433.40M | $459.30M | $294.60M |
Operating Income Ratio | 5.88% | -4.91% | 6.45% | 14.68% | 14.16% | 21.89% | 7.47% | 16.40% | 16.19% | 9.77% |
Total Other Income Expenses Net | $-232.40M | $-278.90M | $-124.10M | $-45.90M | $-74.60M | $172.00M | $-83.20M | $-118.50M | $-63.90M | $-48.80M |
Income Before Tax | $-23.60M | $-453.30M | $-558.10M | $677.10M | $510.60M | $581.60M | $115.70M | $314.90M | $392.70M | $244.10M |
Income Before Tax Ratio | -0.66% | -12.76% | -14.22% | 13.75% | 12.36% | 18.43% | 4.34% | 11.92% | 13.85% | 8.09% |
Income Tax Expense | $11.30M | $-73.20M | $-120.60M | $159.80M | $123.70M | $144.90M | $-11.90M | $116.60M | $139.40M | $85.40M |
Net Income | $-34.90M | $-380.10M | $-437.50M | $512.50M | $387.40M | $460.70M | $63.70M | $218.30M | $320.30M | $159.80M |
Net Income Ratio | -0.98% | -10.70% | -11.15% | 10.41% | 9.38% | 14.60% | 2.39% | 8.26% | 11.29% | 5.30% |
EPS | $-0.61 | $-6.79 | $-7.88 | $9.20 | $6.96 | $8.30 | $1.13 | $3.68 | $5.16 | $2.62 |
EPS Diluted | $-0.61 | $-6.79 | $-7.88 | $8.96 | $6.81 | $8.18 | $1.12 | $3.63 | $5.09 | $2.57 |
Weighted Average Shares Outstanding | 56.80M | 56.00M | 55.50M | 55.70M | 55.70M | 55.50M | 56.20M | 59.40M | 61.10M | 61.10M |
Weighted Average Shares Outstanding Diluted | 56.80M | 56.00M | 55.50M | 57.20M | 56.90M | 56.30M | 57.10M | 60.20M | 62.00M | 62.20M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 | September 30, 2019 | September 30, 2018 | September 30, 2017 | September 30, 2016 | September 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $71.60M | $31.90M | $86.80M | $244.10M | $16.60M | $18.80M | $33.90M | $120.50M | $50.10M | $71.40M |
Short Term Investments | $- | $16.70M | $117.00M | $- | $- | $- | $- | $1.30M | $- | $- |
Cash and Short Term Investments | $71.60M | $31.90M | $86.80M | $244.10M | $16.60M | $18.80M | $33.90M | $120.50M | $50.10M | $71.40M |
Net Receivables | $176.80M | $304.20M | $378.80M | $483.40M | $497.10M | $308.40M | $310.50M | $286.60M | $301.70M | $310.60M |
Inventory | $587.50M | $880.30M | $1.34B | $1.13B | $621.90M | $540.30M | $481.40M | $407.50M | $448.20M | $407.60M |
Other Current Assets | $144.50M | $181.40M | $160.00M | $321.20M | $81.00M | $174.20M | $59.90M | $65.80M | $307.90M | $341.40M |
Total Current Assets | $980.40M | $1.40B | $1.98B | $2.02B | $1.22B | $1.04B | $885.70M | $881.70M | $982.90M | $948.60M |
Property Plant Equipment Net | $609.50M | $610.30M | $606.00M | $622.20M | $560.00M | $546.00M | $530.80M | $467.70M | $470.80M | $453.70M |
Goodwill | $243.90M | $243.90M | $254.00M | $605.20M | $544.10M | $538.70M | $543.00M | $441.60M | $373.20M | $432.40M |
Intangible Assets | $418.80M | $436.70M | $580.20M | $709.60M | $679.20M | $707.50M | $857.30M | $748.90M | $750.90M | $663.50M |
Goodwill and Intangible Assets | $662.70M | $680.60M | $834.20M | $1.31B | $1.22B | $1.25B | $1.40B | $1.19B | $1.12B | $1.10B |
Long Term Investments | $- | $91.90M | $193.80M | $207.00M | $141.20M | $123.10M | $36.10M | $31.10M | $101.00M | $- |
Tax Assets | $- | $189.80M | $143.50M | $163.70M | $132.80M | $73.50M | $91.10M | $- | $- | $- |
Other Non-Current Assets | $619.30M | $443.30M | $537.40M | $468.30M | $106.60M | $-1.80M | $110.50M | $176.00M | $130.80M | $29.00M |
Total Non-Current Assets | $1.89B | $2.02B | $2.31B | $2.78B | $2.16B | $1.99B | $2.17B | $1.87B | $1.83B | $1.58B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $2.87B | $3.41B | $4.30B | $4.80B | $3.38B | $3.03B | $3.05B | $2.75B | $2.81B | $2.53B |
Account Payables | $254.70M | $271.20M | $422.60M | $609.40M | $391.00M | $214.20M | $150.50M | $153.10M | $131.20M | $193.10M |
Short Term Debt | $52.60M | $128.70M | $220.50M | $124.20M | $124.30M | $128.10M | $132.60M | $143.10M | $185.00M | $134.80M |
Tax Payables | $16.70M | $28.50M | $29.40M | $31.70M | $42.80M | $22.40M | $11.30M | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $11.30M | $- | $- | $- |
Other Current Liabilities | $426.30M | $345.30M | $291.40M | $375.10M | $392.30M | $255.80M | $318.30M | $248.30M | $390.90M | $290.70M |
Total Current Liabilities | $750.30M | $773.70M | $963.90M | $1.14B | $950.40M | $620.50M | $612.70M | $544.50M | $591.30M | $613.10M |
Long Term Debt | $2.17B | $2.78B | $3.05B | $2.47B | $1.57B | $1.55B | $1.88B | $1.26B | $1.13B | $1.03B |
Deferred Revenue Non-Current | $- | $-1.10M | $- | $-47.80M | $-25.20M | $-36.30M | $10.70M | $12.60M | $-219.10M | $-125.40M |
Deferred Tax Liabilities Non-Current | $- | $1.10M | $8.50M | $47.80M | $25.20M | $36.30M | $69.60M | $157.50M | $219.10M | $125.40M |
Other Non-Current Liabilities | $338.00M | $128.70M | $127.30M | $127.40M | $133.60M | $138.70M | $117.50M | $112.70M | $357.00M | $121.60M |
Total Non-Current Liabilities | $2.51B | $2.91B | $3.19B | $2.65B | $1.73B | $1.69B | $2.08B | $1.54B | $1.49B | $1.28B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $3.26B | $3.68B | $4.15B | $3.79B | $2.68B | $2.31B | $2.69B | $2.09B | $2.08B | $1.89B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $5.00M | $12.90M | $15.00M | $12.40M |
Common Stock | $- | $353.10M | $364.00M | $477.00M | $482.50M | $442.20M | $420.30M | $407.60M | $401.70M | $400.40M |
Retained Earnings | $- | $490.90M | $1.02B | $1.61B | $1.24B | $1.27B | $919.90M | $978.20M | $881.80M | $684.20M |
Accumulated Other Comprehensive Income Loss | $- | $-112.80M | $-144.60M | $-66.40M | $-99.10M | $-93.90M | $-46.00M | $-69.20M | $-116.90M | $-106.80M |
Other Total Stockholders Equity | $-390.60M | $-998.50M | $-1.09B | $-1.00B | $-921.80M | $-904.30M | $-939.60M | $-667.80M | $-451.40M | $-357.10M |
Total Stockholders Equity | $-390.60M | $-267.30M | $147.70M | $1.01B | $702.90M | $723.20M | $359.60M | $661.70M | $730.20M | $633.10M |
Total Equity | $-390.60M | $-267.30M | $147.70M | $1.01B | $708.60M | $727.70M | $364.60M | $674.60M | $749.30M | $645.50M |
Total Liabilities and Stockholders Equity | $2.87B | $3.41B | $4.30B | $4.80B | $3.38B | $3.03B | $3.05B | $2.75B | $2.81B | $2.53B |
Minority Interest | $- | $- | $- | $- | $5.70M | $4.50M | $5.00M | $12.90M | $19.10M | $12.40M |
Total Liabilities and Total Equity | $2.87B | $3.41B | $4.30B | $4.80B | $3.38B | $3.03B | $3.05B | $2.75B | $2.81B | $2.53B |
Total Investments | $- | $91.90M | $310.80M | $207.00M | $141.20M | $123.10M | $36.10M | $31.10M | $101.00M | $- |
Total Debt | $2.23B | $2.61B | $2.97B | $2.29B | $1.52B | $1.65B | $2.02B | $1.40B | $1.32B | $1.16B |
Net Debt | $2.16B | $2.58B | $2.88B | $2.05B | $1.50B | $1.63B | $1.98B | $1.28B | $1.27B | $1.09B |
Cash Flow Statement
Breakdown | September 30, 2024 | September 30, 2023 | September 30, 2022 | September 30, 2021 | September 30, 2020 | September 30, 2019 | September 30, 2018 | September 30, 2017 | September 30, 2016 | September 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-34.90M | $-380.10M | $-437.50M | $513.40M | $388.60M | $460.20M | $63.70M | $218.80M | $314.80M | $158.70M |
Depreciation and Amortization | $80.60M | $92.50M | $105.20M | $93.80M | $94.70M | $89.30M | $83.40M | $80.10M | $73.50M | $69.00M |
Deferred Income Tax | $9.30M | $-58.70M | $-182.80M | $22.50M | $-11.10M | $-33.30M | $-87.60M | $-17.40M | $83.60M | $1.30M |
Stock Based Compensation | $80.40M | $68.90M | $34.30M | $40.60M | $57.90M | $38.40M | $40.40M | $25.20M | $15.60M | $13.20M |
Change in Working Capital | $379.70M | $417.40M | $-329.00M | $-385.40M | $8.60M | $-71.10M | $114.20M | $48.50M | $-120.20M | $400.00K |
Accounts Receivables | $128.20M | $77.70M | $102.80M | $15.50M | $-188.10M | $600.00K | $-2.70M | $48.60M | $-29.80M | $-12.50M |
Inventory | $293.80M | $450.50M | $-203.80M | $-496.50M | $-80.60M | $-65.00M | $14.30M | $3.60M | $-29.40M | $-17.50M |
Accounts Payables | $-1.60M | $-153.60M | $-171.20M | $202.50M | $172.20M | $54.30M | $-3.90M | $9.00M | $-45.30M | $6.90M |
Other Working Capital | $-40.70M | $42.80M | $-56.80M | $-106.90M | $105.10M | $-61.00M | $106.50M | $-12.70M | $-15.70M | $23.50M |
Other Non Cash Items | $152.40M | $391.00M | $680.80M | $-13.40M | $19.30M | $-256.70M | $128.40M | $-1.20M | $-129.90M | $4.30M |
Net Cash Provided by Operating Activities | $667.50M | $531.00M | $-129.00M | $271.50M | $558.00M | $226.80M | $342.50M | $354.00M | $237.40M | $246.90M |
Investments in Property Plant and Equipment | $-84.00M | $-92.80M | $-113.50M | $-106.90M | $-62.70M | $-42.40M | $-68.20M | $-69.60M | $-58.30M | $-361.70M |
Acquisitions Net | $-21.40M | $2.50M | $-237.30M | $-230.10M | $115.90M | $267.70M | $-528.20M | $58.60M | $-182.60M | $-180.20M |
Purchases of Investments | $- | $- | $-25.00M | $-193.10M | $- | $-274.30M | $-100.00K | $- | $-24.20M | $- |
Sales Maturities of Investments | $- | $- | $- | $200.00K | $- | $274.30M | $- | $57.40M | $194.10M | $- |
Other Investing Activities | $5.00M | $24.60M | $92.60M | $-8.70M | $-6.30M | $29.90M | $15.70M | $33.40M | $106.50M | $5.50M |
Net Cash Used for Investing Activities | $-100.40M | $-65.70M | $-283.20M | $-538.60M | $46.90M | $255.20M | $-580.70M | $22.40M | $-134.40M | $-536.40M |
Debt Repayment | $-391.00M | $-353.60M | $680.10M | $781.70M | $-141.60M | $-390.10M | $665.20M | $52.30M | $115.90M | $376.50M |
Common Stock Issued | $3.80M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock Repurchased | $-5.10M | $-9.30M | $-257.90M | $-129.30M | $-53.20M | $-3.10M | $-327.70M | $-246.00M | $-137.40M | $-14.80M |
Dividends Paid | $-151.30M | $-149.10M | $-166.20M | $-143.00M | $-411.20M | $-124.50M | $-120.00M | $-120.30M | $-116.60M | $-111.30M |
Other Financing Activities | $15.70M | $-8.10M | $-700.00K | $-15.40M | $-1.10M | $21.20M | $-66.30M | $15.60M | $15.90M | $28.50M |
Net Cash Used Provided by Financing Activities | $-527.90M | $-520.10M | $255.30M | $494.00M | $-607.10M | $-496.50M | $151.20M | $-307.60M | $-122.20M | $278.90M |
Effect of Forex Changes on Cash | $500.00K | $-100.00K | $-400.00K | $600.00K | $- | $-600.00K | $400.00K | $1.60M | $-2.10M | $-7.30M |
Net Change in Cash | $39.70M | $-54.90M | $-157.30M | $227.50M | $-2.20M | $-15.10M | $-86.60M | $70.40M | $-21.30M | $-17.90M |
Cash at End of Period | $71.60M | $31.90M | $86.80M | $244.10M | $16.60M | $18.80M | $33.90M | $120.50M | $50.10M | $71.40M |
Cash at Beginning of Period | $31.90M | $86.80M | $244.10M | $16.60M | $18.80M | $33.90M | $120.50M | $50.10M | $71.40M | $89.30M |
Operating Cash Flow | $667.50M | $531.00M | $-129.00M | $271.50M | $558.00M | $226.80M | $342.50M | $354.00M | $237.40M | $246.90M |
Capital Expenditure | $-84.00M | $-92.80M | $-113.50M | $-106.90M | $-62.70M | $-42.40M | $-68.20M | $-69.60M | $-58.30M | $-361.70M |
Free Cash Flow | $583.50M | $438.20M | $-242.50M | $164.60M | $495.30M | $184.40M | $274.30M | $284.40M | $179.10M | $-114.80M |