SNC-Lavalin Group Key Executives
This section highlights SNC-Lavalin Group's key executives, including their titles and compensation details.
Find Contacts at SNC-Lavalin Group
(Showing 0 of )
SNC-Lavalin Group Earnings
This section highlights SNC-Lavalin Group's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-13 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-14 | N/A | N/A |
Read Transcript | Q2 | 2024 | 2024-08-09 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-15 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-03-01 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-11-10 | N/A | N/A |
Financial Statements
Access annual & quarterly financial statements for SNC-Lavalin Group, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $8.63B | $7.55B | $7.37B | $7.01B | $9.52B |
Cost of Revenue | $7.87B | $7.14B | $6.88B | $6.88B | $9.16B |
Gross Profit | $766.00M | $413.11M | $489.31M | $125.35M | $354.12M |
Gross Profit Ratio | 8.90% | 5.47% | 6.60% | 1.79% | 3.72% |
Research and Development Expenses | $- | $- | $- | $- | $257.33M |
General and Administrative Expenses | $- | $123.73M | $144.94M | $175.84M | $71.28M |
Selling and Marketing Expenses | $- | $239.00K | $128.00K | $97.00K | $2.66M |
Selling General and Administrative Expenses | $169.08M | $123.97M | $145.07M | $175.93M | $73.94M |
Other Expenses | $- | $84.27M | $89.48M | $126.77M | $-75.34M |
Operating Expenses | $280.46M | $208.24M | $234.55M | $302.70M | $255.93M |
Cost and Expenses | $8.15B | $7.34B | $7.12B | $7.18B | $9.42B |
Interest Income | $159.93M | $8.79M | $4.81M | $11.26M | $11.00M |
Interest Expense | $- | $110.51M | $89.56M | $104.90M | $177.58M |
Depreciation and Amortization | $248.33M | $251.46M | $271.31M | $354.29M | $402.26M |
EBITDA | $690.93M | $447.24M | $506.58M | $168.39M | $462.98M |
EBITDA Ratio | 8.00% | 5.92% | 6.87% | 2.40% | 4.87% |
Operating Income | $513.75M | $195.78M | $235.27M | $-185.90M | $60.72M |
Operating Income Ratio | 5.95% | 2.59% | 3.19% | -2.65% | 0.64% |
Total Other Income Expenses Net | $-188.15M | $-216.52M | $-151.62M | $-220.07M | $468.61M |
Income Before Tax | $325.60M | $-20.74M | $83.65M | $-405.97M | $529.33M |
Income Before Tax Ratio | 3.77% | -0.27% | 1.13% | -5.79% | 5.56% |
Income Tax Expense | $38.96M | $-27.76M | $-22.03M | $-59.04M | $198.74M |
Net Income | $287.21M | $7.02M | $105.68M | $-346.93M | $328.22M |
Net Income Ratio | 3.33% | 0.09% | 1.43% | -4.95% | 3.45% |
EPS | $1.64 | $0.04 | $0.60 | $-1.98 | $12.03 |
EPS Diluted | $1.64 | $0.04 | $0.60 | $-1.98 | $1.87 |
Weighted Average Shares Outstanding | 175.55M | 175.55M | 175.55M | 175.42M | 175.55M |
Weighted Average Shares Outstanding Diluted | 175.57M | 175.55M | 175.55M | 175.55M | 175.55M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 | June 30, 2019 | March 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2.28B | $2.20B | $2.13B | $2.02B | $1.90B | $1.89B | $1.87B | $1.89B | $1.94B | $1.81B | $1.80B | $1.82B | $819.55M | $2.01B | $1.95B | $2.23B | $2.44B | $2.43B | $2.28B | $2.36B |
Cost of Revenue | $2.05B | $2.00B | $1.95B | $1.86B | $1.85B | $1.76B | $1.75B | $1.78B | $1.88B | $1.67B | $1.66B | $1.68B | $882.43M | $1.93B | $1.94B | $2.13B | $2.27B | $2.22B | $2.40B | $2.26B |
Gross Profit | $232.20M | $196.72M | $178.25M | $158.83M | $50.91M | $133.47M | $120.16M | $108.57M | $66.57M | $139.16M | $140.25M | $143.32M | $-62.89M | $79.33M | $9.59M | $99.31M | $162.67M | $207.91M | $-115.16M | $98.69M |
Gross Profit Ratio | 10.20% | 8.90% | 8.40% | 7.90% | 2.70% | 7.10% | 6.40% | 5.80% | 3.40% | 7.70% | 7.80% | 7.90% | -7.67% | 3.96% | 0.49% | 4.45% | 6.68% | 8.55% | -5.04% | 4.18% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $41.95M | $58.53M | $36.20M | $40.37M | $31.12M | $32.36M | $28.39M | $32.10M | $49.91M | $52.22M | $26.69M | $16.25M | $95.72M | $25.29M | $18.13M | $36.78M | $28.04M | $19.85M | $19.81M | $6.24M |
Other Expenses | $- | $- | $- | $20.55M | $21.55M | $19.84M | $- | $- | $- | $- | $- | $456.00K | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $84.04M | $79.58M | $57.11M | $60.92M | $52.67M | $52.20M | $48.95M | $54.41M | $73.29M | $74.53M | $47.14M | $39.60M | $118.92M | $48.45M | $58.08M | $77.24M | $68.04M | $61.55M | $68.55M | $57.79M |
Cost and Expenses | $2.13B | $2.08B | $2.01B | $1.93B | $1.90B | $1.81B | $1.80B | $1.83B | $1.95B | $1.74B | $1.70B | $1.72B | $1.00B | $1.97B | $2.00B | $2.21B | $2.34B | $2.29B | $2.47B | $2.32B |
Interest Income | $45.00M | $4.07M | $3.90M | $3.54M | $3.61M | $2.04M | $1.73M | $1.41M | $1.32M | $743.00K | $656.00K | $2.09M | $-611.00K | $2.79M | $4.56M | $4.52M | $4.47M | $2.96M | $1.83M | $1.75M |
Interest Expense | $- | $48.57M | $45.05M | $40.37M | $38.40M | $29.86M | $22.64M | $19.61M | $22.95M | $22.25M | $21.92M | $22.43M | $22.90M | $24.56M | $29.68M | $27.76M | $27.64M | $41.29M | $53.34M | $55.31M |
Depreciation and Amortization | $64.33M | $62.88M | $62.53M | $58.57M | $60.35M | $63.15M | $63.90M | $64.05M | $66.54M | $67.70M | $66.37M | $70.70M | $89.44M | $72.67M | $98.53M | $93.65M | $90.48M | $99.26M | $105.25M | $107.26M |
EBITDA | $216.29M | $180.61M | $181.74M | $153.57M | $56.78M | $144.83M | $131.24M | $114.39M | $56.22M | $126.16M | $153.50M | $171.16M | $-99.14M | $104.73M | $51.90M | $110.90M | $188.53M | $247.35M | $-119.91M | $147.01M |
EBITDA Ratio | 9.49% | 8.21% | 8.53% | 7.59% | 2.99% | 7.67% | 7.01% | 6.06% | 2.89% | 6.97% | 8.54% | 9.41% | -12.10% | 5.22% | 2.66% | 4.97% | 7.74% | 10.17% | -5.25% | 6.22% |
Operating Income | $169.60M | $117.72M | $119.21M | $94.99M | $-3.57M | $81.68M | $67.33M | $50.34M | $-10.32M | $58.45M | $87.13M | $100.46M | $-188.57M | $32.05M | $-46.63M | $17.25M | $98.05M | $148.09M | $-225.16M | $39.74M |
Operating Income Ratio | 7.44% | 5.35% | 5.59% | 4.70% | -0.19% | 4.32% | 3.60% | 2.67% | -0.53% | 3.23% | 4.85% | 5.52% | -23.01% | 1.60% | -2.39% | 0.77% | 4.02% | 6.09% | -9.86% | 1.68% |
Total Other Income Expenses Net | $-66.44M | $-6.95M | $-47.59M | $-54.94M | $-99.86M | $-31.79M | $-60.36M | $-24.51M | $-56.22M | $-38.65M | $-32.65M | $-31.43M | $24.75M | $-70.19M | $-79.52M | $-96.89M | $-389.26M | $2.92B | $-1.98B | $-79.42M |
Income Before Tax | $103.16M | $110.77M | $71.62M | $40.05M | $-103.42M | $49.89M | $6.97M | $25.83M | $-62.94M | $19.80M | $54.48M | $72.30M | $-163.82M | $-39.32M | $-128.01M | $-74.82M | $-291.21M | $3.07B | $-2.21B | $-38.52M |
Income Before Tax Ratio | 4.53% | 5.03% | 3.36% | 1.98% | -5.44% | 2.64% | 0.37% | 1.37% | -3.24% | 1.09% | 3.03% | 3.97% | -19.99% | -1.96% | -6.56% | -3.36% | -11.95% | 126.06% | -96.61% | -1.63% |
Income Tax Expense | $13.35M | $6.06M | $7.96M | $11.58M | $-38.48M | $3.29M | $3.48M | $3.96M | $-47.84M | $48.00K | $22.16M | $3.61M | $-73.71M | $45.10M | $-18.16M | $-12.28M | $-2.23M | $309.28M | $-88.11M | $-20.20M |
Net Income | $90.00M | $104.97M | $63.80M | $28.45M | $-64.94M | $37.77M | $1.57M | $24.76M | $-52.89M | $600.69M | $45.72M | $73.05M | $-702.71M | $-85.12M | $-111.65M | $-65.96M | $-292.87M | $2.76B | $-2.12B | $-17.30M |
Net Income Ratio | 3.95% | 4.77% | 2.99% | 1.41% | -3.42% | 2.00% | 0.08% | 1.31% | -2.72% | 33.21% | 2.54% | 4.01% | -85.74% | -4.24% | -5.72% | -2.96% | -12.02% | 113.34% | -92.74% | -0.73% |
EPS | $0.51 | $0.60 | $0.36 | $0.16 | $-0.37 | $0.21 | $0.01 | $0.14 | $-0.31 | $3.43 | $0.17 | $0.69 | $-4.00 | $-0.48 | $-0.64 | $-0.38 | $-1.67 | $15.70 | $-12.07 | $-0.10 |
EPS Diluted | $0.51 | $0.60 | $0.36 | $0.16 | $-0.37 | $0.21 | $0.01 | $0.14 | $-0.30 | $3.43 | $0.17 | $0.69 | $-4.00 | $-0.48 | $-0.64 | $-0.38 | $-1.67 | $15.70 | $-12.07 | $-0.10 |
Weighted Average Shares Outstanding | 176.47M | 175.55M | 175.55M | 175.55M | 175.33M | 175.55M | 175.55M | 175.55M | 170.30M | 175.55M | 175.55M | 175.55M | 175.49M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.50M | 173.05M |
Weighted Average Shares Outstanding Diluted | 175.72M | 175.68M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M | 175.55M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $473.56M | $570.28M | $608.45M | $932.90M | $1.19B |
Short Term Investments | $- | $74.78M | $71.79M | $150.20M | $125.43M |
Cash and Short Term Investments | $473.56M | $645.06M | $680.24M | $1.08B | $1.31B |
Net Receivables | $3.09B | $2.52B | $2.42B | $2.45B | $3.53B |
Inventory | $20.37M | $17.41M | $17.04M | $16.12M | $84.89M |
Other Current Assets | $481.64M | $176.00M | $515.35M | $497.68M | $220.91M |
Total Current Assets | $4.07B | $3.36B | $3.63B | $4.05B | $5.15B |
Property Plant Equipment Net | $587.18M | $622.35M | $689.13M | $722.69M | $909.42M |
Goodwill | $3.33B | $3.37B | $3.38B | $3.43B | $3.43B |
Intangible Assets | $270.06M | $345.55M | $445.72M | $544.06M | $665.60M |
Goodwill and Intangible Assets | $3.60B | $3.72B | $3.83B | $3.97B | $4.09B |
Long Term Investments | $463.46M | $491.33M | $502.62M | $458.29M | $517.07M |
Tax Assets | $- | $794.90M | $658.06M | $655.84M | $520.45M |
Other Non-Current Assets | $1.45B | $473.60M | $565.20M | $478.37M | $453.00M |
Total Non-Current Assets | $6.10B | $6.10B | $6.24B | $6.29B | $6.49B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $10.17B | $9.46B | $9.88B | $10.34B | $11.64B |
Account Payables | $1.83B | $1.70B | $1.65B | $1.73B | $2.15B |
Short Term Debt | $787.84M | $634.91M | $202.19M | $303.63M | $524.26M |
Tax Payables | $- | $272.69M | $267.16M | $434.99M | $324.66M |
Deferred Revenue | $- | $846.81M | $838.21M | $836.99M | $889.95M |
Other Current Liabilities | $2.17B | $475.92M | $991.23M | $968.43M | $635.48M |
Total Current Liabilities | $4.79B | $3.93B | $3.95B | $4.27B | $4.53B |
Long Term Debt | $1.51B | $1.86B | $1.96B | $2.20B | $2.15B |
Deferred Revenue Non-Current | $- | $- | $593.29M | $931.29M | $890.61M |
Deferred Tax Liabilities Non-Current | $- | $312.49M | $364.20M | $354.35M | $348.93M |
Other Non-Current Liabilities | $697.44M | $475.97M | $14.67M | $16.01M | $14.61M |
Total Non-Current Liabilities | $2.21B | $2.65B | $2.93B | $3.50B | $3.40B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $6.99B | $6.58B | $6.88B | $7.77B | $7.93B |
Preferred Stock | $- | $340.15M | $333.27M | $- | $- |
Common Stock | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B |
Retained Earnings | $1.65B | $1.40B | $1.50B | $478.35M | $1.56B |
Accumulated Other Comprehensive Income Loss | $-293.53M | $-340.15M | $-333.27M | $274.07M | $354.07M |
Other Total Stockholders Equity | $-1 | $-340.15M | $-333.27M | $- | $1 |
Total Stockholders Equity | $3.16B | $2.87B | $2.97B | $2.56B | $3.72B |
Total Equity | $3.18B | $2.88B | $2.99B | $2.57B | $3.72B |
Total Liabilities and Stockholders Equity | $10.17B | $9.46B | $9.88B | $10.34B | $11.64B |
Minority Interest | $11.63M | $9.57M | $20.09M | $11.19M | $2.42M |
Total Liabilities and Total Equity | $10.17B | $9.46B | $9.88B | $10.34B | $11.64B |
Total Investments | $463.46M | $566.11M | $574.40M | $608.48M | $642.50M |
Total Debt | $2.30B | $2.49B | $2.16B | $2.50B | $2.67B |
Net Debt | $1.83B | $1.92B | $1.55B | $1.57B | $1.48B |
Balance Sheet Charts
Breakdown | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 | September 30, 2019 | June 30, 2019 | March 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $473.56M | $563.50M | $552.52M | $561.30M | $570.28M | $482.57M | $567.38M | $506.02M | $608.45M | $519.77M | $662.90M | $702.68M | $932.90M | $1.13B | $1.59B | $2.10B | $1.19B | $938.91M | $580.62M | $614.85M |
Short Term Investments | $- | $274.72M | $214.03M | $199.20M | $74.78M | $217.61M | $144.56M | $137.17M | $71.79M | $184.75M | $217.84M | $227.32M | $150.20M | $430.39M | $237.30M | $265.85M | $125.43M | $327.42M | $305.69M | $249.00M |
Cash and Short Term Investments | $473.56M | $838.22M | $766.55M | $760.50M | $645.06M | $700.18M | $711.94M | $643.19M | $680.24M | $704.52M | $880.75M | $930.00M | $1.08B | $1.56B | $1.83B | $2.37B | $1.31B | $1.27B | $886.32M | $863.85M |
Net Receivables | $3.09B | $2.88B | $2.78B | $2.64B | $2.52B | $2.64B | $2.45B | $2.45B | $2.42B | $2.35B | $2.18B | $2.35B | $2.45B | $2.96B | $3.12B | $3.50B | $3.53B | $3.52B | $3.42B | $3.39B |
Inventory | $20.37M | $18.85M | $17.53M | $17.18M | $17.41M | $16.18M | $14.23M | $14.05M | $17.04M | $14.53M | $15.27M | $17.11M | $16.12M | $12.83M | $43.18M | $59.46M | $84.89M | $141.53M | $145.64M | $120.65M |
Other Current Assets | $481.64M | $268.21M | $235.31M | $250.51M | $176.00M | $337.44M | $300.06M | $302.99M | $515.35M | $313.12M | $602.16M | $607.90M | $497.68M | $412.07M | $350.36M | $326.04M | $220.91M | $338.87M | $482.86M | $438.30M |
Total Current Assets | $4.07B | $4.00B | $3.80B | $3.67B | $3.36B | $3.69B | $3.47B | $3.41B | $3.63B | $3.39B | $3.68B | $3.90B | $4.05B | $4.94B | $5.34B | $6.26B | $5.15B | $5.26B | $4.93B | $4.81B |
Property Plant Equipment Net | $587.18M | $590.25M | $608.10M | $621.98M | $622.35M | $632.09M | $648.05M | $654.95M | $689.13M | $695.98M | $678.18M | $688.65M | $722.69M | $816.30M | $875.29M | $927.06M | $909.42M | $923.26M | $411.82M | $930.35M |
Goodwill | $3.33B | $3.32B | $3.40B | $3.40B | $3.37B | $3.29B | $3.23B | $3.29B | $3.38B | $3.39B | $3.37B | $3.40B | $3.43B | $3.46B | $3.43B | $3.55B | $3.43B | $3.32B | $3.36B | $5.31B |
Intangible Assets | $270.06M | $284.80M | $310.97M | $329.02M | $345.55M | $345.93M | $370.09M | $405.62M | $445.72M | $468.18M | $490.96M | $518.22M | $544.06M | $561.43M | $574.80M | $636.38M | $665.60M | $669.72M | $711.03M | $866.44M |
Goodwill and Intangible Assets | $3.60B | $3.61B | $3.71B | $3.73B | $3.72B | $3.63B | $3.60B | $3.69B | $3.83B | $3.85B | $3.86B | $3.92B | $3.97B | $4.02B | $4.01B | $4.19B | $4.09B | $3.99B | $4.07B | $6.18B |
Long Term Investments | $463.46M | $463.99M | $445.42M | $437.71M | $491.33M | $536.26M | $524.28M | $492.10M | $502.62M | $490.37M | $448.07M | $405.87M | $458.29M | $440.68M | $445.62M | $483.76M | $517.07M | $526.50M | $459.71M | $439.41M |
Tax Assets | $- | $871.54M | $854.61M | $817.06M | $794.90M | $725.37M | $702.79M | $682.53M | $658.06M | $624.02M | $608.79M | $622.96M | $655.84M | $512.34M | $529.78M | $559.49M | $520.45M | $461.87M | $627.76M | $654.96M |
Other Non-Current Assets | $1.45B | $609.13M | $590.01M | $563.88M | $473.60M | $574.55M | $691.94M | $594.91M | $565.20M | $648.85M | $590.66M | $550.90M | $478.37M | $522.65M | $498.86M | $598.80M | $453.00M | $482.99M | $960.28M | $496.03M |
Total Non-Current Assets | $6.10B | $6.14B | $6.21B | $6.17B | $6.10B | $6.10B | $6.17B | $6.12B | $6.24B | $6.31B | $6.18B | $6.19B | $6.29B | $6.31B | $6.36B | $6.76B | $6.49B | $6.39B | $6.53B | $8.70B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $10.17B | $10.15B | $10.00B | $9.84B | $9.46B | $9.79B | $9.64B | $9.53B | $9.88B | $9.70B | $9.86B | $10.09B | $10.34B | $11.25B | $11.70B | $13.02B | $11.64B | $11.65B | $11.47B | $13.51B |
Account Payables | $1.83B | $2.04B | $1.94B | $1.82B | $1.70B | $1.69B | $2.08B | $2.09B | $1.65B | $2.13B | $2.05B | $2.16B | $1.73B | $2.04B | $2.02B | $2.28B | $2.15B | $2.29B | $2.35B | $2.35B |
Short Term Debt | $787.84M | $1.17B | $976.83M | $763.15M | $634.91M | $899.31M | $721.55M | $481.77M | $202.19M | $176.92M | $124.55M | $126.13M | $303.63M | $580.04M | $1.39B | $1.68B | $524.26M | $198.02M | $2.00B | $1.65B |
Tax Payables | $- | $- | $- | $- | $272.69M | $- | $- | $- | $267.16M | $- | $- | $- | $434.99M | $- | $- | $- | $324.66M | $- | $- | $- |
Deferred Revenue | $- | $982.07M | $976.53M | $933.06M | $846.81M | $853.59M | $810.50M | $814.31M | $838.21M | $775.29M | $747.43M | $769.24M | $836.99M | $851.38M | $934.02M | $924.31M | $889.95M | $924.69M | $923.30M | $935.28M |
Other Current Liabilities | $2.17B | $668.91M | $555.86M | $794.75M | $475.92M | $915.93M | $551.42M | $632.07M | $991.23M | $569.40M | $970.74M | $1.06B | $968.43M | $1.01B | $995.43M | $974.07M | $635.48M | $934.09M | $972.51M | $957.34M |
Total Current Liabilities | $4.79B | $4.86B | $4.45B | $4.32B | $3.93B | $4.36B | $4.17B | $4.02B | $3.95B | $3.65B | $3.89B | $4.11B | $4.27B | $4.48B | $5.34B | $5.86B | $4.53B | $4.34B | $6.25B | $5.90B |
Long Term Debt | $1.51B | $1.52B | $1.83B | $1.84B | $1.86B | $1.70B | $1.73B | $1.73B | $1.96B | $2.19B | $2.18B | $2.17B | $2.20B | $2.21B | $1.68B | $1.96B | $2.15B | $2.48B | $3.04B | $3.01B |
Deferred Revenue Non-Current | $- | $316.91M | $384.49M | $- | $- | $- | $307.02M | $435.97M | $593.29M | $506.71M | $501.82M | $631.33M | $931.29M | $653.57M | $745.02M | $384.98M | $890.61M | $649.45M | $761.69M | $734.79M |
Deferred Tax Liabilities Non-Current | $- | $303.97M | $322.22M | $319.15M | $312.49M | $309.81M | $356.07M | $345.35M | $364.20M | $381.04M | $386.19M | $373.98M | $354.35M | $310.15M | $297.08M | $428.81M | $348.93M | $278.14M | $268.08M | $351.69M |
Other Non-Current Liabilities | $697.44M | $63.22M | $55.15M | $377.26M | $475.97M | $414.27M | $113.61M | $85.22M | $14.67M | $135.79M | $135.50M | $136.95M | $16.01M | $190.60M | $192.50M | $193.51M | $14.61M | $37.75M | $41.95M | $59.24M |
Total Non-Current Liabilities | $2.21B | $2.20B | $2.60B | $2.54B | $2.65B | $2.42B | $2.51B | $2.60B | $2.93B | $3.21B | $3.21B | $3.32B | $3.50B | $3.36B | $2.92B | $2.97B | $3.40B | $3.45B | $4.11B | $4.16B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $6.99B | $7.06B | $7.04B | $6.86B | $6.58B | $6.78B | $6.67B | $6.62B | $6.88B | $6.87B | $7.10B | $7.43B | $7.77B | $7.84B | $8.26B | $8.83B | $7.93B | $7.79B | $10.36B | $10.05B |
Preferred Stock | $- | $285.59M | $294.73M | $286.78M | $340.15M | $428.35M | $529.72M | $422.31M | $333.27M | $325.73M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B | $1.81B |
Retained Earnings | $1.65B | $1.55B | $1.44B | $1.46B | $1.40B | $1.61B | $1.67B | $1.51B | $1.50B | $1.34B | $766.30M | $627.48M | $478.35M | $1.26B | $1.30B | $1.87B | $1.56B | $1.85B | $-970.02M | $1.25B |
Accumulated Other Comprehensive Income Loss | $-293.53M | $-285.59M | $-294.73M | $-286.78M | $-340.15M | $-428.35M | $-529.72M | $-422.31M | $-333.27M | $-325.73M | $176.29M | $218.49M | $274.07M | $331.90M | $327.75M | $509.69M | $354.07M | $203.79M | $269.35M | $397.52M |
Other Total Stockholders Equity | $-1 | $-285.59M | $-294.73M | $-286.78M | $-340.15M | $-428.35M | $-529.72M | $-422.31M | $-333.27M | $-325.73M | $- | $1 | $- | $- | $- | $- | $1 | $1 | $- | $- |
Total Stockholders Equity | $3.16B | $3.07B | $2.95B | $2.97B | $2.87B | $2.99B | $2.94B | $2.89B | $2.97B | $2.82B | $2.75B | $2.65B | $2.56B | $3.40B | $3.43B | $4.18B | $3.72B | $3.86B | $1.10B | $3.45B |
Total Equity | $3.18B | $3.08B | $2.96B | $2.98B | $2.88B | $3.01B | $2.96B | $2.91B | $2.99B | $2.83B | $2.76B | $2.66B | $2.57B | $3.41B | $3.44B | $4.19B | $3.72B | $3.86B | $1.11B | $3.45B |
Total Liabilities and Stockholders Equity | $10.17B | $10.15B | $10.00B | $9.84B | $9.46B | $9.79B | $9.64B | $9.53B | $9.88B | $9.70B | $9.86B | $10.09B | $10.34B | $11.25B | $11.70B | $13.02B | $11.64B | $11.65B | $11.47B | $13.51B |
Minority Interest | $11.63M | $10.11M | $10.02M | $10.02M | $9.57M | $20.21M | $18.91M | $17.69M | $20.09M | $13.35M | $15.61M | $12.28M | $11.19M | $9.44M | $9.14M | $7.31M | $2.42M | $700.00K | $2.43M | $5.91M |
Total Liabilities and Total Equity | $10.17B | $10.15B | $10.00B | $9.84B | $9.46B | $9.79B | $9.64B | $9.53B | $9.88B | $9.70B | $9.86B | $10.09B | $10.34B | $11.25B | $11.70B | $13.02B | $11.64B | $11.65B | $11.47B | $13.51B |
Total Investments | $463.46M | $738.71M | $659.44M | $636.91M | $566.11M | $753.87M | $668.84M | $629.27M | $574.40M | $675.12M | $665.91M | $633.19M | $608.48M | $871.07M | $682.92M | $749.61M | $642.50M | $853.92M | $765.40M | $688.42M |
Total Debt | $2.30B | $2.69B | $2.81B | $2.61B | $2.49B | $2.60B | $2.45B | $2.22B | $2.16B | $2.37B | $2.31B | $2.30B | $2.50B | $2.79B | $3.07B | $3.64B | $2.67B | $2.68B | $5.04B | $4.66B |
Net Debt | $1.83B | $2.13B | $2.26B | $2.04B | $1.92B | $2.12B | $1.88B | $1.71B | $1.55B | $1.85B | $1.64B | $1.60B | $1.57B | $1.66B | $1.48B | $1.54B | $1.48B | $1.74B | $4.46B | $4.05B |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $287.21M | $129.00K | $672.06M | $956.27M | $330.59M |
Depreciation and Amortization | $248.33M | $251.46M | $271.31M | $354.29M | $402.26M |
Deferred Income Tax | $- | $-28.35M | $-69.19M | $3.98M | $198.74M |
Stock Based Compensation | $72.75M | $17.09M | $36.80M | $10.08M | $16.06M |
Change in Working Capital | $-747.21M | $-260.57M | $-97.22M | $229.25M | $-334.55M |
Accounts Receivables | $-744.65M | $-34.77M | $42.04M | $196.18M | $-15.21M |
Inventory | $- | $-492.00K | $-941.00K | $69.50M | $15.19M |
Accounts Payables | $- | $- | $-124.13M | $-330.72M | $-193.29M |
Other Working Capital | $-2.56M | $-225.30M | $-14.19M | $294.29M | $-141.24M |
Other Non Cash Items | $204.88M | $-225.12M | $-679.56M | $-1.43B | $-968.37M |
Net Cash Provided by Operating Activities | $65.96M | $-245.36M | $134.20M | $121.48M | $-355.27M |
Investments in Property Plant and Equipment | $-91.79M | $-109.83M | $-106.29M | $-75.82M | $-122.44M |
Acquisitions Net | $- | $69.26M | $-16.08M | $-15.04M | $2.93B |
Purchases of Investments | $- | $-39.63M | $-29.73M | $-55.83M | $-39.97M |
Sales Maturities of Investments | $- | $11.85M | $2.53M | $- | $4.39M |
Other Investing Activities | $101.27M | $-14.12M | $-114.14M | $-38.42M | $-55.80M |
Net Cash Used for Investing Activities | $9.48M | $-82.47M | $-263.71M | $-185.12M | $2.72B |
Debt Repayment | $- | $- | $- | $- | $- |
Common Stock Issued | $- | $- | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $-14.04M | $-14.04M | $-14.04M | $-14.04M | $-42.13M |
Other Financing Activities | $-156.87M | $297.16M | $-178.49M | $-176.39M | $-1.76B |
Net Cash Used Provided by Financing Activities | $-170.91M | $283.12M | $-192.53M | $-190.43M | $-1.80B |
