
Sempra Energy (SREA) Revenue
Market Cap: $45.30B
Avg Volume: 73.72K
Industry: Regulated Electric
Sector: Utilities
What is Sempra Energy's Revenue?
Sempra Energy's quarterly revenue as of Q4 2024 is $3.76B.
Sempra Energy's annual revenue for the fiscal year 2024 is $13.19B.
Related metrics for Sempra Energy (quarterly):
- Cost of Revenue: $1.81B
- Gross Profit: $1.95B
- Gross Profit Ratio: 51.92%
- Revenue Per Share: $5.92
- Revenue Growth: 35.37%
Apple's quarterly revenue was $3.76B, with a cost of revenue of $1.81B, which leaves $1.95B gross profit and a gross profit ratio of 51.92%.
Related metrics for Sempra Energy (annual):
- Cost of Revenue: $6.47B
- Gross Profit: $6.72B
- Gross Profit Ratio: 50.94%
- Revenue Per Share: $20.80
- Revenue Growth: -21.14%
Apple's annual revenue was $13.19B, with a cost of revenue of $6.47B, which leaves $6.72B gross profit and a gross profit ratio of 50.94%.
Understanding Revenue
Revenue is the total amount of income generated by the sale of goods or services related to the company's primary operations. It is often referred to as the "top line" because it sits at the top of the income statement.
End of Year Revenue
The table below shows the revenue for each fiscal year, with the latest data available for 2024.
Year | Revenue | Change |
---|---|---|
2024 | $13.19B | -21.14% |
2023 | $16.72B | 15.80% |
2022 | $14.44B | 12.30% |
2021 | $12.86B | 13.08% |
2020 | $11.37B | 5.00% |
2019 | $10.83B | -7.34% |
2018 | $11.69B | 4.28% |
2017 | $11.21B | 10.06% |
2016 | $10.18B | -0.47% |
2015 | $10.23B | -7.29% |
2014 | $11.04B | 4.53% |
2013 | $10.56B | 9.43% |
2012 | $9.65B | -3.88% |
2011 | $10.04B | 11.47% |
2010 | $9.00B | 11.07% |
2009 | $8.11B | -24.65% |
2008 | $10.76B | -5.95% |
2007 | $11.44B | -2.75% |
2006 | $11.76B | 0.20% |
2005 | $11.74B | 24.73% |
2004 | $9.41B | 19.31% |
2003 | $7.89B | 31.01% |
2002 | $6.02B | -25.02% |
2001 | $8.03B | 14.10% |
2000 | $7.04B | 31.29% |
1999 | $5.36B | -2.21% |
1998 | $5.48B | 147.23% |
1997 | $2.22B | 11.21% |
1996 | $1.99B | 6.57% |
1995 | $1.87B | -5.62% |
1994 | $1.98B | 0.10% |
1993 | $1.98B | 5.84% |
1992 | $1.87B | 4.58% |
1991 | $1.79B | 0.97% |
1990 | $1.77B | -14.91% |
1989 | $2.08B | 0.31% |
1988 | $2.08B | 33.49% |
1987 | $1.56B | -4.75% |
1986 | $1.63B | -6.10% |
1985 | $1.74B | N/A |
Related Metrics
Explore detailed financial metrics and analysis for SREA.