
How Does Shutterstock (SSTK) Make Money?
Price: $17.79
Market Cap: $620.76M
Avg Volume: 671.49K
Market Cap: $620.76M
Avg Volume: 671.49K
Country: US
Industry: Internet Content & Information
Sector: Communication Services
Industry: Internet Content & Information
Sector: Communication Services
Revenue Breakdown Overview
Shutterstock generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
Shutterstock's revenue comes from the following main product/service categories (Total Revenue: $760.01M):
- Enterprise: $- (0.0% of total)
- Content: $760.01M (100.0% of total)
- E-Commerce: $- (0.0% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $935.26M):
- Europe: $245.68M (26.3% of total)
- All Regions Of The World Except North America And Europe: $214.90M (23.0% of total)
- North America: $474.68M (50.8% of total)
Revenue by Product Segment (2024)
Revenue by Geographic Region (2024)
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | Content | E-Commerce | Enterprise |
---|---|---|---|---|
2024 | $935.26M | $760.01M | $- | $- |
2023 | $874.59M | $737.26M | $439.94M | $434.65M |
2022 | $827.83M | $- | $501.38M | $326.44M |
2021 | $773.41M | $- | $490.21M | $283.20M |
2020 | $666.69M | $- | $412.52M | $254.16M |
2019 | $650.52M | $- | $392.24M | $258.28M |
2018 | $623.25M | $- | $- | $254.81M |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | All Regions Of The World Except North America And Europe | Europe | North America |
---|---|---|---|---|
2024 | $935.26M | $214.90M | $245.68M | $474.68M |
2023 | $874.59M | $215.79M | $231.05M | $427.75M |
2022 | $827.83M | $231.60M | $243.03M | $353.20M |
2021 | $773.41M | $228.96M | $253.48M | $290.98M |
2020 | $666.69M | $209.42M | $220.66M | $236.60M |
2019 | $650.52M | $204.94M | $217.40M | $228.19M |
2018 | $623.25M | $184.73M | $207.63M | $230.89M |
Related Metrics
Explore detailed financial metrics and analysis for SSTK.