SouthCorp Capital Key Executives
This section highlights SouthCorp Capital's key executives, including their titles and compensation details.
Find Contacts at SouthCorp Capital
(Showing 0 of )
SouthCorp Capital Earnings
This section highlights SouthCorp Capital's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

SouthCorp Capital, Inc. focuses on acquiring, renovating, and reselling single-family and mutli-family properties in the United States. It also focuses on acquiring commercial and industrial properties. The company was founded in 2014 and is based in Beverly Hills, California.
$0.00
Stock Price
$11.41K
Market Cap
-
Employees
Beverly Hills, CA
Location
Financial Statements
Access annual & quarterly financial statements for SouthCorp Capital, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | April 30, 2015 |
---|---|
Revenue | $17.77K |
Cost of Revenue | $5.50K |
Gross Profit | $12.27K |
Gross Profit Ratio | 69.05% |
Research and Development Expenses | $- |
General and Administrative Expenses | $- |
Selling and Marketing Expenses | $- |
Selling General and Administrative Expenses | $490.25K |
Other Expenses | $- |
Operating Expenses | $490.25K |
Cost and Expenses | $495.75K |
Interest Income | $- |
Interest Expense | $19.62K |
Depreciation and Amortization | $- |
EBITDA | $-477.97K |
EBITDA Ratio | -2689.32% |
Operating Income | $-477.97K |
Operating Income Ratio | -2689.32% |
Total Other Income Expenses Net | $-17.07K |
Income Before Tax | $-495.04K |
Income Before Tax Ratio | -2785.35% |
Income Tax Expense | $- |
Net Income | $-495.04K |
Net Income Ratio | -2785.35% |
EPS | $0.00 |
EPS Diluted | $0.00 |
Weighted Average Shares Outstanding | 249.06M |
Weighted Average Shares Outstanding Diluted | 249.06M |
SEC Filing | Source |
Breakdown | April 30, 2015 | January 31, 2015 | October 31, 2014 | July 31, 2014 |
---|---|---|---|---|
Revenue | $11.55K | $723 | $5.50K | $- |
Cost of Revenue | $- | $- | $5.50K | $- |
Gross Profit | $11.55K | $723 | $- | $- |
Gross Profit Ratio | 100.00% | 100.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- |
Selling General and Administrative Expenses | $191.32K | $11.65K | $34.60K | $252.67K |
Other Expenses | $- | $- | $- | $- |
Operating Expenses | $191.32K | $11.65K | $34.60K | $252.67K |
Cost and Expenses | $191.32K | $11.65K | $40.10K | $252.67K |
Interest Income | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- |
Depreciation and Amortization | $2.55K | $- | $- | $- |
EBITDA | $-177.22K | $-10.93K | $-34.60K | $-252.67K |
EBITDA Ratio | -1534.40% | -1511.76% | -629.11% | 0.00% |
Operating Income | $-179.77K | $-10.93K | $-34.60K | $-252.67K |
Operating Income Ratio | -1556.47% | -1511.76% | -629.11% | 0.00% |
Total Other Income Expenses Net | $-17.07K | $- | $- | $- |
Income Before Tax | $-196.84K | $-10.93K | $-34.60K | $-252.67K |
Income Before Tax Ratio | -1704.25% | -1511.76% | -629.11% | 0.00% |
Income Tax Expense | $- | $- | $- | $- |
Net Income | $-196.84K | $-10.93K | $-34.60K | $-252.67K |
Net Income Ratio | -1704.25% | -1511.76% | -629.11% | 0.00% |
EPS | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | - | 249.06M | 249.06M | 248.51M |
Weighted Average Shares Outstanding Diluted | - | 249.06M | 249.06M | 248.51M |
SEC Filing | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | April 30, 2015 | April 30, 2014 |
---|---|---|
Cash and Cash Equivalents | $1.98K | $200 |
Short Term Investments | $- | $- |
Cash and Short Term Investments | $1.98K | $200 |
Net Receivables | $34.55K | $34.55K |
Inventory | $- | $- |
Other Current Assets | $- | $30.00K |
Total Current Assets | $66.53K | $200 |
Property Plant Equipment Net | $303.64K | $68.00K |
Goodwill | $- | $- |
Intangible Assets | $- | $- |
Goodwill and Intangible Assets | $- | $- |
Long Term Investments | $- | $- |
Tax Assets | $- | $- |
Other Non-Current Assets | $- | $- |
Total Non-Current Assets | $303.64K | $68.00K |
Other Assets | $- | $- |
Total Assets | $370.18K | $68.20K |
Account Payables | $974 | $- |
Short Term Debt | $28.26K | $28.26K |
Tax Payables | $- | $- |
Deferred Revenue | $8.77K | $- |
Other Current Liabilities | $39.95K | $49.70K |
Total Current Liabilities | $77.95K | $13.69K |
Long Term Debt | $407.62K | $407.62K |
Deferred Revenue Non-Current | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- |
Other Non-Current Liabilities | $- | $- |
Total Non-Current Liabilities | $407.62K | $54.94K |
Other Liabilities | $- | $- |
Total Liabilities | $485.57K | $68.63K |
Preferred Stock | $2.30K | $2.30K |
Common Stock | $25.41K | $22.41K |
Retained Earnings | $-517.40K | $-2.43K |
Accumulated Other Comprehensive Income Loss | $- | $- |
Other Total Stockholders Equity | $374.29K | $374.29K |
Total Stockholders Equity | $-115.40K | $-430 |
Total Equity | $- | $- |
Total Liabilities and Stockholders Equity | $370.18K | $68.20K |
Minority Interest | $- | $- |
Total Liabilities and Total Equity | $370.18K | $68.20K |
Total Investments | $- | $- |
Total Debt | $435.88K | $68.63K |
Net Debt | $433.90K | $68.43K |
Balance Sheet Charts
Breakdown | April 30, 2015 | January 31, 2015 | October 31, 2014 | July 31, 2014 |
---|---|---|---|---|
Cash and Cash Equivalents | $1.98K | $3.41K | $9.35K | $1.73K |
Short Term Investments | $- | $- | $- | $- |
Cash and Short Term Investments | $1.98K | $3.41K | $9.35K | $1.73K |
Net Receivables | $34.55K | $17.60K | $7.92K | $- |
Inventory | $- | $- | $- | $- |
Other Current Assets | $- | $- | $- | $- |
Total Current Assets | $66.53K | $51.01K | $17.26K | $1.73K |
Property Plant Equipment Net | $303.64K | $87.76K | $64.39K | $79.75K |
Goodwill | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- |
Long Term Investments | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- |
Other Non-Current Assets | $- | $38.17K | $24.69K | $- |
Total Non-Current Assets | $303.64K | $125.93K | $89.08K | $79.75K |
Other Assets | $- | $- | $- | $- |
Total Assets | $370.18K | $176.94K | $106.34K | $81.48K |
Account Payables | $974 | $974 | $824 | $- |
Short Term Debt | $28.26K | $54.09K | $42.50K | $13.69K |
Tax Payables | $- | $- | $- | $- |
Deferred Revenue | $8.77K | $- | $- | $- |
Other Current Liabilities | $39.95K | $190.43K | $120.64K | $70.89K |
Total Current Liabilities | $77.95K | $245.50K | $163.97K | $84.58K |
Long Term Debt | $407.62K | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- |
Total Non-Current Liabilities | $407.62K | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- |
Total Liabilities | $485.57K | $245.50K | $163.97K | $84.58K |
Preferred Stock | $2.30K | $2.30K | $2.30K | $2.30K |
Common Stock | $25.41K | $24.91K | $24.91K | $24.91K |
Retained Earnings | $-517.40K | $-320.55K | $-309.62K | $-255.10K |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $- |
Other Total Stockholders Equity | $374.29K | $224.79K | $224.79K | $224.79K |
Total Stockholders Equity | $-115.40K | $-68.55K | $-57.62K | $-3.10K |
Total Equity | $- | $- | $- | $- |
Total Liabilities and Stockholders Equity | $370.18K | $176.94K | $106.34K | $81.48K |
Minority Interest | $- | $- | $- | $- |
Total Liabilities and Total Equity | $370.18K | $176.94K | $106.34K | $81.48K |
Total Investments | $- | $- | $- | $- |
Total Debt | $435.88K | $54.09K | $42.50K | $13.69K |
Net Debt | $433.90K | $50.68K | $33.15K | $11.96K |
Annual Cash Flow
Breakdown | April 30, 2015 |
---|---|
Net Income | $-495.04K |
Depreciation and Amortization | $- |
Deferred Income Tax | $- |
Stock Based Compensation | $400.00K |
Change in Working Capital | $-26.77K |
Accounts Receivables | $- |
Inventory | $- |
Accounts Payables | $974 |
Other Working Capital | $-27.75K |
Other Non Cash Items | $14.82K |
Net Cash Provided by Operating Activities | $-107.00K |
Investments in Property Plant and Equipment | $-197.47K |
Acquisitions Net | $- |
Purchases of Investments | $- |
Sales Maturities of Investments | $- |
Other Investing Activities | $-60.97K |
Net Cash Used for Investing Activities | $-258.45K |
Debt Repayment | $- |
Common Stock Issued | $- |
Common Stock Repurchased | $- |
Dividends Paid | $-13.40K |
Other Financing Activities | $380.63K |
Net Cash Used Provided by Financing Activities | $367.23K |
Effect of Forex Changes on Cash | $- |
Net Change in Cash | $1.78K |
Cash at End of Period | $1.98K |
Cash at Beginning of Period | $200 |
Operating Cash Flow | $-107.00K |
Capital Expenditure | $-197.47K |
Free Cash Flow | $-304.47K |
Cash Flow Charts
Breakdown | April 30, 2015 | January 31, 2015 | October 31, 2014 | July 31, 2014 |
---|---|---|---|---|
Net Income | $-196.84K | $-10.93K | $-34.60K | $-252.67K |
Depreciation and Amortization | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- |
Stock Based Compensation | $150.00K | $- | $- | $250.00K |
Change in Working Capital | $1.91K | $-27.52K | $- | $- |
Accounts Receivables | $- | $- | $- | $- |
Inventory | $- | $- | $- | $- |
Accounts Payables | $- | $1.80K | $- | $- |
Other Working Capital | $- | $-29.32K | $- | $- |
Other Non Cash Items | $14.82K | $-2.33K | $1.16K | $- |
Net Cash Provided by Operating Activities | $-30.11K | $-40.78K | $-33.44K | $-2.67K |
Investments in Property Plant and Equipment | $-172.21K | $-23.37K | $- | $- |
Acquisitions Net | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $584 | $- | $- |
Other Investing Activities | $-22.45K | $-23.75K | $- | $- |
Net Cash Used for Investing Activities | $-194.67K | $-46.53K | $-17.25K | $- |
Debt Repayment | $- | $- | $- | $- |
Common Stock Issued | $- | $- | $- | $- |
Common Stock Repurchased | $- | $- | $- | $- |
Dividends Paid | $-1 | $-12.00K | $- | $- |
Other Financing Activities | $223.35K | $93.38K | $58.30K | $4.20K |
Net Cash Used Provided by Financing Activities | $223.35K | $81.38K | $58.30K | $4.20K |
Effect of Forex Changes on Cash | $- | $- | $- | $- |
Net Change in Cash | $-1.43K | $-5.94K | $7.62K | $1.53K |
Cash at End of Period | $1.98K | $3.41K | $9.35K | $1.73K |
Cash at Beginning of Period | $3.41K | $9.35K | $1.73K | $200 |
Operating Cash Flow | $-30.11K | $-40.78K | $-33.44K | $-2.67K |
Capital Expenditure | $-172.21K | $-23.37K | $- | $- |
Free Cash Flow | $-202.32K | $-64.15K | $-33.44K | $-2.67K |
SouthCorp Capital Dividends
Explore SouthCorp Capital's dividend history, including dividend yield, payout ratio, and historical payments.
Dividend Yield
1.35%
Dividend Payout Ratio
-2.71%
Dividend Paid & Capex Coverage Ratio
-0.51x
SouthCorp Capital Dividend History
Dividend | Adjusted Dividend | Date | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|
$0.0002 | $0.0002 | September 26, 2014 | September 30, 2014 | October 15, 2014 | September 22, 2014 |
$0.0002 | $0.0002 | September 11, 2014 | |||
$0.00008 | $0.00008 | August 13, 2014 | August 15, 2014 | August 22, 2014 | August 04, 2014 |
SouthCorp Capital News
Read the latest news about SouthCorp Capital, including recent articles, headlines, and updates.
Similar Companies
New England Realty Associates Limited Partnership
NEN
Price: $79.95
Market Cap: $279.88M
Related Metrics
Explore detailed financial metrics and analysis for STHC.