Steel Dynamics (STLD) Earnings Call Transcripts

Price: $126.49
Market Cap: $18.99B
Avg Volume: 1.85M
Country: US
Industry: Steel
Sector: Basic Materials
Beta: 1.353
52W Range: $104.6-155.56
Website: Steel Dynamics

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS
Read Transcript Q4 2024 2025-01-23 N/A N/A
Read Transcript Q3 2024 2024-10-17 N/A N/A
Read Transcript Q2 2024 2024-07-18 N/A N/A
Read Transcript Q1 2024 2024-04-24 N/A N/A
Read Transcript Q4 2023 2024-01-24 N/A N/A
Read Transcript Q3 2023 2023-10-19 N/A N/A
Read Transcript Q2 2023 2023-07-20 N/A N/A
Read Transcript Q1 2023 2023-04-20 N/A N/A
Read Transcript Q4 2022 2023-01-26 N/A N/A
Read Transcript Q3 2022 2022-10-20 N/A N/A
Read Transcript Q2 2022 2022-07-21 N/A N/A
Read Transcript Q1 2022 2022-04-21 N/A N/A
Read Transcript Q4 2021 2022-01-25 N/A N/A
Read Transcript Q3 2021 2021-10-19 N/A N/A
Read Transcript Q2 2021 2021-07-20 N/A N/A
Read Transcript Q1 2021 2021-04-20 N/A N/A
Read Transcript Q4 2020 2021-01-26 N/A N/A
Read Transcript Q3 2020 2020-10-20 N/A N/A
Read Transcript Q2 2020 2020-07-21 N/A N/A
Read Transcript Q1 2020 2020-04-21 N/A N/A
Read Transcript Q4 2019 2020-01-23 N/A N/A
Read Transcript Q3 2019 2019-10-17 N/A N/A
Read Transcript Q2 2019 2019-07-23 N/A N/A
Read Transcript Q1 2019 2019-04-22 $0.97 $0.91
Read Transcript Q4 2018 2019-01-22 $1.21 $1.31
Read Transcript Q3 2018 2018-10-18 N/A N/A
Read Transcript Q2 2018 2018-07-24 N/A N/A
Read Transcript Q1 2018 2018-04-23 N/A N/A
Read Transcript Q4 2017 2018-01-23 N/A N/A
Read Transcript Q3 2017 2017-10-19 N/A N/A
Read Transcript Q2 2017 2017-07-20 N/A N/A
Read Transcript Q1 2017 2017-04-20 N/A N/A
Read Transcript Q4 2016 2017-01-25 N/A N/A
Read Transcript Q3 2016 2016-10-20 N/A N/A
Read Transcript Q2 2016 2016-07-19 N/A N/A
Read Transcript Q1 2016 2016-04-21 N/A N/A

Related Metrics

Explore detailed financial metrics and analysis for STLD.