T (T) Price Target
Track Wall Street analyst price targets and coverage changes.
Consensus Price Target
$29.30
▲
5.5%
Upside
based on current price $27.78
High Target
$32.00
Median Target
$28.50
Low Target
$28.00
Analyst Coverage
Last Month
1
$30.00
Last Quarter
3
$28.83
Last Year
22
$25.19
Individual Price Targets
Latest Analyst Coverage
Date | Analyst | Firm | Target | Price When Posted | Upside | News |
---|---|---|---|---|---|---|
Apr 24, 2025 | Gregory Williams | Williams Trading | $30.00 | $27.68 | 8.4% | AT&T price target raised to $30 from $29 at TD Cowen |
Mar 19, 2025 | RBC Capital | $28.00 | $26.84 | 4.3% | AT&T price target raised to $28 from $27 at RBC Capital | |
Mar 03, 2025 | Scotiabank | $28.50 | $27.72 | 2.8% | AT&T price target raised to $28.50 from $26 at Scotiabank | |
Feb 04, 2025 | Ivan Feinseth | Tigress Financial | $32.00 | $24.25 | 32.0% | AT&T price target raised to $32 from $30 at Tigress Financial |
Dec 05, 2024 | Natthew Niknam | Deutsche Bank | $28.00 | $23.84 | 17.5% | AT&T (T) PT Raised to $28 at Deutsche Bank |
Oct 24, 2024 | Jonathan Atkin | RBC Capital | $22.00 | $22.09 | 0.0% | AT&T Posts Mixed Q3, These Analysts Expect Pricing To Improve |
Oct 24, 2024 | Simon Flannery | Morgan Stanley | $19.00 | $22.09 | 0.0% | AT&T Posts Mixed Q3, These Analysts Expect Pricing To Improve |
Oct 24, 2024 | Maher Yaghi | Scotiabank | $24.00 | $22.09 | 8.7% | AT&T Posts Mixed Q3, These Analysts Expect Pricing To Improve |
Oct 24, 2024 | Gregory Williams | Williams Trading | $26.00 | $22.23 | 17.0% | AT&T (T) PT Raised to $26 at TD Cowen |
Oct 24, 2024 | Timothy Horan | Oppenheimer | $24.00 | $22.49 | 6.7% | AT&T price target raised to $24 from $23 at Oppenheimer |
Oct 24, 2024 | Eric Luebchow | Wells Fargo | $24.00 | $22.49 | 6.7% | AT&T price target lowered to $24 from $25 at Wells Fargo |
Oct 23, 2024 | Jonathan Atkin | RBC Capital | $46.00 | $16.98 | 170.9% | Verizon's 5G Expansion And Fiber Goals Boost Long-Term Outlook, Analysts Cautiously Optimistic |
Oct 23, 2024 | James Schneider | Goldman Sachs | $25.00 | $22.49 | 11.2% | Goldman Sachs Reiterates Buy Rating on AT&T (T) |
Sep 30, 2024 | David Barden | Bank of America Securities | $24.00 | $21.87 | 9.8% | AT&T price target raised to $24 from $20 at BofA |
Sep 11, 2024 | Michael Rollins | Citigroup | $24.00 | $21.71 | 10.5% | AT&T price target raised to $24 from $21 at Citi |
Jul 25, 2024 | James Schneider | Raymond James | $22.00 | $19.34 | 13.8% | AT&T Q2 Earnings 'Strike Balance Between Growth And Profitability,' Analyst Says |
Jul 25, 2024 | Michael Rollins | Citigroup | $21.00 | $19.20 | 9.4% | AT&T (T) PT Raised to $21 at Citi |
Jul 25, 2024 | Tim Horan | Oppenheimer | $23.00 | $19.20 | 19.8% | AT&T (T) PT Raised to $23 at Oppenheimer |
Jul 24, 2024 | James Schneider | Goldman Sachs | $22.00 | $19.10 | 15.2% | AT&T Expected to Rise on Strong Phone Net Additions and Robust Guidance: Analyst |
Jul 10, 2024 | Maher Yaghi | Scotiabank | $23.00 | $18.51 | 24.3% | AT&T price target raised to $23 from $22.50 at Scotiabank |
Jun 28, 2024 | Natthew Niknam | Deutsche Bank | $26.00 | $18.75 | 38.7% | AT&T (T) PT Raised to $26 at Deutsche Bank |
Jun 18, 2024 | John Hodulik | UBS | $24.00 | $18.02 | 33.2% | AT&T raising pricing on select legacy wireless plans, says UBS |
Related Metrics
Explore detailed financial metrics and analysis for T.