
AT&T 5.625% Global Notes d (TBC) Financial Statements
Price: $24.97
Market Cap: $179.83B
Avg Volume: 119.08K
Market Cap: $179.83B
Avg Volume: 119.08K
Country: US
Industry: Telecommunications Services
Sector: Communication Services
Industry: Telecommunications Services
Sector: Communication Services
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of AT&T 5.625% Global Notes d.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | $122.34B | $122.43B | $120.74B | $134.04B | $171.76B | $181.26B | $- | $- | $- | $- |
Cost of Revenue | $26.97B | $68.90B | $68.87B | $78.26B | $108.44B | $112.36B | $- | $- | $- | $- |
Gross Profit | $95.36B | $53.53B | $51.87B | $55.78B | $63.32B | $68.91B | $- | $- | $- | $- |
Gross Profit Ratio | 78.00% | 43.70% | 42.96% | 41.60% | 36.87% | 38.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Research and Development Expenses | $- | $954.00M | $1.24B | $1.32B | $1.21B | $1.28B | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $-1.96B | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $6.12B | $- | $- | $- | $- |
Selling General and Administrative Expenses | $28.41B | $27.36B | $27.26B | $28.39B | $36.40B | $37.25B | $- | $- | $- | $- |
Other Expenses | $47.90B | $- | $1.17B | $69.53B | $76.34B | $18.09B | $- | $- | $- | $- |
Operating Expenses | $76.31B | $28.76B | $28.49B | $29.72B | $37.61B | $38.53B | $- | $- | $- | $- |
Cost and Expenses | $103.29B | $95.88B | $97.36B | $107.98B | $146.04B | $150.89B | $- | $- | $- | $- |
Interest Income | $- | $- | $6.11B | $6.72B | $7.73B | $8.42B | $- | $- | $- | $- |
Interest Expense | $-6.76B | $6.87B | $6.31B | $6.87B | $8.03B | $8.60B | $- | $- | $- | $- |
Depreciation and Amortization | $20.58B | $15.75B | $18.02B | $17.85B | $28.52B | $28.22B | $28.43B | $24.39B | $25.85B | $- |
EBITDA | $29.01B | $41.92B | $21.07B | $53.72B | $33.57B | $55.09B | $61.22B | $45.80B | $50.55B | $- |
EBITDA Ratio | 23.72% | 34.24% | 34.29% | 32.76% | 31.57% | 32.33% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | $19.05B | $26.17B | $23.38B | $26.06B | $25.72B | $30.38B | $- | $- | $- | $- |
Operating Income Ratio | 15.57% | 21.38% | 19.36% | 19.44% | 14.97% | 16.76% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-2.35B | $-6.32B | $-26.47B | $3.11B | $-28.57B | $-11.91B | $- | $- | $- | $- |
Income Before Tax | $16.70B | $19.85B | $-3.09B | $29.17B | $-2.86B | $18.47B | $- | $- | $- | $- |
Income Before Tax Ratio | 13.65% | 16.21% | -2.56% | 21.76% | -1.66% | 10.19% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | $4.45B | $4.22B | $3.78B | $5.39B | $965.00M | $3.49B | $- | $- | $- | $- |
Net Income | $10.75B | $14.19B | $-8.52B | $20.08B | $-5.18B | $13.90B | $- | $- | $- | $- |
Net Income Ratio | 8.78% | 11.59% | -7.06% | 14.98% | -3.01% | 7.67% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | $1.49 | $1.98 | $-1.19 | $2.77 | $-0.72 | $1.90 | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $1.49 | $1.97 | $-1.19 | $2.73 | $-0.72 | $1.89 | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 7.21B | 7.21B | 7.17B | 7.17B | 7.16B | 7.32B | - | 6.18B | 6.18B | 5.64B |
Weighted Average Shares Outstanding Diluted | 7.21B | 7.26B | 7.17B | 7.50B | 7.16B | 7.35B | - | 6.18B | 6.18B | 5.64B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | September 30, 2022 | September 30, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $3.30B | $6.72B | $3.70B | $19.23B | $9.75B | $12.20B | $- | $- | $- | $- |
Short Term Investments | $- | $80.00M | $38.00M | $8.63B | $29.00M | $54.00M | $- | $- | $- | $- |
Cash and Short Term Investments | $3.30B | $6.80B | $3.74B | $19.23B | $9.78B | $12.25B | $- | $- | $- | $- |
Net Receivables | $9.64B | $15.13B | $15.69B | $17.02B | $20.21B | $24.25B | $- | $- | $- | $- |
Inventory | $2.27B | $2.18B | $3.12B | $3.33B | $3.59B | $2.86B | $- | $- | $- | $- |
Other Current Assets | $15.96B | $13.72B | $5.19B | $126.05B | $14.89B | $13.83B | $- | $- | $- | $- |
Total Current Assets | $31.17B | $36.46B | $27.73B | $165.62B | $52.01B | $54.76B | $- | $- | $- | $- |
Property Plant Equipment Net | $149.78B | $149.39B | $149.26B | $143.47B | $152.03B | $154.17B | $- | $- | $- | $- |
Goodwill | $63.43B | $67.85B | $67.89B | $92.74B | $135.26B | $146.24B | $- | $- | $- | $- |
Intangible Assets | $5.25B | $132.50B | $129.45B | $119.22B | $146.32B | $157.62B | $- | $- | $- | $- |
Goodwill and Intangible Assets | $68.69B | $200.36B | $197.34B | $211.96B | $281.57B | $303.86B | $- | $- | $- | $- |
Long Term Investments | $295.00M | $2.40B | $5.76B | $7.37B | $5.59B | $6.22B | $- | $- | $- | $- |
Tax Assets | $- | $- | $57.03B | $63.41B | $60.47B | $59.50B | $- | $- | $- | $- |
Other Non-Current Assets | $144.87B | $18.45B | $-34.27B | $-40.20B | $-25.92B | $-26.84B | $- | $- | $- | $- |
Total Non-Current Assets | $363.63B | $370.60B | $375.12B | $386.00B | $473.75B | $496.91B | $- | $- | $- | $- |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $394.80B | $407.06B | $402.85B | $551.62B | $525.76B | $551.67B | $- | $- | $- | $- |
Account Payables | $- | $23.79B | $27.55B | $26.12B | $28.30B | $26.19B | $- | $- | $- | $- |
Short Term Debt | $5.09B | $13.00B | $11.14B | $29.26B | $7.01B | $15.29B | $- | $- | $- | $- |
Tax Payables | $- | $1.02B | $798.00M | $1.15B | $1.02B | $1.21B | $- | $- | $- | $- |
Deferred Revenue | $4.10B | $3.67B | $3.82B | $3.78B | $6.07B | $5.94B | $- | $- | $- | $- |
Other Current Liabilities | $37.68B | $9.65B | $12.86B | $45.93B | $21.04B | $20.28B | $- | $- | $- | $- |
Total Current Liabilities | $46.87B | $51.13B | $56.17B | $106.23B | $63.44B | $68.91B | $- | $- | $- | $- |
Long Term Debt | $135.83B | $145.42B | $147.08B | $169.97B | $175.98B | $173.11B | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $20.31B | $63.41B | $24.05B | $23.68B | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $58.94B | $58.67B | $57.03B | $53.77B | $60.47B | $59.50B | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $32.43B | $36.11B | $37.80B | $107.11B | $107.71B | $- | $- | $- | $- |
Total Non-Current Liabilities | $194.77B | $236.52B | $240.22B | $261.54B | $283.08B | $280.82B | $- | $- | $- | $- |
Other Liabilities | $34.91B | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $276.55B | $287.64B | $296.40B | $367.77B | $346.52B | $349.74B | $- | $- | $- | $- |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $7.62B | $7.62B | $7.62B | $7.62B | $7.62B | $7.62B | $- | $- | $- | $- |
Retained Earnings | $1.87B | $-5.01B | $-19.41B | $42.35B | $37.46B | $57.94B | $- | $- | $- | $- |
Accumulated Other Comprehensive Income Loss | $795.00M | $2.30B | $2.77B | $3.53B | $4.33B | $5.47B | $- | $- | $- | $- |
Other Total Stockholders Equity | $107.96B | $98.39B | $106.53B | $112.83B | $112.27B | $113.19B | $- | $- | $- | $- |
Total Stockholders Equity | $118.25B | $103.30B | $97.50B | $166.33B | $161.67B | $184.22B | $- | $- | $- | $- |
Total Equity | $120.22B | $119.42B | $106.46B | $183.85B | $179.24B | $201.93B | $- | $- | $- | $- |
Total Liabilities and Stockholders Equity | $394.80B | $407.06B | $402.85B | $551.62B | $525.76B | $551.67B | $- | $- | $- | $- |
Minority Interest | $1.98B | $16.12B | $8.96B | $17.52B | $17.57B | $17.71B | $- | $- | $- | $- |
Total Liabilities and Total Equity | $394.80B | $407.06B | $402.85B | $551.62B | $525.76B | $551.67B | $- | $- | $- | $- |
Total Investments | $295.00M | $2.48B | $5.80B | $7.37B | $5.62B | $6.27B | $- | $- | $- | $- |
Total Debt | $140.92B | $158.07B | $158.23B | $199.22B | $182.98B | $188.40B | $- | $- | $- | $- |
Net Debt | $137.62B | $151.35B | $154.52B | $180.00B | $173.24B | $176.20B | $- | $- | $- | $- |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 | December 31, 2016 | December 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | $56.00M | $14.40B | $-8.34B | $22.38B | $-5.18B | $13.90B | $19.37B | $29.45B | $12.98B | $13.35B |
Depreciation and Amortization | $20.58B | $15.75B | $18.02B | $17.85B | $28.52B | $28.22B | $28.43B | $24.39B | $25.85B | $20.36B |
Deferred Income Tax | $1.57B | $- | $2.98B | $7.41B | $1.68B | $1.81B | $610.00M | $-15.94B | $2.95B | $- |
Stock Based Compensation | $- | $- | $518.00M | $447.00M | $422.00M | $819.00M | $463.00M | $480.00M | $653.00M | $451.00M |
Change in Working Capital | $- | $-692.00M | $-2.82B | $-4.96B | $-13.17B | $-12.20B | $-7.14B | $-5.99B | $-5.44B | $-5.61B |
Accounts Receivables | $123.00M | $82.00M | $881.00M | $-1.40B | $787.00M | $3.36B | $-1.73B | $-2.23B | $-1.58B | $30.00M |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $-810.00M | $- | $-1.11B | $-1.57B | $-1.41B | $-1.52B | $1.60B | $816.00M | $118.00M | $- |
Other Working Capital | $- | $-774.00M | $-2.59B | $-1.99B | $-12.54B | $-14.03B | $-7.01B | $-4.58B | $-3.98B | $-5.64B |
Other Non Cash Items | $16.57B | $8.85B | $58.46B | $37.94B | $88.94B | $71.54B | $59.33B | $56.29B | $56.16B | $7.34B |
Net Cash Provided by Operating Activities | $38.77B | $38.31B | $32.02B | $41.96B | $43.13B | $48.67B | $43.60B | $38.01B | $39.34B | $35.88B |
Investments in Property Plant and Equipment | $-20.26B | $-17.85B | $-19.63B | $-15.54B | $-15.68B | $-19.64B | $-21.25B | $-21.55B | $-22.41B | $-20.02B |
Acquisitions Net | $-380.00M | $-1.05B | $-10.00B | $-18.32B | $1.79B | $2.88B | $-41.16B | $2.31B | $-2.31B | $-30.76B |
Purchases of Investments | $2.58B | $-902.00M | $- | $- | $-160.00M | $-365.00M | $-1.24B | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $497.00M | $435.00M | $- | $449.00M | $506.00M | $- |
Other Investing Activities | $- | $147.00M | $3.82B | $1.77B | $2.77B | $4.75B | $502.00M | $976.00M | $2.05B | $1.63B |
Net Cash Used for Investing Activities | $-18.07B | $-19.66B | $-25.80B | $-32.09B | $-13.55B | $-16.69B | $-63.15B | $-18.94B | $-24.21B | $-49.14B |
Debt Repayment | $- | $-6.83B | $-42.96B | $19.30B | $-10.99B | $-16.77B | $-8.79B | $36.45B | $-683.00M | $23.93B |
Common Stock Issued | $15.00M | $3.00M | $28.00M | $96.00M | $5.95B | $9.67B | $745.00M | $33.00M | $146.00M | $- |
Common Stock Repurchased | $- | $-194.00M | $-890.00M | $-202.00M | $-5.50B | $-2.42B | $-609.00M | $-463.00M | $-512.00M | $-269.00M |
Dividends Paid | $-8.21B | $-8.14B | $-9.86B | $-15.07B | $-14.96B | $-14.89B | $-13.41B | $-12.04B | $-11.80B | $-10.20B |
Other Financing Activities | $- | $-452.00M | $29.94B | $-2.55B | $-6.52B | $-678.00M | $-3.93B | $1.95B | $-1.62B | $-3.82B |
Net Cash Used Provided by Financing Activities | $- | $-15.61B | $-23.74B | $1.58B | $-32.01B | $-25.08B | $-25.99B | $25.93B | $-14.46B | $9.78B |
Effect of Forex Changes on Cash | $- | $- | $- | $33.13B | $- | $- | $- | $- | $- | $- |
Net Change in Cash | $-3.43B | $3.04B | $-15.52B | $9.48B | $-2.45B | $6.93B | $-45.24B | $44.72B | $667.00M | $-3.48B |
Cash at End of Period | $3.41B | $6.83B | $3.70B | $19.23B | $9.75B | $12.20B | $5.26B | $50.50B | $5.79B | $5.12B |
Cash at Beginning of Period | $6.83B | $3.79B | $19.23B | $9.75B | $12.20B | $5.26B | $50.50B | $5.79B | $5.12B | $8.60B |
Operating Cash Flow | $38.77B | $38.31B | $32.02B | $41.96B | $43.13B | $48.67B | $43.60B | $38.01B | $39.34B | $35.88B |
Capital Expenditure | $-20.26B | $-17.85B | $-19.63B | $-15.54B | $-15.68B | $-19.64B | $-21.25B | $-21.55B | $-22.41B | $-20.02B |
Free Cash Flow | $18.51B | $20.46B | $12.40B | $26.41B | $27.45B | $29.03B | $22.35B | $16.46B | $16.94B | $15.87B |