Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q2 | 2025 | 2025-01-30 | $0.75 | $0.96 |
Read Transcript | Q1 | 2025 | 2024-10-31 | $0.64 | $0.77 |
Read Transcript | Q4 | 2024 | 2024-08-01 | $0.58 | $0.66 |
Read Transcript | Q3 | 2024 | 2024-04-25 | $0.62 | $0.89 |
Read Transcript | Q2 | 2024 | 2024-02-01 | $0.62 | $0.73 |
Read Transcript | Q1 | 2024 | 2023-11-02 | $0.53 | $0.65 |
Read Transcript | Q4 | 2023 | 2023-08-03 | $0.43 | $0.57 |
Read Transcript | Q3 | 2023 | 2023-05-04 | $0.33 | $0.54 |
Read Transcript | Q2 | 2023 | 2023-02-02 | $0.31 | $0.45 |
Read Transcript | Q1 | 2023 | 2022-11-03 | $0.38 | $0.36 |
Read Transcript | Q4 | 2022 | 2022-08-04 | $0.26 | $0.27 |
Read Transcript | Q3 | 2022 | 2022-04-28 | $0.32 | $0.47 |
Read Transcript | Q2 | 2022 | 2022-01-27 | $0.38 | $0.50 |
Read Transcript | Q1 | 2022 | 2021-10-28 | $0.39 | $0.46 |
Read Transcript | Q4 | 2021 | 2021-07-29 | $1.33 | $0.24 |
Read Transcript | Q3 | 2021 | 2021-04-29 | $0.29 | $0.48 |
Read Transcript | Q2 | 2021 | 2021-01-28 | $0.31 | $0.37 |
Read Transcript | Q1 | 2021 | 2020-10-29 | $0.27 | $0.30 |
Read Transcript | Q4 | 2020 | 2020-07-30 | $0.20 | $0.25 |
Read Transcript | Q3 | 2020 | 2020-05-01 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-01-23 | $0.27 | $0.37 |
Read Transcript | Q1 | 2020 | 2019-10-17 | $0.24 | $0.28 |
Read Transcript | Q4 | 2019 | 2019-07-25 | $0.16 | $0.20 |
Read Transcript | Q3 | 2019 | 2019-04-17 | $0.18 | $0.21 |
Read Transcript | Q2 | 2019 | 2019-01-17 | $0.21 | $0.25 |
Read Transcript | Q1 | 2019 | 2018-10-18 | $0.19 | $0.20 |
Read Transcript | Q4 | 2018 | 2018-07-26 | $0.12 | $0.13 |
Read Transcript | Q3 | 2018 | 2018-04-19 | $0.08 | $0.10 |
Read Transcript | Q2 | 2018 | 2018-01-19 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2017-10-19 | $0.09 | $0.12 |
Read Transcript | Q4 | 2017 | 2017-07-29 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-04-28 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-01-19 | $0.08 | $0.09 |
Read Transcript | Q1 | 2017 | 2016-10-29 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2016-08-04 | $0.05 | $0.07 |
Read Transcript | Q3 | 2016 | 2016-05-05 | $0.06 | $0.07 |
Read Transcript | Q2 | 2016 | 2016-02-05 | N/A | N/A |
Related Metrics
Explore detailed financial metrics and analysis for TEAM.