
Teck Resources (TECK-B.TO) Earnings Call Transcripts
Price: $59.88
Market Cap: $30.12B
Avg Volume: 1.07M
Market Cap: $30.12B
Avg Volume: 1.07M
Country: CA
Industry: Industrial Materials
Sector: Basic Materials
Industry: Industrial Materials
Sector: Basic Materials
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-20 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-10-24 | $0.37 | $0.60 |
Read Transcript | Q2 | 2024 | 2024-07-24 | $0.73 | $0.79 |
Read Transcript | Q1 | 2024 | 2024-04-25 | $0.85 | $0.75 |
Read Transcript | Q4 | 2023 | 2024-02-22 | $1.33 | $1.40 |
Read Transcript | Q3 | 2023 | 2023-10-24 | $1.09 | $0.77 |
Read Transcript | Q2 | 2023 | 2023-07-27 | $1.25 | $1.22 |
Read Transcript | Q1 | 2023 | 2023-04-26 | $1.82 | $1.78 |
Read Transcript | Q4 | 2022 | 2023-02-21 | $1.28 | $1.07 |
Read Transcript | Q3 | 2022 | 2022-10-27 | $1.68 | $1.77 |
Read Transcript | Q2 | 2022 | 2022-07-27 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-04-27 | $2.89 | $2.96 |
Read Transcript | Q4 | 2021 | 2022-02-24 | $2.38 | $2.54 |
Read Transcript | Q3 | 2021 | 2021-10-27 | $1.50 | $1.88 |
Read Transcript | Q2 | 2021 | 2021-07-27 | $0.66 | $0.63 |
Read Transcript | Q1 | 2021 | 2021-04-28 | $0.62 | $0.61 |
Read Transcript | Q3 | 2020 | 2020-10-27 | $0.27 | $0.24 |
Read Transcript | Q2 | 2020 | 2020-07-23 | $-0.10 | $0.17 |
Read Transcript | Q1 | 2020 | 2020-04-21 | $0.20 | $0.17 |
Read Transcript | Q4 | 2019 | 2020-02-21 | $0.40 | $0.22 |
Read Transcript | Q3 | 2019 | 2019-10-24 | $0.66 | $0.72 |
Read Transcript | Q2 | 2019 | 2019-07-25 | $0.84 | $0.81 |
Read Transcript | Q1 | 2019 | 2019-04-23 | $0.95 | $0.99 |
Read Transcript | Q4 | 2018 | 2019-02-13 | $0.96 | $0.86 |
Read Transcript | Q3 | 2018 | 2018-10-25 | $0.94 | $0.80 |
Read Transcript | Q2 | 2018 | 2018-07-26 | $1.07 | $1.12 |
Read Transcript | Q1 | 2018 | 2018-04-24 | $1.26 | $1.31 |
Read Transcript | Q4 | 2017 | 2018-02-14 | $1.22 | $1.21 |
Read Transcript | Q3 | 2017 | 2017-10-26 | $1.19 | $1.08 |
Read Transcript | Q2 | 2017 | 2017-07-27 | $0.90 | $1.00 |
Read Transcript | Q1 | 2017 | 2017-04-25 | $1.29 | $1.16 |
Read Transcript | Q3 | 2016 | 2016-10-28 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-07-28 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-04-26 | $0.01 | $0.03 |
Related Metrics
Explore detailed financial metrics and analysis for TECK-B.TO.