
Teck Resources (TECK-B.TO) Profit Metrics
Price: $59.49
Market Cap: $29.93B
Avg Volume: 1.07M
Market Cap: $29.93B
Avg Volume: 1.07M
Country: CA
Industry: Industrial Materials
Sector: Basic Materials
Industry: Industrial Materials
Sector: Basic Materials
Profit Metrics Summary (Annual)
According to Teck Resources's latest annual financial reports:
- The company has reported a gross profit of 1.61B, indicating the amount earned after deducting the cost of goods sold (COGS) from revenue. The gross profit margin is 17.73%, with a year-over-year growth of -68.75%.
- Teck Resources's EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) is 1.78B. The EBITDA margin stands at 19.67%, showing a growth of -70.99% compared to the previous year.
- The operating income, representing the profit from business operations before taxes and interest, stands at -9.00M. The operating margin is -0.10%, with a year-over-year growth of -100.22%.
- The net income, which shows the company's total earnings or profit after all expenses, is 406.00M. The net profit margin is 4.48%, demonstrating a growth of -83.15% from the previous year.
These metrics provide a comprehensive overview of Teck Resources's profitability and operational efficiency over the past year.
Gross Profit
$1.61B
Gross Profit Margin (2023)
17.73%
EBITDA
$1.78B
EBITDA Margin
19.67%
Operating Income (2023)
$-9.00M
Operating Margin
-0.10%
Net Income
$406.00M
Net Profit Margin
4.48%
Historical Gross Profit
Historical Gross Profit Margin
Historical Gross Profit Growth
Historical EBITDA
Historical EBITDA Margin
Historical EBITDA Growth
Historical Operating Income
Historical Operating Profit Margin
Historical Operating Income Growth
Historical Net Income
Historical Net Profit Margin
Historical Net Income Growth
Teck Resources Historical Profit Metrics
Teck Resources Historical Profits
The table below shows various profit metrics for each year, with the latest data available for the last fiscal year 2024.
Year | Gross Profit | Gross Profit Growth | Operating Income | Operating Income Growth | Net Income | Net Income Growth | EBITDA | EBITDA Growth |
---|---|---|---|---|---|---|---|---|
2024 | $1.61B | -68.75% | $-9.00M | -100.22% | $406.00M | -83.15% | $1.78B | -70.99% |
2023 | $5.14B | -40.00% | $4.12B | -41.01% | $2.41B | -27.37% | $6.15B | -27.15% |
2022 | $8.57B | 68.69% | $6.99B | 44.04% | $3.32B | 15.66% | $8.44B | 32.51% |
2021 | $5.08B | 281.17% | $4.85B | 1007.31% | $2.87B | 403.81% | $6.37B | 882.72% |
2020 | $1.33B | -60.09% | $438.00M | -81.80% | $-944.00M | -60.54% | $648.00M | -54.14% |
2019 | $3.34B | -27.72% | $2.41B | -49.71% | $-588.00M | -118.93% | $1.41B | -77.36% |
2018 | $4.62B | -0.17% | $4.78B | 10.41% | $3.11B | 23.83% | $6.24B | 11.13% |
2017 | $4.63B | 93.20% | $4.33B | 151.19% | $2.51B | 141.25% | $5.62B | 68.38% |
2016 | $2.40B | 87.33% | $1.73B | 159.12% | $1.04B | 142.04% | $3.34B | 297.86% |
2015 | $1.28B | -16.30% | $-2.92B | -378.44% | $-2.47B | -783.43% | $-1.69B | -173.79% |
2014 | $1.53B | -37.02% | $1.05B | -46.99% | $362.00M | -62.33% | $2.29B | -28.08% |
2013 | $2.43B | -20.87% | $1.98B | -29.01% | $961.00M | 18.50% | $3.18B | -5.56% |
2012 | $3.07B | -37.13% | $2.79B | -37.50% | $811.00M | -69.60% | $3.36B | -39.49% |
2011 | $4.88B | 8.50% | $4.46B | 38.60% | $2.67B | 43.44% | $5.56B | 4.51% |
2010 | $4.50B | 64.41% | $3.21B | 28.70% | $1.86B | 1.58% | $5.32B | 21.13% |
2009 | $2.73B | -5.55% | $2.50B | 79.06% | $1.83B | 177.72% | $4.39B | 116.31% |
2008 | $2.89B | -5.74% | $1.40B | -49.05% | $659.30M | -59.17% | $2.03B | -33.89% |
2007 | $3.07B | -19.71% | $2.74B | -23.11% | $1.61B | -33.58% | $3.07B | -19.73% |
2006 | $3.82B | 67.74% | $3.56B | 128.29% | $2.43B | 80.76% | $3.83B | 95.89% |
2005 | $2.28B | 62.97% | $1.56B | 115.17% | $1.34B | 117.99% | $1.95B | 57.50% |
Related Metrics
Explore detailed financial metrics and analysis for TECK-B.TO.