TEL (TEL) Price Target
Track Wall Street analyst price targets and coverage changes.
Consensus Price Target
$151.00
▲
3.3%
Upside
based on current price $146.17
High Target
$165.00
Median Target
$151.00
Low Target
$137.00
Analyst Coverage
Last Month
0
$0.00
Last Quarter
0
$0.00
Last Year
9
$161.33
Individual Price Targets
Latest Analyst Coverage
Date | Analyst | Firm | Target | Price When Posted | Upside | News |
---|---|---|---|---|---|---|
Dec 16, 2024 | William Stein | Truist Financial | $165.00 | $149.95 | 10.0% | TE Connectivity price target raised to $165 from $157 at Truist |
Oct 31, 2024 | Stephen Bersey | HSBC | $137.00 | $151.79 | -9.7% | HSBC Downgrades TE Connectivity (TEL) to Reduce |
Jul 25, 2024 | Asiya Merchant | Citigroup | $160.00 | $154.53 | 3.5% | TE Connectivity (TEL) PT Raised to $160 at Citi |
Jul 24, 2024 | Stephen Bersey | HSBC | $162.00 | $151.40 | 7.0% | TE Connectivity downgraded to Hold from Buy at HSBC |
May 24, 2024 | Amit Daryanani | Evercore ISI | $175.00 | $150.00 | 16.7% | TE Connectivity (TEL) PT Raised to $175 at Evercore ISI |
May 21, 2024 | David Leiker | Robert W. Baird | $165.00 | $151.69 | 8.8% | TE Connectivity (TEL) PT Raised to $165 at Baird |
Apr 25, 2024 | Luke Junk | Robert W. Baird | $158.00 | $140.00 | 12.9% | TE Connectivity price target lowered to $158 from $159 at Baird |
Apr 24, 2024 | Matthew Sheerin | Stifel Nicolaus | $150.00 | $140.00 | 7.1% | TE Connectivity (TEL) PT Raised to $150 at Stifel |
Apr 09, 2024 | Saree Boroditsky | Jefferies | $180.00 | $144.78 | 24.3% | Jefferies Starts TE Connectivity (TEL) at Buy, 'structural cost actions should drive higher margins' |
Related Metrics
Explore detailed financial metrics and analysis for TEL.