Tiidal Gaming Group Key Executives
This section highlights Tiidal Gaming Group's key executives, including their titles and compensation details.
Find Contacts at Tiidal Gaming Group
(Showing 0 of )
Tiidal Gaming Group Earnings
This section highlights Tiidal Gaming Group's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Tiidal Gaming Group Corp., an esports and gaming platform company, enables next generation engagement in esports and gaming. The company develops various proprietary artificial intelligence-based technologies that focus on data and analytics primarily for business-to-business offerings. Its products include Esports Odds, Betbuilder, Micromarkets, and Bet-on-Yourself. The company is headquartered in Toronto, Canada.
$0.04
Stock Price
$131.07K
Market Cap
-
Employees
Toronto, ON
Location
Financial Statements
Access annual & quarterly financial statements for Tiidal Gaming Group, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | October 31, 2023 | October 31, 2022 | October 31, 2021 | March 31, 2021 | March 31, 2020 |
---|---|---|---|---|---|
Revenue | $- | $- | $429.40K | $- | $- |
Cost of Revenue | $1.16K | $9.15K | $241.45K | $- | $- |
Gross Profit | $-1.16K | $-9.15K | $187.95K | $- | $- |
Gross Profit Ratio | 0.00% | 0.00% | 43.80% | 0.00% | 0.00% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $1.84M | $4.91M | $1.52M | $- | $- |
Selling and Marketing Expenses | $35.47K | $181.64K | $86.45K | $- | $- |
Selling General and Administrative Expenses | $1.53M | $3.92M | $1.61M | $115.33K | $76.90K |
Other Expenses | $- | $-1.71M | $- | $- | $- |
Operating Expenses | $1.53M | $3.92M | $2.03M | $115.33K | $76.90K |
Cost and Expenses | $1.53M | $3.93M | $2.27M | $115.33K | $76.90K |
Interest Income | $301.49K | $1.37K | $-7.82K | $- | $- |
Interest Expense | $12.88K | $18.05K | $29.53K | $- | $- |
Depreciation and Amortization | $1.16K | $9.15K | $204.71K | $259.16K | $242.94K |
EBITDA | $-1.53M | $-3.92M | $-1.64M | $-115.32K | $-76.90K |
EBITDA Ratio | 0.00% | 0.00% | -382.34% | 0.00% | 0.00% |
Operating Income | $-1.53M | $-3.93M | $-1.85M | $-115.32K | $-76.90K |
Operating Income Ratio | 0.00% | 0.00% | -430.01% | 0.00% | 0.00% |
Total Other Income Expenses Net | $-267.09K | $-1.22M | $-111.12K | $127.06K | $-126.26K |
Income Before Tax | $-1.29M | $-5.14M | $-1.95M | $11.74K | $-203.15K |
Income Before Tax Ratio | 0.00% | 0.00% | -454.07% | 0.00% | 0.00% |
Income Tax Expense | $-10.36M | $2.25M | $29.53K | $- | $- |
Net Income | $-2.69M | $-7.39M | $-1.95M | $11.74K | $-203.15K |
Net Income Ratio | 0.00% | 0.00% | -454.07% | 0.00% | 0.00% |
EPS | $-0.03 | $-0.10 | $-0.03 | $0.00 | $-0.16 |
EPS Diluted | $-0.03 | $-0.10 | $-0.03 | $0.00 | $-0.16 |
Weighted Average Shares Outstanding | 84.69M | 72.80M | 55.88M | 3.20M | 1.35M |
Weighted Average Shares Outstanding Diluted | 84.69M | 72.80M | 55.88M | 3.20M | 1.35M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | April 30, 2024 | January 31, 2024 | October 31, 2023 | July 31, 2023 | April 30, 2023 | January 31, 2023 | October 31, 2022 | July 31, 2022 |
---|---|---|---|---|---|---|---|---|
Revenue | $- | $- | $- | $- | $- | $76.20K | $24.37K | $118.60K |
Cost of Revenue | $- | $- | $804 | $-357 | $356 | $66.78K | $-1.45K | $376.27K |
Gross Profit | $- | $- | $-804 | $357 | $-356 | $9.42K | $25.83K | $-257.67K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.40% | 106.00% | -217.30% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $105.57K | $-75.79K | $887.51K | $432.72K | $551.77K | $- | $- |
Selling and Marketing Expenses | $- | $-10.92K | $708 | $-136.93K | $4.46K | $29.42K | $- | $- |
Selling General and Administrative Expenses | $303.31K | $94.65K | $-21.91K | $750.58K | $351.50K | $1.06M | $1.27M | $825.89K |
Other Expenses | $- | $- | $- | $- | $- | $- | $21.52K | $- |
Operating Expenses | $303.31K | $94.65K | $-21.91K | $750.58K | $351.50K | $1.06M | $1.27M | $825.89K |
Cost and Expenses | $303.31K | $94.65K | $-21.10K | $750.23K | $351.85K | $1.13M | $1.35M | $1.20M |
Interest Income | $- | $60.03K | $194.68K | $102.07K | $- | $1.68K | $- | $- |
Interest Expense | $- | $751 | $1.52K | $1.98K | $4.74K | $7.12K | $15.74K | $3.74K |
Depreciation and Amortization | $- | $43.28K | $-804 | $-357 | $356 | $66.78K | $71.36K | $57.58K |
EBITDA | $-303.32K | $-49.18K | $21.90K | $-750.58K | $-351.50K | $-473.09K | $-1.25M | $-614.05K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1296.72% | -5128.22% | -865.08% |
Operating Income | $-303.32K | $-94.65K | $21.10K | $-750.23K | $-351.85K | $-1.05M | $-1.32M | $-1.08M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1384.36% | -5421.03% | -913.63% |
Total Other Income Expenses Net | $23.32K | $44.92K | $-16.08M | $12.09M | $971 | $-7.32K | $20.91K | $149.33K |
Income Before Tax | $-280.00K | $-49.73K | $-11.57M | $11.34M | $-350.88K | $-1.07M | $-1.30M | $-1.09M |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1398.58% | -5335.22% | -916.58% |
Income Tax Expense | $206 | $- | $273.99K | $79.82K | $573.60K | $3.86K | $-1.07K | $1 |
Net Income | $-280.20K | $-49.73K | $-121.09K | $11.18M | $-924.50K | $-1.07M | $-1.30M | $-1.09M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1405.30% | -5335.22% | -916.58% |
EPS | $-0.06 | $0.00 | $0.00 | $0.13 | $-0.01 | $-0.01 | $-0.02 | $-0.02 |
EPS Diluted | $-0.06 | $0.00 | $0.00 | $0.13 | $-0.01 | $-0.01 | $-0.02 | $-0.02 |
Weighted Average Shares Outstanding | 5.01M | 44.60M | 87.60M | 85.71M | 83.19M | 82.22M | 72.80M | 72.61M |
Weighted Average Shares Outstanding Diluted | 5.01M | 44.60M | 87.60M | 85.71M | 83.19M | 82.22M | 72.80M | 72.61M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | October 31, 2023 | October 31, 2022 | October 31, 2021 | March 31, 2021 | March 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $78.52K | $16.16K | $22.92K | $68.25K | $30.71K |
Short Term Investments | $10.50M | $- | $- | $- | $56.11K |
Cash and Short Term Investments | $10.58M | $16.16K | $22.92K | $68.25K | $86.82K |
Net Receivables | $- | $301.02K | $87.09K | $1.02K | $19.11K |
Inventory | $-0 | $0 | $- | $- | $- |
Other Current Assets | $11.67K | $37.24K | $3.73M | $5.15K | $31.52K |
Total Current Assets | $11.02M | $354.26K | $3.84M | $118.34K | $105.92K |
Property Plant Equipment Net | $- | $166.78K | $239.39K | $- | $- |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $2.14M | $2.02M | $- | $- |
Goodwill and Intangible Assets | $- | $2.14M | $2.02M | $- | $- |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $-568.43K | $- | $- | $- |
Total Non-Current Assets | $- | $1.73M | $2.26M | $- | $- |
Other Assets | $- | $1 | $- | $- | $- |
Total Assets | $11.02M | $2.09M | $6.10M | $118.34K | $105.92K |
Account Payables | $125.36K | $404.55K | $510.75K | $- | $- |
Short Term Debt | $- | $34.90K | $188.60K | $- | $- |
Tax Payables | $- | $13.81K | $2.72K | $- | $- |
Deferred Revenue | $- | $1 | $6.76K | $- | $- |
Other Current Liabilities | $117.40K | $770.48K | $4.22M | $327.78K | $241.60K |
Total Current Liabilities | $217.69K | $1.03M | $4.93M | $16.78K | $206.63K |
Long Term Debt | $53.96K | $143.23K | $503.89K | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $-15.08K | $-47.23K | $1 | $- | $- |
Total Non-Current Liabilities | $38.88K | $130.18K | $503.89K | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $256.57K | $1.16M | $5.43M | $16.78K | $206.63K |
Preferred Stock | $- | $- | $- | $- | $0 |
Common Stock | $13.44M | $12.74M | $6.08M | $11.05M | $10.86M |
Retained Earnings | $-6.80M | $-15.74M | $-8.38M | $-11.11M | $-11.05M |
Accumulated Other Comprehensive Income Loss | $4.12M | $3.26M | $2.20M | $11.21M | $10.95M |
Other Total Stockholders Equity | $- | $490.09K | $767.88K | $-16.10M | $-20.75M |
Total Stockholders Equity | $10.77M | $929.63K | $665.04K | $101.57K | $-100.70K |
Total Equity | $10.77M | $929.63K | $665.04K | $101.57K | $-100.70K |
Total Liabilities and Stockholders Equity | $11.02M | $2.09M | $6.10M | $118.34K | $105.92K |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $11.02M | $2.09M | $6.10M | $118.34K | $105.92K |
Total Investments | $10.50M | $- | $- | $- | $56.11K |
Total Debt | $53.96K | $142.64K | $692.49K | $- | $- |
Net Debt | $-24.56K | $126.48K | $669.56K | $-68.25K | $-30.71K |
Balance Sheet Charts
Breakdown | April 30, 2024 | January 31, 2024 | October 31, 2023 | July 31, 2023 | April 30, 2023 | January 31, 2023 | October 31, 2022 | July 31, 2022 |
---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $299.31K | $383.89K | $78.52K | $420.57K | $8.24K | $18.17K | $16.16K | $147.13K |
Short Term Investments | $- | $- | $10.50M | $10.73M | $- | $- | $- | $- |
Cash and Short Term Investments | $299.31K | $383.89K | $10.58M | $11.15M | $8.24K | $18.17K | $16.16K | $147.13K |
Net Receivables | $262.01K | $188.72K | $- | $- | $209.30K | $270.14K | $301.02K | $333.72K |
Inventory | $1 | $1 | $-0 | $0 | $-0 | $-0 | $0 | $1 |
Other Current Assets | $9.28K | $-99.29K | $11.67K | $29.79K | $2.52M | $13.94K | $37.24K | $62.48K |
Total Current Assets | $566.68K | $605.48K | $11.02M | $11.48M | $218.37K | $302.31K | $354.26K | $543.43K |
Property Plant Equipment Net | $- | $- | $- | $- | $1.74K | $165.48K | $166.78K | $188.58K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $2.22M | $2.14M | $1.65M |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $2.22M | $2.14M | $1.65M |
Long Term Investments | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $- | $- | $- | $- | $1.86M | $-551.97K | $-568.43K | $- |
Total Non-Current Assets | $- | $- | $- | $- | $1.86M | $1.83M | $1.73M | $1.84M |
Other Assets | $- | $- | $- | $- | $1 | $1 | $1 | $- |
Total Assets | $566.68K | $605.48K | $11.02M | $11.48M | $2.08M | $2.13M | $2.09M | $2.38M |
Account Payables | $- | $246.19K | $125.46K | $107.76K | $693.22K | $642.99K | $404.55K | $410.04K |
Short Term Debt | $- | $- | $- | $- | $- | $49.03K | $34.90K | $42.85K |
Tax Payables | $- | $- | $- | $- | $13.87K | $13.60K | $13.81K | $8.43K |
Deferred Revenue | $- | $- | $- | $- | $- | $- | $1 | $8.43K |
Other Current Liabilities | $168.94K | $-63.05K | $117.27K | $185.53K | $23.12K | $1.09M | $770.48K | $476.52K |
Total Current Liabilities | $230.92K | $183.14K | $217.69K | $274.59K | $926.53K | $1.56M | $1.03M | $843.94K |
Long Term Debt | $- | $- | $53.96K | $50.94K | $50.51K | $140.17K | $143.23K | $84.60K |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $-15.08K | $-12.33K | $- | $- | $-47.23K | $107.35K |
Total Non-Current Liabilities | $- | $- | $38.88K | $38.61K | $1.67M | $128.54K | $130.18K | $168.60K |
Other Liabilities | $- | $- | $- | $- | $1 | $1 | $- | $- |
Total Liabilities | $230.92K | $183.14K | $256.57K | $313.20K | $2.60M | $1.69M | $1.16M | $1.01M |
Preferred Stock | $- | $- | $1 | $- | $- | $- | $- | $- |
Common Stock | $707.71K | $501.03K | $13.44M | $13.74M | $13.11M | $13.14M | $12.74M | $11.87M |
Retained Earnings | $-7.16M | $-5.16M | $-6.80M | $-6.82M | $-17.88M | $-16.93M | $-15.74M | $-14.52M |
Accumulated Other Comprehensive Income Loss | $6.78M | $5.08M | $13.44M | $4.26M | $4.25M | $3.57M | $3.26M | $3.36M |
Other Total Stockholders Equity | $- | $-27.09K | $-14.54M | $- | $1 | $501.64K | $490.09K | $521.68K |
Total Stockholders Equity | $335.76K | $422.34K | $10.77M | $11.17M | $-519.30K | $444.70K | $929.63K | $1.37M |
Total Equity | $335.76K | $422.34K | $10.77M | $11.17M | $-519.30K | $444.70K | $929.63K | $1.37M |
Total Liabilities and Stockholders Equity | $566.68K | $605.48K | $11.02M | $11.48M | $2.08M | $2.13M | $2.09M | $2.38M |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $566.68K | $605.48K | $11.02M | $11.48M | $2.08M | $2.13M | $2.09M | $2.38M |
Total Investments | $- | $- | $10.50M | $10.73M | $- | $- | $- | $- |
Total Debt | $- | $- | $53.96K | $50.94K | $50.51K | $141.56K | $142.64K | $163.46K |
Net Debt | $-299.31K | $-383.89K | $-24.56K | $-369.63K | $42.27K | $123.39K | $126.48K | $16.33K |
Annual Cash Flow
Breakdown | October 31, 2023 | October 31, 2022 | October 31, 2021 | March 31, 2021 | March 31, 2020 |
---|---|---|---|---|---|
Net Income | $-1.29M | $-5.14M | $-1.95M | $11.74K | $-203.15K |
Depreciation and Amortization | $1.16K | $9.15K | $204.71K | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $795.63K | $3.08M | $505.16K | $- | $- |
Change in Working Capital | $-444.07K | $-491.14K | $711.03K | $11.47K | $-44.07K |
Accounts Receivables | $-184.88K | $-204.98K | $- | $19.11K | $-1.00K |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $-385.09K | $-361.89K | $- | $- | $- |
Other Working Capital | $-259.20K | $-286.16K | $-10.69K | $-7.64K | $-43.07K |
Other Non Cash Items | $-783.36K | $1.93M | $29.53K | $-79.95K | $127.26K |
Net Cash Provided by Operating Activities | $-2.71M | $-3.92M | $-430.31K | $-37.62K | $-120.97K |
Investments in Property Plant and Equipment | $- | $-2.62K | $-45.91K | $- | $- |
Acquisitions Net | $11.76M | $9.40K | $- | $- | $- |
Purchases of Investments | $-10.50M | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $-6.89K | $-16.04K | $- | $-49.97K | $- |
Net Cash Used for Investing Activities | $1.25M | $-9.27K | $-45.91K | $-49.97K | $- |
Debt Repayment | $- | $-38.00K | $407.25K | $- | $- |
Common Stock Issued | $279.03K | $1.22M | $- | $124.94K | $99.31K |
Common Stock Repurchased | $- | $-40.72K | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $-67.62K | $2.83M | $-18.85K | $- | $3.67K |
Net Cash Used Provided by Financing Activities | $1.51M | $3.96M | $388.40K | $124.94K | $99.31K |
Effect of Forex Changes on Cash | $2.12K | $-48.65K | $- | $- | $- |
Net Change in Cash | $62.15K | $-57.58K | $-87.81K | $40.96K | $-25.08K |
Cash at End of Period | $78.52K | $16.16K | $22.92K | $68.25K | $30.71K |
Cash at Beginning of Period | $16.37K | $73.74K | $110.73K | $27.29K | $55.79K |
Operating Cash Flow | $-2.71M | $-3.92M | $-430.31K | $-37.62K | $-120.97K |
Capital Expenditure | $- | $-2.62K | $-45.91K | $- | $- |
Free Cash Flow | $-2.71M | $-3.92M | $-476.21K | $-37.62K | $-120.97K |
Cash Flow Charts
Breakdown | April 30, 2024 | January 31, 2024 | October 31, 2023 | July 31, 2023 | April 30, 2023 | January 31, 2023 | October 31, 2022 | July 31, 2022 |
---|---|---|---|---|---|---|---|---|
Net Income | $-280.00K | $-49.73K | $-11.57M | $11.34M | $-350.88K | $-1.07M | $-1.30M | $-1.09M |
Depreciation and Amortization | $- | $- | $-804 | $-357 | $356 | $66.78K | $71.36K | $57.58K |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $539.94K | $54.83K | $200.88K | $- | $- |
Change in Working Capital | $54.53K | $131.78K | $-169.34K | $-767.32K | $-131.51K | $613.96K | $296.83K | $188.90K |
Accounts Receivables | $-10.38K | $136.31K | $-138.99K | $-89.48K | $37.62K | $4.68K | $29.51K | $-49.01K |
Inventory | $- | $- | $- | $- | $- | $- | $- | $- |
Accounts Payables | $- | $26.43K | $-67.04K | $-855.67K | $270.77K | $586.14K | $- | $- |
Other Working Capital | $64.91K | $-4.53K | $-30.34K | $-677.83K | $6.27K | $23.14K | $267.32K | $237.91K |
Other Non Cash Items | $10.17K | $-135.75K | $-357.21K | $637.06K | $-840.02K | $-304.75K | $252.23K | $430.05K |
Net Cash Provided by Operating Activities | $-225.67K | $82.61K | $-12.09M | $11.12M | $-1.29M | $-232.48K | $-793.08K | $-574.71K |
Investments in Property Plant and Equipment | $- | $- | $- | $- | $- | $- | $8.65K | $-1.55K |
Acquisitions Net | $- | $- | $11.76M | $- | $- | $- | $- | $- |
Purchases of Investments | $- | $- | $- | $-10.73M | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $7.89M | $- | $- | $- | $- | $- | $- |
Other Investing Activities | $- | $- | $- | $- | $-7.00K | $- | $- | $- |
Net Cash Used for Investing Activities | $- | $7.89M | $11.76M | $-10.73M | $-7.00K | $- | $8.65K | $-1.55K |
Debt Repayment | $- | $-29.76K | $- | $- | $- | $- | $27.88K | $197.98K |
Common Stock Issued | $- | $- | $- | $- | $-49.44K | $271.29K | $686.00K | $198.32K |
Common Stock Repurchased | $- | $-10.20M | $- | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- | $- | $- | $- |
Other Financing Activities | $206 | $2.59M | $977 | $9.33K | $1.33M | $-64.42K | $-449.92K | $-284.18K |
Net Cash Used Provided by Financing Activities | $206 | $-7.64M | $977 | $9.33K | $1.33M | $189.86K | $665.95K | $162.67K |
Effect of Forex Changes on Cash | $- | $-1 | $-13.47K | $18.70K | $-64.01K | $59.24K | $- | $- |
Net Change in Cash | $-225.28K | $68.98K | $-462.26K | $412.49K | $-10.28K | $2.25K | $-139.56K | $-434.92K |
Cash at End of Period | $299.31K | $383.89K | $108.97K | $420.57K | $8.24K | $18.17K | $16.16K | $147.13K |
Cash at Beginning of Period | $524.59K | $314.91K | $571.24K | $8.08K | $18.52K | $15.91K | $155.72K | $582.05K |
Operating Cash Flow | $-225.67K | $82.61K | $-12.09M | $11.12M | $-1.29M | $-232.48K | $-793.08K | $-574.71K |
Capital Expenditure | $- | $- | $- | $- | $- | $- | $8.65K | $-1.55K |
Free Cash Flow | $-225.67K | $82.61K | $-12.09M | $11.12M | $-1.29M | $-232.48K | $-784.43K | $-576.25K |
Tiidal Gaming Group Dividends
Explore Tiidal Gaming Group's dividend history, including dividend yield, payout ratio, and historical payments.
Tiidal Gaming Group News
Read the latest news about Tiidal Gaming Group, including recent articles, headlines, and updates.
CSE Bulletin: Delist - Tiidal Gaming Group Corp. (TIDL)
Toronto, Ontario--(Newsfile Corp. - Le 6 juin/June 2024) - At the request of the company, the common shares of Tiidal Gaming Group Corp. will be delisted at market close, June 7, 2024. For further information, see issuers news releases, April 5th, June 5th.

Early Warning Reports Issued Pursuant to NI 62-103 - Transaction Involving Common Shares of Tiidal Gaming Group Corp.
Toronto, Ontario--(Newsfile Corp. - December 18, 2023) - This press release is being disseminated as required by National Instrument 62-103 - The Early Warning System and Related Take Over Bids and Insider Reporting Issues ("62-103") in connection with the filing of an early warning report by Zachary Goldenberg in connection with a certain transaction involving the common shares ("Common Shares") of Tiidal Gaming Group Corp. (CSE: TIDL) (the "Issuer"), with its head office located at 365 Bay Street, Suite 800, Toronto, Ontario M5H 2V1. On November 2, 2023, the Issuer commenced a substantial issuer bid (the "Offer") to purchase for cancellation all of its issued and outstanding Common Shares, being 87,603,908 Common Shares, at a price of $0.1225 per Common Share.

Tiidal Provides Update on Strategic Review and Announces Intention to Commence Substantial Issuer Bid
Toronto, Ontario--(Newsfile Corp. - October 30, 2023) - Tiidal Gaming Group Corp. (CSE: TIDL) (the "Company" or "Tiidal") announced today that its Board of Directors has concluded its previously announced strategic review process, as disclosed in the Company's press release dated June 9, 2023, which commenced following the sale of Tiidal Gaming NZ Limited dba Sportsflare to Entain Holdings (UK) Limited (the "Sportsflare Transaction"). As part of its strategic review, the Board of Directors completed a canvas of various strategic alternatives currently available to the Company in order to preserve or maximize shareholder value.

Early Warning Reports Issued Pursuant to NI 62-103 - Transaction Involving Common Shares of Tiidal Gaming Group Corp
Toronto, Ontario--(Newsfile Corp. - September 27, 2023) - This press release is being disseminated as required by National Instrument 62-103 - The Early Warning System and Related Take Over Bids and Insider Reporting Issues ("62-103") in connection with the filing of an early warning report by Zachary Goldenberg in connection with a certain transaction involving the common shares ("Common Shares") of Tiidal Gaming Group Corp. (CSE: TIDL) (the "Issuer"), with its head office located at 365 Bay Street, Suite 800, Toronto, Ontario M5H 2V1. On September 26, 2023 (the "Transaction Date"), Goldenberg acquired an aggregate of 73,500 Common Shares through the facilities of the Canadian Securities Exchange (the "CSE") at an average price of $0.10 per share for aggregate consideration of $7,350 (the "Transaction").

Tiidal Gaming completes third tranche of non-brokered private placement for aggregate gross proceeds of $296,190.70
Tiidal Gaming Group Corp (CSE:TIDL) said it has completed the third tranche of its previously announced non-brokered private placement offering of units of the company consisting of 2,961,907 units at a price of 10 cents per unit for aggregate gross proceeds of $296,190.70. This brings the total size of the offering to 9,912,508 units for aggregate gross proceeds of $991,250.80.

Tiidal Gaming Group says its Sportsflare division inks licensing deal with daily fantasy sportsbook No House Advantage
Tiidal Gaming Group Corp (CSE:TIDL) announced that its wholly-owned Sportsflare division has signed a licensing agreement with No House Advantage, LLC, a US-based daily fantasy company. The esports and gaming media and technology platform said through the partnership, Sportsflare will provide No House Advantage with access to its market-leading player props for immensely popular esports titles such as CS:GO, Dota 2 and League of Legends in exchange for a monthly licensing fee.

Tiidal Gaming completes second tranche of its previously announced non-brokered private placement for aggregate gross proceeds of $133,155
Tiidal Gaming Group Corp (CSE:TIDL) said it has completed the second tranche of its previously announced non-brokered private placement offering consisting of 1,331,550 units at a price of $0.10 each for aggregate gross proceeds of $133,155.00, This brings the total size of the offering to 6,950,601 units for aggregate gross proceeds of $695,060.10. The company said it will use the net proceeds of the offering for Sportsflare operations in sales, trading and development and general corporate and working capital purposes.

Tiidal Gaming Group reveals proposed rebrand to Sportsflare and C$500k private placement financing
Tiidal Gaming Group Corp (CSE:TIDL) announced that its board of directors has completed a review of the company's strategic direction and operations in an effort to maximize shareholder value, determining that it is in the best of interests of Tiidal to focus its efforts and resources exclusively on its Sportsflare technology division and embark on the process of divesting its competitive esports team assets. The gaming media and technology platform said upon completion of the divestiture, the sole business of the company will be Sportsflare and anticipates that shareholders will be asked to consider and approve a change of the company's name to Sportsflare Ltd at its next annual general and special meeting of shareholders expected to be held in the fourth quarter of 2022.

Tiidal Gaming Group says Lazarus Esports subsidiary pro player Justin Reguly wins 2022 North American NHL gaming championship
Tiidal Gaming Group Corp (CSE:TIDL) has announced that Justin Reguly, a professional player for the company's wholly-owned subsidiary Lazarus Esports, has won the 2022 North American NHL Gaming World Championship (NHL GWC). Reguly, also known as 'LZR Regs', was crowned the North American champion in the NHL GWC on July 6, 2022, and was awarded a cash prize of $26,000.

Tiidal Gaming Group says its Sportsflare division enters licensing agreement with Bayes Esports Solutions
Tiidal Gaming Group Corp (CSE:TIDL) announced that its wholly-owned division Sportsflare has entered into a licensing agreement with Bayes Esports Solutions GmbH, a leading Germany-based data provider in the global esports industry. The company said as a new client, Sportsflare will use live data from Bayes Esports to develop the company's industry-leading suite of esports odds products, including Betbuilder, pre-match/in-play odds, and player proposition markets.

Similar Companies
Related Metrics
Explore detailed financial metrics and analysis for TIIDF.