Teekay Tankers Ltd. (TNK) Institutional Ownership

Track institutional investors, ownership changes, and 13F filings.

Ownership Summary
Total Institutions 208
Total Shares Held 17.64M
Total Value $701.16M
Institutional Holding % 51.12%
Ownership Distribution
Institutional
Other
51.1%48.9%
Top 5 Holders
4.94%3.62%3.54%2.65%1.23%BlackrockBlackrockFmrFmrFuller & Thaler Ass...Fuller & Thaler Asset ManagementAmerican Century C...American Century CompaniesAcadian Asset Mana...Acadian Asset Management
Top Institutional Holders (as of Dec 31, 2024)
Institution Shares Ownership % Value
BlackRock 1.71M 4.94% $67.86M
FMR 1.25M 3.62% $49.73M
FULLER & THALER ASSET 1.22M 3.54% $48.57M
AMERICAN CENTURY COMPANIES 914.66K 2.65% $36.39M
ACADIAN ASSET 424.90K 1.23% $16.90M
BRIDGEWAY 349.16K 1.01% $13.89M
MORGAN STANLEY 325.32K 0.94% $12.94M
JACOBS LEVY EQUITY 298.51K 0.87% $11.88M
NORTHERN TRUST 247.90K 0.72% $9.86M
VOLORIDGE 242.71K 0.70% $9.66M
Recent Insider Trading
Insider Title Transaction Shares Value Date
Recent Position Changes
Institution Shares Changed % Change Date
BlackRock +1.71M +100.00% Feb 07, 2025
FMR +1.25M +100.00% Feb 13, 2025
AMERICAN CENTURY COMPANIES +914.66K +100.00% Feb 11, 2025
ACADIAN ASSET +424.90K +100.00% Feb 11, 2025
BRIDGEWAY +349.16K +100.00% Feb 14, 2025
MORGAN STANLEY +325.32K +100.00% Feb 14, 2025
JACOBS LEVY EQUITY +298.51K +100.00% Feb 14, 2025
NORTHERN TRUST +247.90K +100.00% Feb 14, 2025
VOLORIDGE +242.71K +100.00% Feb 14, 2025
QUBE RESEARCH & TECHNOLOGIES +241.16K +100.00% Feb 14, 2025

Related Metrics

Explore detailed financial metrics and analysis for TNK.