TTM Technologies Key Executives
This section highlights TTM Technologies's key executives, including their titles and compensation details.
Find Contacts at TTM Technologies
(Showing 0 of )
TTM Technologies Earnings
This section highlights TTM Technologies's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-02-05 | $0.47 | $0.60 |
Read Transcript | Q3 | 2024 | 2024-10-30 | $0.41 | $0.41 |
Read Transcript | Q2 | 2024 | 2024-07-31 | $0.34 | $0.39 |
Read Transcript | Q1 | 2024 | 2024-05-01 | $0.27 | $0.31 |
Read Transcript | Q4 | 2023 | 2024-02-07 | $0.37 | $0.41 |
Read Transcript | Q3 | 2023 | 2023-11-01 | $0.28 | $0.43 |
Read Transcript | Q2 | 2023 | 2023-08-02 | $0.21 | $0.32 |
Read Transcript | Q1 | 2023 | 2023-05-06 | N/A | N/A |

TTM Technologies, Inc., together with its subsidiaries, engages in the manufacture and sale of printed circuit boards (PCBs) worldwide. The company operates in two segments, PCB and RF&S Components. It offers PCB products, radio frequency (RF) components, conventional PCBs, RF and microwave circuits, high density interconnect PCBs, substrate-like PCBs, flexible PCBs, rigid-flex PCBs, custom assemblies and system integration products, IC substrates, passive RF components, advanced ceramic RF components, multi-chip modules, and beamforming and switching networks. The company also produces printed circuits with heavy copper cores, as well as embedded and press-fit coins; PCBs with electrically passive heat sinks; and PCBs with electrically active thermal cores. In addition, it offers value-added services, including RF design to specification capability, design for manufacturability, PCB layout design, simulation and testing, and quick turnaround services. The company serves original equipment manufacturers and electronic manufacturing services companies that primarily serve aerospace and defense, data center computing, automotive components, medical, industrial, and instrumentation related products sectors. TTM Technologies, Inc. was incorporated in 1978 and is headquartered in Santa Ana, California.
$22.89
Stock Price
$2.33B
Market Cap
16.40K
Employees
Santa Ana, CA
Location
Financial Statements
Access annual & quarterly financial statements for TTM Technologies, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 30, 2024 | January 01, 2024 | January 02, 2023 | January 03, 2022 | December 28, 2020 |
---|---|---|---|---|---|
Revenue | $2.44B | $2.23B | $2.50B | $2.25B | $2.11B |
Cost of Revenue | $1.97B | $1.82B | $2.04B | $1.88B | $1.75B |
Gross Profit | $477.38M | $413.27M | $457.96M | $372.01M | $359.02M |
Gross Profit Ratio | 19.54% | 18.50% | 18.35% | 16.50% | 17.05% |
Research and Development Expenses | $31.84M | $27.27M | $24.81M | $18.15M | $19.77M |
General and Administrative Expenses | $170.11M | $149.03M | $158.18M | $124.86M | $122.48M |
Selling and Marketing Expenses | $80.03M | $76.92M | $75.18M | $63.02M | $63.88M |
Selling General and Administrative Expenses | $250.14M | $225.96M | $233.36M | $187.88M | $186.36M |
Other Expenses | $79.35M | $117.72M | $37.10M | $35.75M | $38.84M |
Operating Expenses | $361.33M | $370.95M | $295.27M | $241.78M | $244.97M |
Cost and Expenses | $2.33B | $2.19B | $2.33B | $2.12B | $1.99B |
Interest Income | $- | $- | $45.52M | $45.48M | $73.16M |
Interest Expense | $47.52M | $48.12M | $45.52M | $45.48M | $73.16M |
Depreciation and Amortization | $150.12M | $160.73M | $133.91M | $127.33M | $143.94M |
EBITDA | $281.59M | $205.91M | $308.13M | $231.59M | $161.88M |
EBITDA Ratio | 11.53% | 9.22% | 8.73% | 7.59% | 7.20% |
Operating Income | $116.04M | $42.32M | $210.41M | $125.99M | $112.84M |
Operating Income Ratio | 4.75% | 1.90% | 8.43% | 5.60% | 5.36% |
Total Other Income Expenses Net | $-32.09M | $-42.02M | $-27.55M | $-55.94M | $-74.37M |
Income Before Tax | $83.95M | $297.00K | $182.86M | $70.05M | $-46.28M |
Income Before Tax Ratio | 3.44% | 0.01% | 7.33% | 3.12% | -2.20% |
Income Tax Expense | $27.65M | $19.02M | $88.28M | $15.64M | $-29.89M |
Net Income | $56.30M | $-18.72M | $94.58M | $54.41M | $-16.39M |
Net Income Ratio | 2.30% | -0.84% | 3.79% | 2.42% | -0.78% |
EPS | $0.55 | $-0.18 | $0.93 | $0.51 | $-0.15 |
EPS Diluted | $0.54 | $-0.18 | $0.91 | $0.50 | $-0.15 |
Weighted Average Shares Outstanding | 101.78M | 102.74M | 102.07M | 106.31M | 106.37M |
Weighted Average Shares Outstanding Diluted | 103.83M | 102.74M | 103.87M | 108.15M | 106.37M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | December 30, 2024 | September 30, 2024 | July 01, 2024 | April 01, 2024 | January 01, 2024 | October 02, 2023 | July 03, 2023 | April 03, 2023 | January 02, 2023 | October 03, 2022 | July 04, 2022 | April 04, 2022 | January 03, 2022 | September 27, 2021 | June 28, 2021 | March 29, 2021 | December 28, 2020 | September 28, 2020 | June 29, 2020 | March 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $650.97M | $616.54M | $605.14M | $570.11M | $569.04M | $572.58M | $546.51M | $544.44M | $617.16M | $671.08M | $625.55M | $581.26M | $598.14M | $556.78M | $567.38M | $526.43M | $523.80M | $513.58M | $570.30M | $497.65M |
Cost of Revenue | $524.42M | $486.65M | $498.17M | $478.57M | $465.80M | $459.31M | $448.00M | $458.31M | $495.75M | $542.51M | $508.48M | $490.34M | $500.82M | $463.61M | $467.47M | $444.83M | $435.83M | $424.30M | $469.87M | $416.30M |
Gross Profit | $126.54M | $129.89M | $106.97M | $91.54M | $103.24M | $113.27M | $98.51M | $86.12M | $121.40M | $128.57M | $117.07M | $90.92M | $97.32M | $93.18M | $99.91M | $81.60M | $87.97M | $89.28M | $100.43M | $81.34M |
Gross Profit Ratio | 19.44% | 21.10% | 17.70% | 16.10% | 18.10% | 19.80% | 18.00% | 15.80% | 19.70% | 19.20% | 18.70% | 15.60% | 16.30% | 16.70% | 17.60% | 15.50% | 16.80% | 17.38% | 17.61% | 16.35% |
Research and Development Expenses | $7.92M | $8.05M | $8.55M | $7.32M | $7.59M | $6.17M | $6.42M | $7.08M | $6.70M | $7.32M | $5.23M | $5.55M | $5.07M | $4.42M | $4.18M | $4.47M | $4.60M | $5.22M | $5.18M | $4.76M |
General and Administrative Expenses | $45.27M | $42.57M | $38.60M | $43.67M | $37.80M | $38.92M | $37.84M | $35.07M | $36.32M | $40.74M | $48.35M | $32.95M | $33.79M | $32.15M | $30.63M | $28.30M | $26.83M | $28.00M | $33.31M | $34.34M |
Selling and Marketing Expenses | $19.98M | $19.96M | $19.80M | $20.29M | $18.68M | $18.76M | $18.18M | $21.30M | $19.53M | $19.82M | $17.56M | $18.27M | $16.27M | $15.86M | $14.61M | $16.28M | $15.85M | $15.89M | $15.97M | $16.17M |
Selling General and Administrative Expenses | $65.24M | $62.53M | $58.40M | $63.96M | $56.48M | $57.68M | $56.02M | $56.38M | $55.85M | $60.57M | $65.91M | $51.23M | $50.06M | $48.00M | $45.24M | $44.58M | $42.68M | $43.89M | $49.28M | $50.51M |
Other Expenses | $44.35M | $8.34M | $3.77M | $9.33M | $-3.32M | $3.04M | $5.07M | $21.96M | $10.28M | $10.27M | $8.28M | $8.27M | $-584.00K | $2.52M | $306.00K | $2.51M | $-1.85M | $-2.32M | $455.00K | $2.50M |
Operating Expenses | $117.51M | $78.93M | $66.95M | $71.28M | $64.07M | $75.28M | $66.30M | $85.42M | $72.82M | $78.16M | $79.42M | $65.06M | $64.04M | $60.70M | $58.46M | $58.57M | $56.87M | $59.24M | $64.02M | $64.83M |
Cost and Expenses | $641.94M | $565.58M | $565.12M | $549.86M | $529.87M | $534.59M | $514.30M | $543.74M | $568.57M | $620.67M | $587.89M | $555.39M | $564.86M | $524.31M | $525.94M | $503.40M | $492.70M | $483.54M | $533.89M | $481.14M |
Interest Income | $- | $- | $- | $12.32M | $- | $10.10M | $11.84M | $12.81M | $12.51M | $10.94M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $11.20M | $11.77M | $12.22M | $12.32M | $12.21M | $10.10M | $11.84M | $12.81M | $12.51M | $10.94M | $10.71M | $11.36M | $11.86M | $11.15M | $11.08M | $11.39M | $14.60M | $20.20M | $18.57M | $19.78M |
Depreciation and Amortization | $35.77M | $37.12M | $38.77M | $38.46M | $36.52M | $37.63M | $31.21M | $53.02M | $34.24M | $35.67M | $31.45M | $31.16M | $31.14M | $30.65M | $31.67M | $32.38M | $9.59M | $10.13M | $9.56M | $9.56M |
EBITDA | $61.31M | $72.80M | $78.80M | $59.47M | $66.62M | $29.36M | $63.42M | $52.09M | $129.84M | $86.35M | $78.96M | $57.21M | $60.63M | $62.89M | $72.55M | $52.18M | $62.06M | $-8.10M | $63.40M | $52.82M |
EBITDA Ratio | 9.42% | 11.81% | 13.02% | 9.89% | 13.30% | 9.16% | 7.53% | 4.38% | 9.22% | 10.58% | 8.56% | 6.21% | 6.96% | 7.77% | 8.95% | 6.66% | 7.41% | 7.37% | 8.14% | 5.74% |
Operating Income | $9.03M | $50.96M | $40.02M | $20.25M | $39.17M | $-10.20M | $21.41M | $1.90M | $46.62M | $49.78M | $37.20M | $25.87M | $33.07M | $32.23M | $40.89M | $19.80M | $29.17M | $-40.25M | $23.00M | $16.18M |
Operating Income Ratio | 1.39% | 8.27% | 6.61% | 3.55% | 6.88% | -1.78% | 3.92% | 0.35% | 7.55% | 7.42% | 5.95% | 4.45% | 5.53% | 5.79% | 7.21% | 3.76% | 5.57% | -7.84% | 4.03% | 3.25% |
Total Other Income Expenses Net | $5.30M | $-25.95M | $-8.45M | $-3.00M | $-16.69M | $-7.06M | $-8.00M | $-10.27M | $-14.47M | $-615.00K | $-3.07M | $-9.39M | $-12.44M | $-8.62M | $-10.77M | $-24.10M | $-16.45M | $-22.52M | $-18.12M | $-17.28M |
Income Before Tax | $14.33M | $25.02M | $30.53M | $14.07M | $17.88M | $-17.26M | $13.41M | $-13.74M | $83.09M | $49.16M | $34.13M | $16.48M | $20.62M | $23.61M | $30.11M | $-4.30M | $12.71M | $-62.77M | $4.88M | $-1.10M |
Income Before Tax Ratio | 2.20% | 4.06% | 5.05% | 2.47% | 3.14% | -3.01% | 2.45% | -2.52% | 13.46% | 7.33% | 5.46% | 2.83% | 3.45% | 4.24% | 5.31% | -0.82% | 2.43% | -12.22% | 0.86% | -0.22% |
Income Tax Expense | $9.16M | $10.71M | $4.18M | $3.60M | $546.00K | $19.81M | $6.59M | $-7.92M | $77.08M | $5.63M | $6.34M | $-769.00K | $12.24M | $2.65M | $1.85M | $-1.11M | $-26.25M | $-1.30M | $-4.47M | $2.12M |
Net Income | $5.17M | $14.31M | $26.35M | $10.47M | $17.34M | $-37.07M | $6.82M | $-5.81M | $6.02M | $43.53M | $27.79M | $17.25M | $8.39M | $20.96M | $28.26M | $-3.19M | $38.96M | $-41.45M | $192.81M | $-1.17M |
Net Income Ratio | 0.79% | 2.32% | 4.35% | 1.84% | 3.05% | -6.47% | 1.25% | -1.07% | 0.97% | 6.49% | 4.44% | 2.97% | 1.40% | 3.76% | 4.98% | -0.61% | 7.44% | -8.07% | 33.81% | -0.24% |
EPS | $0.05 | $0.14 | $0.26 | $0.10 | $0.17 | $-0.36 | $0.07 | $-0.06 | $0.06 | $0.43 | $0.27 | $0.17 | $0.08 | $0.20 | $0.26 | $-0.03 | $0.36 | $-0.39 | $1.81 | $-0.01 |
EPS Diluted | $0.05 | $0.14 | $0.25 | $0.10 | $0.17 | $-0.36 | $0.07 | $-0.06 | $0.06 | $0.42 | $0.27 | $0.17 | $0.08 | $0.19 | $0.26 | $-0.03 | $0.34 | $-0.39 | $1.79 | $-0.01 |
Weighted Average Shares Outstanding | 101.78M | 101.96M | 101.23M | 101.95M | 102.33M | 103.51M | 102.76M | 102.38M | 102.22M | 102.20M | 101.27M | 102.61M | 104.19M | 107.10M | 107.15M | 106.40M | 106.75M | 105.99M | 106.30M | 105.69M |
Weighted Average Shares Outstanding Diluted | 103.83M | 103.83M | 103.89M | 104.10M | 104.30M | 103.51M | 104.82M | 102.38M | 104.22M | 103.72M | 103.22M | 104.30M | 105.77M | 108.34M | 109.80M | 106.83M | 113.51M | 106.73M | 107.48M | 105.69M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 30, 2024 | January 01, 2024 | January 02, 2023 | January 03, 2022 | December 28, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $503.93M | $450.21M | $402.75M | $537.68M | $451.56M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $503.93M | $450.21M | $402.75M | $537.68M | $451.56M |
Net Receivables | $829.99M | $712.34M | $878.25M | $711.21M | $654.36M |
Inventory | $224.99M | $213.07M | $170.64M | $127.61M | $115.65M |
Other Current Assets | $47.83M | $54.06M | $41.41M | $30.91M | $27.18M |
Total Current Assets | $1.61B | $1.43B | $1.49B | $1.41B | $1.22B |
Property Plant Equipment Net | $948.21M | $893.95M | $743.07M | $686.56M | $674.77M |
Goodwill | $670.13M | $702.74M | $760.44M | $637.32M | $637.32M |
Intangible Assets | $191.82M | $236.71M | $288.04M | $239.92M | $281.31M |
Goodwill and Intangible Assets | $861.95M | $939.45M | $1.05B | $877.24M | $918.63M |
Long Term Investments | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- |
Other Non-Current Assets | $55.59M | $60.58M | $39.01M | $54.34M | $53.78M |
Total Non-Current Assets | $1.87B | $1.89B | $1.83B | $1.62B | $1.65B |
Other Assets | $- | $- | $- | $- | $27.18M |
Total Assets | $3.47B | $3.32B | $3.32B | $3.03B | $2.90B |
Account Payables | $406.22M | $334.61M | $361.79M | $361.48M | $327.10M |
Short Term Debt | $3.79M | $11.93M | $57.37M | $7.06M | $8.14M |
Tax Payables | $15.92M | $5.47M | $28.06M | $7.16M | $2.43M |
Deferred Revenue | $- | $126.51M | $103.98M | $14.19M | $4.25M |
Other Current Liabilities | $383.12M | $225.47M | $210.13M | $168.25M | $176.12M |
Total Current Liabilities | $809.05M | $703.98M | $761.33M | $558.15M | $518.05M |
Long Term Debt | $77.51M | $1.01B | $905.24M | $957.39M | $860.06M |
Deferred Revenue Non-Current | $- | $1 | $38.75M | $-985.75M | $-23.70M |
Deferred Tax Liabilities Non-Current | $- | $44.24M | $54.27M | $28.36M | $23.70M |
Other Non-Current Liabilities | $213.05M | $56.48M | $67.20M | $26.23M | $50.12M |
Total Non-Current Liabilities | $290.56M | $1.11B | $1.03B | $1.01B | $933.89M |
Other Liabilities | $809.05M | $- | $- | $- | $- |
Total Liabilities | $1.91B | $1.81B | $1.79B | $1.57B | $1.45B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $113.00K | $111.00K | $110.00K | $108.00K | $107.00K |
Retained Earnings | $838.42M | $782.12M | $800.84M | $706.26M | $651.84M |
Accumulated Other Comprehensive Income Loss | $-27.88M | $-29.07M | $-24.79M | $-27.25M | $-38.91M |
Other Total Stockholders Equity | $753.17M | $757.87M | $759.42M | $776.31M | $830.97M |
Total Stockholders Equity | $1.56B | $1.51B | $1.54B | $1.46B | $1.44B |
Total Equity | $1.56B | $1.51B | $1.54B | $1.46B | $1.44B |
Total Liabilities and Stockholders Equity | $3.47B | $3.32B | $3.32B | $3.03B | $2.90B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $3.47B | $3.32B | $3.32B | $3.03B | $2.90B |
Total Investments | $- | $1.48M | $- | $- | $- |
Total Debt | $81.30M | $1.02B | $962.60M | $964.45M | $842.85M |
Net Debt | $-422.63M | $569.65M | $559.85M | $426.77M | $391.29M |
Balance Sheet Charts
Breakdown | December 30, 2024 | September 30, 2024 | July 01, 2024 | April 01, 2024 | January 01, 2024 | October 02, 2023 | July 03, 2023 | April 03, 2023 | January 02, 2023 | October 03, 2022 | July 04, 2022 | April 04, 2022 | January 03, 2022 | September 27, 2021 | June 28, 2021 | March 29, 2021 | December 28, 2020 | September 28, 2020 | June 29, 2020 | March 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $503.93M | $469.50M | $446.25M | $440.39M | $450.21M | $408.33M | $398.72M | $417.45M | $402.75M | $335.62M | $266.55M | $519.08M | $537.68M | $529.82M | $558.29M | $539.65M | $451.56M | $663.28M | $694.67M | $361.99M |
Short Term Investments | $- | $- | $3.88M | $4.58M | $3.25M | $4.43M | $4.30M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $503.93M | $469.50M | $446.25M | $440.39M | $450.21M | $408.33M | $398.72M | $417.45M | $402.75M | $335.62M | $266.55M | $519.08M | $537.68M | $529.82M | $558.29M | $539.65M | $451.56M | $663.28M | $694.67M | $361.99M |
Net Receivables | $829.99M | $785.55M | $740.83M | $688.05M | $712.34M | $701.74M | $706.03M | $398.90M | $878.25M | $844.44M | $851.20M | $731.14M | $711.21M | $714.01M | $679.46M | $638.47M | $654.36M | $656.63M | $1.02B | $715.12M |
Inventory | $224.99M | $227.91M | $216.91M | $220.51M | $213.07M | $206.18M | $186.76M | $176.73M | $170.64M | $205.37M | $209.96M | $137.34M | $127.61M | $140.06M | $126.36M | $121.12M | $115.65M | $127.59M | $122.85M | $120.95M |
Other Current Assets | $47.83M | $41.86M | $48.64M | $57.16M | $54.06M | $36.99M | $44.55M | $418.66M | $41.41M | $53.79M | $53.18M | $46.62M | $30.91M | $39.47M | $40.41M | $33.40M | $27.18M | $288.64M | $38.20M | $553.73M |
Total Current Assets | $1.61B | $1.52B | $1.45B | $1.41B | $1.43B | $1.32B | $1.29B | $1.38B | $1.49B | $1.44B | $1.38B | $1.43B | $1.41B | $1.42B | $1.40B | $1.33B | $1.22B | $1.49B | $1.87B | $1.75B |
Property Plant Equipment Net | $948.21M | $938.75M | $920.13M | $909.68M | $893.95M | $897.66M | $723.62M | $729.77M | $743.07M | $766.46M | $771.06M | $682.90M | $686.56M | $686.53M | $670.90M | $672.58M | $674.77M | $677.83M | $682.86M | $688.34M |
Goodwill | $670.13M | $702.74M | $702.74M | $702.74M | $702.74M | $702.74M | $746.84M | $746.27M | $760.44M | $730.39M | $715.59M | $637.32M | $637.32M | $637.32M | $637.32M | $637.32M | $637.32M | $637.32M | $706.52M | $706.52M |
Intangible Assets | $191.82M | $201.07M | $210.35M | $222.95M | $236.71M | $250.48M | $264.24M | $270.51M | $288.04M | $299.69M | $311.35M | $230.26M | $239.92M | $250.32M | $259.98M | $270.40M | $281.31M | $292.28M | $303.79M | $314.74M |
Goodwill and Intangible Assets | $861.95M | $903.80M | $913.09M | $925.68M | $939.45M | $953.21M | $1.01B | $1.02B | $1.05B | $1.03B | $1.03B | $867.58M | $877.24M | $887.64M | $897.30M | $907.73M | $918.63M | $929.60M | $1.01B | $1.02B |
Long Term Investments | $- | $- | $4.76M | $1.14M | $1.48M | $4.28M | $1.50M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $-926.82M | $236.71M | $-4.28M | $-1.50M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $55.59M | $51.44M | $52.75M | $983.01M | $-177.61M | $62.39M | $77.74M | $51.38M | $39.01M | $57.12M | $35.77M | $59.48M | $54.34M | $50.11M | $53.02M | $52.89M | $53.78M | $54.80M | $29.59M | $62.74M |
Total Non-Current Assets | $1.87B | $1.89B | $1.89B | $1.89B | $1.89B | $1.91B | $1.81B | $1.80B | $1.83B | $1.85B | $1.83B | $1.61B | $1.62B | $1.62B | $1.62B | $1.63B | $1.65B | $1.66B | $1.72B | $1.77B |
Other Assets | $- | $- | $- | $- | $- | $36.99M | $44.55M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $27.18M | $- | $- | $- |
Total Assets | $3.47B | $3.42B | $3.34B | $3.30B | $3.32B | $3.27B | $3.15B | $3.18B | $3.32B | $3.29B | $3.21B | $3.04B | $3.03B | $3.05B | $3.03B | $2.97B | $2.90B | $3.15B | $3.59B | $3.52B |
Account Payables | $406.22M | $387.07M | $371.19M | $348.91M | $334.61M | $336.07M | $306.30M | $312.82M | $361.79M | $406.82M | $425.13M | $383.93M | $361.48M | $386.70M | $364.00M | $336.74M | $327.10M | $341.50M | $351.82M | $309.58M |
Short Term Debt | $3.79M | $11.45M | $10.79M | $11.00M | $12.71M | $11.25M | $10.21M | $7.32M | $57.37M | $8.15M | $8.31M | $7.12M | $7.06M | $5.53M | $16.19M | $6.61M | $8.14M | $249.97M | $649.98M | $257.48M |
Tax Payables | $15.92M | $9.20M | $6.23M | $5.62M | $5.47M | $16.94M | $4.30M | $9.14M | $28.06M | $27.83M | $19.18M | $10.53M | $7.16M | $9.88M | $10.11M | $5.55M | $2.43M | $- | $- | $- |
Deferred Revenue | $- | $138.37M | $128.78M | $117.38M | $126.51M | $102.24M | $115.25M | $134.21M | $103.98M | $93.84M | $83.67M | $22.52M | $14.19M | $2.38M | $2.07M | $3.49M | $4.25M | $3.00M | $3.14M | $3.58M |
Other Current Liabilities | $383.12M | $217.17M | $195.11M | $188.29M | $224.69M | $221.79M | $166.33M | $171.76M | $210.13M | $206.25M | $186.01M | $162.46M | $168.25M | $162.96M | $164.45M | $156.77M | $176.12M | $192.84M | $192.52M | $333.73M |
Total Current Liabilities | $809.05M | $763.25M | $712.10M | $671.21M | $703.98M | $688.29M | $602.38M | $627.75M | $761.33M | $742.89M | $722.31M | $586.57M | $558.15M | $567.44M | $554.75M | $509.15M | $518.05M | $787.32M | $1.20B | $904.36M |
Long Term Debt | $- | $1.01B | $1.00B | $1.00B | $1.01B | $959.92M | $886.41M | $903.48M | $905.24M | $956.46M | $958.40M | $956.27M | $957.39M | $939.00M | $941.36M | $954.37M | $860.06M | $855.91M | $847.85M | $1.24B |
Deferred Revenue Non-Current | $- | $- | $28.39M | $29.11M | $29.82M | $31.25M | $31.25M | $31.25M | $38.75M | $21.25M | $- | $- | $-985.75M | $9.10M | $9.31M | $-965.57M | $-23.70M | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $42.45M | $44.66M | $46.02M | $44.24M | $59.13M | $54.47M | $53.65M | $54.27M | $25.99M | $31.53M | $26.34M | $28.36M | $23.88M | $24.04M | $23.78M | $23.70M | $- | $- | $- |
Other Non-Current Liabilities | $290.56M | $56.71M | $27.31M | $56.50M | $56.48M | $26.80M | $60.92M | $63.42M | $67.20M | $45.08M | $28.33M | $27.14M | $26.23M | $74.60M | $59.26M | $59.84M | $50.12M | $105.88M | $103.80M | $98.35M |
Total Non-Current Liabilities | $290.56M | $1.11B | $1.10B | $913.89M | $1.11B | $1.08B | $1.00B | $1.02B | $1.03B | $1.03B | $1.02B | $1.01B | $1.01B | $1.01B | $1.00B | $1.01B | $933.89M | $961.79M | $951.65M | $1.34B |
Other Liabilities | $809.05M | $- | $1 | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-0 | $- | $- | $- | $- |
Total Liabilities | $1.91B | $1.87B | $1.81B | $1.59B | $1.81B | $1.77B | $1.60B | $1.65B | $1.79B | $1.77B | $1.74B | $1.60B | $1.57B | $1.58B | $1.56B | $1.52B | $1.45B | $1.75B | $2.15B | $2.25B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $- | $113.00K | $113.00K | $112.00K | $111.00K | $111.00K | $111.00K | $110.00K | $110.00K | $109.00K | $109.00K | $108.00K | $108.00K | $108.00K | $108.00K | $107.00K | $107.00K | $107.00K | $107.00K | $106.00K |
Retained Earnings | $- | $833.25M | $818.94M | $792.59M | $782.12M | $764.78M | $801.85M | $795.03M | $800.84M | $794.82M | $751.30M | $723.50M | $706.26M | $697.87M | $676.91M | $648.65M | $651.84M | $612.88M | $665.95M | $473.13M |
Accumulated Other Comprehensive Income Loss | $-27.88M | $-31.34M | $-26.91M | $-26.92M | $-29.07M | $-25.31M | $-27.43M | $-32.06M | $-24.79M | $-26.49M | $-25.88M | $-25.10M | $-27.25M | $-32.70M | $-34.69M | $-37.13M | $-38.91M | $-40.55M | $-42.68M | $-15.58M |
Other Total Stockholders Equity | $1.59B | $745.09M | $736.76M | $755.32M | $757.87M | $761.53M | $769.78M | $764.66M | $759.42M | $754.02M | $748.55M | $749.32M | $776.31M | $801.31M | $828.04M | $830.84M | $830.97M | $826.86M | $822.19M | $819.54M |
Total Stockholders Equity | $1.56B | $1.55B | $1.53B | $1.52B | $1.51B | $1.50B | $1.54B | $1.53B | $1.54B | $1.52B | $1.47B | $1.45B | $1.46B | $1.47B | $1.47B | $1.44B | $1.44B | $1.40B | $1.45B | $1.28B |
Total Equity | $1.56B | $1.55B | $1.53B | $1.52B | $1.51B | $1.50B | $1.54B | $1.53B | $1.54B | $1.52B | $1.47B | $1.45B | $1.46B | $1.47B | $1.47B | $1.44B | $1.44B | $1.40B | $1.45B | $1.28B |
Total Liabilities and Stockholders Equity | $3.47B | $3.42B | $3.34B | $3.30B | $3.32B | $3.27B | $3.15B | $3.18B | $3.32B | $3.29B | $3.21B | $3.04B | $3.03B | $3.05B | $3.03B | $2.97B | $2.90B | $3.15B | $3.59B | $3.52B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $3.47B | $3.42B | $3.34B | $3.30B | $3.32B | $3.27B | $3.15B | $3.18B | $3.32B | $3.29B | $3.21B | $3.04B | $3.03B | $3.05B | $3.03B | $2.97B | $2.90B | $3.15B | $3.59B | $3.52B |
Total Investments | $- | $- | $4.76M | $5.72M | $1.48M | $4.28M | $5.80M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $3.79M | $1.02B | $1.01B | $916.51M | $1.02B | $867.45M | $867.91M | $890.09M | $962.60M | $964.61M | $966.71M | $963.39M | $964.45M | $958.65M | $947.55M | $941.79M | $842.85M | $1.11B | $1.50B | $1.49B |
Net Debt | $-500.14M | $551.24M | $566.54M | $476.12M | $570.43M | $459.12M | $469.20M | $472.64M | $559.85M | $628.99M | $700.16M | $444.31M | $426.77M | $428.83M | $389.26M | $402.14M | $391.29M | $442.60M | $803.16M | $1.13B |
Annual Cash Flow
Breakdown | December 30, 2024 | January 01, 2024 | January 02, 2023 | January 03, 2022 | December 28, 2020 |
---|---|---|---|---|---|
Net Income | $56.30M | $-18.72M | $94.58M | $54.41M | $177.53M |
Depreciation and Amortization | $150.12M | $160.73M | $133.91M | $127.33M | $166.13M |
Deferred Income Tax | $41.36M | $-11.35M | $61.30M | $9.74M | $6.65M |
Stock Based Compensation | $29.78M | $22.89M | $19.52M | $17.71M | $16.07M |
Change in Working Capital | $- | $-11.94M | $18.39M | $-40.25M | $69.42M |
Accounts Receivables | $- | $92.53M | $-35.74M | $-5.24M | $122.55M |
Inventory | $224.99M | $-45.39M | $-4.41M | $-11.96M | $1.38M |
Accounts Payables | $- | $-34.58M | $-14.80M | $40.95M | $1.21M |
Other Working Capital | $- | $-24.49M | $73.34M | $-63.99M | $-55.72M |
Other Non Cash Items | $-40.67M | $45.67M | $-54.83M | $7.68M | $-148.63M |
Net Cash Provided by Operating Activities | $236.89M | $187.28M | $272.87M | $176.63M | $287.18M |
Investments in Property Plant and Equipment | $-185.74M | $-160.24M | $-102.88M | $-81.95M | $-103.29M |
Acquisitions Net | $- | $68.31M | $-298.34M | $-3.19M | $507.47M |
Purchases of Investments | $- | $- | $- | $-3.19M | $- |
