Thoughtworks Holding Key Executives
This section highlights Thoughtworks Holding's key executives, including their titles and compensation details.
Find Contacts at Thoughtworks Holding
(Showing 0 of )
Thoughtworks Holding Earnings
This section highlights Thoughtworks Holding's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2024 | 2024-05-07 | $-0.02 | $-0.02 |
Read Transcript | Q4 | 2023 | 2024-02-27 | $0.03 | $0.02 |
Read Transcript | Q3 | 2023 | 2023-11-07 | $0.03 | $0.04 |
Read Transcript | Q2 | 2023 | 2023-08-12 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-05-13 | N/A | N/A |

Thoughtworks Holding, Inc. provides technology consultancy services in North America, the Asia Pacific, Europe, and Latin America. The company's consultancy services integrate strategy, design, and software engineering to enable enterprises and technology disruptors to thrive as modern digital businesses. It offers enterprise modernization, platforms, and cloud services, including modernization strategy and execution, digital platform strategy and engineering organization transformation, cloud modernization, cloud-native application support and evolution, and platform assessment and remediation; and customer experience, product, and design services comprising idea to market, customer experience strategy, product management transformation, and product design and delivery. The company also provides data and artificial intelligence services, such as data strategy, intelligent products, data platforms and data mesh, continuous delivery for machine learning, and data governance; and digital transformation and operations services, which include delivery transformation, digital fluency, organization transformation, value-driven portfolio management, technology strategy, executive advisory, and digital foundations training. It serves its clients in various industry verticals, including technology and business services; energy, public, and health services; retail and consumer; financial services and insurance; and automotive, travel, and transportation. The company was founded in 1993 and is headquartered in Chicago, Illinois.
$4.47
Stock Price
$1.45B
Market Cap
10.50K
Employees
Chicago, IL
Location
Financial Statements
Access annual & quarterly financial statements for Thoughtworks Holding, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $1.13B | $1.30B | $1.07B | $803.38M | $772.19M |
Cost of Revenue | $772.80M | $950.30M | $689.44M | $475.56M | $476.63M |
Gross Profit | $354.02M | $345.93M | $380.50M | $327.81M | $295.56M |
Gross Profit Ratio | 31.40% | 26.69% | 35.60% | 40.80% | 38.28% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $326.83M | $368.66M | $341.49M | $188.60M | $202.09M |
Selling and Marketing Expenses | $5.00M | $4.10M | $2.30M | $900.00K | $1.80M |
Selling General and Administrative Expenses | $331.83M | $372.76M | $343.79M | $189.50M | $203.89M |
Other Expenses | $42.50M | $20.48M | $17.60M | $17.48M | $15.78M |
Operating Expenses | $374.33M | $393.25M | $361.38M | $206.98M | $219.66M |
Cost and Expenses | $1.15B | $1.34B | $1.05B | $682.54M | $696.29M |
Interest Income | $- | $23.36M | $25.46M | $25.77M | $26.43M |
Interest Expense | $26.24M | $22.46M | $25.46M | $25.77M | $26.43M |
Depreciation and Amortization | $36.45M | $53.04M | $29.53M | $26.53M | $23.27M |
EBITDA | $19.56M | $936.00K | $71.15M | $154.74M | $97.53M |
EBITDA Ratio | 1.74% | -0.95% | 4.39% | 18.37% | 12.86% |
Operating Income | $-20.31M | $-47.31M | $19.12M | $120.84M | $75.90M |
Operating Income Ratio | -1.80% | -3.65% | 1.79% | 15.04% | 9.83% |
Total Other Income Expenses Net | $-22.82M | $-27.26M | $-32.60M | $-18.41M | $-28.06M |
Income Before Tax | $-43.13M | $-74.57M | $-13.47M | $102.45M | $47.84M |
Income Before Tax Ratio | -3.83% | -5.75% | -1.26% | 12.75% | 6.19% |
Income Tax Expense | $25.53M | $30.82M | $10.15M | $23.16M | $19.42M |
Net Income | $-68.66M | $-105.39M | $-23.62M | $78.97M | $28.42M |
Net Income Ratio | -6.09% | -8.13% | -2.21% | 9.83% | 3.68% |
EPS | $-0.22 | $-0.34 | $-0.09 | $0.24 | $0.09 |
EPS Diluted | $-0.22 | $-0.34 | $-0.09 | $0.24 | $0.09 |
Weighted Average Shares Outstanding | 317.72M | 310.91M | 254.27M | 305.08M | 305.08M |
Weighted Average Shares Outstanding Diluted | 317.72M | 310.91M | 254.27M | 305.08M | 305.08M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $261.39M | $251.67M | $248.59M | $252.39M | $280.16M | $287.21M | $307.06M | $310.74M | $332.45M | $332.11M | $320.94M | $286.80M | $285.05M | $260.43M | $237.66M | $206.29M | $196.55M | $185.63M | $214.91M |
Cost of Revenue | $169.46M | $181.44M | $184.45M | $180.96M | $185.99M | $196.34M | $209.52M | $205.94M | $236.01M | $239.74M | $263.35M | $218.40M | $183.94M | $152.31M | $134.79M | $123.81M | $114.85M | $109.73M | $127.17M |
Gross Profit | $91.94M | $70.23M | $64.14M | $71.43M | $94.17M | $90.88M | $97.53M | $104.81M | $96.44M | $92.37M | $57.59M | $68.40M | $101.11M | $108.12M | $102.87M | $82.48M | $81.70M | $75.90M | $87.74M |
Gross Profit Ratio | 35.20% | 27.90% | 25.80% | 28.30% | 33.60% | 31.60% | 31.80% | 33.70% | 29.00% | 27.80% | 17.90% | 23.90% | 35.50% | 41.50% | 43.30% | 39.98% | 41.57% | 40.89% | 40.83% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $72.02M | $- | $86.63M | $- | $72.86M | $- | $- | $- | $93.12M | $- | $- | $- | $49.10M | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $5.00M | $- | $- | $- | $4.10M | $- | $- | $- | $2.30M | $- | $- | $- | $900.00K | $- | $- | $- |
Selling General and Administrative Expenses | $69.70M | $79.82M | $75.32M | $77.02M | $81.84M | $86.63M | $86.34M | $76.96M | $89.56M | $96.29M | $111.73M | $95.42M | $113.02M | $68.83M | $66.52M | $50.00M | $42.07M | $47.16M | $50.27M |
Other Expenses | $28.19M | $12.87M | $349.00K | $90.00K | $43.00K | $135.00K | $5.54M | $5.12M | $5.30M | $4.21M | $5.85M | $-1.98M | $162.00K | $83.00K | $61.00K | $46.00K | $12.00K | $26.00K | $- |
Operating Expenses | $97.89M | $92.69M | $75.32M | $83.17M | $87.84M | $92.50M | $91.88M | $82.08M | $94.86M | $100.51M | $117.58M | $100.01M | $117.19M | $73.32M | $70.86M | $54.89M | $46.42M | $51.32M | $56.96M |
Cost and Expenses | $267.35M | $274.13M | $259.77M | $264.12M | $273.82M | $288.84M | $301.40M | $288.02M | $330.87M | $340.25M | $380.93M | $318.41M | $301.14M | $225.63M | $205.65M | $178.70M | $161.26M | $161.06M | $184.13M |
Interest Income | $- | $- | $- | $- | $- | $6.15M | $6.86M | $7.86M | $5.87M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $7.10M |
Interest Expense | $7.06M | $6.64M | $6.59M | $6.58M | $6.65M | $6.15M | $6.86M | $6.96M | $5.87M | $4.98M | $4.65M | $5.14M | $6.73M | $7.39M | $6.19M | $5.93M | $6.02M | $6.72M | $- |
Depreciation and Amortization | $5.59M | $7.22M | $7.16M | $9.08M | $9.15M | $9.13M | $13.61M | $13.68M | $13.84M | $12.79M | $12.73M | $7.83M | $7.66M | $7.16M | $6.88M | $7.20M | $6.62M | $4.17M | $6.33M |
EBITDA | $10.73M | $-21.00M | $-17.10M | $5.59M | $-8.85M | $7.61M | $19.73M | $48.01M | $-15.93M | $-27.74M | $-30.83M | $-27.62M | $-10.20M | $43.04M | $45.30M | $39.66M | $41.91M | $35.12M | $39.73M |
EBITDA Ratio | - | -8.35% | -1.62% | -1.01% | 5.54% | 2.66% | 4.57% | 8.60% | 3.77% | -0.15% | -15.99% | -10.11% | -2.90% | 16.14% | 16.39% | 16.89% | 21.33% | 15.50% | 18.48% |
Operating Income | $-5.96M | $-22.46M | $-11.18M | $-15.11M | $-9.23M | $-1.62M | $5.65M | $22.72M | $3.63M | $-8.14M | $-59.99M | $-31.61M | $-16.09M | $34.80M | $32.01M | $27.59M | $35.28M | $24.57M | $33.39M |
Operating Income Ratio | - | -8.93% | -4.50% | -5.99% | -3.29% | -0.57% | 1.84% | 7.31% | 1.09% | -2.45% | -18.69% | -11.02% | -5.64% | 13.36% | 13.47% | 13.38% | 17.95% | 13.24% | 15.54% |
Total Other Income Expenses Net | $4.06M | $-12.40M | $-16.64M | $5.05M | $-15.42M | $-6.04M | $-6.40M | $4.65M | $-6.69M | $-5.05M | $-20.17M | $-9.56M | $-8.51M | $-6.31M | $-8.80M | $-1.07M | $-5.07M | $-2.54M | $-9.72M |
Income Before Tax | $-1.89M | $-34.86M | $-30.84M | $-10.07M | $-24.65M | $-7.67M | $-748.00K | $28.14M | $-15.36M | $-26.97M | $-59.60M | $-40.58M | $-24.59M | $28.49M | $23.21M | $26.52M | $30.22M | $22.03M | $23.67M |
Income Before Tax Ratio | - | -13.85% | -12.41% | -3.99% | -8.80% | -2.67% | -0.24% | 9.06% | -4.62% | -8.12% | -18.57% | -14.15% | -8.63% | 10.94% | 9.77% | 12.86% | 15.37% | 11.87% | 11.02% |
Income Tax Expense | $4.16M | $1.63M | $37.00K | $12.36M | $1.20M | $4.60M | $7.36M | $12.03M | $16.03M | $3.02M | $301.00K | $-5.46M | $643.00K | $10.34M | $4.62M | $6.92M | $8.34M | $1.86M | $6.04M |
Net Income | $-2.94M | $-36.49M | $-30.88M | $-22.43M | $-25.85M | $-12.27M | $-8.11M | $15.89M | $-31.39M | $-29.99M | $-59.90M | $-35.12M | $-25.23M | $18.15M | $18.59M | $19.60M | $21.88M | $20.16M | $17.63M |
Net Income Ratio | - | -14.50% | -12.42% | -8.89% | -9.23% | -4.27% | -2.64% | 5.11% | -9.44% | -9.03% | -18.67% | -12.25% | -8.85% | 6.97% | 7.82% | 9.50% | 11.13% | 10.86% | 8.20% |
EPS | $ | $-0.11 | $-0.10 | $-0.07 | $-0.08 | $-0.04 | $-0.03 | $0.05 | $-0.10 | $-0.10 | $-0.20 | $-0.12 | $-0.10 | $-0.14 | $0.05 | $0.06 | $0.07 | $0.07 | $0.06 |
EPS Diluted | $ | $-0.11 | $-0.10 | $-0.07 | $-0.08 | $-0.04 | $-0.03 | $0.05 | $-0.10 | $-0.10 | $-0.20 | $-0.12 | $-0.10 | $-0.14 | $0.05 | $0.06 | $0.07 | $0.06 | $0.06 |
Weighted Average Shares Outstanding | - | 323.00M | 322.64M | 319.24M | 317.81M | 317.34M | 316.45M | 315.15M | 311.62M | 302.37M | 306.19M | 305.12M | 241.35M | 305.08M | 306.24M | 306.24M | 306.24M | 306.24M | 283.48M |
Weighted Average Shares Outstanding Diluted | - | 323.00M | 322.64M | 319.24M | 317.81M | 317.34M | 316.45M | 329.64M | 311.62M | 310.58M | 306.19M | 305.12M | 241.35M | 305.09M | 335.21M | 335.21M | 335.21M | 335.21M | 283.70M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $100.31M | $194.29M | $368.21M | $490.84M | $55.97M |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $100.31M | $194.29M | $368.21M | $490.84M | $55.97M |
Net Receivables | $283.09M | $324.19M | $249.93M | $201.52M | $190.29M |
Inventory | $- | $19.35M | $15.99M | $1 | $- |
Other Current Assets | $44.96M | $38.20M | $60.80M | $19.40M | $16.88M |
Total Current Assets | $428.36M | $556.69M | $678.94M | $711.77M | $263.14M |
Property Plant Equipment Net | $67.82M | $81.92M | $34.50M | $26.35M | $28.22M |
Goodwill | $424.56M | $405.02M | $346.72M | $318.15M | $314.04M |
Intangible Assets | $387.19M | $397.05M | $398.87M | $402.06M | $409.57M |
Goodwill and Intangible Assets | $811.75M | $802.06M | $745.59M | $720.21M | $723.61M |
Long Term Investments | $- | $1.27M | $1.25M | $1.36M | $1.18M |
Tax Assets | $- | $-1.27M | $-1.25M | $-1.36M | $-1.18M |
Other Non-Current Assets | $19.31M | $21.18M | $25.12M | $16.90M | $13.68M |
Total Non-Current Assets | $898.88M | $905.16M | $805.21M | $763.46M | $765.50M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $1.33B | $1.46B | $1.48B | $1.48B | $1.03B |
Account Payables | $2.77M | $5.25M | $4.77M | $4.35M | $5.07M |
Short Term Debt | $37.75M | $23.14M | $7.41M | $4.99M | $7.92M |
Tax Payables | $9.93M | $30.31M | $23.65M | $26.56M | $15.17M |
Deferred Revenue | $18.09M | $5.17M | $13.81M | $11.72M | $9.27M |
Other Current Liabilities | $90.74M | $115.70M | $131.15M | $70.53M | $51.52M |
Total Current Liabilities | $159.28M | $179.57M | $180.53M | $118.16M | $88.96M |
Long Term Debt | $315.83M | $421.74M | $497.38M | $112.39M | $437.94M |
Deferred Revenue Non-Current | $- | $- | $- | $322.80M | $- |
Deferred Tax Liabilities Non-Current | $54.91M | $62.55M | $78.94M | $98.31M | $93.28M |
Other Non-Current Liabilities | $24.09M | $19.76M | $18.80M | $-306.75M | $13.48M |
Total Non-Current Liabilities | $394.83M | $504.06M | $595.13M | $872.35M | $544.70M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $554.11M | $683.63M | $775.66M | $990.51M | $633.66M |
Preferred Stock | $- | $- | $- | $322.80M | $- |
Common Stock | $373.00K | $366.00K | $356.00K | $6.00K | $6.00K |
Retained Earnings | $-193.58M | $-123.51M | $-42.21M | $106.46M | $27.18M |
Accumulated Other Comprehensive Income Loss | $-38.17M | $-39.21M | $-10.86M | $-1.59M | $-10.07M |
Other Total Stockholders Equity | $1.00B | $940.58M | $729.73M | $-265.49M | $377.87M |
Total Stockholders Equity | $773.13M | $778.22M | $708.49M | $484.71M | $394.99M |
Total Equity | $773.13M | $778.22M | $708.49M | $484.71M | $394.99M |
Total Liabilities and Stockholders Equity | $1.33B | $1.46B | $1.48B | $1.48B | $1.03B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.33B | $1.46B | $1.48B | $1.48B | $1.03B |
Total Investments | $1.35M | $1.27M | $1.25M | $1.36M | $1.18M |
Total Debt | $338.28M | $444.88M | $504.53M | $439.97M | $444.18M |
Net Debt | $237.97M | $250.59M | $136.32M | $-50.87M | $388.21M |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $46.96M | $47.74M | $72.55M | $100.31M | $87.41M | $88.15M | $109.27M | $194.29M | $184.54M | $274.53M | $339.64M | $368.21M | $452.81M | $215.95M | $412.55M | $490.84M |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $46.96M | $47.74M | $72.55M | $100.31M | $87.41M | $88.15M | $109.27M | $194.29M | $184.54M | $274.53M | $339.64M | $368.21M | $452.81M | $215.95M | $412.55M | $490.84M |
Net Receivables | $280.47M | $277.20M | $264.54M | $283.09M | $295.16M | $291.30M | $293.15M | $324.19M | $318.45M | $310.04M | $286.75M | $249.93M | $244.94M | $217.60M | $196.35M | $201.52M |
Inventory | $- | $- | $1 | $19.69M | $- | $1 | $- | $19.35M | $- | $- | $- | $15.99M | $11.09M | $13.69M | $- | $1 |
Other Current Assets | $50.48M | $41.68M | $44.05M | $44.96M | $31.22M | $35.26M | $73.76M | $38.20M | $33.44M | $67.88M | $60.69M | $60.80M | $51.49M | $58.54M | $40.92M | $19.40M |
Total Current Assets | $377.90M | $366.62M | $381.14M | $428.36M | $413.78M | $414.71M | $439.30M | $556.69M | $536.43M | $618.51M | $700.46M | $678.94M | $749.24M | $492.09M | $634.55M | $711.77M |
Property Plant Equipment Net | $65.62M | $61.73M | $66.44M | $67.82M | $70.91M | $75.64M | $81.03M | $81.92M | $75.82M | $80.21M | $73.90M | $34.50M | $35.04M | $32.27M | $27.85M | $26.35M |
Goodwill | $426.48M | $418.06M | $419.88M | $424.56M | $416.37M | $422.31M | $420.39M | $405.02M | $394.40M | $401.81M | $345.60M | $346.72M | $346.83M | $350.55M | $348.79M | $318.15M |
Intangible Assets | $378.90M | $380.58M | $381.93M | $387.19M | $388.23M | $393.68M | $397.17M | $397.05M | $396.96M | $404.44M | $396.31M | $398.87M | $401.82M | $406.77M | $409.11M | $402.06M |
Goodwill and Intangible Assets | $805.38M | $798.63M | $801.81M | $811.75M | $804.60M | $815.99M | $817.56M | $802.06M | $791.36M | $806.25M | $741.91M | $745.59M | $748.65M | $757.32M | $757.90M | $720.21M |
Long Term Investments | $- | $- | $1.65M | $1.35M | $1.34M | $1.35M | $1.29M | $1.27M | $1.25M | $1.21M | $1.23M | $1.25M | $1.32M | $1.32M | $1.32M | $- |
Tax Assets | $- | $- | $381.93M | $-1.35M | $-1.34M | $-1.35M | $-1.29M | $-1.27M | $-1.25M | $-1.21M | $-1.23M | $-1.25M | $-1.32M | $5.59M | $- | $- |
Other Non-Current Assets | $20.71M | $20.12M | $-364.46M | $19.31M | $23.45M | $20.89M | $22.80M | $21.18M | $30.40M | $33.43M | $28.39M | $23.87M | $16.36M | $10.17M | $14.67M | $16.90M |
Total Non-Current Assets | $891.71M | $880.48M | $887.38M | $898.88M | $898.96M | $912.52M | $921.40M | $905.16M | $897.59M | $919.89M | $845.42M | $805.21M | $801.38M | $806.67M | $801.74M | $763.46M |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $1.27B | $1.25B | $1.27B | $1.33B | $1.31B | $1.33B | $1.36B | $1.46B | $1.43B | $1.54B | $1.55B | $1.48B | $1.55B | $1.30B | $1.44B | $1.48B |
Account Payables | $3.13M | $3.11M | $4.27M | $2.77M | $4.12M | $4.55M | $7.32M | $5.25M | $4.80M | $6.64M | $6.38M | $4.77M | $6.06M | $8.22M | $5.53M | $4.35M |
Short Term Debt | $20.50M | $34.34M | $35.33M | $37.75M | $36.57M | $23.15M | $24.06M | $23.14M | $22.59M | $23.98M | $21.82M | $7.41M | $7.47M | $7.80M | $33.70M | $4.99M |
Tax Payables | $- | $- | $2.46M | $9.93M | $12.94M | $13.81M | $27.50M | $30.31M | $34.71M | $38.17M | $41.31M | $23.65M | $64.16M | $52.92M | $14.10M | $26.56M |
Deferred Revenue | $10.33M | $12.71M | $12.14M | $18.09M | $6.92M | $6.01M | $6.18M | $5.17M | $2.35M | $5.60M | $5.23M | $13.81M | $9.05M | $14.58M | $15.40M | $11.72M |
Other Current Liabilities | $121.26M | $91.46M | $78.39M | $90.74M | $87.05M | $90.11M | $100.06M | $115.70M | $138.77M | $108.16M | $121.01M | $131.15M | $94.15M | $87.30M | $92.29M | $70.53M |
Total Current Liabilities | $155.22M | $141.63M | $132.59M | $159.28M | $147.59M | $137.63M | $165.12M | $179.57M | $203.23M | $182.56M | $195.75M | $180.53M | $180.90M | $170.82M | $134.74M | $118.16M |
Long Term Debt | $310.06M | $307.61M | $312.40M | $315.83M | $317.71M | $319.80M | $322.59M | $421.74M | $419.38M | $524.24M | $523.48M | $497.38M | $597.00M | $-127.45M | $700.06M | $112.39M |
Deferred Revenue Non-Current | $- | $- | $28.03M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $826.02M | $1 | $322.80M |
Deferred Tax Liabilities Non-Current | $44.05M | $44.27M | $47.71M | $54.91M | $46.13M | $54.22M | $61.20M | $62.55M | $61.42M | $68.83M | $74.16M | $78.94M | $86.33M | $97.48M | $96.04M | $98.31M |
Other Non-Current Liabilities | $25.44M | $24.26M | $22.47M | $24.09M | $23.39M | $21.85M | $23.93M | $19.76M | $20.33M | $18.93M | $17.58M | $18.80M | $17.05M | $-809.46M | $112.09M | $-306.75M |
Total Non-Current Liabilities | $379.55M | $376.14M | $382.57M | $394.83M | $387.24M | $395.87M | $407.72M | $504.06M | $501.13M | $612.00M | $615.22M | $595.13M | $700.38M | $1.64B | $812.15M | $872.35M |
Other Liabilities | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $534.77M | $517.77M | $515.16M | $554.11M | $534.83M | $533.50M | $572.84M | $683.63M | $704.36M | $794.56M | $810.97M | $775.66M | $881.28M | $1.81B | $946.89M | $990.51M |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $826.02M | $703.79M | $322.80M |
Common Stock | $374.00K | $374.00K | $373.00K | $373.00K | $369.00K | $368.00K | $367.00K | $366.00K | $365.00K | $362.00K | $361.00K | $356.00K | $356.00K | $6.00K | $6.00K | $6.00K |
Retained Earnings | $-267.34M | $-260.95M | $-224.46M | $-193.58M | $-169.75M | $-143.89M | $-131.62M | $-123.51M | $-164.34M | $-132.94M | $-102.95M | $-42.21M | $-7.08M | $18.15M | $45.82M | $106.46M |
Accumulated Other Comprehensive Income Loss | $-32.46M | $-35.67M | $-38.53M | $-38.17M | $-43.44M | $-39.62M | $-38.97M | $-39.21M | $-53.25M | $-35.14M | $-16.54M | $-10.86M | $-10.59M | $-3.48M | $-5.56M | $-1.59M |
Other Total Stockholders Equity | $1.03B | $1.03B | $1.02B | $1.00B | $990.73M | $976.87M | $958.08M | $940.58M | $946.88M | $911.57M | $854.04M | $761.21M | $686.65M | $-2.18B | $-254.66M | $-265.49M |
Total Stockholders Equity | $734.84M | $729.33M | $753.36M | $773.13M | $777.91M | $793.73M | $787.86M | $778.22M | $729.66M | $743.85M | $734.91M | $708.49M | $669.33M | $-510.69M | $489.40M | $484.71M |
Total Equity | $734.84M | $729.33M | $753.36M | $773.13M | $777.91M | $793.73M | $787.86M | $778.22M | $729.66M | $743.85M | $734.91M | $708.49M | $669.33M | $-510.69M | $489.40M | $484.71M |
Total Liabilities and Stockholders Equity | $1.27B | $1.25B | $1.27B | $1.33B | $1.31B | $1.33B | $1.36B | $1.46B | $1.43B | $1.54B | $1.55B | $1.48B | $1.55B | $1.30B | $1.44B | $1.48B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $1.27B | $1.25B | $1.27B | $1.33B | $1.31B | $1.33B | $1.36B | $1.46B | $1.43B | $1.54B | $1.55B | $1.48B | $1.55B | $1.30B | $1.44B | $1.48B |
Total Investments | $- | $1.66M | $1.65M | $1.35M | $1.34M | $1.35M | $1.29M | $1.27M | $1.25M | $1.21M | $1.23M | $1.25M | $1.32M | $1.32M | $1.32M | $- |
Total Debt | $330.56M | $328.35M | $333.64M | $338.28M | $339.57M | $342.95M | $346.65M | $444.88M | $441.97M | $548.22M | $545.30M | $504.53M | $604.48M | $706.05M | $707.48M | $439.97M |
Net Debt | $283.61M | $280.61M | $261.08M | $237.97M | $252.17M | $254.79M | $237.38M | $250.59M | $257.43M | $273.69M | $205.67M | $136.32M | $151.67M | $490.10M | $294.93M | $-50.87M |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $-68.66M | $-105.39M | $-23.62M | $79.28M | $28.42M |
Depreciation and Amortization | $36.45M | $34.45M | $29.53M | $26.53M | $23.27M |
Deferred Income Tax | $-8.35M | $-19.43M | $-25.83M | $3.71M | $4.17M |
Stock Based Compensation | $65.03M | $250.50M | $127.71M | $2.02M | $1.95M |
Change in Working Capital | $143.00K | $-104.75M | $-27.20M | $9.94M | $-34.86M |
Accounts Receivables | $40.24M | $-61.88M | $-32.14M | $3.98M | $-26.24M |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $-2.60M | $144.00K | $309.00K | $-700.00K | $-27.00K |
Other Working Capital | $-37.50M | $-43.02M | $4.63M | $6.67M | $-8.59M |
Other Non Cash Items | $24.46M | $34.01M | $8.06M | $4.17M | $6.33M |
Net Cash Provided by Operating Activities | $49.06M | $89.39M | $118.30M | $125.30M | $29.27M |
Investments in Property Plant and Equipment | $-8.95M | $-24.50M | $-26.07M | $-15.12M | $-18.70M |
Acquisitions Net | $-15.99M | $-70.01M | $-44.76M | $132.00K | $99.00K |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $351.00K | $571.00K | $518.00K | $132.00K | $99.00K |
Net Cash Used for Investing Activities | $-24.59M | $-93.94M | $-70.31M | $-14.99M | $-18.60M |
Debt Repayment | $-107.15M | $-107.15M | $64.58M | $-4.57M | $180.90M |
Common Stock Issued | $- | $6.77M | $818.96M | $323.10M | $- |
Common Stock Repurchased | $- | $-45.64M | $-701.96M | $- | $-1.04M |
Dividends Paid | $- | $-10.01M | $-315.00M | $- | $-189.00M |
Other Financing Activities | $-19.63M | $-57.97M | $496.02M | $322.76M | $2.58M |
Net Cash Used Provided by Financing Activities | $-120.22M | $-175.12M | $-140.63M | $318.20M | $-6.56M |
Effect of Forex Changes on Cash | $1.84M | $-19.70M | $-4.62M | $6.54M | $944.00K |
Net Change in Cash | $-93.90M | $-199.38M | $-97.26M | $435.04M | $5.05M |
Cash at End of Period | $101.66M | $195.56M | $394.94M | $492.20M | $57.16M |
Cash at Beginning of Period | $195.56M | $394.94M | $492.20M | $57.16M | $52.10M |
Operating Cash Flow | $49.06M | $89.39M | $118.30M | $125.30M | $29.27M |
Capital Expenditure | $-8.95M | $-24.50M | $-26.07M | $-15.12M | $-18.70M |
Free Cash Flow | $40.11M | $64.88M | $92.24M | $110.17M | $10.57M |
Cash Flow Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $-6.05M | $-36.49M | $-30.88M | $-22.43M | $-25.85M | $-12.27M | $-8.11M | $15.89M | $-31.39M | $-29.99M | $-59.90M | $-35.12M | $-25.23M | $18.15M | $18.59M | $19.60M | $21.88M | $20.16M | $17.63M |
Depreciation and Amortization | $7.13M | $7.22M | $7.16M | $9.08M | $9.15M | $9.13M | $9.09M | $8.88M | $8.90M | $8.07M | $8.58M | $7.83M | $7.66M | $7.16M | $6.88M | $7.20M | $6.62M | $6.37M | $6.33M |
Deferred Income Tax | $-3.03M | $-4.05M | $-5.89M | $13.41M | $-9.73M | $-7.55M | $-4.49M | $4.66M | $-3.22M | $-14.40M | $-6.46M | $-25.83M | $3.22M | $-671.00K | $-1.25M | $-835.00K | $-1.54M | $- | $- |
