United Microelectronics Corporation (UMC) Institutional Ownership
Track institutional investors, ownership changes, and 13F filings.
Ownership Summary
Total Institutions
260
Total Shares Held
160.18M
Total Value
$1.04B
Institutional Holding %
1.29%
Ownership Distribution
Top 5 Holders
Top Institutional Holders (as of Dec 31, 2024)
Institution | Shares | Ownership % | Value |
---|---|---|---|
BlackRock | 23.62M | 0.19% | $153.26M |
BlackRock | 23.62M | 0.19% | $153.26M |
VANGUARD | 15.95M | 0.13% | $103.50M |
MILLENNIUM | 14.33M | 0.12% | $93.00M |
UBS | 9.58M | 0.08% | $62.20M |
MORGAN STANLEY | 7.65M | 0.06% | $49.67M |
FISHER ASSET | 7.30M | 0.06% | $47.38M |
RAFFERTY ASSET | 6.18M | 0.05% | $40.08M |
CITIGROUP | 5.83M | 0.05% | $37.86M |
GOLDMANCHS | 5.12M | 0.04% | $33.22M |
Recent Insider Trading
Insider | Title | Transaction | Shares | Value | Date |
---|
Recent Position Changes
Institution | Shares Changed | % Change | Date |
---|---|---|---|
MILLENNIUM | +13.88M | +3091.78% | Feb 14, 2025 |
MORGAN STANLEY | -6.85M | -47.24% | Feb 14, 2025 |
ACADIAN ASSET | -5.84M | -79.75% | Feb 11, 2025 |
MARSHALL WACE, LLP | -4.46M | -56.90% | Feb 13, 2025 |
TWO SIGMA | -3.89M | -53.92% | Feb 14, 2025 |
GENESIS, LLP | -3.34M | -76.82% | Jan 16, 2025 |
UBS | +2.30M | +31.61% | Feb 14, 2025 |
RENAISSANCE TECHNOLOGIES | +1.97M | +100.00% | Feb 13, 2025 |
KADENSA | +1.56M | +100.00% | Feb 14, 2025 |
CITIGROUP | +1.42M | +32.03% | Feb 12, 2025 |
Recent Ownership Filings
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 05, 2024
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 10, 2023
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Jun 09, 2020
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Jun 09, 2020
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 06, 2020
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 06, 2020
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 13, 2019
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 06, 2019
SC 13G/A
Form SC 13G/A - Statement of acquisition of beneficial ownership by individuals: [Amend]
Feb 06, 2019
Related Metrics
Explore detailed financial metrics and analysis for UMC.