
Universal Music Group N.V (UMG.AS) Financial Statements
Price: $25.61
Market Cap: $46.84B
Avg Volume: 1.64M
Market Cap: $46.84B
Avg Volume: 1.64M
Country: NL
Industry: Entertainment
Sector: Communication Services
Industry: Entertainment
Sector: Communication Services
Overview of Financial Statements
Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:
- Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
- Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
- Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.
This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Universal Music Group N.V.
Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Revenue | $11.83B | $11.11B | $10.34B | $8.50B | $7.43B | $7.16B | $6.02B |
Cost of Revenue | $6.75B | $6.59B | $5.75B | $4.61B | $3.92B | $3.82B | $3.11B |
Gross Profit | $5.09B | $4.52B | $4.59B | $3.90B | $3.52B | $3.34B | $2.91B |
Gross Profit Ratio | 42.99% | 40.70% | 44.36% | 45.80% | 47.30% | 46.67% | 48.36% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $3.02B | $3.21B | $2.70B | $2.50B | $2.27B | $2.28B | $2.06B |
Selling and Marketing Expenses | $- | $2.01B | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $3.02B | $3.07B | $2.70B | $2.50B | $2.27B | $2.28B | $2.06B |
Other Expenses | $298.00M | $- | $285.00M | $- | $- | $- | $- |
Operating Expenses | $3.31B | $3.07B | $2.99B | $2.50B | $2.27B | $2.28B | $2.06B |
Cost and Expenses | $10.06B | $9.66B | $8.74B | $7.11B | $6.18B | $6.09B | $5.17B |
Interest Income | $1.28B | $17.00M | $20.00M | $6.00M | $5.00M | $14.00M | $45.00M |
Interest Expense | $187.00M | $113.00M | $68.00M | $43.00M | $44.00M | $27.00M | $26.00M |
Depreciation and Amortization | $409.00M | $382.00M | $378.00M | $278.00M | $237.00M | $202.00M | $126.00M |
EBITDA | $3.47B | $2.22B | $1.35B | $1.49B | $2.07B | $1.40B | $1.28B |
EBITDA Ratio | 29.30% | 19.99% | 19.21% | 19.80% | 20.05% | 17.74% | 16.97% |
Operating Income | $1.77B | $1.45B | $1.60B | $1.41B | $1.25B | $1.07B | $896.00M |
Operating Income Ratio | 15.00% | 13.07% | 15.47% | 16.55% | 16.87% | 14.92% | 14.88% |
Total Other Income Expenses Net | $1.10B | $269.00M | $-700.00M | $-229.00M | $551.00M | $105.00M | $302.00M |
Income Before Tax | $2.87B | $1.72B | $900.00M | $1.17B | $1.78B | $1.17B | $1.15B |
Income Before Tax Ratio | 24.26% | 15.49% | 8.70% | 13.70% | 23.96% | 16.34% | 19.14% |
Income Tax Expense | $778.00M | $458.00M | $115.00M | $277.00M | $412.00M | $195.00M | $251.00M |
Net Income | $2.09B | $1.26B | $782.00M | $886.00M | $1.37B | $972.00M | $897.00M |
Net Income Ratio | 17.63% | 11.33% | 7.56% | 10.42% | 18.38% | 13.58% | 14.89% |
EPS | $1.13 | $0.69 | $0.43 | $0.49 | $0.75 | $0.36 | $0.49 |
EPS Diluted | $1.13 | $0.68 | $0.43 | $0.49 | $0.75 | $0.36 | $0.49 |
Weighted Average Shares Outstanding | 1.83B | 1.82B | 1.81B | 1.81B | 1.81B | 2.70B | 1.81B |
Weighted Average Shares Outstanding Diluted | 1.83B | 1.84B | 1.82B | 1.81B | 1.81B | 2.70B | 1.81B |
SEC Filing | Source | Source | Source | Source | Source | Source | Source |
Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 | December 31, 2017 |
---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $553.00M | $413.00M | $66.00M | $585.00M | $326.00M | $336.00M | $276.00M | $276.00M |
Short Term Investments | $- | $91.00M | $- | $- | $1.00M | $27.00M | $30.00M | $30.00M |
Cash and Short Term Investments | $553.00M | $504.00M | $66.00M | $585.00M | $327.00M | $363.00M | $306.00M | $306.00M |
Net Receivables | $- | $2.28B | $- | $- | $1.64B | $- | $2.26B | $- |
Inventory | $- | $210.00M | $163.00M | $99.00M | $79.00M | $90.00M | $84.00M | $84.00M |
Other Current Assets | $-553.00M | $1.06B | $984.00M | $844.00M | $677.00M | $2.32B | $2.85B | $2.86B |
Total Current Assets | $- | $4.06B | $3.60B | $3.33B | $2.99B | $2.77B | $3.25B | $3.25B |
Property Plant Equipment Net | $- | $493.00M | $485.00M | $555.00M | $670.00M | $739.00M | $697.00M | $262.00M |
Goodwill | $- | $1.62B | $1.58B | $1.48B | $1.37B | $1.49B | $1.38B | $1.38B |
Intangible Assets | $- | $4.77B | $4.77B | $4.61B | $3.51B | $2.27B | $1.81B | $1.81B |
Goodwill and Intangible Assets | $- | $6.40B | $6.35B | $6.09B | $4.88B | $3.76B | $3.19B | $3.19B |
Long Term Investments | $- | $1.66B | $846.00M | $1.70B | $2.03B | $1.16B | $920.00M | $940.00M |
Tax Assets | $- | $479.00M | $348.00M | $404.00M | $414.00M | $367.00M | $353.00M | $330.00M |
Other Non-Current Assets | $- | $7.00M | $8.00M | $6.00M | $1.00M | $28.00M | $50.00M | $30.00M |
Total Non-Current Assets | $- | $9.04B | $8.04B | $8.76B | $8.00B | $6.05B | $5.21B | $4.75B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $- | $13.09B | $11.64B | $12.09B | $10.99B | $8.83B | $8.45B | $8.00B |
Account Payables | $- | $118.00M | $138.00M | $146.00M | $121.00M | $3.97B | $3.61B | $3.64B |
Short Term Debt | $- | $364.00M | $1.21B | $398.00M | $718.00M | $101.00M | $107.00M | $17.00M |
Tax Payables | $- | $70.00M | $53.00M | $39.00M | $27.00M | $-12.00M | $48.00M | $48.00M |
Deferred Revenue | $- | $408.00M | $377.00M | $388.00M | $454.00M | $51.00M | $- | $- |
Other Current Liabilities | $- | $4.90B | $4.74B | $4.42B | $3.69B | $75.00M | $79.00M | $79.00M |
Total Current Liabilities | $- | $6.27B | $6.52B | $5.39B | $4.72B | $4.13B | $3.85B | $3.78B |
Long Term Debt | $1.90B | $2.15B | $1.46B | $2.70B | $2.82B | $511.00M | $494.00M | $1.00M |
Deferred Revenue Non-Current | $- | $- | $- | $355.00M | $335.00M | $437.00M | $2.62B | $370.00M |
Deferred Tax Liabilities Non-Current | $- | $676.00M | $580.00M | $850.00M | $828.00M | $659.00M | $608.00M | $608.00M |
Other Non-Current Liabilities | $-1.90B | $1.01B | $728.00M | $1.62B | $1.68B | $105.00M | $501.00M | $159.00M |
Total Non-Current Liabilities | $- | $3.84B | $2.77B | $4.67B | $4.83B | $1.71B | $1.60B | $1.14B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $- | $10.11B | $9.29B | $10.06B | $9.55B | $5.84B | $5.45B | $4.92B |
Preferred Stock | $- | $- | $- | $263.00M | $- | $- | $- | $- |
Common Stock | $- | $18.22B | $18.14B | $18.13B | $- | $- | $- | $- |
Retained Earnings | $- | $-30.24B | $-30.71B | $-31.03B | $1.92B | $3.27B | $3.31B | $3.38B |
Accumulated Other Comprehensive Income Loss | $- | $- | $- | $-263.00M | $-483.00M | $-291.00M | $-311.00M | $- |
Other Total Stockholders Equity | $- | $14.99B | $14.93B | $14.93B | $- | $- | $- | $-311.00M |
Total Stockholders Equity | $- | $2.96B | $2.35B | $2.03B | $1.43B | $2.98B | $3.00B | $3.07B |
Total Equity | $- | $2.98B | $2.35B | $2.03B | $1.43B | $2.98B | $3.00B | $3.08B |
Total Liabilities and Stockholders Equity | $- | $13.09B | $11.64B | $12.09B | $10.99B | $8.83B | $8.45B | $8.00B |
Minority Interest | $- | $21.00M | $1.00M | $- | $- | $3.00M | $3.00M | $3.00M |
Total Liabilities and Total Equity | $- | $13.09B | $11.64B | $12.09B | $10.99B | $8.83B | $8.45B | $8.00B |
Total Investments | $- | $1.75B | $846.00M | $1.70B | $2.03B | $1.19B | $950.00M | $970.00M |
Total Debt | $1.90B | $2.51B | $2.67B | $3.10B | $3.53B | $611.00M | $601.00M | $18.00M |
Net Debt | $1.34B | $2.10B | $2.61B | $2.51B | $3.21B | $275.00M | $325.00M | $-258.00M |
Cash Flow Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 | December 31, 2018 |
---|---|---|---|---|---|---|---|
Net Income | $1.77B | $1.26B | $1.60B | $1.40B | $1.22B | $1.04B | $821.00M |
Depreciation and Amortization | $409.00M | $382.00M | $377.00M | $277.00M | $236.00M | $202.00M | $126.00M |
Deferred Income Tax | $- | $- | $-128.00M | $-79.00M | $-10.00M | $-5.00M | $- |
Stock Based Compensation | $131.00M | $600.00M | $107.00M | $79.00M | $10.00M | $5.00M | $4.00M |
Change in Working Capital | $-5.00M | $164.00M | $74.00M | $85.00M | $287.00M | $83.00M | $179.00M |
Accounts Receivables | $- | $-309.00M | $-203.00M | $-126.00M | $-133.00M | $- | $- |
Inventory | $- | $-52.00M | $-62.00M | $-17.00M | $6.00M | $-4.00M | $-14.00M |
Accounts Payables | $- | $527.00M | $203.00M | $- | $133.00M | $- | $- |
Other Working Capital | $-5.00M | $-2.00M | $136.00M | $228.00M | $281.00M | $87.00M | $193.00M |
Other Non Cash Items | $-555.00M | $-520.00M | $-319.00M | $-621.00M | $-1.75B | $-639.00M | $-379.00M |
Net Cash Provided by Operating Activities | $1.75B | $1.89B | $1.73B | $1.14B | $-3.00M | $685.00M | $747.00M |
Investments in Property Plant and Equipment | $-449.00M | $-299.00M | $-93.00M | $-61.00M | $-66.00M | $-75.00M | $-110.00M |
Acquisitions Net | $-553.00M | $-97.00M | $-44.00M | $78.00M | $6.00M | $-52.00M | $-11.00M |
Purchases of Investments | $-145.00M | $-154.00M | $-395.00M | $-431.00M | $-3.00M | $-13.00M | $-12.00M |
Sales Maturities of Investments | $79.00M | $1.00M | $9.00M | $14.00M | $15.00M | $6.00M | $19.00M |
Other Investing Activities | $17.00M | $-73.00M | $3.00M | $9.00M | $2.00M | $5.00M | $3.00M |
Net Cash Used for Investing Activities | $-1.05B | $-622.00M | $-520.00M | $-391.00M | $-46.00M | $-129.00M | $-111.00M |
Debt Repayment | $566.00M | $-168.00M | $-421.00M | $-448.00M | $625.00M | $2.00M | $-11.00M |
Common Stock Issued | $- | $- | $- | $- | $- | $-2.00M | $- |
Common Stock Repurchased | $- | $- | $- | $-785.00M | $-294.00M | $-1.00B | $-2.40B |
Dividends Paid | $-933.00M | $-929.00M | $-798.00M | $-785.00M | $-283.00M | $-1.00B | $-981.00M |
Other Financing Activities | $-185.00M | $-106.00M | $-128.00M | $672.00M | $169.00M | $926.00M | $1.00B |
Net Cash Used Provided by Financing Activities | $-552.00M | $-1.20B | $-1.35B | $-1.34B | $217.00M | $-1.08B | $-2.39B |
Effect of Forex Changes on Cash | $6.00M | $-34.00M | $1.00M | $32.00M | $-35.00M | $-8.00M | $-19.00M |
Net Change in Cash | $158.00M | $-51.00M | $-134.00M | $-556.00M | $133.00M | $-528.00M | $-1.77B |
Cash at End of Period | $545.00M | $387.00M | $438.00M | $585.00M | $1.14B | $1.01B | $1.54B |
Cash at Beginning of Period | $387.00M | $438.00M | $572.00M | $1.14B | $1.01B | $1.54B | $3.31B |
Operating Cash Flow | $1.75B | $1.89B | $1.73B | $1.14B | $-3.00M | $685.00M | $747.00M |
Capital Expenditure | $-449.00M | $-299.00M | $-93.00M | $-61.00M | $-66.00M | $-75.00M | $-110.00M |
Free Cash Flow | $1.31B | $1.59B | $1.64B | $1.08B | $-69.00M | $610.00M | $637.00M |