Unit Key Executives
This section highlights Unit's key executives, including their titles and compensation details.
Find Contacts at Unit
(Showing 0 of )
Unit Earnings
This section highlights Unit's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Unit Corporation, together with its subsidiaries, engages in the exploration, acquisition, development, and production of oil and natural gas properties in the United States. It operates through three segments: Oil and Natural Gas, Contract Drilling, and Mid-Stream. The Oil and Natural Gas segment explores for, acquires, develops, and produces oil and natural gas properties. Its producing oil and natural gas properties, unproved properties, and related assets are primarily located in Oklahoma and Texas, as well as in Colorado, Kansas, Louisiana, Montana, New Mexico, North Dakota, Utah, and Wyoming. The Contract Drilling segment is involved in the drilling of onshore oil and natural gas wells for a range of other oil and natural gas companies primarily in Oklahoma, Texas, New Mexico, Wyoming, and North Dakota. It has 21 drilling rigs in its fleet. The Mid-Stream segment buys, sells, gathers, processes, and treats natural gas for third parties. This segment operates three natural gas treatment plants, 12 processing plants, 18 gathering systems, and approximately 3,822 miles of pipeline in Oklahoma, Texas, Kansas, Pennsylvania, and West Virginia. Unit Corporation was incorporated in 1963 and is headquartered in Tulsa, Oklahoma.
$27.93
Stock Price
$274.16M
Market Cap
653
Employees
Tulsa, OK
Location
Financial Statements
Access annual & quarterly financial statements for Unit, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Revenue | $327.29M | $545.52M | $638.72M | $410.49M | $674.63M |
Cost of Revenue | $191.50M | $285.27M | $439.91M | $462.28M | $660.30M |
Gross Profit | $135.79M | $260.26M | $198.81M | $-51.80M | $14.33M |
Gross Profit Ratio | 41.49% | 47.71% | 31.10% | -12.62% | 2.12% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $22.58M | $24.64M | $24.91M | $49.47M | $38.25M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $22.58M | $24.64M | $24.91M | $49.47M | $38.25M |
Other Expenses | $-49.95M | $2.90M | $-597.00K | $134.68M | $-236.00K |
Operating Expenses | $-27.37M | $24.64M | $24.91M | $49.47M | $38.25M |
Cost and Expenses | $164.12M | $309.91M | $464.82M | $511.75M | $698.55M |
Interest Income | $9.73M | $2.64M | $2.00K | $28.52M | $37.01M |
Interest Expense | $164.00K | $447.00K | $4.27M | $26.10M | $37.01M |
Depreciation and Amortization | $19.60M | $25.94M | $66.22M | $145.47M | $277.92M |
EBITDA | $223.20M | $169.26M | $140.60M | $-747.98M | $251.66M |
EBITDA Ratio | 68.19% | 48.63% | 56.18% | 10.77% | 89.10% |
Operating Income | $163.17M | $243.98M | $294.54M | $-101.26M | $325.51M |
Operating Income Ratio | 49.85% | 44.72% | 46.11% | -24.67% | 48.25% |
Total Other Income Expenses Net | $40.26M | $-101.11M | $-125.71M | $-266.41M | $-33.02M |
Income Before Tax | $203.43M | $142.87M | $48.39M | $-919.54M | $-686.15M |
Income Before Tax Ratio | 62.16% | 26.19% | 7.58% | -224.01% | -101.71% |
Income Tax Expense | $-45.51M | $333.00K | $173.00K | $-14.93M | $-132.33M |
Net Income | $248.94M | $148.37M | $48.22M | $-949.15M | $-553.83M |
Net Income Ratio | 76.06% | 27.20% | 7.55% | -231.23% | -82.09% |
EPS | $25.68 | $15.03 | $4.23 | $-79.10 | $-10.48 |
EPS Diluted | $25.32 | $14.78 | $4.19 | $-79.10 | $-10.48 |
Weighted Average Shares Outstanding | 9.70M | 9.87M | 11.40M | 12.00M | 52.85M |
Weighted Average Shares Outstanding Diluted | 9.83M | 10.04M | 11.52M | 12.00M | 52.85M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $53.73M | $56.76M | $67.20M | $74.63M | $80.16M | $78.58M | $93.93M | $102.32M | $120.28M | $134.55M | $188.37M | $220.51M | $163.25M | $134.06M | $120.90M | $100.68M | $98.42M | $89.01M | $122.38M | $164.36M |
Cost of Revenue | $37.55M | $39.19M | $41.60M | $48.41M | $49.23M | $45.93M | $47.93M | $52.28M | $50.58M | $59.04M | $123.37M | $146.24M | $114.48M | $90.99M | $89.07M | $61.76M | $58.23M | $151.06M | $145.34M | $167.50M |
Gross Profit | $16.18M | $17.57M | $25.60M | $26.22M | $30.93M | $32.65M | $46.00M | $50.05M | $69.70M | $75.51M | $65.00M | $74.27M | $48.77M | $43.07M | $31.82M | $38.92M | $40.19M | $-62.06M | $-22.96M | $-3.15M |
Gross Profit Ratio | 30.11% | 31.00% | 38.10% | 35.10% | 38.60% | 41.60% | 49.00% | 48.90% | 57.90% | 56.10% | 34.50% | 33.70% | 29.90% | 32.10% | 26.30% | 38.66% | 40.83% | -69.72% | -18.77% | -1.91% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $5.53M | $5.60M | $4.98M | $7.73M | $4.95M | $4.81M | $5.09M | $5.10M | $5.60M | $7.42M | $6.53M | $6.87M | $5.13M | $5.75M | $6.29M | $5.12M | $6.98M | $25.81M | $11.55M | $8.35M |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $134.68M | $- | $- | $- | $- |
Selling General and Administrative Expenses | $5.53M | $5.60M | $4.98M | $7.73M | $4.95M | $4.81M | $5.09M | $5.10M | $5.60M | $7.42M | $6.53M | $6.87M | $5.13M | $5.75M | $6.29M | $5.12M | $6.98M | $25.81M | $11.55M | $8.35M |
Other Expenses | $-180.00K | $-1.21M | $-377.00K | $190.00K | $-146.00K | $52.00K | $107.00K | $-56.00K | $2.02M | $175.00K | $757.00K | $165.00K | $-7.00K | $-831.00K | $76.00K | $1.29B | $305.32M | $43.00K | $60.00K | $375.00K |
Operating Expenses | $5.35M | $4.39M | $4.98M | $7.73M | $4.95M | $4.81M | $5.09M | $5.10M | $5.60M | $7.42M | $6.53M | $6.87M | $5.13M | $5.75M | $6.29M | $44.02M | $79.73M | $25.81M | $11.55M | $8.35M |
Cost and Expenses | $42.91M | $43.58M | $46.58M | $56.14M | $54.18M | $50.74M | $53.02M | $57.37M | $56.18M | $66.46M | $129.90M | $153.11M | $119.61M | $96.74M | $95.36M | $105.79M | $137.96M | $176.88M | $156.89M | $175.85M |
Interest Income | $1.16M | $1.08M | $954.00K | $2.68M | $2.87M | $2.43M | $1.76M | $2.64M | $37.00K | $- | $10.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $8.00K | $8.00K | $30.00K | $43.00K | $41.00K | $41.00K | $39.00K | $39.00K | $37.00K | $- | $222.83M | $7.56M | $702.00K | $487.00K | $- | $2.45M | $2.79M | $7.61M | $13.26M | $9.95M |
Depreciation and Amortization | $3.93M | $3.86M | $4.10M | $5.69M | $5.26M | $3.82M | $4.36M | $4.12M | $3.91M | $6.14M | $11.76M | $15.67M | $15.74M | $16.83M | $17.97M | $20.85M | $25.88M | $35.96M | $61.62M | $76.94M |
EBITDA | $15.72M | $18.47M | $24.72M | $64.40M | $34.85M | $59.06M | $64.40M | $63.83M | $59.77M | $86.33M | $-40.67M | $77.94M | $13.64M | $53.68M | $43.05M | $15.74M | $33.38M | $-58.27M | $27.10M | $65.45M |
EBITDA Ratio | 29.26% | 32.54% | 36.79% | 32.40% | 41.77% | 43.45% | 49.68% | 50.07% | 57.90% | 41.74% | 96.30% | 39.84% | 64.12% | 74.45% | 55.04% | 29.03% | 33.92% | 83.90% | 642.68% | 232.68% |
Operating Income | $10.82M | $13.18M | $20.62M | $18.49M | $30.12M | $33.52M | $44.66M | $46.92M | $66.26M | $50.50M | $170.13M | $61.39M | $47.67M | $39.03M | $26.01M | $8.38M | $7.51M | $-198.06M | $-794.38M | $-404.41M |
Operating Income Ratio | 20.14% | 23.21% | 30.68% | 24.78% | 37.58% | 42.65% | 47.55% | 45.85% | 55.09% | 37.53% | 90.32% | 27.84% | 29.20% | 29.11% | 21.51% | 8.32% | 7.63% | -222.53% | -649.13% | -246.05% |
Total Other Income Expenses Net | $958.00K | $1.43M | $460.00K | $40.18M | $-566.00K | $21.68M | $15.34M | $12.75M | $-10.44M | $9.94M | $-113.35M | $508.00K | $-50.48M | $-49.14M | $-26.60M | $-8.43M | $109.31M | $-23.95M | $-12.71M | $-10.58M |
Income Before Tax | $11.78M | $14.60M | $21.08M | $58.67M | $29.56M | $55.20M | $60.00M | $59.67M | $55.82M | $80.09M | $-52.70M | $61.90M | $-2.81M | $-10.12M | $-591.00K | $-7.55M | $117.13M | $-222.02M | $-807.10M | $-414.99M |
Income Before Tax Ratio | 21.93% | 25.73% | 31.37% | 78.62% | 36.87% | 70.24% | 63.88% | 58.31% | 46.41% | 59.52% | -27.98% | 28.07% | -1.72% | -7.55% | -0.49% | -7.50% | 119.01% | -249.44% | -659.52% | -252.49% |
Income Tax Expense | $2.83M | $3.10M | $4.98M | $1.23M | $722.00K | $27.18M | $-74.65M | $333.00K | $10.44M | $-9.94M | $-5.83M | $173.00K | $-9.10M | $2.88M | $1.35M | $302.00K | $4.75M | $-6.46M | $-3.42M | $-79.25M |
Net Income | $8.95M | $11.51M | $16.10M | $57.44M | $28.84M | $28.02M | $134.65M | $59.34M | $55.82M | $80.09M | $-46.88M | $69.28M | $6.29M | $-12.99M | $-1.94M | $-9.17M | $46.16M | $-215.65M | $-770.49M | $-334.98M |
Net Income Ratio | 16.66% | 20.28% | 23.96% | 76.97% | 35.97% | 35.65% | 143.35% | 57.99% | 46.41% | 59.52% | -24.89% | 31.42% | 3.86% | -9.69% | -1.60% | -9.11% | 46.90% | -242.28% | -629.61% | -203.81% |
EPS | $0.91 | $1.17 | $1.64 | $5.88 | $2.98 | $2.91 | $13.93 | $6.16 | $5.70 | $7.99 | $-4.66 | $5.46 | $0.56 | $-1.09 | $-0.16 | $-0.78 | $1.07 | $-4.03 | $-14.50 | $-6.33 |
EPS Diluted | $0.89 | $1.15 | $1.61 | $5.88 | $2.94 | $2.91 | $13.75 | $5.99 | $5.60 | $7.82 | $-4.66 | $5.41 | $0.55 | $-1.09 | $-0.16 | $-0.78 | $1.07 | $-4.03 | $-14.50 | $-6.33 |
Weighted Average Shares Outstanding | 9.81M | 9.81M | 9.82M | 9.76M | 9.67M | 9.67M | 9.67M | 9.63M | 9.79M | 10.03M | 10.05M | 11.31M | 11.31M | 11.90M | 12.00M | 11.80M | 43.31M | 53.50M | 53.13M | 52.92M |
Weighted Average Shares Outstanding Diluted | 10.02M | 10.00M | 10.00M | 9.76M | 9.82M | 9.78M | 9.79M | 9.90M | 9.96M | 10.25M | 10.05M | 11.42M | 11.42M | 11.90M | 12.00M | 11.80M | 43.31M | 53.50M | 53.13M | 52.95M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $60.78M | $213.97M | $64.14M | $12.14M | $571.00K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $60.78M | $213.97M | $64.14M | $12.14M | $571.00K |
Net Receivables | $54.00M | $57.78M | $87.42M | $59.00M | $84.41M |
Inventory | $- | $1 | $- | $569.00K | $449.00K |
Other Current Assets | $3.52M | $3.72M | $5.54M | $11.78M | $19.62M |
Total Current Assets | $118.30M | $275.47M | $156.93M | $82.92M | $105.05M |
Property Plant Equipment Net | $147.17M | $181.84M | $462.99M | $552.39M | $1.96B |
Goodwill | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- |
Long Term Investments | $- | $1.66M | $4.00M | $- | $- |
Tax Assets | $47.09M | $- | $- | $- | $13.71M |
Other Non-Current Assets | $10.17M | $10.28M | $5.56M | $14.39M | $12.93M |
Total Non-Current Assets | $204.42M | $193.79M | $472.55M | $566.78M | $1.99B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $322.72M | $469.25M | $629.48M | $649.70M | $2.09B |
Account Payables | $19.45M | $20.36M | $58.62M | $40.83M | $84.48M |
Short Term Debt | $4.44M | $4.99M | $7.24M | $7.89M | $120.83M |
Tax Payables | $2.15M | $1.03M | $3.32M | $2.32M | $3.45M |
Deferred Revenue | $- | $24.00K | $19.00M | $15.34M | $37.36M |
Other Current Liabilities | $16.36M | $41.85M | $81.95M | $29.30M | $51.29M |
Total Current Liabilities | $42.40M | $68.23M | $151.14M | $80.35M | $260.05M |
Long Term Debt | $3.39M | $5.04M | $27.88M | $99.84M | $665.29M |
Deferred Revenue Non-Current | $164.00K | $176.00K | $200.00K | $1.59M | $-679.00M |
Deferred Tax Liabilities Non-Current | $- | $-176.00K | $-200.00K | $-1.59M | $13.71M |
Other Non-Current Liabilities | $22.64M | $33.36M | $50.79M | $43.92M | $297.12M |
Total Non-Current Liabilities | $26.20M | $38.40M | $78.67M | $143.76M | $976.12M |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $68.59M | $106.63M | $229.81M | $224.11M | $1.24B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $122.00K | $121.00K | $120.00K | $120.00K | $10.59M |
Retained Earnings | $69.85M | $189.44M | $41.07M | $-18.14M | $199.13M |
Accumulated Other Comprehensive Income Loss | $-0 | $- | $- | $0 | $- |
Other Total Stockholders Equity | $184.16M | $173.06M | $146.21M | $197.24M | $644.15M |
Total Stockholders Equity | $254.13M | $362.63M | $187.40M | $179.22M | $853.88M |
Total Equity | $254.13M | $362.63M | $399.67M | $425.59M | $1.06B |
Total Liabilities and Stockholders Equity | $322.72M | $469.25M | $629.48M | $649.70M | $2.09B |
Minority Interest | $- | $- | $212.27M | $246.37M | $201.76M |
Total Liabilities and Total Equity | $322.72M | $469.25M | $629.48M | $649.70M | $2.09B |
Total Investments | $- | $1.66M | $4.00M | $- | $- |
Total Debt | $7.83M | $10.02M | $35.12M | $110.92M | $786.12M |
Net Debt | $-52.95M | $-203.95M | $-29.02M | $98.78M | $785.55M |
Balance Sheet Charts
Breakdown | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 | March 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $80.09M | $80.81M | $65.60M | $60.78M | $206.65M | $199.84M | $170.91M | $213.97M | $179.06M | $115.63M | $88.26M | $64.14M | $49.57M | $6.99M | $25.19M | $12.14M | $29.78M | $36.99M | $40.99M | $571.00K |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $80.09M | $80.81M | $65.60M | $60.78M | $206.65M | $199.84M | $170.91M | $213.97M | $179.06M | $115.63M | $88.26M | $64.14M | $49.57M | $6.99M | $25.19M | $12.14M | $29.78M | $36.99M | $40.99M | $571.00K |
Net Receivables | $30.97M | $34.52M | $47.39M | $54.00M | $54.32M | $45.94M | $49.15M | $57.78M | $66.46M | $69.27M | $58.58M | $87.42M | $72.43M | $63.91M | $59.90M | $59.00M | $53.67M | $55.00M | $57.05M | $84.41M |
Inventory | $- | $- | $1 | $- | $- | $- | $1 | $1 | $- | $1 | $- | $- | $1 | $1 | $1 | $569.00K | $9.82M | $110.00K | $414.00K | $449.00K |
Other Current Assets | $4.39M | $2.00M | $5.07M | $3.52M | $4.37M | $10.04M | $2.82M | $3.72M | $4.61M | $2.47M | $3.02M | $5.37M | $6.12M | $6.21M | $8.44M | $11.78M | $22.36M | $16.66M | $14.41M | $19.62M |
Total Current Assets | $115.45M | $117.33M | $115.53M | $118.30M | $265.33M | $255.82M | $222.88M | $275.47M | $250.13M | $187.36M | $149.87M | $156.93M | $128.11M | $77.11M | $93.53M | $82.92M | $105.81M | $108.76M | $112.88M | $105.05M |
Property Plant Equipment Net | $146.45M | $146.36M | $145.61M | $147.17M | $177.79M | $179.80M | $181.37M | $181.84M | $177.41M | $226.62M | $230.97M | $462.99M | $472.60M | $515.93M | $533.72M | $552.39M | $585.12M | $1.01B | $1.15B | $1.96B |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $- | $404.00K | $- | $- | $- | $- | $1.66M | $1.66M | $1.66M | $1.66M | $1.66M | $4.00M | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $36.11M | $- | $57.16M | $59.10M | $47.62M | $47.81M | $74.84M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $4.47M | $4.75M | $11.21M | $- |
Other Non-Current Assets | $9.65M | $64.77M | $11.06M | $10.17M | $10.31M | $10.51M | $10.09M | $10.28M | $9.53M | $6.75M | $7.09M | $5.56M | $16.09M | $16.11M | $15.62M | $14.39M | $13.16M | $17.62M | $11.77M | $26.64M |
Total Non-Current Assets | $192.21M | $211.53M | $213.83M | $216.44M | $235.73M | $238.12M | $267.95M | $193.79M | $188.59M | $235.03M | $239.72M | $472.55M | $488.69M | $532.04M | $549.34M | $566.78M | $602.75M | $1.03B | $1.17B | $1.99B |
Other Assets | $-1.00K | $-16.21M | $1 | $1 | $- | $-1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $307.66M | $312.65M | $329.36M | $334.74M | $501.06M | $493.95M | $490.83M | $469.25M | $438.73M | $422.39M | $389.58M | $629.48M | $616.80M | $609.16M | $642.87M | $649.70M | $708.56M | $1.14B | $1.29B | $2.09B |
Account Payables | $13.97M | $12.40M | $13.70M | $19.45M | $18.62M | $14.75M | $17.89M | $20.36M | $22.39M | $31.72M | $26.33M | $58.62M | $47.11M | $38.08M | $34.55M | $40.83M | $37.31M | $26.81M | $58.59M | $84.48M |
Short Term Debt | $4.29M | $2.31M | $4.96M | $6.81M | $6.32M | $6.51M | $6.66M | $4.99M | $5.07M | $5.31M | $5.86M | $7.24M | $8.19M | $3.52M | $6.60M | $7.89M | $8.66M | $141.82M | $781.26M | $120.83M |
Tax Payables | $1.29M | $1.18M | $2.48M | $2.15M | $4.03M | $2.42M | $1.49M | $1.03M | $2.19M | $2.31M | $1.48M | $3.32M | $6.58M | $5.35M | $3.40M | $2.32M | $8.50M | $6.34M | $3.14M | $3.45M |
Deferred Revenue | $- | $16.00K | $16.00K | $16.00K | $14.97M | $2.48M | $840.00K | $24.00K | $239.00K | $560.00K | $670.00K | $19.00M | $23.19M | $20.06M | $16.99M | $15.34M | $21.78M | $23.41M | $33.70M | $13.71M |
Other Current Liabilities | $9.83M | $14.36M | $11.51M | $18.80M | $22.14M | $25.06M | $23.47M | $41.85M | $60.05M | $68.22M | $153.62M | $81.95M | $96.61M | $68.37M | $42.89M | $29.30M | $29.73M | $38.52M | $51.15M | $51.29M |
Total Current Liabilities | $29.37M | $30.27M | $30.02M | $42.40M | $51.11M | $48.74M | $49.51M | $68.23M | $89.71M | $107.56M | $187.29M | $151.14M | $158.48M | $115.31M | $87.43M | $80.35M | $84.19M | $213.50M | $894.15M | $260.05M |
Long Term Debt | $2.21M | $2.45M | $3.21M | $3.39M | $4.34M | $5.14M | $5.91M | $5.04M | $5.45M | $5.85M | $6.24M | $27.88M | $12.49M | $37.86M | $78.94M | $99.84M | $146.03M | $37.17M | $39.64M | $665.29M |
Deferred Revenue Non-Current | $- | $168.00K | $172.00K | $164.00K | $164.00K | $- | $176.00K | $176.00K | $182.00K | $188.00K | $194.00K | $200.00K | $158.00K | $626.00K | $1.13M | $- | $- | $145.00K | $123.00K | $-679.00M |
Deferred Tax Liabilities Non-Current | $- | $16.21M | $14.97M | $12.02M | $-164.00K | $- | $-176.00K | $-176.00K | $-182.00K | $-188.00K | $-194.00K | $-200.00K | $-158.00K | $-626.00K | $-1.13M | $- | $- | $4.75M | $11.21M | $13.71M |
Other Non-Current Liabilities | $22.60M | $22.53M | $37.60M | $34.66M | $34.87M | $34.94M | $34.73M | $33.36M | $40.24M | $48.61M | $54.50M | $50.79M | $69.54M | $62.14M | $51.40M | $43.92M | $45.54M | $844.42M | $88.36M | $297.12M |
Total Non-Current Liabilities | $24.81M | $41.52M | $40.98M | $38.21M | $39.21M | $40.08M | $40.64M | $38.40M | $45.69M | $54.46M | $60.74M | $78.67M | $82.03M | $100.00M | $130.34M | $143.76M | $191.57M | $886.35M | $139.20M | $976.12M |
Other Liabilities | $- | $-16.21M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $54.18M | $55.59M | $71.00M | $80.61M | $90.32M | $88.82M | $90.15M | $106.63M | $135.39M | $162.02M | $248.03M | $229.81M | $240.51M | $215.31M | $217.77M | $224.11M | $275.76M | $1.10B | $1.03B | $1.24B |
Preferred Stock | $- | $- | $1 | $- | $- | $- | $- | $- | $- | $- | $- | $- | $0 | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $123.00K | $123.00K | $123.00K | $122.00K | $121.00K | $121.00K | $121.00K | $121.00K | $121.00K | $120.00K | $120.00K | $120.00K | $120.00K | $120.00K | $120.00K | $120.00K | $120.00K | $10.70M | $10.69M | $10.59M |
Retained Earnings | $68.75M | $72.16M | $73.69M | $69.85M | $233.73M | $229.48M | $226.00M | $189.44M | $130.10M | $74.29M | $-5.81M | $41.07M | $-28.21M | $-33.07M | $-20.08M | $-18.14M | $-8.97M | $-787.01M | $-571.36M | $199.13M |
Accumulated Other Comprehensive Income Loss | $- | $-0 | $0 | $-0 | $0 | $0 | $0 | $- | $0 | $-0 | $-0 | $- | $-0 | $-0 | $0 | $0 | $0 | $- | $- | $- |
Other Total Stockholders Equity | $184.60M | $184.77M | $184.55M | $184.16M | $176.90M | $175.52M | $174.56M | $173.06M | $173.11M | $185.96M | $147.24M | $146.21M | $177.60M | $188.51M | $197.32M | $197.24M | $197.21M | $648.13M | $646.54M | $644.15M |
Total Stockholders Equity | $253.47M | $257.06M | $258.36M | $254.13M | $410.74M | $405.12M | $400.68M | $362.63M | $303.33M | $260.37M | $141.56M | $187.40M | $149.50M | $155.56M | $177.36M | $179.22M | $188.36M | $-128.18M | $85.88M | $853.88M |
Total Equity | $253.47M | $257.06M | $258.36M | $254.13M | $410.74M | $405.12M | $400.68M | $362.63M | $303.33M | $260.37M | $141.56M | $399.67M | $376.29M | $393.85M | $425.09M | $425.59M | $432.80M | $40.53M | $254.49M | $1.06B |
Total Liabilities and Stockholders Equity | $307.66M | $312.65M | $329.36M | $334.74M | $501.06M | $493.95M | $490.83M | $469.25M | $438.73M | $422.39M | $389.58M | $629.48M | $616.80M | $609.16M | $642.87M | $649.70M | $708.56M | $1.14B | $1.29B | $2.09B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $212.27M | $226.79M | $238.28M | $247.73M | $246.37M | $244.44M | $168.71M | $168.61M | $201.76M |
Total Liabilities and Total Equity | $307.66M | $312.65M | $329.36M | $334.74M | $501.06M | $493.95M | $490.83M | $469.25M | $438.73M | $422.39M | $389.58M | $629.48M | $616.80M | $609.16M | $642.87M | $649.70M | $708.56M | $1.14B | $1.29B | $2.09B |
Total Investments | $- | $404.00K | $- | $- | $- | $- | $1.66M | $1.66M | $1.66M | $1.66M | $1.66M | $4.00M | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $6.50M | $4.94M | $5.52M | $5.38M | $10.66M | $11.65M | $12.56M | $10.02M | $10.52M | $11.16M | $12.10M | $35.12M | $20.68M | $45.06M | $89.50M | $110.92M | $156.81M | $185.65M | $823.18M | $786.12M |
Net Debt | $-73.58M | $-73.78M | $-60.08M | $-55.40M | $-195.98M | $-188.19M | $-158.35M | $-203.95M | $-168.54M | $-104.47M | $-76.16M | $-29.02M | $-28.89M | $38.07M | $64.31M | $98.78M | $127.03M | $148.65M | $782.18M | $785.55M |
Annual Cash Flow
Breakdown | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 | December 31, 2019 |
---|---|---|---|---|---|
Net Income | $248.94M | $142.54M | $48.22M | $-949.15M | $-553.83M |
Depreciation and Amortization | $19.60M | $24.14M | $64.33M | $145.47M | $671.94M |
Deferred Income Tax | $-47.09M | $- | $-64.33M | $-13.71M | $-131.04M |
Stock Based Compensation | $7.55M | $6.72M | $929.00K | $6.28M | $12.93M |
Change in Working Capital | $16.21M | $-16.30M | $-15.11M | $43.74M | $20.27M |
Accounts Receivables | $12.07M | $-10.70M | $-31.03M | $21.65M | $33.32M |
Inventory | $- | $- | $-8.28M | $89.00K | $24.00K |
Accounts Payables | $-438.00K | $-3.23M | $23.14M | $-16.90M | $-15.56M |
Other Working Capital | $4.58M | $-2.36M | $1.06M | $38.89M | $2.49M |
Other Non Cash Items | $-95.06M | $2.31M | $141.94M | $1.13B | $249.12M |
Net Cash Provided by Operating Activities | $150.16M | $159.42M | $175.97M | $74.76M | $269.40M |
Investments in Property Plant and Equipment | $-24.01M | $-30.39M | $-30.30M | $-30.21M | $-410.32M |
Acquisitions Net | $69.99M | $-10.12M | $-13.00M | $7.82M | $-16.11M |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $12.00M | $69.40M | $79.51M | $7.82M | $31.86M |
Net Cash Used for Investing Activities | $57.98M | $28.90M | $36.20M | $-22.40M | $-394.56M |
Debt Repayment | $- | $- | $-85.65M | $-40.18M | $120.70M |
Common Stock Issued | $4.73M | $- | $- | $- | $- |
Common Stock Repurchased | $-1.19M | $-27.43M | $-51.97M | $-43.00K | $-4.16M |
Dividends Paid | $-364.88M | $- | $- | $- | $- |
Other Financing Activities | $3.55M | $-11.05M | $-23.14M | $- | $-1.41M |
Net Cash Used Provided by Financing Activities | $-361.33M | $-38.48M | $-160.75M | $-40.22M | $119.29M |
Effect of Forex Changes on Cash | $- | $- | $- | $32.94M | $- |
Net Change in Cash | $-153.20M | $149.84M | $51.43M | $12.14M | $-5.88M |
Cash at End of Period | $60.78M | $213.97M | $64.14M | $12.71M | $571.00K |
Cash at Beginning of Period | $213.97M | $64.14M | $12.71M | $571.00K | $6.45M |
Operating Cash Flow | $150.16M | $159.42M | $175.97M | $74.76M | $269.40M |
Capital Expenditure | $-24.01M | $-30.39M | $-30.30M | $-30.21M | $-410.32M |
Free Cash Flow | $126.15M | $129.03M | $145.66M | $44.55M | $-140.92M |
Cash Flow Charts
