Vicor (VICR) Financial Statements

Price: $53.47
Market Cap: $2.42B
Avg Volume: 275.80K
Country: US
Industry: Hardware, Equipment & Parts
Sector: Technology
Beta: 1.459
52W Range: $30.9-65.7
Website: Vicor

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Vicor.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$500.00M$500.00M$400.00M$400.00M$300.00M$300.00M$200.00M$200.00M$100.00M$100.00M$0.00$0.00201620162017201720182018201920192020202020212021202220222023202320242024
Operating Expenses
Operating Income
Operating Expenses & Income$160.00M$160.00M$120.00M$120.00M$80.00M$80.00M$40.00M$40.00M$0.00$0.00-$40.00M-$40.00M201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown June 30, 2024 December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015
Revenue $169.73K $405.06M $399.08M $359.36M $296.58M $262.98M $291.22M $227.83M $200.28M $220.19M
Cost of Revenue $81.83K $200.13M $218.52M $181.16M $165.13M $140.01M $152.25M $126.17M $109.07M $120.68M
Gross Profit $87.89K $204.93M $180.56M $178.20M $131.45M $122.97M $138.97M $101.66M $91.21M $99.52M
Gross Profit Ratio 51.80% 50.60% 45.24% 49.60% 44.32% 46.76% 47.72% 44.62% 45.54% 45.20%
Research and Development Expenses $34.98K $67.86M $60.59M $53.11M $50.92M $46.59M $44.29M $44.92M $41.85M $41.47M
General and Administrative Expenses $- $81.98M $82.48M $66.49M $60.53M $59.81M $59.61M $55.94M $53.86M $56.55M
Selling and Marketing Expenses $- $3.73M $3.79M $2.99M $2.64M $2.75M $2.61M $2.15M $1.82M $1.76M
Selling General and Administrative Expenses $49.32K $85.71M $86.26M $69.48M $63.16M $62.56M $62.22M $58.09M $55.67M $58.31M
Other Expenses $- $830.00K $1.49M $1.20M $1.09M $1.07M $874.00K $1.26M $475.00K $67.00K
Operating Expenses $84.30K $153.57M $146.86M $122.60M $114.08M $109.14M $106.51M $103.02M $97.52M $99.78M
Cost and Expenses $166.13K $353.70M $365.38M $303.76M $279.21M $249.16M $258.76M $229.19M $206.59M $220.46M
Interest Income $- $8.22M $1.31M $930.00K $95.00K $300.00K $257.00K $124.00K $68.00K $47.00K
Interest Expense $- $- $- $- $- $- $- $- $- $-
Depreciation and Amortization $- $17.24M $13.00M $11.71M $11.06M $10.33M $9.25M $8.89M $8.44M $9.14M
EBITDA $-15.90K $68.60M $40.20M $55.60M $17.37M $13.82M $32.86M $-1.36M $2.38M $8.96M
EBITDA Ratio -9.37% 16.94% 10.07% 15.47% 5.86% 5.26% 11.28% -0.60% 1.19% 4.07%
Operating Income $-15.90K $51.36M $27.20M $43.90M $6.31M $3.49M $32.06M $-1.36M $-6.31M $-267.00K
Operating Income Ratio -9.37% 12.68% 6.82% 12.22% 2.13% 1.33% 11.01% -0.60% -3.15% -0.12%
Total Other Income Expenses Net $5.53K $8.89M $1.49M $12.91M $12.15M $11.40M $472.00K $1.26M $216.00K $-22.00K
Income Before Tax $-10.37K $60.24M $28.69M $56.80M $18.46M $14.89M $32.93M $-98.00K $-6.03M $-242.00K
Income Before Tax Ratio -6.11% 14.87% 7.19% 15.81% 6.22% 5.66% 11.31% -0.04% -3.01% -0.11%
Income Tax Expense $5.29K $6.64M $3.26M $176.00K $539.00K $778.00K $1.09M $-356.00K $231.00K $-401.00K
Net Income $15.67K $53.59M $25.45M $56.62M $17.91M $14.10M $31.73M $167.00K $-6.25M $4.93M
Net Income Ratio 9.23% 13.23% 6.38% 15.76% 6.04% 5.36% 10.89% 0.07% -3.12% 2.24%
EPS $0.00 $1.21 $0.58 $1.30 $0.42 $0.35 $0.80 $0.00 $-0.16 $0.13
EPS Diluted $0.00 $1.19 $0.57 $1.26 $0.41 $0.34 $0.78 $0.00 $-0.16 $0.13
Weighted Average Shares Outstanding 44.52M 44.32M 44.01M 43.65M 42.19M 40.33M 39.87M 39.23M 38.84M 38.75M
Weighted Average Shares Outstanding Diluted 44.52M 45.00M 44.89M 44.97M 43.87M 41.68M 40.73M 39.93M 38.84M 39.15M
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$800.00M$800.00M$600.00M$600.00M$400.00M$400.00M$200.00M$200.00M$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Equity$600.00M$600.00M$500.00M$500.00M$400.00M$400.00M$300.00M$300.00M$200.00M$200.00M$100.00M$100.00M$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015 December 31, 2014
Cash and Cash Equivalents $242.22M $190.61M $182.42M $161.74M $84.67M $70.56M $44.23M $56.17M $62.98M $55.19M
Short Term Investments $- $- $45.22M $50.17M $- $- $- $- $- $270.00K
Cash and Short Term Investments $242.22M $190.61M $227.63M $211.91M $84.67M $70.56M $44.23M $56.17M $62.98M $55.46M
Net Receivables $52.63M $65.43M $55.10M $41.00M $38.12M $43.67M $34.49M $25.22M $25.98M $28.43M
Inventory $106.58M $101.41M $67.32M $57.27M $49.19M $47.37M $36.50M $27.14M $23.44M $26.33M
Other Current Assets $18.94M $5.15M $6.71M $6.76M $7.10M $3.46M $3.62M $3.25M $3.10M $3.15M
Total Current Assets $420.37M $362.60M $356.76M $316.93M $179.07M $165.06M $118.83M $111.77M $115.51M $113.48M
Property Plant Equipment Net $157.69M $166.01M $115.97M $74.84M $56.95M $50.43M $41.36M $37.57M $37.45M $37.39M
Goodwill $- $- $- $- $- $- $- $- $- $-
Intangible Assets $192.00K $258.00K $332.00K $425.00K $509.00K $599.00K $707.00K $829.00K $942.00K $1.03M
Goodwill and Intangible Assets $192.00K $258.00K $332.00K $425.00K $509.00K $599.00K $707.00K $829.00K $942.00K $1.03M
Long Term Investments $2.53M $2.62M $2.64M $2.52M $2.51M $2.53M $2.52M $2.51M $2.87M $3.00M
Tax Assets $18.76M $280.00K $208.00K $226.00K $205.00K $265.00K $210.00K $38.00K $15.00K $-
Other Non-Current Assets $13.81M $5.13M $1.29M $1.30M $1.49M $2.19M $2.09M $1.35M $766.00K $643.00K
Total Non-Current Assets $192.99M $174.30M $120.44M $79.31M $61.66M $56.01M $46.89M $42.30M $42.04M $42.06M
Other Assets $- $- $- $- $- $- $- $- $- $-
Total Assets $613.35M $536.90M $477.20M $396.24M $240.73M $221.07M $165.72M $154.07M $157.54M $155.54M
Account Payables $12.10M $22.21M $21.19M $14.12M $9.01M $16.15M $9.06M $7.59M $7.47M $7.93M
Short Term Debt $1.86M $1.45M $1.55M $1.63M $1.52M $- $- $- $- $-
Tax Payables $746.00K $72.00K $66.00K $139.00K $57.00K $710.00K $300.00K $92.00K $31.00K $41.00K
Deferred Revenue $3.16M $13.20M $7.91M $7.31M $5.51M $5.07M $5.79M $3.40M $1.99M $1.44M
Other Current Liabilities $14.20M $5.42M $-2.81M $3.19M $4.84M $-2.08M $3.81M $3.56M $3.64M $5.81M
Total Current Liabilities $44.17M $64.55M $49.09M $40.51M $29.93M $36.00M $28.04M $22.23M $20.60M $23.16M
Long Term Debt $6.36M $7.01M $3.23M $2.97M $2.85M $-3.75M $-707.00K $- $192.00K $-
Deferred Revenue Non-Current $1.02M $145.00K $413.00K $733.00K $1.05M $232.00K $303.00K $374.00K $468.00K $637.00K
Deferred Tax Liabilities Non-Current $18.46M $13.60M $10.47M $643.00K $567.00K $3.75M $707.00K $- $55.00K $329.00K
Other Non-Current Liabilities $2.23M $-12.74M $-9.90M $227.00K $451.00K $748.00K $259.00K $449.00K $144.00K $867.00K
Total Non-Current Liabilities $28.08M $8.02M $4.21M $4.57M $4.93M $980.00K $1.27M $823.00K $859.00K $1.83M
Other Liabilities $- $- $- $- $- $- $- $- $- $-
Total Liabilities $72.25M $72.56M $53.30M $45.08M $34.86M $36.98M $29.30M $23.05M $21.46M $24.99M
Preferred Stock $- $- $- $- $- $- $- $- $- $-
Common Stock $563.00K $360.92M $346.22M $328.94M $201.77M $193.98M $181.91M $515.00K $513.00K $511.00K
Retained Earnings $296.67M $243.08M $217.63M $161.01M $143.10M $129.00M $93.61M $93.44M $99.69M $94.76M
Accumulated Other Comprehensive Income Loss $-1.27M $-988.00K $-1.33M $-204.00K $-383.00K $-394.00K $-478.00K $-561.00K $-577.00K $-471.00K
Other Total Stockholders Equity $244.91M $-138.93M $-138.93M $-138.93M $-138.93M $-138.93M $-138.93M $37.42M $35.41M $32.97M
Total Stockholders Equity $540.87M $464.09M $423.60M $350.82M $205.56M $183.66M $136.11M $130.81M $135.03M $127.77M
Total Equity $541.11M $464.34M $423.90M $351.15M $205.87M $184.09M $136.42M $131.02M $136.09M $130.55M
Total Liabilities and Stockholders Equity $613.35M $536.90M $477.20M $396.24M $240.73M $221.07M $165.72M $154.07M $157.54M $155.54M
Minority Interest $237.00K $248.00K $306.00K $335.00K $308.00K $434.00K $305.00K $208.00K $1.05M $2.78M
Total Liabilities and Total Equity $613.35M $536.90M $477.20M $396.24M $240.73M $221.07M $165.72M $154.07M $157.54M $155.54M
Total Investments $2.53M $2.62M $47.85M $52.68M $2.51M $2.53M $2.52M $2.51M $2.87M $3.27M
Total Debt $8.23M $8.46M $4.78M $4.60M $4.38M $- $- $- $- $-
Net Debt $-233.99M $-182.15M $-177.64M $-157.15M $-80.29M $-70.56M $-44.23M $-56.17M $-62.98M $-55.19M

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$80.00M$80.00M$40.00M$40.00M$0.00$0.00-$40.00M-$40.00M-$80.00M-$80.00M20152015201620162017201720182018201920192020202020212021202220222023202320242024
Financing Cash Flow$150.00M$150.00M$120.00M$120.00M$90.00M$90.00M$60.00M$60.00M$30.00M$30.00M$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015 December 31, 2014
Net Income $53.59M $25.43M $56.63M $17.92M $14.11M $31.85M $258.00K $-6.26M $5.16M $-14.07M
Depreciation and Amortization $17.24M $13.78M $11.71M $11.06M $10.33M $9.25M $8.89M $8.44M $9.14M $9.80M
Deferred Income Tax $-34.00K $-72.00K $18.00K $-21.00K $60.00K $-55.00K $-172.00K $-78.00K $-183.00K $18.00K
Stock Based Compensation $12.87M $10.26M $7.04M $5.88M $3.04M $- $1.74M $506.00K $1.78M $1.63M
Change in Working Capital $-9.77M $-34.01M $-20.94M $-299.00K $-5.14M $-8.28M $-13.25M $-2.03M $685.00K $5.07M
Accounts Receivables $12.64M $-10.59M $-14.30M $-2.82M $5.71M $-8.83M $-9.21M $780.00K $2.20M $-1.15M
Inventory $-5.24M $-34.20M $-10.13M $-8.05M $-1.81M $-10.83M $-9.31M $-3.68M $1.88M $3.20M
Accounts Payables $-11.15M $4.40M $2.50M $8.67M $-7.34M $7.45M $3.19M $339.00K $-1.30M $300.00K
Other Working Capital $-6.03M $6.38M $993.00K $1.90M $-1.71M $3.93M $2.08M $528.00K $-2.10M $2.72M
Other Non Cash Items $48.00K $7.56M $-4.00K $6.00K $-186.00K $10.00K $74.00K $-31.00K $-5.12M $-267.00K
Net Cash Provided by Operating Activities $73.94M $22.94M $54.44M $34.55M $22.21M $36.17M $-2.46M $544.00K $11.47M $2.19M
Investments in Property Plant and Equipment $-33.45M $-63.97M $-47.76M $-28.65M $-12.48M $-18.21M $-12.54M $-8.43M $-9.09M $-7.13M
Acquisitions Net $- $- $-4.10M $13.00K $38.00K $57.00K $14.00K $-370.00K $4.61M $22.00K
Purchases of Investments $- $- $-70.90M $-50.17M $- $- $- $- $60.00K $-340.00K
Sales Maturities of Investments $- $45.00M $75.00M $-13.00K $- $- $- $- $360.00K $3.46M
Other Investing Activities $- $45.00M $4.10M $195.00K $-35.00K $-28.00K $19.00K $-91.00K $-204.00K $-43.00K
Net Cash Used for Investing Activities $-33.45M $-18.97M $-43.66M $-78.62M $-12.48M $-18.24M $-12.53M $-8.52M $-4.27M $-4.03M
Debt Repayment $- $- $- $- $- $- $- $- $- $-
Common Stock Issued $10.60M $4.44M $10.24M $121.27M $4.74M $8.66M $3.30M $1.58M $820.00K $788.00K
Common Stock Repurchased $- $- $- $- $-12.00K $- $- $- $- $-
Dividends Paid $- $- $- $- $-139.00K $- $- $- $- $-162.00K
Other Financing Activities $1.17M $103.00K $-149.00K $121.04M $-213.00K $-270.00K $-225.00K $-471.00K $-216.00K $626.00K
Net Cash Used Provided by Financing Activities $11.19M $4.44M $10.09M $121.04M $4.37M $8.39M $3.08M $1.11M $604.00K $626.00K
Effect of Forex Changes on Cash $-70.00K $-219.00K $-197.00K $109.00K $19.00K $9.00K $-25.00K $52.00K $-12.00K $60.00K
Net Change in Cash $51.61M $8.19M $20.68M $77.07M $14.11M $26.33M $-11.94M $-6.81M $7.79M $-1.15M
Cash at End of Period $242.22M $190.61M $182.42M $161.74M $84.67M $70.56M $44.23M $56.17M $62.98M $55.19M
Cash at Beginning of Period $190.61M $182.42M $161.74M $84.67M $70.56M $44.23M $56.17M $62.98M $55.19M $56.34M
Operating Cash Flow $73.94M $22.94M $54.44M $34.55M $22.21M $36.17M $-2.46M $544.00K $11.47M $2.19M
Capital Expenditure $-33.45M $-63.97M $-47.76M $-28.65M $-12.48M $-18.21M $-12.54M $-8.43M $-9.09M $-7.13M
Free Cash Flow $40.49M $-41.03M $6.68M $5.89M $9.72M $17.96M $-15.01M $-7.88M $2.38M $-4.94M