Controladora Vuela Compañía de Aviación, S.A.B. de C.V (VOLARA.MX) Financial Statements

Price: $11.3
Market Cap: $12.99B
Avg Volume: 2.53M
Country: MX
Industry: Airlines, Airports & Air Services
Sector: Industrials
Beta: 1.908
52W Range: $10.07-18.34
Website: Controladora Vuela Compañía de Aviación, S.A.B. de C.V

Overview of Financial Statements

Financial statements are records that provide an overview of a company's financial performance and position. There are three main types of financial statements:

  • Income Statement: Shows the company's revenue, expenses, and profit over a specific period.
  • Balance Sheet: Provides a snapshot of the company's assets, liabilities, and equity at a specific point in time.
  • Cash Flow Statement: Details the cash inflows and outflows from operating, investing, and financing activities over a period.

This page presents both annual and quarterly data for these financial statements. The charts below provide a visual representation of the key metrics from each statement, helping you to quickly understand the financial health of Controladora Vuela Compañía de Aviación, S.A.B. de C.V.


Income Statement

Revenue
Cost of Revenue
Revenue and Costs$4.00B$4.00B$3.20B$3.20B$2.40B$2.40B$1.60B$1.60B$800.00M$800.00M$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Operating Expenses
Operating Income
Operating Expenses & Income$2.00B$2.00B$1.60B$1.60B$1.20B$1.20B$800.00M$800.00M$400.00M$400.00M$0.00$0.00-$400.00M-$400.00M20152015201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015 December 31, 2014
Revenue $3.26B $2.85B $2.18B $1.11B $1.83B $1.39B $1.27B $1.13B $1.05B $952.75M
Cost of Revenue $2.75B $2.60B $1.64B $1.10B $- $1.34B $1.13B $916.22M $817.90M $851.88M
Gross Profit $505.20M $246.00M $544.61M $12.77M $1.83B $51.99M $133.00M $218.64M $234.79M $100.87M
Gross Profit Ratio 15.50% 8.64% 25.00% 1.15% 100.00% 3.74% 10.51% 19.27% 22.30% 10.59%
Research and Development Expenses $- $- $- $- $- $- $- $- $- $-
General and Administrative Expenses $145.94M $81.71M $61.51M $53.74M $54.75M $51.75M $49.06M $41.76M $917.69M $29.01M
Selling and Marketing Expenses $167.34M $124.00M $95.87M $92.52M $76.44M $76.38M $86.13M $68.22M $63.05M $55.46M
Selling General and Administrative Expenses $313.28M $124.00M $95.87M $92.52M $76.44M $76.38M $86.13M $68.22M $917.69M $55.46M
Other Expenses $-30.78M $78.00M $54.68M $1.18B $1.53B $-468.72K $215.02K $-192.73K $1.46M $128.76K
Operating Expenses $282.50M $202.00M $150.54M $1.28B $1.61B $1.43B $1.26B $1.00B $907.33M $87.22M
Cost and Expenses $3.04B $2.80B $1.79B $1.28B $1.61B $1.43B $1.26B $1.00B $907.33M $939.10M
Interest Income $38.00M $13.00M $3.52M $36.73M $87.03M $7.76M $5.39M $109.67M $2.72M $1.56M
Interest Expense $219.00M $193.00M $138.38M $159.69M $119.85M $5.81M $44.82M $1.69M $1.26M $2.17M
Depreciation and Amortization $496.31M $417.93M $326.40M $278.51M $286.67M $25.47M $27.94M $25.90M $26.45M $23.25M
EBITDA $721.02M $477.05M $600.99M $143.59M $600.47M $260.61M $306.09M $265.54M $174.53M $68.19M
EBITDA Ratio 22.12% 2.00% 18.22% 15.45% 32.90% -1.27% 2.71% 23.60% 16.58% 1.62%
Operating Income $222.71M $34.00M $74.03M $-126.80M $317.00M $-44.80M $949.18K $132.23M $145.36M $13.85M
Operating Income Ratio 6.83% 1.19% 3.39% -11.38% 17.28% -3.22% 0.08% 11.65% 13.81% 1.45%
Total Other Income Expenses Net $-215.27M $-176.05M $62.99M $-119.94M $-119.85M $-92.99M $-36.99M $107.97M $57.43M $29.86M
Income Before Tax $7.44M $-126.00M $132.61M $-286.49M $197.15M $-46.85M $-38.48M $240.21M $202.79M $43.71M
Income Before Tax Ratio 0.23% -4.43% 6.08% -25.72% 10.74% -3.37% -3.04% 21.17% 19.26% 4.59%
Income Tax Expense $-377.00K $-96.00M $29.02M $-70.68M $57.81M $-11.87M $-8.21M $70.33M $60.13M $2.65M
Net Income $7.82M $-30.00M $106.45M $-215.81M $139.35M $-34.98M $-30.27M $169.87M $142.67M $41.07M
Net Income Ratio 0.24% -1.05% 4.88% -19.38% 7.59% -2.52% -2.39% 14.97% 13.55% 4.31%
EPS $0.01 $-0.03 $0.09 $-0.21 $0.14 $-0.03 $-0.03 $0.17 $0.14 $0.04
EPS Diluted $0.01 $-0.03 $0.09 $-0.21 $0.14 $-0.03 $-0.03 $0.17 $0.14 $0.04
Weighted Average Shares Outstanding 1.15B 1.16B 1.17B 1.00B 1.01B 1.01B 1.01B 1.01B 1.01B 1.01B
Weighted Average Shares Outstanding Diluted 1.17B 1.17B 1.17B 1.02B 1.01B 1.01B 1.01B 1.01B 1.01B 1.01B
SEC Filing Source Source Source Source Source Source Source Source Source Source

Balance Sheet

Total Assets
Total Liabilities
Total Assets and Liabilities$6.00B$6.00B$5.00B$5.00B$4.00B$4.00B$3.00B$3.00B$2.00B$2.00B$1.00B$1.00B$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Equity$600.00M$600.00M$500.00M$500.00M$400.00M$400.00M$300.00M$300.00M$200.00M$200.00M$100.00M$100.00M$0.00$0.0020152015201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015 December 31, 2014
Cash and Cash Equivalents $761.22M $704.98M $745.38M $507.81M $421.35M $298.32M $353.91M $341.30M $298.63M $153.74M
Short Term Investments $15.27M $- $- $10.35K $7.05M $3.18M $25.33M $26.23M $586.17K $4.25M
Cash and Short Term Investments $776.48M $704.98M $745.38M $507.82M $428.40M $301.50M $379.24M $367.54M $298.63M $153.74M
Net Receivables $250.60M $240.13M $106.08M $101.63M $122.52M $74.63M $73.79M $46.47M $25.19M $30.45M
Inventory $16.12M $15.76M $14.46M $14.02M $15.94M $15.13M $15.01M $11.77M $9.44M $9.48M
Other Current Assets $204.45M $105.21M $124.54M $99.89M $84.80M $65.94M $119.71M $131.75M $84.44M $52.46M
Total Current Assets $1.25B $1.07B $986.22M $725.46M $639.80M $471.87M $576.02M $581.11M $419.31M $250.38M
Property Plant Equipment Net $3.14B $2.66B $2.39B $2.09B $2.20B $294.21M $222.80M $121.87M $147.64M $150.92M
Goodwill $219.00K $- $- $- $- $- $- $- $- $-
Intangible Assets $16.00M $13.00M $12.70M $9.63M $8.84M $9.11M $9.70M $5.50M $5.48M $4.93M
Goodwill and Intangible Assets $16.22M $13.00M $12.70M $9.63M $8.84M $9.11M $9.70M $5.50M $5.48M $4.93M
Long Term Investments $- $- $459.40M $16.39K $142.30K $0 $0 $15.65M $3.97M $370.21K
Tax Assets $236.03M $257.00M $142.09M $157.25M $77.22M $30.19M $28.64M $26.98M $31.53M $22.25M
Other Non-Current Assets $503.08M $521.00M $25.85M $445.77M $419.83M $330.34M $316.94M $324.47M $275.74M $243.50M
Total Non-Current Assets $3.90B $3.45B $3.03B $2.70B $2.70B $663.85M $578.07M $494.48M $464.37M $421.96M
Other Assets $- $- $- $1 $1 $1 $- $1 $- $-
Total Assets $5.15B $4.52B $4.01B $3.43B $3.34B $1.14B $1.15B $1.08B $883.68M $672.34M
Account Payables $233.86M $194.86M $108.16M $112.28M $84.33M $55.23M $54.86M $41.60M $45.23M $34.32M
Short Term Debt $592.99M $447.77M $480.74M $403.18M $359.39M $61.68M $122.38M $50.74M $81.10M $55.55M
Tax Payables $270.00M $224.00M $136.13M $112.59M $7.42M $98.35M $5.67M $33.74M $83.66M $45.96M
Deferred Revenue $347.11M $346.00M $305.73M $294.08M $196.18M $124.08M $113.95M $105.53M $113.33M $96.45M
Other Current Liabilities $177.63M $202.89M $218.85M $150.51M $268.74M $377.23M $173.59M $169.72M $89.67M $91.39M
Total Current Liabilities $1.62B $1.42B $1.26B $1.07B $916.06M $470.32M $477.18M $404.98M $411.29M $323.67M
Long Term Debt $2.95B $2.53B $2.24B $2.08B $2.04B $117.59M $1.55B $45.52M $12.73M $28.83M
Deferred Revenue Non-Current $- $- $5.47M $136.63M $79.61M $17.61M $12.02M $8.84M $3.43M $1.95M
Deferred Tax Liabilities Non-Current $15.71M $17.00M $11.24M $10.04M $8.24M $56.01M $82.30M $88.66M $51.27M $1.82M
Other Non-Current Liabilities $314.56M $274.55M $186.27M $129.02M $86.35M $6.98M $1.51B $6.59M $9.77M $12.66M
Total Non-Current Liabilities $3.28B $2.82B $2.43B $2.22B $2.14B $198.19M $159.43M $149.62M $77.20M $45.27M
Other Liabilities $- $- $1 $- $- $1 $- $1 $- $1
Total Liabilities $4.90B $4.24B $3.69B $3.29B $3.05B $668.51M $636.61M $554.60M $488.49M $368.94M
Preferred Stock $- $- $1 $1 $1 $800.32K $2 $2 $1 $0
Common Stock $248.28M $248.00M $167.40M $172.22M $157.01M $151.30M $151.40M $143.52M $172.18M $201.84M
Retained Earnings $-148.08M $-106.00M $-84.77M $-193.78M $18.92M $216.80M $258.66M $286.10M $139.44M $-1.19M
Accumulated Other Comprehensive Income Loss $-128.09M $-135.00M $15.10M $-63.90M $21.51M $11.08M $19.86M $8.48M $-14.85M $-10.74M
Other Total Stockholders Equity $270.49M $312.57M $368.39M $362.55M $94.53M $416.81M $410.25M $86.48M $115.49M $116.09M
Total Stockholders Equity $242.59M $277.00M $319.16M $140.54M $287.74M $467.22M $517.47M $520.99M $395.19M $303.40M
Total Equity $242.59M $277.00M $319.16M $140.54M $287.74M $467.22M $517.47M $520.99M $395.19M $303.40M
Total Liabilities and Stockholders Equity $5.15B $4.52B $4.01B $3.43B $3.34B $1.14B $1.15B $1.08B $883.68M $672.34M
Minority Interest $- $- $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $5.15B $4.52B $4.01B $3.43B $3.34B $1.14B $1.15B $1.08B $883.68M $672.34M
Total Investments $15.27M $- $459.40M $26.74K $7.19M $3.18M $25.33M $26.23M $586.17K $4.25M
Total Debt $3.54B $2.98B $2.73B $2.49B $2.25B $185.52M $177.33M $96.94M $91.70M $84.39M
Net Debt $2.78B $2.28B $1.99B $1.98B $1.83B $-112.79M $-176.59M $-244.36M $-206.93M $-69.35M

Cash Flow Statement

Operating Cash Flow
Investing Cash Flow
Operating and Investing Cash Flow$900.00M$900.00M$600.00M$600.00M$300.00M$300.00M$0.00$0.00-$300.00M-$300.00M-$600.00M-$600.00M20152015201620162017201720182018201920192020202020212021202220222023202320242024
Financing Cash Flow$100.00M$100.00M$0.00$0.00-$100.00M-$100.00M-$200.00M-$200.00M-$300.00M-$300.00M-$400.00M-$400.00M-$500.00M-$500.00M-$600.00M-$600.00M20152015201620162017201720182018201920192020202020212021202220222023202320242024
Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019 December 31, 2018 December 31, 2017 December 31, 2016 December 31, 2015 December 31, 2014
Net Income $7.82M $-132.36M $132.63M $-215.81M $139.35M $-34.98M $-30.27M $169.87M $202.79M $43.71M
Depreciation and Amortization $496.31M $417.93M $323.55M $298.93M $286.67M $25.47M $27.94M $25.90M $26.45M $23.25M
Deferred Income Tax $-377.00K $-52.14M $72.60M $-70.68M $57.81M $-11.87M $-8.21M $70.33M $-26.66M $-10.81M
Stock Based Compensation $5.77M $709.00K $-1.27M $2.29M $1.70M $657.34K $447.20K $232.93K $246.09K $71.00K
Change in Working Capital $21.16M $205.89M $113.71M $67.66M $-7.08M $28.45M $8.90M $5.35M $-23.65M $-31.42M
Accounts Receivables $69.61M $49.67M $-15.64M $19.78M $-16.07M $937.60K $650.20K $-5.58M $-83.78M $2.82M
Inventory $-359.00K $-1.36M $-849.51K $1.15M $-244.84K $-123.19K $-2.60M $-3.90M $-1.35M $-1.75M
Accounts Payables $36.62M $86.63M $6.11M $46.43M $27.36M $713.47K $9.98M $6.57M $17.40M $-1.13M
Other Working Capital $-84.70M $70.95M $124.09M $297.05K $-18.13M $26.93M $863.59K $8.26M $44.09M $-31.35M
Other Non Cash Items $199.14M $121.84M $134.29M $160.73M $21.55M $21.05M $51.39M $-224.45M $-1.44M $-2.13M
Net Cash Provided by Operating Activities $729.83M $614.00M $775.38M $243.28M $500.00M $28.79M $50.20M $47.24M $177.74M $22.67M
Investments in Property Plant and Equipment $-480.75M $-353.94M $-194.41M $-175.98M $-188.01M $-143.19M $-135.06M $-109.06M $-84.31M $-108.78M
Acquisitions Net $- $- $-78.03K $- $- $- $- $- $- $-
Purchases of Investments $-17.01M $- $- $- $- $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $- $- $- $- $- $-
Other Investing Activities $35.72M $222.94M $61.05M $172.58M $88.78M $72.49M $19.97M $107.71M $49.50M $28.35M
Net Cash Used for Investing Activities $-462.04M $-131.00M $-133.44M $-3.41M $-99.23M $-70.70M $-115.09M $-1.35M $-34.82M $-80.44M
Debt Repayment $-171.67M $-490.21M $-421.20M $-275.84M $-258.75M $-289.81M $-179.21M $8.92M $7.14M $38.43M
Common Stock Issued $1.02M $- $- $164.40M $- $- $- $- $1.36M $-
Common Stock Repurchased $-4.02M $-5.24M $-4.37M $-4.51M $-3.98M $-2.92M $-514.66K $-821.73K $- $-479.16K
Dividends Paid $- $- $- $- $- $- $- $- $- $-
Other Financing Activities $-39.72M $-17.55M $-9.62M $-13.61M $-11.77M $-9.82M $-5.33M $-7.58M $-3.37M $-2.33M
Net Cash Used Provided by Financing Activities $-214.39M $-513.00M $-431.35M $-177.00M $-274.49M $-11.97M $71.20M $519.59K $3.77M $35.64M
Effect of Forex Changes on Cash $8.91M $1.00M $41.14M $43.86M $-14.49M $-1.49M $-12.43M $45.97M $20.79M $9.57M
Net Change in Cash $62.30M $-29.00M $251.73M $106.73M $111.78M $-55.36M $-6.13M $92.38M $167.49M $-12.63M
Cash at End of Period $774.15M $712.00M $745.38M $507.81M $421.35M $298.32M $353.91M $341.30M $298.63M $153.75M
Cash at Beginning of Period $711.85M $741.00M $493.65M $401.09M $309.57M $353.67M $360.04M $248.92M $131.15M $166.37M
Operating Cash Flow $729.83M $614.00M $775.38M $243.28M $500.00M $28.79M $50.20M $47.24M $177.74M $22.67M
Capital Expenditure $-491.14M $-353.94M $-194.41M $-175.98M $-188.01M $-143.19M $-135.06M $-109.06M $-84.31M $-108.78M
Free Cash Flow $238.69M $260.06M $580.97M $67.30M $311.99M $-114.40M $-84.87M $-61.82M $93.43M $-86.11M