WDAY (WDAY) Price Target
Track Wall Street analyst price targets and coverage changes.
Consensus Price Target
$270.00
▲
6.8%
Upside
based on current price $252.83
High Target
$270.00
Median Target
$270.00
Low Target
$270.00
Analyst Coverage
Last Month
0
$0.00
Last Quarter
0
$0.00
Last Year
34
$286.44
Individual Price Targets
Latest Analyst Coverage
Date | Analyst | Firm | Target | Price When Posted | Upside | News |
---|---|---|---|---|---|---|
Nov 14, 2024 | Yun Kim | Loop Capital Markets | $270.00 | $274.17 | -1.5% | Workday (WDAY) PT Raised to $270 at Loop Capital |
Sep 23, 2024 | Patrick Walravens | JMP Securities | $315.00 | $245.03 | 28.6% | China's Tencent hiring for Workday deployment, says JMP Securities |
Sep 18, 2024 | Brad Zelnick | Deutsche Bank | $275.00 | $248.12 | 10.8% | Deutsche Bank Reiterates Hold Rating on Workday (WDAY) |
Sep 18, 2024 | Karl Keirstead | UBS | $270.00 | $248.12 | 8.8% | UBS Reiterates Neutral Rating on Workday (WDAY) |
Sep 18, 2024 | Kirk Materne | Evercore ISI | $310.00 | $248.12 | 24.9% | Evercore ISI Reiterates Outperform Rating on Workday (WDAY) |
Sep 18, 2024 | John DiFucci | Guggenheim | $200.00 | $248.12 | -19.4% | Guggenheim Reiterates Sell Rating on Workday (WDAY) |
Sep 13, 2024 | Steven Enders | Citigroup | $274.00 | $251.19 | 9.1% | Citi Reiterates Neutral Rating on Workday (WDAY) |
Aug 23, 2024 | Scott Berg | Needham | $350.00 | $257.31 | 36.0% | Workday Stock Soars As Analysts Call Q2 A 'Turning Point' |
Aug 23, 2024 | Brad Sills | Bank of America Securities | $310.00 | $257.31 | 20.5% | Workday Stock Soars As Analysts Call Q2 A 'Turning Point' |
Aug 23, 2024 | Brent Bracelin | Piper Sandler | $285.00 | $259.90 | 9.7% | Piper Sandler Reiterates Overweight Rating on Workday (WDAY), Raises PT |
Aug 23, 2024 | Yun Kim | Loop Capital Markets | $255.00 | $231.08 | 10.4% | Workday price target raised to $255 from $240 at Loop Capital |
Aug 23, 2024 | Michael Turrin | Wells Fargo | $300.00 | $231.08 | 29.8% | Workday price target raised to $300 from $260 at Wells Fargo |
Aug 23, 2024 | Raimo Lenschow | Barclays | $289.00 | $231.08 | 25.1% | Workday price target raised to $289 from $286 at Barclays |
Aug 23, 2024 | Jason Celino | KeyBanc | $305.00 | $259.78 | 17.4% | Workday (WDAY) PT Raised to $305 at KeyBanc |
Aug 15, 2024 | Ken Wong | Oppenheimer | $300.00 | $232.12 | 29.2% | Oppenheimer Reiterates Outperform Rating on Workday (WDAY) |
Aug 15, 2024 | Brad Sills | Bank of America Securities | $265.00 | $232.12 | 14.2% | Workday (WDAY) PT Lowered to $265 at BofA Securities |
Jun 21, 2024 | Michael Turrin | Wells Fargo | $275.00 | $214.59 | 28.2% | Workday price target lowered to $275 from $325 at Wells Fargo |
May 24, 2024 | Frederick Havemeyer | Macquarie | $238.00 | $220.91 | 7.7% | Workday price target lowered to $238 from $300 at Macquarie |
May 24, 2024 | Yun Kim | Loop Capital Markets | $240.00 | $222.99 | 7.6% | Workday (WDAY) PT Lowered to $240 at Loop Capital |
May 24, 2024 | Brent Bracelin | Piper Sandler | $280.00 | $222.85 | 25.6% | Workday (WDAY) PT Lowered to $280 at Piper Sandler |
May 24, 2024 | Mark Marcon | Robert W. Baird | $265.00 | $222.85 | 18.9% | Workday (WDAY) PT Lowered to $265 at Baird |
May 24, 2024 | Siti Panigrahi | Mizuho Securities | $280.00 | $260.90 | 7.3% | Workday (WDAY) PT Lowered to $280 at Mizuho |
May 24, 2024 | Jason Celino | KeyBanc | $275.00 | $260.90 | 5.4% | Workday price target lowered to $275 from $330 at KeyBanc |
May 24, 2024 | Daniel Jester | BMO Capital | $300.00 | $260.90 | 15.0% | Workday (WDAY) PT Lowered to $300 at BMO Capital |
May 24, 2024 | Kash Rangan | Goldman Sachs | $300.00 | $260.90 | 15.0% | Workday (WDAY) PT Lowered to $300 at Goldman Sachs |
May 24, 2024 | Brad Zelnick | Deutsche Bank | $265.00 | $260.90 | 1.6% | Workday (WDAY) PT Lowered to $265 at Deutsche Bank |
May 24, 2024 | Kirk Materne | Evercore ISI | $300.00 | $260.90 | 15.0% | Workday (WDAY) PT Lowered to $300 at Evercore ISI |
May 24, 2024 | Karl Keirstead | UBS | $255.00 | $260.90 | -2.3% | Workday (WDAY) PT Lowered to $255 at UBS |
May 24, 2024 | Rishi Jaluria | RBC Capital | $300.00 | $260.90 | 15.0% | Workday (WDAY) PT Lowered to $300 at RBC Capital |
May 24, 2024 | Gil Luria | D.A. Davidson | $255.00 | $260.90 | -2.3% | Workday (WDAY) PT Lowered to $255 at DA Davidson |
May 20, 2024 | Michael Turrin | Wells Fargo | $350.00 | $259.50 | 34.9% | Wells Fargo Reiterates Equal Weight Rating on Workday (WDAY) |
May 20, 2024 | Daniel Jester | BMO Capital | $338.00 | $259.50 | 30.3% | BMO Capital Reiterates Outperform Rating on Workday (WDAY) |
May 17, 2024 | Jason Celino | KeyBanc | $330.00 | $256.93 | 28.4% | KeyBanc Reiterates Overweight Rating on Workday (WDAY) |
May 15, 2024 | Ken Wong | Oppenheimer | $320.00 | $246.88 | 29.6% | Workday (WDAY) PT Lowered to $320 at Oppenheimer |
Related Metrics
Explore detailed financial metrics and analysis for WDAY.