Revenue Breakdown Overview
Workday generates revenue through various business segments and geographic regions. Here's a comprehensive breakdown of how the company makes money:
Product & Service Revenue Segments
Workday's revenue comes from the following main product/service categories (Total Revenue: $25.83B):
- Subscription Services: $25.10B (97.2% of total)
- Professional Services: $728.00M (2.8% of total)
Geographic Revenue Distribution
The company's revenue is distributed across these geographic regions (Total Revenue: $8.45B):
- United States: $6.33B (75.0% of total)
- Non-US: $2.11B (25.0% of total)
Revenue by Product Segment (2025)
Revenue by Geographic Region (2025)
Revenue Segments Over Time
Historical Revenue by Product Segment
Year | Total Revenue | Professional Services | Subscription Services |
---|---|---|---|
2025 | $8.45B | $728.00M | $25.10B |
2024 | $7.26B | $656.00M | $20.90B |
2023 | $- | $656.00M | $6.60B |
2022 | $- | $648.61M | $5.57B |
2021 | $- | $592.49M | $4.55B |
2020 | $- | $529.54M | $3.79B |
2019 | $- | $530.82M | $3.10B |
Geographic Revenue Over Time
Historical Revenue by Geographic Region
Year | Total Revenue | Non-US | United States |
---|---|---|---|
2025 | $8.45B | $2.11B | $6.33B |
2024 | $7.26B | $1.80B | $5.46B |
2023 | $6.22B | $1.53B | $4.68B |
2022 | $5.14B | $1.29B | $3.85B |
2021 | $4.32B | $1.07B | $3.25B |
2020 | $3.63B | $- | $2.74B |
2019 | $2.82B | $648.83M | $2.17B |
Related Metrics
Explore detailed financial metrics and analysis for WDAY.