
Wheaton Precious Metals (WPM) Earnings
Price: $75.94
Market Cap: $34.45B
Market Cap: $34.45B
Revenue (TTM): $1.28B
Net Income: $529.14M
Net Income: $529.14M
P/E Ratio: 65.19
EPS (TTM): $1.16
EPS (TTM): $1.16
Earnings Dates
Wheaton Precious Metals (WPM) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: May 08, 2025
- Time of Day: Before Market Open
- Estimated EPS: $0.46
Last Earnings Report
- Date: March 13, 2025
- EPS: $0.44
- EPS Estimate: $0.45
Wheaton Precious Metals's next earnings report is scheduled for May 08, 2025.
In its last earnings report on March 13, 2025, Wheaton Precious Metals reported earnings per share (EPS) of $0.44, compared to an estimated EPS of $0.45. The company reported revenue of $380.52M, compared to an estimated revenue of $382.57M.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-14 | N/A | N/A |
Read Transcript | Q3 | 2024 | 2024-11-08 | $0.34 | $0.34 |
Read Transcript | Q2 | 2024 | 2024-08-08 | N/A | N/A |
Read Transcript | Q1 | 2024 | 2024-05-10 | N/A | N/A |
Read Transcript | Q4 | 2023 | 2024-03-15 | N/A | N/A |
Read Transcript | Q3 | 2023 | 2023-11-10 | N/A | N/A |
Read Transcript | Q2 | 2023 | 2023-08-11 | N/A | N/A |
Read Transcript | Q1 | 2023 | 2023-05-05 | N/A | N/A |
Read Transcript | Q4 | 2022 | 2023-03-10 | N/A | N/A |
Read Transcript | Q3 | 2022 | 2022-11-04 | N/A | N/A |
Read Transcript | Q2 | 2022 | 2022-08-12 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-05-06 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-03-11 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-11-05 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-08-13 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-05-07 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-03-12 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-08-13 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-05-07 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-03-12 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-11-15 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-08-09 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-05-09 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-03-21 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-11-15 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-08-15 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-05-11 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-03-22 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-11-10 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-08-11 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-05-10 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-03-22 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-11-10 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-08-11 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-05-09 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
March 13, 2025 | $0.44 | $0.45 | $380.52M | $382.57M |
November 08, 2024 | $0.34 | $0.34 | $308.25M | $378.83M |
August 07, 2024 | $0.33 | $0.31 | $299.00M | $285.00M |
May 09, 2024 | $0.36 | $0.30 | $295.48M | $283.33M |
March 14, 2024 | $0.36 | $0.33 | $322.13M | $312.26M |
November 09, 2023 | $0.27 | $0.25 | $223.14M | $275.25M |
August 10, 2023 | $0.31 | $0.28 | $264.97M | $242.74M |
May 04, 2023 | $0.23 | $0.25 | $214.47M | $221.28M |
March 09, 2023 | $0.23 | $0.24 | $236.05M | $245.45M |
November 03, 2022 | $0.21 | $0.23 | $218.84M | $233.92M |
August 11, 2022 | $0.33 | $0.32 | $302.92M | $290.78M |
May 05, 2022 | $0.35 | $0.35 | $307.24M | $305.22M |
March 10, 2022 | $0.29 | $0.30 | $278.20M | $286.74M |
November 04, 2021 | $0.30 | $0.34 | $268.96M | $331.99M |
August 12, 2021 | $0.36 | $0.37 | $330.39M | $331.99M |
May 06, 2021 | $0.36 | $0.37 | $324.12M | $332.88M |
March 11, 2021 | $0.33 | $0.34 | $286.21M | $- |
Annual Earnings
Annual Revenue
$1.28B
Fiscal Year 2024Annual Net Income
$529.14M
Fiscal Year 2024Annual EPS
$1.17
Fiscal Year 2024Quarterly Earnings
Revenue
$380.52M
Quarter Ending December 31, 2024Net Income
$88.15M
Quarter Ending December 31, 2024EPS
$0.19
Quarter Ending December 31, 2024Earnings Metrics
Earnings Yield
2.07%
Year Ending December 31, 2024P/E Ratio
48.27
Year Ending December 31, 2024Revenue Per Share
$2.83
Year Ending December 31, 2024Earnings Yield (TTM)
1.53%
Trailing Twelve MonthsP/E Ratio (TTM)
65.19
Trailing Twelve MonthsRevenue Per Share (TTM)
$2.83
Trailing Twelve MonthsFrequently Asked Questions
Wheaton Precious Metals's next earnings date is scheduled for May 08, 2025. The earnings call is expected to take place before market open.
In its last earnings report on March 13, 2025, Wheaton Precious Metals reported earnings per share (EPS) of $0.44, compared to an estimated EPS of $0.45. The company reported revenue of $380.52M, compared to an estimated revenue of $382.57M.
Wheaton Precious Metals's current Price-to-Earnings (P/E) ratio is 48.27. The trailing twelve months (TTM) P/E ratio is 65.19. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending December 31, 2024, Wheaton Precious Metals reported total revenue of $1.28B and net income of $529.14M. This represents a net profit margin of 0.4118978172.
Wheaton Precious Metals's earnings yield is 2.07%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
Wheaton Precious Metals's return on equity (ROE) is 7.29%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
Wheaton Precious Metals's gross profit margin is 81.70%. This indicates that for every dollar of revenue, the company retains $0.82 as gross profit after accounting for the cost of goods sold.
Related Metrics
Explore detailed financial metrics and analysis for WPM.