XCPCNL Business Services Key Executives
This section highlights XCPCNL Business Services's key executives, including their titles and compensation details.
Find Contacts at XCPCNL Business Services
(Showing 0 of )
XCPCNL Business Services Earnings
This section highlights XCPCNL Business Services's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|

Vital Products, Inc. operates as a business-to-business supplier of compatible printer ribbons. It also offers remanufactured and compatible laser and inkjet cartridges. The company was incorporated in 2005 and is headquartered in Laguna Woods, California.
$0.00
Stock Price
$168.52K
Market Cap
-
Employees
Laguna Woods, CA
Location
Financial Statements
Access annual & quarterly financial statements for XCPCNL Business Services, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2019 |
---|---|---|---|---|---|
Revenue | $2.93M | $601.87K | $6.40M | $9.21M | $8.40M |
Cost of Revenue | $124.86K | $4.97K | $6.20M | $7.51M | $7.00M |
Gross Profit | $2.80M | $596.90K | $199.03K | $1.70M | $1.40M |
Gross Profit Ratio | 95.73% | 99.17% | 3.11% | 18.49% | 16.65% |
Research and Development Expenses | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $2.72M | $1.47M | $898.77K | $1.08M | $1.07M |
Other Expenses | $- | $- | $- | $- | $- |
Operating Expenses | $2.72M | $1.47M | $898.77K | $1.08M | $1.07M |
Cost and Expenses | $2.84M | $1.48M | $7.10M | $8.59M | $8.07M |
Interest Income | $- | $- | $- | $- | $- |
Interest Expense | $- | $14.99K | $302.38K | $418.01K | $308.10K |
Depreciation and Amortization | $167.90K | $228.49K | $699.74K | $-618.87K | $171.86K |
EBITDA | $621.69K | $-585.27K | $- | $125.86K | $-993.23K |
EBITDA Ratio | 21.25% | -97.24% | 0.00% | 1.37% | -11.82% |
Operating Income | $83.25K | $-877.43K | $-699.74K | $618.87K | $328.78K |
Operating Income Ratio | 2.85% | -145.78% | -10.93% | 6.72% | 3.91% |
Total Other Income Expenses Net | $538.44K | $292.16K | $68.01K | $-292.15K | $-1.63M |
Income Before Tax | $621.69K | $-585.27K | $-631.73K | $326.72K | $-1.30M |
Income Before Tax Ratio | 21.25% | -97.24% | -9.87% | 3.55% | -15.49% |
Income Tax Expense | $-167.90K | $-228.49K | $-701 | $620 | $-171.86K |
Net Income | $621.69K | $-585.27K | $-631.73K | $326.72K | $-1.30M |
Net Income Ratio | 21.25% | -97.24% | -9.87% | 3.55% | -15.49% |
EPS | $0.00 | $0.00 | $-0.01 | $0.00 | $-0.02 |
EPS Diluted | $0.00 | $0.00 | $-0.01 | $0.00 | $-0.02 |
Weighted Average Shares Outstanding | 1.69B | 127.04M | 81.31M | 66.02M | 63.09M |
Weighted Average Shares Outstanding Diluted | 1.69B | 127.04M | 81.31M | 66.02M | 63.09M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | April 30, 2013 | January 31, 2013 | October 31, 2012 | July 31, 2012 | April 30, 2012 | January 31, 2012 | October 31, 2011 | July 31, 2011 | April 30, 2011 | January 31, 2011 | October 31, 2010 | July 31, 2010 | April 30, 2010 | January 31, 2010 | October 31, 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $43.54K | $43.54K | $1.43M | $1.41M | $554.76K | $628.71K | $535.09K | $554.46K | $480.76K | $43.11K | $5.79K | $4.63K | $27.86K | $354.90K | $365.67K | $401.19K | $372.29K | $251.09K | $9.18K | $2.67K |
Cost of Revenue | $110 | $110 | $46.76K | $77.88K | $- | $564.34K | $460.00K | $484.62K | $459.46K | $38.95K | $4.68K | $2.75K | $27.42K | $235.71K | $254.67K | $328.83K | $278.52K | $177.47K | $6.25K | $21.62K |
Gross Profit | $43.43K | $43.43K | $1.38M | $1.33M | $554.76K | $64.36K | $75.10K | $69.84K | $21.30K | $4.16K | $1.11K | $1.88K | $437 | $119.19K | $111.00K | $72.36K | $93.77K | $73.61K | $2.94K | $-18.95K |
Gross Profit Ratio | 99.75% | 99.75% | 96.72% | 94.48% | 100.00% | 10.24% | 14.03% | 12.60% | 4.43% | 9.65% | 19.24% | 40.57% | 1.57% | 33.58% | 30.36% | 18.04% | 25.19% | 29.32% | 31.99% | -709.59% |
Research and Development Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
General and Administrative Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $59.41K | $49.50K | $28.43K | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling and Marketing Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Selling General and Administrative Expenses | $286.12K | $286.12K | $383.16K | $1.76M | $582.59K | $62.69K | $98.15K | $72.98K | $59.41K | $49.50K | $28.43K | $22.13K | $167.31K | $168.08K | $101.78K | $140.58K | $163.00K | $127.10K | $374.70K | $23.01K |
Other Expenses | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Operating Expenses | $286.12K | $286.12K | $383.16K | $1.76M | $582.59K | $62.69K | $98.15K | $72.98K | $59.41K | $49.50K | $28.43K | $22.13K | $167.31K | $168.48K | $103.14K | $140.58K | $163.00K | $127.10K | $374.70K | $25.09K |
Cost and Expenses | $286.23K | $286.23K | $429.92K | $1.84M | $582.59K | $627.03K | $558.15K | $557.60K | $518.87K | $88.45K | $33.11K | $24.88K | $194.73K | $404.19K | $357.81K | $469.41K | $441.52K | $304.57K | $380.95K | $46.71K |
Interest Income | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $- | $- | $- | $- | $- | $30.92K | $34.18K | $33.00K | $32.55K | $109.29K | $37.59K | $35.46K | $34.71K | $31.38K | $41.76K | $49.91K | $62.06K | $178.29K | $31.59K | $40.44K |
Depreciation and Amortization | $43.81K | $-39.59K | $122.08K | $41.58K | $54.88K | $- | $- | $-7.26K | $-17.76K | $-34.22K | $-32.80K | $7.38K | $-26.79K | $399 | $1.36K | $-2.35K | $-27.03K | $-13.09K | $3.99K | $2.08K |
EBITDA | $26.53K | $26.53K | $997.64K | $-429.00K | $-27.83K | $-3.14K | $-23.05K | $-10.40K | $-55.87K | $-12.87K | $-193.66K | $-12.87K | $-193.66K | $-66.19K | $-3.80K | $-66.58K | $-390.92K | $-41.18K | $-113.52K | $-41.18K |
EBITDA Ratio | 60.93% | 60.93% | 69.88% | -30.39% | -5.02% | -0.50% | -4.31% | -1.88% | -11.62% | -29.85% | -3344.14% | -277.73% | -695.09% | -18.65% | -1.04% | -16.59% | -105.00% | -16.40% | -1236.11% | -1542.47% |
Operating Income | $-242.69K | $-242.69K | $997.64K | $-429.00K | $-27.83K | $1.67K | $-23.05K | $-3.14K | $-38.11K | $-45.34K | $-27.32K | $-20.25K | $-166.87K | $-49.29K | $7.86K | $-68.22K | $-69.23K | $-53.49K | $-394.90K | $-44.04K |
Operating Income Ratio | -557.40% | -557.41% | 69.88% | -30.39% | -5.02% | 0.27% | -4.31% | -0.57% | -7.93% | -105.16% | -471.68% | -436.99% | -598.94% | -13.89% | 2.15% | -17.00% | -18.60% | -21.30% | -4299.91% | -1649.36% |
Total Other Income Expenses Net | $269.22K | $269.22K | $- | $1 | $2 | $7.26K | $17.76K | $49.45K | $17.76K | $9.13K | $172.36K | $-7.38K | $26.79K | $17.30K | $27.03K | $-12.38K | $352.70K | $3.64K | $-274.20K | $-776 |
Income Before Tax | $26.53K | $26.53K | $997.64K | $-429.00K | $-27.83K | $-7.98K | $-34.64K | $4.12K | $-20.35K | $-11.12K | $5.49K | $-27.63K | $-140.08K | $-31.99K | $20.88K | $-65.87K | $-42.20K | $-40.40K | $-375.75K | $-44.81K |
Income Before Tax Ratio | 60.93% | 60.93% | 69.88% | -30.39% | -5.02% | -1.27% | -6.47% | 0.74% | -4.23% | -25.78% | 94.80% | -596.25% | -502.79% | -9.01% | 5.71% | -16.42% | -11.34% | -16.09% | -4091.34% | -1678.43% |
Income Tax Expense | $-43.81K | $39.59K | $-122.08K | $-41.58K | $- | $-1.12K | $-4.36K | $46.62K | $7.65K | $109.95K | $37.59K | $35.46K | $34.71K | $-8.60K | $66.50K | $33.01K | $40.44K | $178.29K | $8.45K | $41.22K |
Net Income | $26.53K | $26.53K | $997.64K | $-429.00K | $-27.83K | $-6.86K | $-30.28K | $-42.50K | $-28.00K | $-121.06K | $-32.10K | $-63.09K | $-174.79K | $-40.69K | $-58.64K | $-98.88K | $-82.64K | $-218.68K | $-384.19K | $-85.25K |
Net Income Ratio | 60.93% | 60.93% | 69.88% | -30.39% | -5.02% | -1.09% | -5.66% | -7.67% | -5.82% | -280.81% | -554.34% | -1361.37% | -627.35% | -11.47% | -16.04% | -24.65% | -22.20% | -87.09% | -4183.30% | -3193.00% |
EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.02 | $-0.08 | $-0.11 | $0.00 | $-1.71 | $-157.36 | $-309.25 | $0.00 | $-199.46 | $-325.79 | $-7605.77 | $0.00 | $0.00 | $0.00 | $0.00 |
EPS Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-0.02 | $-0.08 | $-0.11 | $0.00 | $-1.71 | $-157.36 | $-309.25 | $0.00 | $-199.46 | $-325.79 | $-7605.77 | $0.00 | $0.00 | $0.00 | $0.00 |
Weighted Average Shares Outstanding | 1.24B | 1.24B | 219.16M | 219.16M | 142.90M | 399.71K | 399.71K | 399.71K | - | 70.64K | 204 | 204 | - | 204 | 180 | 13 | - | - | - | - |
Weighted Average Shares Outstanding Diluted | 1.24B | 1.24B | 219.16M | 219.16M | 142.90M | 399.71K | 399.71K | 399.71K | - | 70.64K | 204 | 204 | - | 204 | 180 | 13 | - | - | - | - |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2019 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $34.25K | $- | $1.36M | $210.24K |
Short Term Investments | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $- | $34.25K | $- | $1.36M | $210.24K |
Net Receivables | $972.76K | $50.00K | $972.76K | $423.05K | $736.01K |
Inventory | $- | $- | $- | $-0 | $- |
Other Current Assets | $- | $- | $- | $1.95K | $- |
Total Current Assets | $972.76K | $84.25K | $972.76K | $1.79M | $946.25K |
Property Plant Equipment Net | $388.95K | $- | $388.95K | $388.95K | $598.60K |
Goodwill | $- | $- | $273.38K | $273.38K | $273.38K |
Intangible Assets | $873.38K | $- | $600.00K | $600.00K | $- |
Goodwill and Intangible Assets | $873.38K | $- | $873.38K | $873.38K | $273.38K |
Long Term Investments | $50.00K | $- | $50.00K | $50.00K | $- |
Tax Assets | $-873.38K | $- | $872.46K | $872.46K | $- |
Other Non-Current Assets | $873.38K | $- | $-872.46K | $-872.46K | $600.00K |
Total Non-Current Assets | $1.31M | $- | $1.31M | $1.31M | $1.47M |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $2.29M | $84.25K | $2.29M | $3.10M | $2.42M |
Account Payables | $- | $- | $- | $- | $- |
Short Term Debt | $354.53K | $180.96K | $354.53K | $313.35K | $912.18K |
Tax Payables | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- |
Other Current Liabilities | $1.69M | $-30.00K | $1.69M | $2.06M | $1.23M |
Total Current Liabilities | $2.05M | $150.96K | $2.05M | $2.38M | $2.14M |
Long Term Debt | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $2.05M | $150.96K | $2.05M | $2.38M | $2.14M |
Preferred Stock | $59 | $59 | $49 | $49 | $49 |
Common Stock | $8.30K | $14.29K | $8.31K | $6.85K | $6.44K |
Retained Earnings | $-1.17M | $-1.95M | $-1.17M | $-542.69K | $-869.40K |
Accumulated Other Comprehensive Income Loss | $-8.30K | $-14.29K | $-8.31K | $-6.85K | $-6.44K |
Other Total Stockholders Equity | $1.41M | $1.89M | $1.41M | $1.26M | $1.15M |
Total Stockholders Equity | $239.77K | $-66.71K | $239.77K | $725.49K | $278.77K |
Total Equity | $239.77K | $-66.71K | $239.77K | $725.49K | $278.77K |
Total Liabilities and Stockholders Equity | $2.29M | $84.25K | $2.29M | $3.10M | $2.42M |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $2.29M | $84.25K | $2.29M | $3.10M | $2.42M |
Total Investments | $50.00K | $- | $50.00K | $50.00K | $- |
Total Debt | $354.53K | $180.96K | $354.53K | $313.35K | $912.18K |
Net Debt | $354.53K | $146.71K | $354.53K | $-1.05M | $701.94K |
Balance Sheet Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | April 30, 2013 | January 31, 2013 | October 31, 2012 | July 31, 2012 | April 30, 2012 | January 31, 2012 | October 31, 2011 | July 31, 2011 | April 30, 2011 | January 31, 2011 | October 31, 2010 | July 31, 2010 | April 30, 2010 | January 31, 2010 | October 31, 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $- | $98.52K | $100.71K | $33.65K | $34.25K | $9.60K | $2.76K | $20.07K | $1.05K | $200 | $44 | $5.58K | $3.87K | $8.60K | $2.00K | $- | $8.05K | $2.33K | $3.82K | $321 |
Short Term Investments | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Cash and Short Term Investments | $- | $98.52K | $100.71K | $33.65K | $34.25K | $9.60K | $2.76K | $20.07K | $1.05K | $200 | $44 | $5.58K | $3.87K | $8.60K | $2.00K | $- | $8.05K | $2.33K | $3.82K | $321 |
Net Receivables | $972.76K | $- | $50.00K | $50.00K | $50.00K | $103.55K | $128.32K | $40.30K | $11.46K | $7.77K | $11.46K | $7.77K | $12.44K | $227.19K | $25.13K | $198.53K | $13.98K | $7.21K | $13.98K | $7.21K |
Inventory | $- | $- | $- | $- | $- | $187.31K | $137.97K | $124.06K | $115.21K | $12.28K | $3.31K | $8.09K | $4.57K | $163.54K | $165.01K | $160.20K | $41.80K | $145.36K | $21.65K | $21.53K |
Other Current Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $80.35K | $- | $- | $- | $- | $- | $- |
Total Current Assets | $972.76K | $98.52K | $150.71K | $83.65K | $84.25K | $384.28K | $291.20K | $247.69K | $244.58K | $52.78K | $14.81K | $21.43K | $20.88K | $404.46K | $394.73K | $479.68K | $74.97K | $346.22K | $39.45K | $29.07K |
Property Plant Equipment Net | $388.95K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $20.95K | $20.20K | $22.49K | $25.06K | $- | $- | $22.88K |
Goodwill | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Intangible Assets | $873.38K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Goodwill and Intangible Assets | $873.38K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Long Term Investments | $50.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Tax Assets | $-873.38K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Assets | $873.38K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Assets | $1.31M | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $20.95K | $20.20K | $22.49K | $25.06K | $- | $- | $22.88K |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $2.29M | $98.52K | $150.71K | $83.65K | $84.25K | $384.28K | $291.20K | $247.69K | $244.58K | $52.78K | $14.81K | $21.43K | $20.88K | $425.41K | $414.92K | $502.17K | $100.03K | $346.22K | $39.45K | $51.94K |
Account Payables | $- | $- | $- | $- | $- | $467.57K | $- | $500.09K | $519.60K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Short Term Debt | $354.53K | $199.00K | $150.00K | $150.00K | $150.00K | $277.40K | $244.40K | $229.61K | $331.47K | $329.09K | $298.03K | $322.46K | $266.12K | $189.20K | $199.46K | $156.01K | $254.83K | $239.90K | $254.83K | $167.50K |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue | $- | $- | $- | $- | $- | $339.84K | $- | $149.23K | $137.93K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Current Liabilities | $1.69M | $- | $960 | $2.64K | $960 | $-64.86K | $743.57K | $-135.66K | $-215.50K | $422.65K | $418.04K | $413.26K | $384.53K | $547.68K | $198.51K | $559.02K | $203.90K | $194.44K | $143.14K | $315.62K |
Total Current Liabilities | $2.05M | $199.00K | $150.96K | $152.64K | $150.96K | $1.20M | $1.10M | $1.02M | $987.97K | $743.26K | $773.49K | $751.74K | $716.06K | $735.72K | $650.65K | $736.88K | $397.97K | $715.03K | $458.73K | $434.34K |
Long Term Debt | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Non-Current Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $2.05M | $199.00K | $150.96K | $152.64K | $150.96K | $1.20M | $1.10M | $1.02M | $987.97K | $743.26K | $773.49K | $751.74K | $716.06K | $735.72K | $650.65K | $736.88K | $397.97K | $715.03K | $458.73K | $434.34K |
Preferred Stock | $59 | $59 | $59 | $59 | $49 | $1.00K | $1.00K | $1.00K | $1.00K | $1.00K | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 |
Common Stock | $8.30K | $123.57K | $24.96K | $24.96K | $14.30K | $57.93K | $57.93K | $57.93K | $57.93K | $57.93K | $30 | $29.65K | $29.65K | $29.65K | $26.22K | $2.02K | $3 | $57.55K | $9.54K | $3.04K |
Retained Earnings | $-1.17M | $-2.23M | $-2.13M | $-2.38M | $-1.95M | $-4.71M | $-4.70M | $-4.67M | $-4.63M | $-4.60M | $-4.48M | $-4.45M | $-4.38M | $-4.21M | $-4.17M | $-4.11M | $-3.24M | $-3.93M | $-3.71M | $-3.33M |
Accumulated Other Comprehensive Income Loss | $-8.30K | $-161.25K | $-102.02K | $-24.96K | $-14.30K | $47.18K | $47.18K | $47.18K | $47.18K | $47.18K | $64.54K | $60.81K | $32.85K | $49.73K | $64.37K | $67.35K | $92.26K | $64.01K | $82.87K | $93.05K |
Other Total Stockholders Equity | $1.41M | $2.20M | $2.14M | $2.31M | $1.89M | $3.83M | $3.88M | $3.87M | $3.86M | $3.83M | $3.75M | $3.63M | $3.63M | $3.63M | $3.78M | $3.67M | $2.73M | $3.49M | $3.32M | $2.85M |
Total Stockholders Equity | $239.77K | $-69.08K | $-69.08K | $-68.99K | $-66.71K | $-798.97K | $-792.12K | $-761.84K | $-719.34K | $-691.34K | $-758.68K | $-730.31K | $-695.18K | $-503.52K | $-451.61K | $-413.08K | $-297.94K | $-368.82K | $-419.27K | $-382.40K |
Total Equity | $239.77K | $-69.08K | $-69.08K | $-68.99K | $-66.71K | $- | $- | $- | $- | $- | $-758.68K | $-730.31K | $-695.18K | $-310.32K | $-235.73K | $-234.71K | $-297.94K | $-368.82K | $-419.27K | $-382.40K |
Total Liabilities and Stockholders Equity | $2.29M | $129.92K | $81.88K | $83.65K | $84.25K | $384.28K | $291.20K | $247.69K | $244.58K | $52.78K | $14.81K | $21.43K | $20.88K | $425.41K | $414.92K | $502.17K | $100.03K | $346.22K | $39.45K | $51.94K |
Minority Interest | $- | $- | $- | $- | $- | $-15.91K | $-14.79K | $-10.43K | $-24.05K | $858 | $- | $- | $- | $193.21K | $215.88K | $178.37K | $- | $- | $- | $- |
Total Liabilities and Total Equity | $2.29M | $129.92K | $81.88K | $83.65K | $84.25K | $384.28K | $291.20K | $247.69K | $244.58K | $52.78K | $14.81K | $21.43K | $20.88K | $425.41K | $414.92K | $502.17K | $100.03K | $346.22K | $39.45K | $51.94K |
Total Investments | $50.00K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Debt | $354.53K | $199.00K | $150.00K | $150.00K | $150.00K | $303.62K | $288.06K | $277.40K | $244.40K | $229.61K | $331.47K | $329.09K | $298.03K | $322.46K | $266.12K | $189.20K | $199.46K | $156.01K | $254.83K | $239.90K |
Net Debt | $354.53K | $100.48K | $49.29K | $116.35K | $115.75K | $294.01K | $285.30K | $257.33K | $243.35K | $229.41K | $331.43K | $323.51K | $294.16K | $313.86K | $264.12K | $189.20K | $191.41K | $153.69K | $251.01K | $239.58K |
Annual Cash Flow
Breakdown | June 30, 2023 | June 30, 2022 | June 30, 2021 | June 30, 2020 | June 30, 2019 |
---|---|---|---|---|---|
Net Income | $621.69K | $-585.27K | $-631.73K | $326.72K | $-1.30M |
Depreciation and Amortization | $- | $- | $- | $- | $- |
Deferred Income Tax | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $146.00K | $120.00K | $- |
Change in Working Capital | $- | $-49.04K | $-470.31K | $832.01K | $-90.95K |
Accounts Receivables | $- | $-50.00K | $-549.70K | $309.65K | $-555.97K |
Inventory | $- | $- | $- | $- | $- |
Accounts Payables | $- | $- | $-111.76K | $269.02K | $-191.10K |
Other Working Capital | $- | $960 | $191.15K | $253.35K | $656.13K |
Other Non Cash Items | $- | $95.48K | $439.02K | $-458.67K | $2.18M |
Net Cash Provided by Operating Activities | $621.69K | $-588.84K | $-1.32M | $1.28M | $43.48K |
Investments in Property Plant and Equipment | $- | $- | $- | $- | $-226.15K |
Acquisitions Net | $- | $- | $- | $209.65K | $- |
Purchases of Investments | $- | $- | $- | $- | $- |
Sales Maturities of Investments | $- | $- | $- | $- | $- |
Other Investing Activities | $1.27M | $473.09K | $- | $-50.00K | $- |
Net Cash Used for Investing Activities | $1.27M | $473.09K | $- | $159.65K | $-226.15K |
Debt Repayment | $- | $- | $174.53K | $- | $- |
Common Stock Issued | $- | $- | $- | $10 | $- |
Common Stock Repurchased | $- | $- | $- | $- | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $- | $150.00K | $-213.72K | $-284.96K | $12.72K |
Net Cash Used Provided by Financing Activities | $- | $150.00K | $-39.19K | $-284.95K | $12.72K |
Effect of Forex Changes on Cash | $- | $- | $- | $-1.15M | $- |
Net Change in Cash | $1.89M | $34.25K | $-1.36M | $1.15M | $-169.95K |
Cash at End of Period | $1.92M | $34.25K | $- | $1.36M | $210.24K |
Cash at Beginning of Period | $34.25K | $-1 | $1.36M | $210.24K | $380.18K |
Operating Cash Flow | $621.69K | $-588.84K | $-1.32M | $1.28M | $43.48K |
Capital Expenditure | $- | $- | $- | $- | $-226.15K |
Free Cash Flow | $621.69K | $-588.84K | $-1.32M | $1.28M | $-182.67K |
Cash Flow Charts
Breakdown | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | April 30, 2013 | January 31, 2013 | October 31, 2012 | July 31, 2012 | April 30, 2012 | January 31, 2012 | October 31, 2011 | July 31, 2011 | April 30, 2011 | January 31, 2011 | October 31, 2010 | July 31, 2010 | April 30, 2010 | January 31, 2010 | October 31, 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | $26.53K | $26.53K | $997.64K | $-429.00K | $-27.83K | $-7.98K | $-34.64K | $-28.88K | $- | $- | $- | $- | $- | $-40.69K | $-59.76K | $-98.88K | $-82.64K | $-218.68K | $-384.19K | $-85.25K |
Depreciation and Amortization | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $399 | $- | $- | $- | $- | $- | $2.08K |
Deferred Income Tax | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Stock Based Compensation | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $357.50K | $- |
Change in Working Capital | $- | $- | $-1.68K | $1.68K | $-74.41K | $13.17K | $2.83K | $5.97K | $-26.17K | $52.19K | $-14.94K | $1.89K | $154.37K | $24.48K | $-61.58K | $54.90K | $-42.82K | $51.59K | $1.00K | $34.63K |
Accounts Receivables | $- | $- | $- | $- | $101 | $- | $-46.92K | $24.77K | $-90.02K | $-28.71K | $-3.71K | $4.11K | $-7.66K | $8.86K | $93.77K | $-59.54K | $235.50K | $-176.59K | $-6.48K | $17.81K |
Inventory | $- | $- | $- | $- | $- | $-49.34K | $-13.91K | $-8.85K | $-102.76K | $-8.91K | $4.69K | $-3.66K | $13.19K | $10.20K | $-1.94K | $-10.72K | $104.27K | $-117.58K | $359 | $20.08K |
Accounts Payables | $- | $- | $- | $- | $- | $- | $- | $-14.95K | $- | $- | $- | $- | $- | $- | $- | $- | $- | $103.38K | $-5.87K | $-37.44K |
Other Working Capital | $- | $- | $-1.68K | $1.68K | $-74.51K | $62.51K | $63.66K | $-9.95K | $166.62K | $89.81K | $-15.93K | $1.45K | $148.84K | $5.42K | $-153.41K | $125.17K | $-382.59K | $345.77K | $7.12K | $-3.26K |
Other Non Cash Items | $7.16K | $2.18K | $-10.95K | $0 | $1.17K | $1.65K | $19.59K | $25.74K | $-44.65K | $-52.94K | $1.49K | $-20.25K | $-159.68K | $-8.60K | $71.03K | $28.60K | $46.67K | $132.07K | $12.28K | $41.23K |
