Planet Image International Class A Ordinary Shares (YIBO) Stock

$2.19 0.07 (3.30%)
Market Cap: $118.00M | NASDAQ

Planet Image International Class A Ordinary Shares Chart


Company Profile

Price: $2.19

Market Cap: $118.00M

Exchange: NASDAQ

CEO: Mr. Shaofang Weng

Sector: Technology

Industry: Computer Hardware

Employees: 1.25K

Headquarters: Xinyu, None

Business Summary

Planet Image International Limited, through its subsidiaries, manufactures and sells compatible toner cartridges on a white-label or third-party brand basis in the People's Republic of China and internationally. The company also sells branded products through online sales channels under the TrueImage, CoolToner, and AZtech brands. It serves wholesalers, dealers, and retail customers. The company was founded in 2011 and is based in Xinyu, China. Planet Image International Limited operates as a subsidiary of Aster Excellent Limited.

Planet Image International Class A Ordinary Shares News

Planet Image International Limited Reports the First Half of Fiscal Year 2024 Unaudited Financial Results

XINYU, China , Sept. 13, 2024 /PRNewswire/ -- Planet Image International Limited ("Planet Image," the "Company," "we," "our," or "us") (Nasdaq: YIBO), an export-oriented manufacturer and seller of compatible toner cartridges based in China, the U.S. and Europe, today announced its unaudited financial results for the six months ended June 30, 2024.

News image

Why Is Planet Image (YIBO) Stock Up 53% Today?

Planet Image (NASDAQ: YIBO ) stock is heading higher on Monday alongside heavy pre-market trading of the ancillary printer components company's shares this morning. That has more than 3.9 million shares traded as of this writing.

News image

Sell Alert: 3 Stocks to Offload Near 52-Week Lows

Stocks near 52-week lows may feel like incredible bargains, but the savvy should recognize the risks. Dumping these stocks is a strategic move, especially when they continue to trend downward, offering little to no upside potential ahead.

News image

Planet Image International Limited Announces Closing of $5 Million Initial Public Offering

XINYU, China , Jan. 29, 2024 /PRNewswire/ -- Planet Image International Limited ("Planet Image" or the "Company") (Nasdaq: YIBO), an export-oriented manufacturer and seller of compatible toner cartridges based in China, the U.S. and Europe, today announced the closing of its initial public offering of 1,250,000 Class A ordinary shares at a public offering price of US$4.00 per share. The Class A ordinary shares began trading on The Nasdaq Capital Market under the ticker symbol "YIBO" on January 25, 2024.

News image

Planet Image International Limited Announces Pricing of Initial Public Offering

XINYU, China , Jan. 24, 2024 /PRNewswire/ -- Planet Image International Limited ("Planet Image" or the "Company") (Nasdaq: YIBO), an export-oriented manufacturer and seller of compatible toner cartridges based in China, the U.S. and Europe, today announced the pricing of its initial public offering of 1,250,000 Class A ordinary shares at a public offering price of  US$4.00 per share for total gross proceeds of approximately US$ 5 million, before deducting underwriting discounts and offering expenses payable by the Company. The Class A ordinary shares have been approved for listing on the Nasdaq Capital Market and are expected to commence trading on The Nasdaq Capital Market under the ticker symbol "YIBO" on January 25, 2024.

News image

Planet Image International Class A Ordinary Shares Earnings

This section highlights Planet Image International Class A Ordinary Shares's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.

Next Earnings Date

Date: April 29, 2025
Time: Before Market
Est. EPS: $-
Status: Unconfirmed

Last Earnings Results

Date: September 13, 2024
EPS: $0.08
Est. EPS: $-
Revenue: $77.26M

Earnings Call Transcripts

Transcript Quarter Year Date Estimated EPS Actual EPS

Financial Statements

Access annual & quarterly financial statements for Planet Image International Class A Ordinary Shares, including income statements, balance sheets, and cash flow statements..

Annual Income Statement

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Revenue $150.22M $142.13M $141.50M $132.79M $115.44M
Cost of Revenue $91.25M $87.11M $92.72M $84.36M $68.38M
Gross Profit $58.97M $55.02M $48.78M $48.43M $47.06M
Gross Profit Ratio 39.26% 38.71% 34.48% 36.47% 40.77%
Research and Development Expenses $6.64M $6.78M $5.42M $4.89M $3.46M
General and Administrative Expenses $9.04M $7.61M $7.46M $7.86M $6.12M
Selling and Marketing Expenses $30.57M $29.30M $32.77M $31.57M $27.51M
Selling General and Administrative Expenses $39.61M $36.91M $40.24M $39.43M $33.62M
Other Expenses $- $1.04M $1.26M $309.00K $-
Operating Expenses $46.24M $42.54M $44.74M $43.03M $34.75M
Cost and Expenses $137.50M $129.65M $137.47M $127.40M $103.13M
Interest Income $- $- $- $- $-
Interest Expense $540.00K $1.20M $1.18M $1.09M $2.32M
Depreciation and Amortization $2.53M $2.40M $2.52M $2.46M $972.00K
EBITDA $11.69M $10.97M $8.63M $8.17M $10.95M
EBITDA Ratio 7.78% 11.20% 5.53% 6.15% 9.49%
Operating Income $12.73M $11.33M $3.13M $4.10M $9.98M
Operating Income Ratio 8.47% 7.97% 2.21% 3.09% 8.65%
Total Other Income Expenses Net $-4.11M $-3.95M $1.80M $504.00K $16.00K
Income Before Tax $8.61M $7.38M $4.93M $4.61M $10.00M
Income Before Tax Ratio 5.73% 5.19% 3.48% 3.47% 8.66%
Income Tax Expense $840.00K $139.00K $7.00K $374.00K $684.00K
Net Income $7.77M $7.24M $4.92M $4.23M $9.31M
Net Income Ratio 5.18% 5.09% 3.48% 3.19% 8.07%
EPS $0.14 $0.13 $0.09 $0.07 $0.16
EPS Diluted $0.14 $0.13 $0.09 $0.07 $0.16
Weighted Average Shares Outstanding 53.88M 56.63M 56.63M 56.63M 56.63M
Weighted Average Shares Outstanding Diluted 53.88M 56.63M 56.63M 56.63M 56.63M
SEC Filing Source Source Source Source Source


Income Statement Charts

Breakdown June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 June 30, 2022 December 31, 2021 June 30, 2021 December 31, 2020 June 30, 2020 December 31, 2019 June 30, 2019 December 31, 2018 June 30, 2018 December 31, 2017 June 30, 2017
Revenue $77.26M $76.02M $74.20M $70.54M $71.59M $69.82M $71.68M $73.86M $58.93M $57.72M $57.72M $53.16M $53.16M $37.69M $37.69M
Cost of Revenue $49.04M $48.33M $42.92M $43.73M $43.37M $48.97M $43.75M $48.18M $36.18M $34.19M $34.19M $40.39M $40.39M $28.33M $28.33M
Gross Profit $28.22M $27.69M $31.28M $26.81M $28.22M $20.85M $27.93M $25.68M $22.75M $23.53M $23.53M $12.77M $12.77M $9.37M $9.37M
Gross Profit Ratio 36.52% 36.42% 42.16% 38.00% 39.41% 29.86% 38.97% 34.77% 38.60% 40.77% 40.77% 24.02% 24.02% 24.85% 24.85%
Research and Development Expenses $2.97M $3.07M $3.56M $3.33M $3.45M $2.75M $2.67M $3.05M $1.84M $1.73M $1.73M $1.54M $1.54M $998.00K $998.00K
General and Administrative Expenses $3.67M $5.76M $1.64M $2.35M $1.46M $2.23M $1.50M $- $2.00M $3.06M $3.06M $- $- $- $-
Selling and Marketing Expenses $15.76M $15.97M $7.30M $7.19M $7.46M $8.56M $7.83M $- $7.19M $13.75M $13.75M $- $- $- $-
Selling General and Administrative Expenses $19.43M $21.73M $17.88M $19.06M $17.85M $21.57M $18.67M $21.05M $18.38M $16.81M $16.81M $5.97M $5.97M $4.83M $4.83M
Other Expenses $- $- $- $- $- $- $- $- $- $- $- $-225.00K $-225.00K $-219.00K $-219.00K
Operating Expenses $22.40M $23.41M $21.45M $22.39M $21.30M $24.32M $21.33M $24.11M $20.22M $17.37M $17.37M $7.73M $7.73M $6.05M $6.05M
Cost and Expenses $71.44M $71.73M $64.37M $66.12M $64.67M $73.30M $65.08M $72.29M $56.40M $51.56M $51.56M $48.12M $48.12M $34.38M $34.38M
Interest Income $- $245.00K $392.50K $119.00K $478.50K $455.50K $136.00K $- $481.00K $- $- $402.50K $402.50K $354.00K $354.00K
Interest Expense $434.00K $- $- $- $- $- $- $133.00K $- $1.16M $1.16M $1.30M $1.30M $1.52M $1.52M
Depreciation and Amortization $642.50K $606.00K $1.31M $1.18M $1.21M $1.06M $1.47M $1.20M $1.26M $486.00K $486.00K $1.34M $1.34M $1.27M $1.27M
EBITDA $6.46M $3.50M $6.18M $5.55M $5.42M $-451.00K $9.09M $2.77M $4.41M $5.48M $5.48M $6.38M $6.38M $4.59M $4.59M
EBITDA Ratio 8.37% 4.60% 15.01% 7.94% 11.35% -3.46% 11.25% 3.76% 6.44% 9.49% 9.49% 12.00% 12.00% 12.17% 12.17%
Operating Income $5.82M $2.89M $9.83M $4.42M $6.92M $-3.47M $6.60M $1.57M $2.53M $4.99M $4.99M $5.04M $5.04M $3.32M $3.32M
Operating Income Ratio 7.54% 3.81% 13.25% 6.26% 9.66% -4.98% 9.21% 2.13% 4.29% 8.65% 8.65% 9.48% 9.48% 8.80% 8.80%
Total Other Income Expenses Net $-723.00K $1.63M $-5.75M $-284.00K $-3.67M $1.05M $748.00K $851.00K $-347.00K $8.00K $8.00K $-776.50K $-776.50K $-486.00K $-486.00K
Income Before Tax $5.10M $4.53M $4.09M $4.13M $3.25M $-2.42M $7.35M $2.42M $2.18M $5.00M $5.00M $4.26M $4.26M $2.83M $2.83M
Income Before Tax Ratio 6.60% 5.96% 5.51% 5.86% 4.54% -3.47% 10.25% 3.28% 3.71% 8.66% 8.66% 8.02% 8.02% 7.51% 7.51%
Income Tax Expense $802.00K $747.00K $93.00K $175.00K $-36.00K $-785.00K $792.00K $82.00K $292.00K $342.00K $342.00K $466.00K $466.00K $417.50K $417.50K
Net Income $4.30M $3.78M $3.99M $3.96M $3.28M $-1.64M $6.56M $2.34M $1.89M $4.66M $4.66M $3.80M $3.80M $2.41M $2.41M
Net Income Ratio 5.56% 4.97% 5.38% 5.61% 4.59% -2.34% 9.15% 3.17% 3.21% 8.07% 8.07% 7.14% 7.14% 6.40% 6.40%
EPS $0.08 $0.09 $0.07 $0.07 $0.06 $-0.03 $0.12 $0.04 $0.04 $0.08 $0.08 $0.07 $0.07 $0.04 $0.04
EPS Diluted $0.08 $0.09 $0.07 $0.07 $0.06 $-0.03 $0.12 $0.04 $0.04 $0.08 $0.08 $0.07 $0.07 $0.04 $0.04
Weighted Average Shares Outstanding 52.26M 42.11M 53.88M 53.88M 53.88M 53.88M 53.88M 53.88M 53.88M 56.63M 56.63M 56.63M 56.63M 56.63M 56.63M
Weighted Average Shares Outstanding Diluted 52.26M 42.11M 53.88M 53.88M 53.88M 53.88M 53.88M 53.88M 53.88M 56.63M 56.63M 56.63M 56.63M 56.63M 56.63M
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Cash and Cash Equivalents $45.13M $36.76M $29.97M $27.97M $30.72M
Short Term Investments $- $- $- $- $-
Cash and Short Term Investments $45.13M $36.76M $29.97M $27.97M $30.72M
Net Receivables $34.80M $29.05M $29.62M $26.98M $18.50M
Inventory $17.45M $21.13M $24.38M $29.20M $19.89M
Other Current Assets $21.21M $18.57M $13.00M $13.14M $9.48M
Total Current Assets $118.59M $105.50M $96.97M $97.28M $78.59M
Property Plant Equipment Net $10.38M $11.98M $9.91M $10.61M $10.95M
Goodwill $- $- $- $- $-
Intangible Assets $- $3.56M $3.87M $2.92M $2.82M
Goodwill and Intangible Assets $- $3.56M $3.87M $2.92M $2.82M
Long Term Investments $- $-3.56M $- $- $-695.00K
Tax Assets $1.04M $790.00K $696.00K $472.00K $695.00K
Other Non-Current Assets $259.00K $352.00K $248.00K $1.09M $1.56M
Total Non-Current Assets $11.68M $13.12M $14.73M $15.09M $15.34M
Other Assets $- $- $- $- $-
Total Assets $130.27M $118.62M $111.70M $112.38M $93.93M
Account Payables $22.51M $17.85M $33.38M $42.95M $26.55M
Short Term Debt $40.76M $44.15M $30.26M $30.46M $32.88M
Tax Payables $1.87M $805.00K $1.49M $823.00K $968.00K
Deferred Revenue $484.00K $692.00K $1.04M $810.00K $1.06M
Other Current Liabilities $16.74M $14.17M $13.40M $7.11M $6.41M
Total Current Liabilities $82.37M $77.67M $78.53M $82.15M $67.87M
Long Term Debt $683.00K $1.79M $2.71M $3.51M $4.46M
Deferred Revenue Non-Current $- $- $- $-314.00K $-214.00K
Deferred Tax Liabilities Non-Current $- $- $- $314.00K $214.00K
Other Non-Current Liabilities $14.10M $14.10M $14.10M $14.10M $14.10M
Total Non-Current Liabilities $14.79M $15.89M $16.81M $17.93M $18.78M
Other Liabilities $- $- $- $- $-
Total Liabilities $97.16M $93.56M $95.34M $100.07M $86.66M
Preferred Stock $- $- $- $- $-
Common Stock $1.00K $1.00K $1.00K $1.00K $1.00K
Retained Earnings $26.02M $19.32M $12.56M $9.28M $5.05M
Accumulated Other Comprehensive Income Loss $6.25M $4.91M $2.96M $2.19M $1.39M
Other Total Stockholders Equity $833.00K $833.00K $833.00K $833.00K $833.00K
Total Stockholders Equity $33.11M $25.06M $16.35M $12.30M $7.27M
Total Equity $33.11M $25.06M $16.35M $12.30M $7.27M
Total Liabilities and Stockholders Equity $130.27M $118.62M $111.70M $112.38M $93.93M
Minority Interest $- $- $- $- $-
Total Liabilities and Total Equity $130.27M $118.62M $111.70M $112.38M $93.93M
Total Investments $- $-3.56M $- $- $-695.00K
Total Debt $41.44M $45.94M $32.97M $33.96M $36.15M
Net Debt $-3.69M $9.19M $3.00M $5.99M $5.43M


Balance Sheet Charts

Breakdown June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 December 31, 2021 June 30, 2021 December 31, 2020 December 31, 2019 June 30, 2019 December 31, 2018 June 30, 2018
Cash and Cash Equivalents $53.45M $45.13M $34.76M $36.76M $41.16M $40.11M $38.37M $30.72M $27.05M $23.37M $22.70M
Short Term Investments $- $- $- $- $- $- $- $- $- $- $-
Cash and Short Term Investments $53.45M $45.13M $34.76M $36.76M $41.16M $40.11M $38.37M $30.72M $27.05M $23.37M $22.70M
Net Receivables $37.44M $34.80M $31.13M $29.05M $29.62M $23.30M $26.98M $18.50M $24.54M $30.57M $27.76M
Inventory $17.41M $17.45M $13.29M $21.13M $25.04M $28.42M $31.20M $19.89M $22.22M $24.56M $20.65M
Other Current Assets $20.95M $21.21M $23.55M $18.57M $1.15M $498.00K $13.14M $9.48M $5.59M $1.70M $1.59M
Total Current Assets $129.25M $118.59M $102.73M $105.50M $96.97M $92.33M $97.28M $78.59M $79.39M $80.20M $72.69M
Property Plant Equipment Net $9.48M $10.38M $8.98M $11.98M $13.79M $10.55M $10.61M $10.95M $10.55M $10.14M $11.12M
Goodwill $- $- $- $- $- $- $- $- $- $- $-
Intangible Assets $- $- $1.63M $3.56M $- $2.91M $- $2.82M $1.41M $- $-
Goodwill and Intangible Assets $- $- $1.63M $3.56M $- $2.91M $- $2.82M $1.41M $- $-
Long Term Investments $- $- $- $-3.56M $- $-1 $- $-695.00K $-347.50K $- $-
Tax Assets $- $1.04M $840.00K $790.00K $696.00K $1.15M $472.00K $695.00K $1.71M $2.73M $2.91M
Other Non-Current Assets $527.00K $259.00K $313.00K $352.00K $248.00K $1.08M $4.01M $1.56M $861.50K $158.00K $137.50K
Total Non-Current Assets $10.01M $11.68M $11.77M $13.12M $14.73M $15.69M $15.09M $15.34M $14.19M $13.03M $14.16M
Other Assets $- $- $- $- $- $1 $- $- $- $- $-
Total Assets $139.26M $130.27M $114.50M $118.62M $111.70M $108.02M $112.38M $93.93M $93.58M $93.23M $86.86M
Account Payables $26.75M $22.51M $23.02M $17.85M $33.38M $29.48M $42.95M $26.55M $24.23M $21.92M $19.67M
Short Term Debt $45.50M $40.76M $31.23M $44.15M $30.26M $35.41M $30.46M $32.88M $40.70M $48.52M $49.07M
Tax Payables $- $1.87M $927.00K $805.00K $1.49M $1.99M $823.00K $968.00K $1.69M $2.41M $2.14M
Deferred Revenue $1.65M $484.00K $528.00K $692.00K $1.04M $378.00K $810.00K $1.06M $1.74M $2.41M $2.14M
Other Current Liabilities $11.14M $16.74M $13.81M $14.17M $13.40M $5.71M $7.11M $6.41M $5.54M $4.68M $4.41M
Total Current Liabilities $85.04M $82.37M $69.52M $77.67M $78.53M $72.97M $82.15M $67.87M $73.91M $79.94M $77.43M
Long Term Debt $335.00K $683.00K $1.15M $1.79M $2.71M $3.04M $3.51M $4.46M $2.48M $506.00K $639.50K
Deferred Revenue Non-Current $- $- $- $- $- $-14.52M $- $-214.00K $-107.00K $- $-
Deferred Tax Liabilities Non-Current $- $- $- $- $- $411.00K $314.00K $214.00K $107.00K $- $-
Other Non-Current Liabilities $- $14.10M $14.10M $14.10M $- $14.10M $-1 $14.10M $7.05M $- $307.00K
Total Non-Current Liabilities $335.00K $14.79M $15.26M $15.89M $2.71M $3.45M $3.82M $18.78M $9.64M $506.00K $946.50K
Other Liabilities $- $- $- $- $- $1 $1 $- $- $- $-
Total Liabilities $85.38M $97.16M $84.78M $93.56M $81.24M $76.42M $85.97M $86.66M $83.55M $80.45M $78.38M
Preferred Stock $- $1 $- $- $- $- $- $- $- $- $-
Common Stock $2.00K $1.00K $1.00K $1.00K $1.00K $1.00K $1.00K $1.00K $500 $- $-
Retained Earnings $33.51M $26.02M $23.24M $19.32M $12.56M $15.84M $9.28M $5.05M $-626.50K $-6.30M $-9.85M
Accumulated Other Comprehensive Income Loss $2.95M $6.25M $5.65M $4.91M $2.96M $825.00K $2.19M $1.39M $10.24M $19.09M $18.33M
Other Total Stockholders Equity $17.41M $833.00K $833.00K $833.00K $833.00K $833.00K $833.00K $833.00K $416.50K $- $-
Total Stockholders Equity $53.88M $33.11M $29.73M $25.06M $16.35M $17.50M $12.30M $7.27M $10.03M $12.79M $8.48M
Total Equity $53.88M $33.11M $29.73M $25.06M $16.35M $17.50M $12.30M $7.27M $10.03M $12.79M $8.48M
Total Liabilities and Stockholders Equity $139.26M $130.27M $114.50M $118.62M $111.70M $108.02M $112.38M $93.93M $93.58M $93.23M $86.86M
Minority Interest $- $- $- $- $- $- $- $- $- $- $-
Total Liabilities and Total Equity $139.26M $130.27M $114.50M $118.62M $111.70M $108.02M $112.38M $93.93M $93.58M $93.23M $86.86M
Total Investments $- $- $- $-3.56M $- $-1 $- $-695.00K $-347.50K $- $-
Total Debt $45.84M $41.44M $32.38M $45.94M $32.97M $38.45M $33.96M $36.15M $42.59M $49.02M $49.71M
Net Debt $-7.62M $-3.69M $-2.38M $9.19M $-8.19M $-1.66M $-4.41M $5.43M $15.54M $25.65M $27.00M

Annual Cash Flow

Breakdown December 31, 2023 December 31, 2022 December 31, 2021 December 31, 2020 December 31, 2019
Net Income $7.77M $7.24M $4.92M $4.23M $9.31M
Depreciation and Amortization $2.53M $2.40M $2.52M $2.46M $2.25M
Deferred Income Tax $-246.00K $-93.00K $-538.00K $323.00K $687.00K
Stock Based Compensation $- $- $- $- $-
Change in Working Capital $6.43M $-4.00M $-2.90M $-103.00K $2.33M
Accounts Receivables $-6.39M $1.93M $-1.92M $-5.92M $-370.00K
Inventory $2.83M $1.69M $3.82M $-7.78M $2.86M
Accounts Payables $6.65M $-3.67M $-10.51M $16.43M $-12.01M
Other Working Capital $3.34M $-3.02M $600.00K $-1.11M $-159.00K
Other Non Cash Items $1.40M $-197.00K $874.00K $-674.00K $-428.00K
Net Cash Provided by Operating Activities $17.89M $7.45M $6.43M $6.30M $1.83M
Investments in Property Plant and Equipment $-995.00K $-1.18M $-1.88M $-897.00K $-1.01M
Acquisitions Net $- $- $- $- $-
Purchases of Investments $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $-
Other Investing Activities $8.00K $- $26.00K $762.00K $10.51M
Net Cash Used for Investing Activities $-987.00K $-1.18M $-1.85M $-135.00K $9.51M
Debt Repayment $-4.25M $4.49M $-774.00K $- $203.00K
Common Stock Issued $-479.00K $-100.00K $-840.00K $- $14.10M
Common Stock Repurchased $- $- $- $- $-15.08M
Dividends Paid $- $- $- $- $-
Other Financing Activities $-479.00K $-100.00K $-840.00K $-4.34M $-224.00K
Net Cash Used Provided by Financing Activities $-4.73M $4.39M $-1.61M $-4.34M $-21.00K
Effect of Forex Changes on Cash $-711.00K $882.00K $-182.00K $894.00K $811.00K
Net Change in Cash $11.47M $11.54M $2.78M $2.71M $12.12M
Cash at End of Period $64.17M $52.70M $41.16M $38.37M $35.66M
Cash at Beginning of Period $52.70M $41.16M $38.37M $35.66M $23.54M
Operating Cash Flow $17.89M $7.45M $6.43M $6.30M $1.83M
Capital Expenditure $-995.00K $-1.18M $-1.88M $-897.00K $-1.01M
Free Cash Flow $16.90M $6.27M $4.55M $5.40M $818.00K

Cash Flow Charts

Breakdown June 30, 2024 December 31, 2023 June 30, 2023 December 31, 2022 June 30, 2022 December 31, 2021 June 30, 2021 December 31, 2020 June 30, 2020 December 31, 2019 June 30, 2019 December 31, 2018 June 30, 2018 December 31, 2017 June 30, 2017
Net Income $4.30M $3.78M $3.99M $3.96M $3.28M $-1.64M $6.56M $2.34M $1.89M $4.66M $4.66M $3.80M $3.80M $2.41M $2.41M
Depreciation and Amortization $- $1.23M $1.31M $1.18M $1.21M $1.06M $1.47M $1.20M $1.26M $1.12M $1.12M $1.34M $1.34M $1.27M $1.27M
Deferred Income Tax $- $-392.00K $-50.00K $60.00K $-153.00K $43.00K $-581.00K $111.00K $212.00K $343.50K $343.50K $- $- $- $-
Stock Based Compensation $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Change in Working Capital $- $464.00K $-6.17M $1.28M $-4.50M $8.12M $-10.50M $3.30M $-3.26M $1.17M $1.17M $-1.35M $-1.35M $-1.76M $-1.76M
Accounts Receivables $- $-145.00K $-6.24M $-428.00K $2.36M $-5.31M $3.39M $-3.28M $-2.63M $-185.00K $-185.00K $-2.82M $-2.82M $-1.98M $-1.98M
Inventory $- $-4.99M $7.81M $-2.94M $5.40M $2.47M $1.87M $-6.20M $-1.59M $1.43M $1.43M $-4.43M $-4.43M $-1.13M $-1.13M
Accounts Payables $- $22.39M $-5.96M $1.85M $-5.51M $3.41M $-13.92M $12.51M $3.92M $-6.00M $-6.00M $6.27M $6.27M $2.71M $2.71M
Other Working Capital $- $-16.79M $-1.79M $2.80M $-6.75M $6.97M $-1.84M $277.00K $-2.96M $-79.50K $-79.50K $-368.50K $-368.50K $-1.36M $-1.36M
Other Non Cash Items $-4.30M $10.84M $9.90M $3.68M $1.52M $1.85M $13.19M $-224.00K $1.66M $-214.00K $-214.00K $4.08M $4.08M $3.56M $3.56M
Net Cash Provided by Operating Activities $- $15.92M $1.98M $6.27M $1.18M $7.89M $-1.46M $7.36M $-1.06M $913.50K $913.50K $4.21M $4.21M $2.53M $2.53M
Investments in Property Plant and Equipment $- $-781.00K $-214.00K $-668.00K $-510.00K $-1.16M $-717.00K $-464.00K $-433.00K $-504.50K $-504.50K $-338.00K $-338.00K $-526.50K $-526.50K
Acquisitions Net $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Purchases of Investments $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Sales Maturities of Investments $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Investing Activities $- $8.00K $- $- $- $26.00K $- $14.00K $748.00K $5.26M $5.26M $- $- $- $-
Net Cash Used for Investing Activities $- $-773.00K $-214.00K $-668.00K $-510.00K $-1.16M $-717.00K $-450.00K $315.00K $4.75M $4.75M $-338.00K $-338.00K $-526.50K $-526.50K
Debt Repayment $- $- $29.00K $- $- $- $- $- $- $101.50K $101.50K $- $- $- $-
Common Stock Issued $- $-270.00K $-344.00K $- $-100.00K $-840.00K $- $- $- $7.05M $7.05M $- $- $- $-
Common Stock Repurchased $- $- $- $- $- $- $- $- $- $-7.54M $-7.54M $- $- $- $-
Dividends Paid $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Other Financing Activities $- $-4.41M $-344.00K $-172.00K $4.56M $-6.25M $4.63M $-4.34M $- $-112.00K $-112.00K $-2.90M $-2.90M $-2.18M $-2.18M
Net Cash Used Provided by Financing Activities $- $-4.41M $-315.00K $-172.00K $4.56M $-6.25M $4.63M $-4.34M $- $-10.50K $-10.50K $-2.90M $-2.90M $-2.18M $-2.18M
Effect of Forex Changes on Cash $- $4.00K $-357.50K $1.11M $-667.00K $253.00K $-357.00K $- $33.50K $405.50K $405.50K $- $- $- $-
Net Change in Cash $- $10.73M $735.00K $6.54M $3.90M $1.04M $1.74M $2.56M $-340.50K $12.12M $12.12M $1.33M $1.33M $-355.00K $-355.00K
Cash at End of Period $- $64.17M $53.43M $52.70M $45.05M $41.16M $40.11M $38.37M $34.98M $35.66M $35.66M $23.37M $23.37M $22.04M $22.04M
Cash at Beginning of Period $- $53.43M $52.70M $46.16M $41.16M $40.11M $38.37M $35.81M $35.32M $23.54M $23.54M $22.04M $22.04M $22.39M $22.39M
Operating Cash Flow $- $15.92M $1.98M $6.27M $1.18M $7.89M $-1.46M $7.36M $-1.06M $913.50K $913.50K $4.21M $4.21M $2.53M $2.53M
Capital Expenditure $- $-781.00K $-214.00K $-668.00K $-510.00K $-1.16M $-717.00K $-464.00K $-433.00K $-504.50K $-504.50K $-338.00K $-338.00K $-526.50K $-526.50K
Free Cash Flow $- $15.13M $1.76M $5.60M $670.00K $6.73M $-2.18M $6.89M $-1.50M $409.00K $409.00K $3.87M $3.87M $2.01M $2.01M


No forecast data available for YIBO at this time.

Planet Image International Class A Ordinary Shares Dividends

Explore Planet Image International Class A Ordinary Shares's dividend history, including dividend yield, payout ratio, and historical payments.

Planet Image International Class A Ordinary Shares does not currently pay a dividend.

Peers: Computer Hardware

This section provides companies within the same sector, on the same exchange, and of similar market capitalization, allowing comparisons of key financial indicators among peers.

Company Market Cap Price EPS P/E Ratio P/B Ratio