Zillow Group, Class C Key Executives
This section highlights Zillow Group, Class C's key executives, including their titles and compensation details.
Find Contacts at Zillow Group, Class C
( total contacts)
Zillow Group, Class C Earnings
This section highlights Zillow Group, Class C's earnings, including key dates, EPS, earnings reports, and earnings call transcripts.
Next Earnings Date
Last Earnings Results
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q1 | 2025 | 2025-05-07 | $0.43 | $0.41 |
Read Transcript | Q4 | 2024 | 2025-02-11 | $0.26 | $0.27 |
Read Transcript | Q3 | 2024 | 2024-11-06 | $0.29 | $0.35 |
Read Transcript | Q2 | 2024 | 2024-08-07 | $0.26 | $0.39 |
Read Transcript | Q1 | 2024 | 2024-05-01 | $0.36 | $0.36 |
Read Transcript | Q4 | 2023 | 2024-02-13 | $0.12 | $0.20 |
Read Transcript | Q3 | 2023 | 2023-11-01 | $0.23 | $0.33 |
Read Transcript | Q2 | 2023 | 2023-08-02 | $0.18 | $0.39 |
Read Transcript | Q1 | 2023 | 2023-05-03 | $0.12 | $0.35 |
Earnings Reports
Dive into Zillow Group, Class C's earnings with our AI-powered insights.
Financial Statements
Access annual & quarterly financial statements for Zillow Group, Class C, including income statements, balance sheets, and cash flow statements..
Annual Income Statement
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Revenue | $2.24B | $1.95B | $1.96B | $8.15B | $3.34B |
Cost of Revenue | $527.00M | $421.00M | $367.00M | $6.39B | $1.76B |
Gross Profit | $1.71B | $1.52B | $1.59B | $1.75B | $1.58B |
Gross Profit Ratio | 76.43% | 78.35% | 81.26% | 21.52% | 47.41% |
Research and Development Expenses | $585.00M | $560.00M | $498.00M | $474.40M | $518.07M |
General and Administrative Expenses | $524.00M | $553.00M | $498.00M | $448.77M | $357.12M |
Selling and Marketing Expenses | $790.00M | $658.00M | $664.00M | $1.08B | $672.82M |
Selling General and Administrative Expenses | $1.31B | $1.21B | $1.16B | $1.53B | $1.03B |
Other Expenses | $7.00M | $23.00M | $43.00M | $10.19M | $25.53M |
Operating Expenses | $1.90B | $1.79B | $1.66B | $2.00B | $1.55B |
Cost and Expenses | $2.43B | $2.21B | $2.03B | $8.39B | $3.30B |
Interest Income | $- | $- | $35.00M | $128.00M | $138.00M |
Interest Expense | $36.00M | $36.00M | $35.00M | $191.91M | $155.23M |
Depreciation and Amortization | $269.00M | $243.00M | $173.00M | $141.00M | $134.37M |
EBITDA | $198.00M | $125.00M | $123.00M | $370.00M | $119.96M |
EBITDA Ratio | 8.86% | 6.43% | 6.28% | 4.54% | 3.59% |
Operating Income | $-197.00M | $-270.00M | $-26.00M | $-246.21M | $60.94M |
Operating Income Ratio | -8.81% | -13.88% | -1.33% | -3.02% | 1.82% |
Total Other Income Expenses Net | $90.00M | $116.00M | $-16.00M | $-138.00M | $-205.05M |
Income Before Tax | $-107.00M | $-154.00M | $-85.00M | $-526.51M | $-169.64M |
Income Before Tax Ratio | -4.79% | -7.92% | -4.34% | -6.46% | -5.08% |
Income Tax Expense | $5.00M | $4.00M | $3.00M | $1.26M | $-7.52M |
Net Income | $-112.00M | $-158.00M | $-88.00M | $-527.78M | $-162.12M |
Net Income Ratio | -5.01% | -8.12% | -4.49% | -6.48% | -4.85% |
EPS | $-0.48 | $-0.68 | $-0.36 | $-2.11 | $-0.72 |
EPS Diluted | $-0.48 | $-0.68 | $-0.36 | $-2.11 | $-0.72 |
Weighted Average Shares Outstanding | 234.08M | 233.57M | 242.16M | 249.94M | 223.85M |
Weighted Average Shares Outstanding Diluted | 234.08M | 233.57M | 242.16M | 249.94M | 223.85M |
SEC Filing | Source | Source | Source | Source | Source |
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $598.00M | $554.00M | $581.00M | $572.00M | $529.00M | $474.00M | $496.00M | $506.00M | $469.00M | $435.00M | $483.00M | $1.01B | $4.26B | $3.88B | $1.74B | $1.31B | $1.22B | $788.95M | $656.69M | $768.35M |
Cost of Revenue | $139.00M | $134.00M | $140.00M | $130.00M | $123.00M | $115.00M | $110.00M | $104.00M | $92.00M | $89.00M | $89.00M | $566.00M | $3.62B | $3.42B | $1.50B | $771.59M | $687.03M | $317.43M | $216.22M | $461.07M |
Gross Profit | $459.00M | $420.00M | $441.00M | $442.00M | $406.00M | $359.00M | $386.00M | $402.00M | $377.00M | $346.00M | $394.00M | $443.00M | $635.00M | $467.10M | $240.58M | $538.39M | $531.41M | $471.52M | $440.47M | $307.28M |
Gross Profit Ratio | 76.76% | 75.81% | 75.90% | 77.27% | 76.75% | 75.74% | 77.82% | 79.45% | 80.38% | 79.54% | 81.57% | 43.90% | 14.92% | 12.03% | 13.85% | 41.10% | 43.61% | 59.77% | 67.07% | 39.99% |
Research and Development Expenses | $149.00M | $149.00M | $145.00M | $144.00M | $147.00M | $141.00M | $142.00M | $140.00M | $137.00M | $129.00M | $142.00M | $119.00M | $114.00M | $114.14M | $111.49M | $128.46M | $148.86M | $127.00M | $127.30M | $128.86M |
General and Administrative Expenses | $121.00M | $138.00M | $123.00M | $131.00M | $132.00M | $146.00M | $131.00M | $172.00M | $123.00M | $128.00M | $138.00M | $123.00M | $119.00M | $120.09M | $113.13M | $115.10M | $100.55M | $93.43M | $85.89M | $85.51M |
Selling and Marketing Expenses | $198.00M | $202.00M | $217.00M | $205.00M | $166.00M | $165.00M | $164.00M | $154.00M | $156.00M | $162.00M | $165.00M | $182.00M | $307.00M | $354.49M | $294.35M | $229.43M | $193.59M | $161.74M | $150.83M | $155.60M |
Selling General and Administrative Expenses | $319.00M | $340.00M | $340.00M | $336.00M | $298.00M | $311.00M | $295.00M | $326.00M | $279.00M | $290.00M | $303.00M | $305.00M | $426.00M | $474.58M | $407.48M | $344.54M | $294.14M | $255.18M | $236.72M | $241.11M |
Other Expenses | $- | $- | $- | $34.00M | $147.00M | $43.00M | $34.00M | $42.00M | $32.00M | $24.00M | $12.00M | $12.00M | $8.00M | $4.20M | $1.96M | $1.59M | $2.44M | $2.80M | $3.02M | $10.12M |
Operating Expenses | $468.00M | $489.00M | $486.00M | $480.00M | $445.00M | $452.00M | $437.00M | $466.00M | $416.00M | $419.00M | $445.00M | $424.00M | $540.00M | $588.72M | $518.98M | $473.00M | $443.00M | $382.17M | $364.02M | $369.97M |
Cost and Expenses | $607.00M | $623.00M | $625.00M | $610.00M | $568.00M | $567.00M | $547.00M | $570.00M | $508.00M | $508.00M | $534.00M | $990.00M | $4.16B | $4.00B | $2.02B | $1.24B | $1.13B | $699.60M | $580.25M | $831.04M |
Interest Income | $- | $- | $- | $- | $- | $- | $25.00M | $33.00M | $23.00M | $28.00M | $3.00M | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Interest Expense | $5.00M | $8.00M | $9.00M | $10.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $44.00M | $68.19M | $44.74M | $39.43M | $39.55M | $40.58M | $39.47M | $37.59M |
Depreciation and Amortization | $67.00M | $64.00M | $65.00M | $66.00M | $64.00M | $75.00M | $55.00M | $51.00M | $46.00M | $42.00M | $40.00M | $49.00M | $49.00M | $46.75M | $34.95M | $34.53M | $36.25M | $34.03M | $32.41M | $32.44M |
EBITDA | $80.00M | $26.00M | $-45.00M | $61.00M | $52.00M | $14.00M | $36.00M | $26.00M | $33.00M | $-17.00M | $1.00M | $72.00M | $100.00M | $-144.42M | $80.00M | $96.92M | $110.00M | $121.24M | $111.88M | $-5.08M |
EBITDA Ratio | 13.38% | 4.69% | -7.75% | 10.66% | 9.83% | 2.95% | 7.26% | 5.14% | 7.04% | -3.91% | 0.21% | 7.14% | 2.35% | -3.72% | 4.61% | 7.40% | 9.03% | 15.37% | 17.04% | -0.66% |
Operating Income | $-9.00M | $-69.00M | $-45.00M | $-38.00M | $-45.00M | $-105.00M | $-53.00M | $-67.00M | $-7.00M | $-73.00M | $-39.00M | $31.00M | $103.00M | $-195.36M | $-281.63M | $61.73M | $87.59M | $89.35M | $76.45M | $-62.69M |
Operating Income Ratio | -1.51% | -12.45% | -7.75% | -6.64% | -8.51% | -22.15% | -10.69% | -13.24% | -1.49% | -16.78% | -8.07% | 3.07% | 2.42% | -5.03% | -16.22% | 4.71% | 7.19% | 11.33% | 11.64% | -8.16% |
Total Other Income Expenses Net | $17.00M | $18.00M | $25.00M | $23.00M | $24.00M | $35.00M | $25.00M | $33.00M | $23.00M | $5.00M | $3.00M | $9.00M | $-20.00M | $-63.99M | $-397.19M | $-38.77M | $-39.93M | $-42.72M | $-36.45M | $-21.08M |
Income Before Tax | $8.00M | $-51.00M | $-20.00M | $-15.00M | $-21.00M | $-70.00M | $-28.00M | $-34.00M | $-22.00M | $-68.00M | $-48.00M | $14.00M | $7.00M | $-259.35M | $-339.19M | $22.95M | $49.07M | $46.64M | $39.99M | $-83.77M |
Income Before Tax Ratio | 1.34% | -9.21% | -3.44% | -2.62% | -3.97% | -14.77% | -5.65% | -6.72% | -4.69% | -15.63% | -9.94% | 1.39% | 0.16% | -6.68% | -19.53% | 1.75% | 4.03% | 5.91% | 6.09% | -10.90% |
Income Tax Expense | $- | $1.00M | $- | $2.00M | $2.00M | $3.00M | $43.00M | $1.00M | $-14.00M | $4.00M | $3.00M | $6.00M | $-9.00M | $1.85M | $-11.01M | $13.31M | $-2.89M | $601.00K | $425.00K | $679.00K |
Net Income | $8.00M | $-52.00M | $-20.00M | $-17.00M | $-23.00M | $-73.00M | $-28.00M | $-35.00M | $-8.00M | $-72.00M | $-51.00M | $8.00M | $16.00M | $-261.21M | $-328.17M | $9.64M | $51.96M | $46.04M | $39.57M | $-84.45M |
Net Income Ratio | 1.34% | -9.39% | -3.44% | -2.97% | -4.35% | -15.40% | -5.65% | -6.92% | -1.71% | -16.55% | -10.56% | 0.79% | 0.38% | -6.73% | -18.90% | 0.74% | 4.26% | 5.84% | 6.03% | -10.99% |
EPS | $0.03 | $-0.22 | $-0.09 | $-0.07 | $-0.10 | $-0.31 | $-0.12 | $-0.15 | $-0.03 | $-0.30 | $-0.21 | $0.03 | $0.06 | $-1.04 | $-1.29 | $0.04 | $0.21 | $0.20 | $0.17 | $-0.38 |
EPS Diluted | $0.03 | $-0.22 | $-0.09 | $-0.07 | $-0.10 | $-0.31 | $-0.12 | $-0.15 | $-0.03 | $-0.30 | $-0.21 | $0.03 | $0.06 | $-1.03 | $-1.24 | $0.04 | $0.20 | $0.18 | $0.16 | $-0.38 |
Weighted Average Shares Outstanding | 242.26M | 236.33M | 232.52M | 233.45M | 234.69M | 232.97M | 233.29M | 233.63M | 234.43M | 236.25M | 240.08M | 243.94M | 248.54M | 251.35M | 254.07M | 248.15M | 243.23M | 235.34M | 229.72M | 219.47M |
Weighted Average Shares Outstanding Diluted | 256.19M | 236.33M | 232.52M | 233.45M | 234.69M | 232.97M | 233.29M | 233.63M | 234.43M | 236.25M | 240.08M | 245.16M | 251.96M | 254.01M | 265.11M | 261.50M | 259.35M | 251.50M | 242.63M | 219.47M |
SEC Filing | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source | Source |
Annual Balance Sheet
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Cash and Cash Equivalents | $1.08B | $1.49B | $1.47B | $2.61B | $1.70B |
Short Term Investments | $776.00M | $1.32B | $1.90B | $513.92M | $2.22B |
Cash and Short Term Investments | $1.86B | $2.81B | $3.36B | $3.13B | $3.92B |
Net Receivables | $104.00M | $96.00M | $72.00M | $77.00M | $69.94M |
Inventory | $- | $- | $43.00M | $3.91B | $491.29M |
Other Current Assets | $372.00M | $243.00M | $169.00M | $861.34M | $482.41M |
Total Current Assets | $2.33B | $3.15B | $3.60B | $7.68B | $4.96B |
Property Plant Equipment Net | $419.00M | $401.00M | $397.00M | $344.49M | $384.11M |
Goodwill | $2.82B | $2.82B | $2.37B | $2.37B | $1.98B |
Intangible Assets | $207.00M | $241.00M | $154.00M | $180.07M | $94.77M |
Goodwill and Intangible Assets | $3.03B | $3.06B | $2.53B | $2.55B | $2.08B |
Long Term Investments | $- | $- | $5.00M | $5.00M | $- |
Tax Assets | $- | $- | $-5.00M | $-5.00M | $- |
Other Non-Current Assets | $46.00M | $44.00M | $35.00M | $117.12M | $57.89M |
Total Non-Current Assets | $3.50B | $3.50B | $2.96B | $3.02B | $2.52B |
Other Assets | $- | $- | $- | $- | $- |
Total Assets | $5.83B | $6.65B | $6.56B | $10.70B | $7.49B |
Account Payables | $30.00M | $28.00M | $20.00M | $11.00M | $18.97M |
Short Term Debt | $577.00M | $737.00M | $68.00M | $137.00M | $698.52M |
Tax Payables | $- | $- | $- | $17.84M | $6.13M |
Deferred Revenue | $62.00M | $52.00M | $44.00M | $51.48M | $48.99M |
Other Current Liabilities | $162.00M | $154.00M | $138.00M | $3.67B | $136.02M |
Total Current Liabilities | $831.00M | $971.00M | $270.00M | $3.88B | $908.64M |
Long Term Debt | $83.00M | $1.09B | $1.94B | $1.47B | $1.82B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $-14.86M |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $14.86M |
Other Non-Current Liabilities | $67.00M | $60.00M | $-127.00M | $5.00M | $- |
Total Non-Current Liabilities | $150.00M | $1.16B | $1.81B | $1.47B | $1.84B |
Other Liabilities | $- | $- | $- | $- | $- |
Total Liabilities | $981.00M | $2.13B | $2.08B | $5.35B | $2.74B |
Preferred Stock | $- | $- | $- | $- | $- |
Common Stock | $- | $- | $- | $25.00K | $24.00K |
Retained Earnings | $-1.88B | $-1.77B | $-1.61B | $-1.67B | $-1.14B |
Accumulated Other Comprehensive Income Loss | $-3.00M | $-5.00M | $-15.00M | $7.23M | $164.00K |
Other Total Stockholders Equity | $6.73B | $6.30B | $6.11B | $7.00B | $5.88B |
Total Stockholders Equity | $4.85B | $4.53B | $4.48B | $5.34B | $4.74B |
Total Equity | $4.85B | $4.53B | $4.48B | $5.34B | $4.74B |
Total Liabilities and Stockholders Equity | $5.83B | $6.65B | $6.56B | $10.70B | $7.49B |
Minority Interest | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $5.83B | $6.65B | $6.56B | $10.70B | $7.49B |
Total Investments | $776.00M | $1.32B | $1.90B | $513.92M | $2.22B |
Total Debt | $660.00M | $1.83B | $1.87B | $5.01B | $2.52B |
Net Debt | $-422.00M | $340.00M | $401.00M | $2.40B | $816.63M |
Balance Sheet Charts
Breakdown | March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | December 31, 2020 | September 30, 2020 | June 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | $914.00M | $1.08B | $1.07B | $1.18B | $1.44B | $1.49B | $1.85B | $1.57B | $1.39B | $1.47B | $1.97B | $2.18B | $2.59B | $2.61B | $2.20B | $3.71B | $3.40B | $1.70B | $1.90B | $2.05B |
Short Term Investments | $689.00M | $776.00M | $1.10B | $1.45B | $1.48B | $1.32B | $1.42B | $1.75B | $1.98B | $1.90B | $1.52B | $1.36B | $1.03B | $513.92M | $1.02B | $880.88M | $1.29B | $2.22B | $1.89B | $1.49B |
Cash and Short Term Investments | $1.60B | $1.86B | $2.17B | $2.63B | $2.92B | $2.81B | $3.27B | $3.31B | $3.37B | $3.36B | $3.49B | $3.54B | $3.63B | $3.13B | $3.22B | $4.59B | $4.70B | $3.92B | $3.79B | $3.54B |
Net Receivables | $115.00M | $104.00M | $117.00M | $115.00M | $100.00M | $96.00M | $97.00M | $90.00M | $75.00M | $72.00M | $78.00M | $74.00M | $99.00M | $77.00M | $161.08M | $101.93M | $82.46M | $69.94M | $79.64M | $66.88M |
Inventory | $- | $- | $- | $-4.00M | $-5.00M | $103.00M | $99.00M | $75.00M | $50.00M | $43.00M | $- | $23.00M | $494.00M | $3.91B | $3.76B | $1.17B | $472.40M | $491.29M | $193.28M | $135.40M |
Other Current Assets | $436.00M | $372.00M | $379.00M | $386.00M | $305.00M | $243.00M | $248.00M | $230.00M | $202.00M | $169.00M | $204.00M | $204.00M | $571.00M | $605.05M | $696.16M | $420.16M | $502.91M | $482.41M | $243.03M | $165.01M |
Total Current Assets | $2.15B | $2.33B | $2.67B | $3.13B | $3.32B | $3.15B | $3.61B | $3.63B | $3.65B | $3.60B | $3.77B | $3.84B | $4.79B | $7.68B | $7.83B | $6.29B | $5.75B | $4.96B | $4.31B | $3.90B |
Property Plant Equipment Net | $94.81M | $103.22M | $417.00M | $419.00M | $409.00M | $401.00M | $427.00M | $417.00M | $404.00M | $397.00M | $388.00M | $379.00M | $374.00M | $344.49M | $361.29M | $365.01M | $370.84M | $384.11M | $392.03M | $395.17M |
Goodwill | $2.82B | $2.82B | $2.82B | $2.82B | $2.82B | $2.82B | $2.42B | $2.37B | $2.37B | $2.37B | $2.37B | $2.37B | $2.37B | $2.37B | $2.37B | $1.98B | $1.98B | $1.98B | $1.98B | $1.98B |
Intangible Assets | $623.19M | $522.78M | $211.00M | $530.00M | $525.00M | $241.00M | $162.00M | $153.00M | $154.00M | $154.00M | $149.00M | $153.00M | $165.00M | $180.07M | $195.04M | $81.36M | $87.71M | $94.77M | $100.65M | $106.99M |
Goodwill and Intangible Assets | $3.45B | $3.35B | $3.03B | $3.35B | $3.34B | $3.06B | $2.58B | $2.53B | $2.53B | $2.53B | $2.52B | $2.53B | $2.54B | $2.55B | $2.57B | $2.07B | $2.07B | $2.08B | $2.09B | $2.09B |
Long Term Investments | $- | $- | $- | $- | $- | $- | $23.00M | $- | $- | $5.00M | $- | $- | $- | $5.00M | $24.90M | $- | $- | $- | $- | $- |
Tax Assets | $- | $- | $- | $- | $- | $- | $-23.00M | $- | $- | $-5.00M | $- | $- | $- | $-5.00M | $-24.90M | $- | $- | $- | $- | $- |
Other Non-Current Assets | $51.00M | $46.00M | $44.00M | $-268.00M | $-250.00M | $44.00M | $39.00M | $43.00M | $36.00M | $35.00M | $36.00M | $33.00M | $117.00M | $112.12M | $50.71M | $58.42M | $58.86M | $57.89M | $59.86M | $58.79M |
Total Non-Current Assets | $3.59B | $3.50B | $3.49B | $3.50B | $3.50B | $3.50B | $3.04B | $2.99B | $2.97B | $2.96B | $2.95B | $2.94B | $3.03B | $3.02B | $3.01B | $2.49B | $2.50B | $2.52B | $2.54B | $2.55B |
Other Assets | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Assets | $5.75B | $5.83B | $6.16B | $6.63B | $6.82B | $6.65B | $6.66B | $6.62B | $6.61B | $6.56B | $6.72B | $6.78B | $7.82B | $10.70B | $10.84B | $8.78B | $8.26B | $7.49B | $6.84B | $6.45B |
Account Payables | $35.00M | $30.00M | $53.00M | $39.00M | $34.00M | $28.00M | $28.00M | $21.00M | $21.00M | $20.00M | $19.00M | $16.00M | $24.00M | $17.23M | $30.89M | $15.64M | $17.04M | $18.97M | $19.35M | $14.31M |
Short Term Debt | $607.00M | $577.00M | $581.00M | $1.22B | $758.00M | $737.00M | $726.00M | $58.00M | $71.00M | $68.00M | $75.00M | $83.00M | $901.00M | $137.00M | $2.70B | $1.35B | $690.64M | $698.52M | $268.29M | $219.46M |
Tax Payables | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $17.84M | $- | $- | $- | $6.13M | $- | $- |
Deferred Revenue | $70.00M | $62.00M | $57.00M | $59.00M | $58.00M | $52.00M | $48.00M | $49.00M | $49.00M | $44.00M | $50.00M | $52.00M | $56.00M | $51.48M | $54.20M | $53.55M | $54.19M | $48.99M | $49.15M | $44.51M |
Other Current Liabilities | $163.00M | $162.00M | $163.00M | $157.00M | $151.00M | $154.00M | $139.00M | $205.00M | $146.00M | $138.00M | $168.00M | $153.00M | $221.00M | $3.66B | $321.40M | $231.44M | $171.54M | $136.02M | $129.38M | $109.17M |
Total Current Liabilities | $875.00M | $831.00M | $854.00M | $1.48B | $1.00B | $971.00M | $941.00M | $333.00M | $287.00M | $270.00M | $312.00M | $304.00M | $1.20B | $3.88B | $3.11B | $1.65B | $933.41M | $908.64M | $466.17M | $387.44M |
Long Term Debt | $80.00M | $83.00M | $583.00M | $586.00M | $1.09B | $1.09B | $1.18B | $1.92B | $1.93B | $1.94B | $1.94B | $1.81B | $1.81B | $1.47B | $2.12B | $1.47B | $1.80B | $1.82B | $2.05B | $2.03B |
Deferred Revenue Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $-207.72M | $-214.50M | $-214.75M |
Deferred Tax Liabilities Non-Current | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $14.86M | $21.54M | $14.19M |
Other Non-Current Liabilities | $37.00M | $67.00M | $66.00M | $63.00M | $64.00M | $60.00M | $10.00M | $-116.00M | $-120.00M | $-127.00M | $-130.00M | $5.00M | $4.00M | $4.47M | $-158.72M | $14.41M | $14.48M | $- | $- | $- |
Total Non-Current Liabilities | $117.00M | $150.00M | $649.00M | $649.00M | $1.16B | $1.16B | $1.19B | $1.80B | $1.81B | $1.81B | $1.81B | $1.81B | $1.82B | $1.47B | $1.96B | $1.48B | $1.81B | $1.84B | $2.07B | $2.04B |
Other Liabilities | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities | $992.00M | $981.00M | $1.50B | $2.13B | $2.16B | $2.13B | $2.13B | $2.13B | $2.09B | $2.08B | $2.12B | $2.12B | $3.02B | $5.35B | $5.07B | $3.13B | $2.75B | $2.74B | $2.54B | $2.43B |
Preferred Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Common Stock | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $25.00K | $26.00K | $25.00K | $25.00K | $24.00K | $24.00K | $23.00K |
Retained Earnings | $-1.87B | $-1.88B | $-1.83B | $-1.81B | $-1.79B | $-1.77B | $-1.70B | $-1.67B | $-1.63B | $-1.61B | $-1.54B | $-1.49B | $-1.50B | $-1.67B | $-1.41B | $-1.08B | $-1.09B | $-1.14B | $-1.19B | $-1.22B |
Accumulated Other Comprehensive Income Loss | $- | $-3.00M | $4.00M | $-11.00M | $-11.00M | $-5.00M | $-21.00M | $-19.00M | $-3.00M | $-15.00M | $-19.00M | $-13.00M | $-1.00M | $7.23M | $151.00K | $305.00K | $454.00K | $164.00K | $461.00K | $1.52M |
Other Total Stockholders Equity | $6.63B | $6.73B | $6.48B | $6.32B | $6.47B | $6.30B | $6.25B | $6.17B | $6.16B | $6.11B | $6.15B | $6.17B | $6.30B | $7.00B | $7.18B | $6.72B | $6.60B | $5.88B | $5.49B | $5.25B |
Total Stockholders Equity | $4.75B | $4.85B | $4.66B | $4.50B | $4.67B | $4.53B | $4.53B | $4.49B | $4.52B | $4.48B | $4.59B | $4.67B | $4.80B | $5.34B | $5.77B | $5.64B | $5.51B | $4.74B | $4.30B | $4.02B |
Total Equity | $4.75B | $4.85B | $4.66B | $4.50B | $4.67B | $4.53B | $4.53B | $4.49B | $4.52B | $4.48B | $4.59B | $4.67B | $4.80B | $5.34B | $5.77B | $5.64B | $5.51B | $4.74B | $4.30B | $4.02B |
Total Liabilities and Stockholders Equity | $5.75B | $5.83B | $6.16B | $6.63B | $6.82B | $6.65B | $6.66B | $6.62B | $6.61B | $6.56B | $6.72B | $6.78B | $7.82B | $10.70B | $10.84B | $8.78B | $8.26B | $7.49B | $6.84B | $6.45B |
Minority Interest | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- | $- |
Total Liabilities and Total Equity | $5.75B | $5.83B | $6.16B | $6.63B | $6.82B | $6.65B | $6.66B | $6.62B | $6.61B | $6.56B | $6.72B | $6.78B | $7.82B | $10.70B | $10.84B | $8.78B | $8.26B | $7.49B | $6.84B | $6.45B |
Total Investments | $689.00M | $776.00M | $1.10B | $1.45B | $1.48B | $1.32B | $1.42B | $1.75B | $1.98B | $1.90B | $1.52B | $1.36B | $1.03B | $513.92M | $1.02B | $880.88M | $1.29B | $2.22B | $1.89B | $1.49B |
Total Debt | $687.00M | $660.00M | $1.16B | $1.81B | $1.85B | $1.83B | $1.90B | $1.88B | $1.86B | $1.87B | $1.88B | $1.89B | $2.71B | $5.01B | $4.64B | $2.82B | $2.49B | $2.52B | $2.32B | $2.24B |
Net Debt | $-227.00M | $-422.00M | $92.00M | $626.00M | $409.00M | $340.00M | $56.00M | $318.00M | $471.00M | $401.00M | $-98.00M | $-291.00M | $119.00M | $2.40B | $2.45B | $-896.89M | $-913.15M | $816.63M | $416.02M | $199.08M |
Annual Cash Flow
Breakdown | December 31, 2024 | December 31, 2023 | December 31, 2022 | December 31, 2021 | December 31, 2020 |
---|---|---|---|---|---|
Net Income | $-112.00M | $-158.00M | $-101.00M | $-527.78M | $-162.12M |
Depreciation and Amortization | $250.00M | $222.00M | $180.00M | $152.49M | $134.37M |
Deferred Income Tax | $- | $-20.00M | $- | $-2.75M | $-7.52M |
Stock Based Compensation | $448.00M | $451.00M | $451.00M | $312.00M | $197.55M |
Change in Working Capital | $-175.00M | $-165.00M | $3.89B | $-3.75B | $42.91M |
Accounts Receivables | $-8.00M | $-24.00M | $82.00M | $-82.31M | $-5.58M |
Inventory | $- | $-127.00M | $3.90B | $-3.83B | $345.28M |
Accounts Payables | $2.00M | $6.00M | $3.00M | $4.70M | $12.97M |
Other Working Capital | $-169.00M | $-20.00M | $-98.00M | $150.85M | $-309.76M |
Other Non Cash Items | $17.00M | $24.00M | $83.00M | $643.13M | $219.01M |
Net Cash Provided by Operating Activities | $428.00M | $354.00M | $4.50B | $-3.18B | $424.20M |
Investments in Property Plant and Equipment | $-143.00M | $-135.00M | $-140.00M | $-104.40M | $-108.52M |
Acquisitions Net | $-7.00M | $-433.00M | $-4.00M | $-497.32M | $23.58M |
Purchases of Investments | $-706.00M | $-664.00M | $-2.19B | $-516.35M | $-3.28B |
Sales Maturities of Investments | $1.28B | $1.29B | $802.00M | $2.21B | $2.35B |
Other Investing Activities | $-28.00M | $-30.00M | $-1.41B | $1.66B | $-23.58M |
Net Cash Used for Investing Activities | $395.00M | $25.00M | $-1.53B | $1.09B | $-1.04B |
Debt Repayment | $-1.14B | $- | $-3.44B | $2.78B | $306.77M |
Common Stock Issued | $- | $- | $- | $545.00M | $411.52M |
Common Stock Repurchased | $-301.00M | $-424.00M | $-947.00M | $-302.00M | $- |
Dividends Paid | $- | $- | $- | $- | $- |
Other Financing Activities | $- | $72.00M | $46.00M | $127.00M | $444.02M |
Net Cash Used Provided by Financing Activities | $-1.23B | $-352.00M | $-4.34B | $3.15B | $1.16B |
