
Zumiez (ZUMZ) Earnings
Price: $14.89
Market Cap: $285.28M
Market Cap: $285.28M
Revenue (TTM): $889.20M
Net Income: $-1.71M
Net Income: $-1.71M
P/E Ratio: -160.40
EPS (TTM): $-0.09
EPS (TTM): $-0.09
Earnings Dates
Zumiez (ZUMZ) reports its earnings quarterly. Here are the key details:
Next Earnings Date
- Date: June 05, 2025
- Time of Day: After Market Close
- Estimated EPS: $-0.78
Last Earnings Report
- Date: March 13, 2025
- EPS: $0.78
- EPS Estimate: $0.79
Zumiez's next earnings report is scheduled for June 05, 2025.
In its last earnings report on March 13, 2025, Zumiez reported earnings per share (EPS) of $0.78, compared to an estimated EPS of $0.79. The company reported revenue of $279.16M, compared to an estimated revenue of $173.81M.
Earnings Call Transcripts
Transcript | Quarter | Year | Date | Estimated EPS | Actual EPS |
---|---|---|---|---|---|
Read Transcript | Q4 | 2024 | 2025-03-13 | $0.79 | $0.78 |
Read Transcript | Q3 | 2024 | 2024-12-05 | $0.03 | $0.06 |
Read Transcript | Q2 | 2024 | 2024-09-05 | $-0.33 | $-0.04 |
Read Transcript | Q1 | 2024 | 2024-06-06 | $-1.14 | $-0.86 |
Read Transcript | Q4 | 2023 | 2024-03-14 | $0.26 | $0.40 |
Read Transcript | Q3 | 2023 | 2023-11-30 | $-0.17 | $-0.12 |
Read Transcript | Q2 | 2023 | 2023-09-07 | $-0.67 | $-0.44 |
Read Transcript | Q1 | 2023 | 2023-06-01 | $-0.87 | $-0.96 |
Read Transcript | Q4 | 2022 | 2023-03-09 | $0.49 | $0.59 |
Read Transcript | Q3 | 2022 | 2022-12-01 | $0.17 | $0.36 |
Read Transcript | Q2 | 2022 | 2022-09-08 | N/A | N/A |
Read Transcript | Q1 | 2022 | 2022-06-02 | N/A | N/A |
Read Transcript | Q4 | 2021 | 2022-03-10 | N/A | N/A |
Read Transcript | Q3 | 2021 | 2021-12-02 | N/A | N/A |
Read Transcript | Q2 | 2021 | 2021-09-09 | N/A | N/A |
Read Transcript | Q1 | 2021 | 2021-06-03 | N/A | N/A |
Read Transcript | Q4 | 2020 | 2021-03-11 | N/A | N/A |
Read Transcript | Q3 | 2020 | 2020-12-04 | N/A | N/A |
Read Transcript | Q2 | 2020 | 2020-09-10 | N/A | N/A |
Read Transcript | Q1 | 2020 | 2020-06-04 | N/A | N/A |
Read Transcript | Q4 | 2019 | 2020-03-12 | N/A | N/A |
Read Transcript | Q3 | 2019 | 2019-12-05 | N/A | N/A |
Read Transcript | Q2 | 2019 | 2019-09-05 | N/A | N/A |
Read Transcript | Q1 | 2019 | 2019-06-06 | N/A | N/A |
Read Transcript | Q4 | 2018 | 2019-03-14 | N/A | N/A |
Read Transcript | Q3 | 2018 | 2018-12-06 | N/A | N/A |
Read Transcript | Q2 | 2018 | 2018-09-06 | N/A | N/A |
Read Transcript | Q1 | 2018 | 2018-06-07 | N/A | N/A |
Read Transcript | Q4 | 2017 | 2018-03-15 | N/A | N/A |
Read Transcript | Q3 | 2017 | 2017-11-30 | N/A | N/A |
Read Transcript | Q2 | 2017 | 2017-09-07 | N/A | N/A |
Read Transcript | Q1 | 2017 | 2017-06-01 | N/A | N/A |
Read Transcript | Q4 | 2016 | 2017-03-09 | N/A | N/A |
Read Transcript | Q3 | 2016 | 2016-12-01 | N/A | N/A |
Read Transcript | Q2 | 2016 | 2016-09-08 | N/A | N/A |
Read Transcript | Q1 | 2016 | 2016-06-03 | N/A | N/A |
Earnings History
Date | EPS | EPS Estimate | Revenue | Revenue Estimate |
---|---|---|---|---|
March 13, 2025 | $0.78 | $0.79 | $279.16M | $173.81M |
December 05, 2024 | $0.06 | $0.03 | $222.47M | $285.50M |
September 05, 2024 | $-0.04 | $-0.33 | $210.18M | $201.96M |
June 06, 2024 | $-0.86 | $-1.14 | $177.39M | $171.47M |
March 14, 2024 | $0.40 | $0.26 | $281.82M | $275.87M |
November 30, 2023 | $-0.12 | $-0.17 | $216.34M | $263.43M |
September 07, 2023 | $-0.44 | $-0.67 | $194.44M | $190.16M |
June 01, 2023 | $-0.96 | $-0.87 | $182.89M | $192.41M |
March 09, 2023 | $0.59 | $0.49 | $280.11M | $267.79M |
December 01, 2022 | $0.36 | $0.17 | $237.59M | $225.41M |
September 08, 2022 | $0.16 | $0.47 | $219.99M | $231.50M |
June 02, 2022 | $-0.02 | $0.07 | $220.69M | $217.28M |
March 10, 2022 | $1.70 | $1.76 | $346.68M | $353.18M |
December 02, 2021 | $1.25 | $1.09 | $289.45M | $353.38M |
September 09, 2021 | $1.02 | $0.79 | $268.67M | $211.09M |
June 03, 2021 | $1.03 | $0.04 | $279.07M | $214.14M |
March 11, 2021 | $1.68 | $1.63 | $331.54M | $327.27M |
December 03, 2020 | $1.16 | $0.76 | $270.95M | $211.77M |
Annual Earnings
Annual Revenue
$889.20M
Fiscal Year 2024Annual Net Income
$-1.71M
Fiscal Year 2024Annual EPS
$-0.09
Fiscal Year 2024Quarterly Earnings
Revenue
$279.16M
Quarter Ending February 01, 2025Net Income
$14.75M
Quarter Ending February 01, 2025EPS
$0.80
Quarter Ending February 01, 2025Earnings Metrics
Earnings Yield
-0.57%
Year Ending February 01, 2025P/E Ratio
-176.26
Year Ending February 01, 2025Revenue Per Share
$47.00
Year Ending February 01, 2025Earnings Yield (TTM)
-0.62%
Trailing Twelve MonthsP/E Ratio (TTM)
-160.40
Trailing Twelve MonthsRevenue Per Share (TTM)
$48.16
Trailing Twelve MonthsFrequently Asked Questions
Zumiez's next earnings date is scheduled for June 05, 2025. The earnings call is expected to take place after market close.
In its last earnings report on March 13, 2025, Zumiez reported earnings per share (EPS) of $0.78, compared to an estimated EPS of $0.79. The company reported revenue of $279.16M, compared to an estimated revenue of $173.81M.
Zumiez's current Price-to-Earnings (P/E) ratio is -176.26. The trailing twelve months (TTM) P/E ratio is -160.40. The P/E ratio is a valuation metric that compares a company's current share price to its earnings per share (EPS). A higher P/E ratio suggests that investors are expecting higher earnings growth in the future compared to companies with a lower P/E ratio.
For the fiscal year ending February 01, 2025, Zumiez reported total revenue of $889.20M and net income of $-1.71M. This represents a net profit margin of -0.0019264464.
Zumiez's earnings yield is -0.57%. The earnings yield is the inverse of the P/E ratio and represents the percentage of each dollar invested in the stock that was earned by the company.
Zumiez's return on equity (ROE) is -0.52%. ROE is a measure of financial performance calculated by dividing net income by shareholders' equity. It measures how effectively management is using a company's assets to create profits.
Zumiez's gross profit margin is 34.08%. This indicates that for every dollar of revenue, the company retains $0.34 as gross profit after accounting for the cost of goods sold.
Related Metrics
Explore detailed financial metrics and analysis for ZUMZ.