Palogic Value Management, L.p. Portfolio
CIK: 0001532943 • Quarter: Q4 2024 • SEC Filing
Based on the latest 13F filing, Palogic Value Management, L.p. manages a portfolio worth $4.26B, consisting of 174 securities. In the latest quarter, they added 13 new positions and exited 34 positions. The portfolio returned 1128.06% this quarter and has generated a 1474.78% return over the past year, outperforming the S&P 500 by 1474.78%. Their average holding period is 6 quarters.
Portfolio Value
Portfolio Activity
Q4 2024 Return
Holding Periods
Historical Performance
vs S&P 500
Current Holdings
Stock
|
Holdings (Shares) | Holdings (USD) | % of Portfolio | Share Count | Change (Shares) | Change (USD) | % Change |
---|---|---|---|---|---|---|---|
17.93K | $3.93M | 0.09% | Unchanged | - | $592.60K | 0.00% | |
2.51K | $743.76K | 0.02% | Unchanged | - | $64.13K | 0.00% | |
31.78K | $1.80M | 0.04% | Increased | 128 | $159.81K | 0.40% | |
24.14K | $1.56M | 0.04% | Increased | 56 | $-457.40K | 0.23% | |
12.00K | $143.28K | 0.00% | Unchanged | - | $3.60K | 0.00% | |
38.80K | $687.15K | 0.02% | Decreased | -1.20K | $-6.85K | -3.00% | |
110.00K | $864.60K | 0.02% | Decreased | -25.00K | $-617.70K | -18.52% | |
957 | $347.16K | 0.01% | Increased | 15 | $-21.27K | 1.59% | |
5.00K | $301.50K | 0.01% | Unchanged | - | $13.40K | 0.00% | |
81.58K | $3.04M | 0.07% | Unchanged | - | $101.17K | 0.00% | |
12.00K | $688.68K | 0.02% | Unchanged | - | $59.88K | 0.00% | |
8.56K | $952.82K | 0.02% | Increased | 77 | $137.13K | 0.91% | |
5.32K | $478.57K | 0.01% | Increased | 69 | $152.47K | 1.31% | |
340.00K | $2.41M | 0.06% | Decreased | -80.00K | $-747.00K | -19.05% | |
1.07K | $271.67K | 0.01% | Increased | 12 | $-38.06K | 1.14% | |
190.00K | $3.92M | 0.09% | Increased | 10.00K | $967.60K | 5.56% | |
63.82K | $1.34M | 0.03% | Increased | 6.80K | $223.99K | 11.93% | |
1.28K | $240.43K | 0.01% | Unchanged | - | $-3.87K | 0.00% | |
1.86K | $381.46K | 0.01% | Increased | 29 | $53.06K | 1.59% | |
410.00K | $709.30K | 0.02% | Decreased | -90.00K | $49.30K | -18.00% | |
2.03K | $789.26K | 0.02% | Increased | 17 | $-26.00K | 0.84% | |
3.97K | $897.69K | 0.02% | Increased | 30 | $82.42K | 0.76% | |
1.05M | $3.58M | 0.08% | Unchanged | - | $- | 0.00% | |
34.50K | $3.01M | 0.07% | New | 34.50K | $3.01M | 100.00% | |
37.00K | $3.42M | 0.08% | New | 37.00K | $3.42M | 100.00% | |
53.53K | $4.21M | 0.10% | Increased | 429 | $-54.04K | 0.81% | |
20.04K | $630.06K | 0.01% | Unchanged | - | $-35.87K | 0.00% | |
1.68K | $242.82K | 0.01% | Unchanged | - | $-29.28K | 0.00% | |
363.20K | $2.07M | 0.05% | Decreased | -36.30K | $140.65K | -9.09% | |
18.99K | $583.24K | 0.01% | Increased | 113 | $-79.60K | 0.60% | |
124.23K | $1.39M | 0.03% | Increased | 10.37K | $69.32K | 9.10% | |
5.00K | $256.80K | 0.01% | Unchanged | - | $5.10K | 0.00% | |
72.50K | $110.20K | 0.00% | Decreased | -327.50K | $-401.80K | -81.88% | |
65.00K | $1.44M | 0.03% | Decreased | -45.00K | $-956.30K | -40.91% | |
1.50K | $1.50M | 0.04% | Decreased | -198.50K | $-318.00K | -99.25% | |
900 | $211.23K | 0.00% | Unchanged | - | $-12.42K | 0.00% | |
208.94K | $2.36M | 0.06% | Increased | 54.75K | $511.19K | 35.51% | |
113.95K | $1.23M | 0.03% | Increased | 15.45K | $83.29K | 15.69% | |
11.80K | $1.18M | 0.03% | Unchanged | - | $109.39K | 0.00% | |
4.50K | $818.82K | 0.02% | Increased | 2.25K | $49.77K | 100.00% | |
8.81K | $233.86K | 0.01% | Decreased | -10 | $-21.53K | -0.11% | |
11.54K | $1.93M | 0.05% | Decreased | -30 | $-69.24K | -0.26% | |
75.60K | $4.74M | 0.11% | Increased | 15.12K | $747.68K | 25.00% | |
5.89K | $1.45M | 0.03% | Increased | 24 | $106.24K | 0.41% | |
33.44K | $1.28M | 0.03% | Increased | 3.11K | $9.78K | 10.26% | |
8.16K | $1.40M | 0.03% | Increased | 24 | $30.08K | 0.30% | |
8.48K | $774.07K | 0.02% | Increased | 84 | $-44.74K | 1.00% | |
1.01K | $365.45K | 0.01% | Increased | 8 | $1.66K | 0.79% | |
3.81K | $713.85K | 0.02% | Increased | 22 | $-68.02K | 0.58% | |
110.00K | $1.62M | 0.04% | Decreased | -30.00K | $-403.90K | -21.43% |
Exited Positions
Stock | Previous Shares | Previous Value |
---|---|---|
120.00K | $41.70K | |
60.00K | $1.44M | |
10.00K | $767.60K | |
500 | $203.22K | |
4.00K | $754.48K | |
17.08K | $1.43M | |
50.00K | $355.00K | |
175.00K | $1.02M | |
3.00K | $505.80K | |
15.01K | $304.23K | |
15.25K | $125.97K | |
25.00K | $1.54M | |
1.77K | $223.39K | |
6.04K | $334.21K | |
20.00K | $1.33M | |
225.00K | $1.14M | |
107.50K | $972.88K | |
![]() |
400 | $8.00K |
![]() |
100 | $6.12K |
![]() |
3.00K | $75.00K |
![]() |
40 | $4.50K |
![]() |
500 | $21.75K |
![]() |
300 | $9.00K |
![]() |
1.75K | $15.75K |
![]() |
30 | $2.25K |
![]() |
1.73K | $388.59K |
![]() |
575 | $47.51K |
![]() |
75 | $11.06K |
![]() |
385 | $14.44K |
![]() |
200 | $2.50K |
![]() |
175 | $10.50K |