Baillie Gifford & Portfolio

CIK: 0001088875 • Quarter: Q4 2024 • SEC Filing

Based on the latest 13F filing, Baillie Gifford & manages a portfolio worth $130.14B, consisting of 271 securities. In the latest quarter, they added 9 new positions and exited 15 positions. The portfolio returned 4.06% this quarter and has generated a 24.86% return over the past year, outperforming the S&P 500 by 24.86%. Their average holding period is 19 quarters.

Portfolio Value

$130.14B
$-3.49B (-2.61%)

Portfolio Activity

271 Securities
+9 Added -15 Removed

Q4 2024 Return

$5.42B
4.06%

Holding Periods

Average 19Q
Top 10 32Q
Top 20 32Q

Historical Performance

1 Year 24.86%
3 Year 15.89%
5 Year 80.24%

vs S&P 500

1 Year 24.86%
3 Year 30.31%
5 Year 53.98%
New Positions
9
Increased
71
Decreased
181
Unchanged
10
Exited
15

Current Holdings

Stock
Holdings (Shares) Holdings (USD) % of Portfolio Share Count Change (Shares) Change (USD) % Change
224.98M $2.33B 1.79% Increased 14.88M $-537.13M 7.08%
758.42K $383.66M 0.29% Decreased -108.08K $-122.97M -12.47%
663.08K $18.34M 0.01% New 663.08K $18.34M 100.00%
8.12M $1.98B 1.52% Decreased -392.98K $624.39M -4.62%
227.22K $392.23M 0.30% Decreased -31.89K $-14.21M -12.31%
13.26K $186.55K 0.00% Unchanged - $54.10K 0.00%
15.04M $162.77M 0.13% Decreased -374.03K $23.86M -2.43%
3.10M $181.48M 0.14% Increased 1.38M $47.13M 80.77%
269.84K $16.82M 0.01% Increased 34.95K $-20.05M 14.88%
777.54K $36.13M 0.03% Decreased -56.80K $-1.56M -6.81%
2.80M $45.76M 0.04% Decreased -493.23K $11.36M -14.98%
21.32K $778.85K 0.00% Decreased -2.38K $67.35K -10.04%
37.47K $13.82M 0.01% Decreased -1.82K $-3.85M -4.62%
167.31K $13.68M 0.01% Decreased -1.96K $581.07K -1.16%
31.70M $178.78M 0.14% Decreased -1.20M $-21.90M -3.65%
75.41K $13.92M 0.01% Increased 6.83K $411.68K 9.95%
852.42K $53.07M 0.04% Increased 3.29K $-7.95M 0.39%
1.69M $8.08M 0.01% Decreased -119.78K $2.49M -6.60%
1.27M $45.46M 0.03% Decreased -24.49K $-6.87M -1.90%
19.09K $1.70M 0.00% Increased 7.46K $492.84K 64.20%
509.06K $215.69M 0.17% Decreased -33.13K $-10.58M -6.11%
14.61M $1.14B 0.87% Decreased -404.87K $129.65M -2.70%
6.63K $1.18M 0.00% Decreased -249 $62.53K -3.62%
950.40K $222.70M 0.17% Decreased -67.57K $-37.22M -6.64%
18.90K $1.51M 0.00% New 18.90K $1.51M 100.00%
30.49K $5.83M 0.00% Decreased -960 $-1.33M -3.05%
2.58M $185.42M 0.14% Decreased -123.79K $-7.58M -4.58%
1.84M $183.40M 0.14% Decreased -264.09K $-77.81M -12.55%
242.58K $10.07M 0.01% Decreased -36.30K $-2.61M -13.02%
54 $1.13K 0.00% Unchanged - $-190 0.00%
183.72K $31.11M 0.02% Increased 39.95K $3.54M 27.79%
138.22K $53.76M 0.04% Increased 22.69K $6.95M 19.64%
3.02M $403.32M 0.31% Decreased -604.62K $-69.13M -16.69%
2.91M $63.74M 0.05% Decreased -181.40K $-5.06M -5.87%
9.28M $46.03M 0.04% Decreased -275.79K $-17.52M -2.89%
1.48M $23.13M 0.02% Decreased -1.28M $-25.56M -46.26%
108.90K $18.05M 0.01% Decreased -7.33K $-2.56M -6.31%
1.91M $987.20M 0.76% Decreased -207.86K $-153.45M -9.81%
147.95K $42.89M 0.03% Increased 9.80K $820.81K 7.09%
7.37M $3.11B 2.39% Increased 323.55K $74.35M 4.59%
808.97K $382.94M 0.29% Decreased -1.24M $-590.94M -60.58%
9.75M $118.35M 0.09% Decreased -1.48M $-70.38M -13.17%
2.54M $132.04M 0.10% Increased 1.76M $89.02M 228.30%
180.35K $13.65M 0.01% Decreased -2.48K $-2.52M -1.36%
53 $4.56K 0.00% Unchanged - $-1.75K 0.00%
181.36K $25.43M 0.02% New 181.36K $25.43M 100.00%
709.19K $107.84M 0.08% Increased 911 $-12.60M 0.13%
11.92K $1.43M 0.00% Decreased -1.69K $-217.68K -12.42%
943.88K $158.24M 0.12% Increased 39.80K $1.66M 4.40%
67.49K $16.17M 0.01% Decreased -10.26K $-3.56M -13.20%

Exited Positions

Stock Previous Shares Previous Value
2.45M $21.16M
418.37K $13.66M
97.00K $145.48M
40.38K $911.74K
78.83K $367.37K
364.77K $17.14M
3.85M $18.78M
141.95K $195.89K
21.40K $3.20M
2.38M $17.85M
121.86K $991.90K
15.50K $3.78M
700 $16.42K
39.58K $1.59M
31.26K $1.09M