Third Point Portfolio

CIK: 0001040273 • Quarter: Q4 2024 • SEC Filing

Based on the latest 13F filing, Third Point manages a portfolio worth $7.44B, consisting of 43 securities. In the latest quarter, they added 10 new positions and exited 9 positions. The portfolio returned 6.47% this quarter and has generated a 24.13% return over the past year, outperforming the S&P 500 by 24.13%. Their average holding period is 5 quarters.

Portfolio Value

$7.44B
$11.48M (0.15%)

Portfolio Activity

43 Securities
+10 Added -9 Removed

Q4 2024 Return

$481.14M
6.47%

Holding Periods

Average 5Q
Top 10 9Q
Top 20 6Q

Historical Performance

1 Year 24.13%
3 Year 0.48%
5 Year 50.46%

vs S&P 500

1 Year 24.13%
3 Year 14.90%
5 Year 24.21%
New Positions
10
Increased
11
Decreased
9
Unchanged
13
Exited
9

Current Holdings

Stock
Holdings (Shares) Holdings (USD) % of Portfolio Share Count Change (Shares) Change (USD) % Change
2.71M $251.19M 3.38% Increased 665.00K $61.07M 32.44%
870.00K $147.65M 1.98% Increased 210.00K $42.32M 31.82%
610.00K $206.44M 2.77% Decreased -155.00K $-32.83M -20.26%
1.90M $436.14M 5.86% Decreased -50.00K $-105.99M -2.56%
640.00K $110.87M 1.49% New 640.00K $110.87M 100.00%
Flyexclusive
367.50K $66.15K 0.00% Unchanged - $-51.45K 0.00%
1.72M $222.74M 2.99% Decreased -620.00K $-33.47M -26.50%
600.00K $252.90M 3.40% Decreased -270.00K $-121.46M -31.03%
Primo Brands
2.40M $73.85M 0.99% New 2.40M $73.85M 100.00%
1.78M $351.53M 4.72% Unchanged - $42.40M 0.00%
6.00M $204.66M 2.75% Increased 3.12M $137.82M 108.70%
350.00K $182.08M 2.45% New 350.00K $182.08M 100.00%
3.45M $756.90M 10.17% Decreased -250.00K $67.47M -6.76%
400.00K $66.06M 0.89% Decreased -550.00K $-52.60M -57.89%
Apollo Global Mgmt
900.00K $78.22M 1.05% Unchanged - $17.03M 0.00%
1.83M $1.95M 0.03% Unchanged - $423.88K 0.00%
1.03M $6.50M 0.09% Unchanged - $392.34K 0.00%
4.99M $286.68M 3.85% Increased 265.00K $35.54M 5.61%
925.00K $164.95M 2.22% New 925.00K $164.95M 100.00%
3.75M $116.17M 1.56% Decreased -3.25M $-78.70M -46.43%
900.00K $1.23M 0.02% Increased 50.00K $-127.00K 5.88%
2.95M $136.02M 1.83% Increased 1.00M $64.58M 51.28%
1.90M $142.50M 1.91% New 1.90M $142.50M 100.00%
870.00K $224.85M 3.02% Increased 360.00K $103.84M 70.59%
1.20M $208.28M 2.80% Increased 235.00K $16.66M 24.35%
1.02M $3.22M 0.04% Unchanged - $173.74K 0.00%
2.35M $17.52M 0.24% New 2.35M $17.52M 100.00%
Global Blue Group Holding
1.33M $40.67K 0.00% Unchanged - $-70.93K 0.00%
8.39M $58.13M 0.78% Unchanged - $12.25M 0.00%
625.00K $83.13M 1.12% Unchanged - $-1.74M 0.00%
2.08M $310.69M 4.17% Unchanged - $-24.25M 0.00%
1.65M $220.47M 2.96% Unchanged - $4.49M 0.00%
655.00K $213.86M 2.87% Increased 170.00K $101.04M 35.05%
665.00K $389.36M 5.23% Increased 120.00K $77.38M 22.02%
NET Power
500.00K $1.80M 0.02% Unchanged - $1.22M 0.00%
Pg&e
48.50M $978.73M 13.15% Decreased -1.25M $-4.83M -2.51%
Pg&e
10.00M $10.87M 0.15% New 10.00M $10.87M 100.00%
Pg&e
140.00K $6.97M 0.09% New 140.00K $6.97M 100.00%
500.00K $201.92M 2.71% Increased 100.00K $97.27M 25.00%
1.00M $137.87M 1.85% Decreased -2.17M $-238.49M -68.50%
500.00K $129.01M 1.73% New 500.00K $129.01M 100.00%
1.02M $39.90M 0.54% New 1.02M $39.90M 100.00%
3.97M $8.54M 0.11% Unchanged - $-158.80K 0.00%

Exited Positions

Stock Previous Shares Previous Value
240.00K $133.55M
1.60M $104.26M
11.79M $376.18M
1.53M $14.86M
Jaws Mustang Acquisition COR
1.00M $23.10K
255.00K $81.25M
545.34K $29.80M
930.00K $216.69M
1.57M $99.04M