Apple Inc. (AAPL)   

Key Statistics

Latest Price $226.34
Market Cap $3.47T
Price Change ($) $4.79
Price Change (%) 2.16%
Volume 58.80M
Shares Outstanding 15.33B
P/E Ratio 35.26
EPS $6.42

AAPL Chart


Description

Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts. In addition, the company offers various services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV+, which offers exclusive original content; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers, wholesalers, retailers, and resellers. Apple Inc. was incorporated in 1977 and is headquartered in Cupertino, California.

About

CEO: Mr. Timothy D. Cook

Exchange: NASDAQ

Sector: Technology

Industry: Consumer Electronics

Employees: 150.00K

Address: One Apple Park Way, Cupertino, CA, US

Website: Apple Inc.



AAPL News


Apple and Tesla Are the Only "Magnificent Seven" Stocks Trailing the S&P 500 So Far This Year. Are They Worth Buying Now?
Apple and Tesla Are the Only "Magnificent Seven" Stocks Trailing the S&P 500 So Far This Year. Are They Worth Buying Now?

The market is increasingly driven by just a handful of stock, but Apple and Tesla have been left out so far this year. Apple unveiled new AI features that could produce a big iPhone upgrade cycle over the next few years.

fool.com

Read More
These 3 Companies Generate Significant Cash
These 3 Companies Generate Significant Cash

Companies boasting strong cash-generating abilities can be great investments, as they have plenty of cash to fuel growth, pay out dividends, and easily wipe out debt.

zacks.com

Read More
These Stocks Hit All-Time Highs Friday As S&P 500 Set New Record, From Apple To Walmart
These Stocks Hit All-Time Highs Friday As S&P 500 Set New Record, From Apple To Walmart

Several of the world's biggest stocks set new record share prices Friday as major stock indexes rose to all-time highs, the latest evidence of the market's resiliency in the face of uneven economic conditions.

forbes.com

Read More
Apple stock: Evercore ISI maintains Buy rating over AI strategy
Apple stock: Evercore ISI maintains Buy rating over AI strategy

Evercore ISI has reaffirmed its bullish stance on Apple (AAPL), reiterating a Buy rating and a $250 price target for the tech giant. The firm cites "another good month" for Apple as the basis for its outlook.

youtube.com

Read More
Epic Games calls out Apple for rejecting its Games Store in the EU
Epic Games calls out Apple for rejecting its Games Store in the EU

Fortnite maker Epic Games has hit a stumbling block in its plans to bring the company's alternative app store, the Epic Games Store, to the EU. As now permitted by the EU's Digital Markets Act (DMA), Epic Games announced earlier this year it planned to bring both the digital storefront and its flagship game, Fortnite, back to iOS in Europe.

techcrunch.com

Read More
Tech Bull Shares Top Stock Picks For Second Half Of 2024 After AI-Fueled Rally: Do You Own These Stocks?
Tech Bull Shares Top Stock Picks For Second Half Of 2024 After AI-Fueled Rally: Do You Own These Stocks?

The technology sector, propelled by the impetus provided by artificial intelligence, was the driving force behind the first-half stock market rally. Despite growing fears of a correction, a bullish analyst suggested on Friday that the rally will go on unhindered.

benzinga.com

Read More
Time to Take a Bite Out of Apple ETFs Now?
Time to Take a Bite Out of Apple ETFs Now?

The Apple (AAPL) stock, which has so far been a laggard in the artificial intelligence (AI) race, has picked up momentum.

zacks.com

Read More
Big tech is not the haven some claim, so it's time to raise cash, says this hedge fund
Big tech is not the haven some claim, so it's time to raise cash, says this hedge fund

Friday futures action suggests U.S. investors will return from the Independence Day break with stocks striving to register more record highs.

marketwatch.com

Read More
Epic Games says Apple stalling launch of its game store in Europe
Epic Games says Apple stalling launch of its game store in Europe

"Fortnite" maker Epic Games said on Friday Apple was impeding its attempts to set up a games store on iPhones and iPads in Europe, the latest escalation in a bitter feud over the technology giant's control of the iOS app ecosystem.

reuters.com

Read More
The 3 Best Magnificent 7 Stocks to Buy in July 2024
The 3 Best Magnificent 7 Stocks to Buy in July 2024

The Magnificent 7 stocks represent a group of the largest technology companies known for their substantial market influence and growth potential. As of July 2024, these stocks continue to be favored by investors due to their robust performance and future prospects.

investorplace.com

Read More
Russia says Apple blocks 25 VPN apps in Russia, IFX reports
Russia says Apple blocks 25 VPN apps in Russia, IFX reports

U.S. tech giant Apple removed the mobile apps of 25 VPN services from its App Store, following a request by Russia's state communications watchdog Roskomnadzor, Interfax reported on Thursday.

reuters.com

Read More
3 Consumer Discretionary Stocks to Sell in July Before They Crash & Burn
3 Consumer Discretionary Stocks to Sell in July Before They Crash & Burn

It might be time to look for consumer discretionary stocks to sell. They have exhibited varying performance over the past several months.

investorplace.com

Read More
Apple and Microsoft seem to be playing very different games with their OpenAI deals
Apple and Microsoft seem to be playing very different games with their OpenAI deals

The world's two most valuable companies both have close ties to OpenAI. Apple could soon join Microsoft in having an observer role on OpennAI's board, Bloomberg reported.

businessinsider.com

Read More
Apple or Nvidia: Which Will Get to $4 Trillion First?
Apple or Nvidia: Which Will Get to $4 Trillion First?

Nvidia's growth rate is far faster than Apple's, but the gap could shrink in the next year or two. Apple recently unveiled Apple Intelligence, which may prompt many users to upgrade their iPhones and other devices.

fool.com

Read More
Congress makes $4.5 trading stocks in a day; Here's the biggest winners
Congress makes $4.5 trading stocks in a day; Here's the biggest winners

Though it isn't unheard of for a member of Congress to have not traded any stocks after getting elected while supporting tighter regulations for politicians' equities market activity, the House and the Senate are nonetheless seemingly filled with exceptionally savvy investors.

finbold.com

Read More
3 Incredible FAANG Stocks You'll Want to Consider Adding to Your Portfolio in July
3 Incredible FAANG Stocks You'll Want to Consider Adding to Your Portfolio in July

E-commerce powerhouse Amazon is entering a new era that investors haven't regularly seen. Although the streaming market may be fully matured as well as saturated, pioneer Netflix still enjoys one huge advantage.

fool.com

Read More
Apple Shareholders Should Brace For 20% Share Plunge.
Apple Shareholders Should Brace For 20% Share Plunge.

No one believes a stock that has traded as strongly as Apple (NASDAQ: AAPL) could experience a 20% reset.

247wallst.com

Read More
Can Amazon Compete with Nvidia, Apple, and Microsoft in the Market Cap Race?
Can Amazon Compete with Nvidia, Apple, and Microsoft in the Market Cap Race?

Companies with large market caps are established leaders with a proven track record. Amazon has huge opportunities to grow, and that doesn't even include generative AI.

fool.com

Read More
Apple's New Artificial Intelligence (AI) Features Could Push This Semiconductor Company to a $1 Trillion Valuation
Apple's New Artificial Intelligence (AI) Features Could Push This Semiconductor Company to a $1 Trillion Valuation

Apple's new AI features rely entirely on its own silicon chip designs. A strong upgrade cycle could result in more orders for one of Apple's big suppliers.

fool.com

Read More
3 Warren Buffett Stocks to Hold Forever
3 Warren Buffett Stocks to Hold Forever

Apple's sticky ecosystem generates massive revenues. American Express is attracting a new generation of borrowers.

fool.com

Read More
3 Augmented Reality Stocks For Your Kids' Kids
3 Augmented Reality Stocks For Your Kids' Kids

Augmented reality stocks represent companies that superimpose computer-generated images onto the user's view of the real world. It includes more than just images with other sensory elements such as sound.

investorplace.com

Read More
Apple Set to Get OpenAI Board Observer Role
Apple Set to Get OpenAI Board Observer Role

Apple will get an observer role on OpenAI's board as part of a landmark agreement announced last month, further tightening ties between the once-unlikely partners. Bloomberg's Mark Gurman joins Caroline Hyde on "Bloomberg Technology.

youtube.com

Read More
Market Break Out: 3 Leading Stocks to Buy Now
Market Break Out: 3 Leading Stocks to Buy Now

US stock indexes have staged yet another bullish breakout. The economy is steady, employment is robust, inflation continues to fall, and stocks are making record highs – if you aren't bullish now, I don't know what else to tell you.

zacks.com

Read More
Buy this retailer's stock as an AI play, analyst says
Buy this retailer's stock as an AI play, analyst says

The artificial-intelligence boom can benefit more than just companies that make semiconductors and personal computers. D.A. Davidson's Michael Baker points to one retailer that stands to get a big AI boost in the coming months.

marketwatch.com

Read More
Final Trades: Qualcomm, Apple, Adobe and the XLV
Final Trades: Qualcomm, Apple, Adobe and the XLV

The Investment Committee gives you their top stocks to watch for the second half.

youtube.com

Read More

Annual Income Statement

Breakdown 2023-09-30 2022-09-24 2021-09-25 2020-09-26 2019-09-28 2018-09-29 2017-09-30 2016-09-30 2015-09-30 2014-09-30
Revenue $383.29B $394.33B $365.82B $274.51B $260.17B $265.60B $229.23B $215.64B $233.72B $182.79B
Cost of Revenue $214.14B $223.55B $212.98B $169.56B $161.78B $163.76B $141.05B $131.38B $140.09B $112.26B
Gross Profit $169.15B $170.78B $152.84B $104.96B $98.39B $101.84B $88.19B $84.26B $93.63B $70.54B
Gross Profit Ratio 44.13% 43.31% 41.78% 38.23% 37.82% 38.34% 38.47% 39.08% 40.06% 38.59%
Research and Development Expenses $29.91B $26.25B $21.91B $18.75B $16.22B $14.24B $11.58B $10.04B $8.07B $6.04B
General and Administrative Expenses $- $- $- $- $- $- $- $- $- $-
Selling and Marketing Expenses $- $- $- $- $- $- $- $- $- $-
Selling General and Administrative Expenses $24.93B $25.09B $21.97B $19.92B $18.25B $16.70B $15.26B $14.19B $14.33B $11.99B
Other Expenses $-565.00M $-334.00M $258.00M $803.00M $1.81B $2.00B $2.75B $1.35B $1.28B $-431.00M
Operating Expenses $54.85B $51.34B $43.89B $38.67B $34.46B $30.94B $26.84B $24.24B $22.40B $18.03B
Cost and Expenses $268.98B $274.89B $256.87B $208.23B $196.24B $194.70B $167.89B $155.62B $162.49B $130.29B
Interest Income $3.75B $2.83B $2.84B $3.76B $4.96B $5.69B $5.20B $4.00B $2.92B $1.79B
Interest Expense $3.93B $2.93B $2.65B $2.87B $3.58B $3.24B $2.32B $1.46B $733.00M $384.00M
Depreciation and Amortization $11.52B $11.10B $11.28B $11.06B $12.55B $10.90B $10.16B $10.51B $11.26B $7.95B
EBITDA $125.82B $130.54B $120.23B $77.34B $76.48B $81.80B $71.50B $70.53B $82.49B $61.81B
EBITDA Ratio 32.83% 33.10% 32.87% 28.17% 29.39% 30.80% 31.19% 32.71% 35.29% 33.82%
Operating Income $114.30B $119.44B $108.95B $66.29B $63.93B $70.90B $61.34B $62.57B $71.23B $52.50B
Operating Income Ratio 29.82% 30.29% 29.78% 24.15% 24.57% 26.69% 26.76% 29.01% 30.48% 28.72%
Total Other Income Expenses Net $-565.00M $-334.00M $258.00M $803.00M $1.81B $2.00B $2.75B $1.35B $1.28B $980.00M
Income Before Tax $113.74B $119.10B $109.21B $67.09B $65.74B $72.90B $64.09B $61.37B $72.52B $53.48B
Income Before Tax Ratio 29.67% 30.20% 29.85% 24.44% 25.27% 27.45% 27.96% 28.46% 31.03% 29.26%
Income Tax Expense $16.74B $19.30B $14.53B $9.68B $10.48B $13.37B $15.74B $15.69B $19.12B $13.97B
Net Income $97.00B $99.80B $94.68B $57.41B $55.26B $59.53B $48.35B $45.69B $53.39B $39.51B
Net Income Ratio 25.31% 25.31% 25.88% 20.91% 21.24% 22.41% 21.09% 21.19% 22.85% 21.61%
EPS $6.16 $6.15 $5.67 $3.31 $2.99 $3.00 $2.32 $2.09 $2.32 $1.62
EPS Diluted $6.13 $6.11 $5.61 $3.28 $2.97 $2.98 $2.30 $2.08 $2.31 $1.61
Weighted Average Shares Outstanding 15.74B 16.22B 16.70B 17.35B 18.47B 19.82B 20.87B 21.88B 23.01B 24.34B
Weighted Average Shares Outstanding Diluted 15.81B 16.33B 16.86B 17.53B 18.60B 20.00B 21.01B 22.00B 23.17B 24.49B
SEC Filing Source Source Source Source Source Source Source Source Source Source

Quarterly Income Statement

Breakdown 2024-03-30 2023-12-30 2023-09-30 2023-07-01 2023-04-01 2022-12-31 2022-09-24 2022-06-25 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Revenue $90.75B $119.58B $89.50B $81.80B $94.84B $117.15B $90.15B $82.96B $97.28B $123.94B $83.36B $81.43B $89.58B $111.44B $64.70B $59.69B $58.31B $91.82B $64.04B $53.81B $58.02B $84.31B $62.90B $53.27B $61.14B $88.29B $52.58B $45.41B $52.90B $78.35B $46.85B $42.36B $50.56B $75.87B $51.50B $49.60B $58.01B $74.60B $42.12B
Cost of Revenue $48.48B $64.72B $49.07B $45.38B $52.86B $66.82B $52.05B $47.07B $54.72B $69.70B $48.19B $46.18B $51.51B $67.11B $40.01B $37.01B $35.94B $56.60B $39.73B $33.58B $36.19B $52.28B $38.82B $32.84B $37.72B $54.38B $32.65B $27.92B $32.30B $48.17B $29.04B $26.25B $30.64B $45.45B $30.95B $29.92B $34.35B $44.86B $26.11B
Gross Profit $42.27B $54.85B $40.43B $36.41B $41.98B $50.33B $38.09B $35.88B $42.56B $54.24B $35.17B $35.26B $38.08B $44.33B $24.69B $22.68B $22.37B $35.22B $24.31B $20.23B $21.82B $32.03B $24.08B $20.42B $23.42B $33.91B $19.93B $17.49B $20.59B $30.18B $17.81B $16.11B $19.92B $30.42B $20.55B $19.68B $23.66B $29.74B $16.01B
Gross Profit Ratio 46.58% 45.87% 45.17% 44.52% 44.26% 42.96% 42.26% 43.26% 43.75% 43.76% 42.20% 43.29% 42.51% 39.78% 38.16% 38.00% 38.36% 38.35% 37.97% 37.59% 37.61% 37.99% 38.29% 38.34% 38.31% 38.41% 37.91% 38.51% 38.93% 38.51% 38.02% 38.02% 39.40% 40.10% 39.90% 39.68% 40.78% 39.87% 38.01%
Research and Development Expenses $7.90B $7.70B $7.31B $7.44B $7.46B $7.71B $6.76B $6.80B $6.39B $6.31B $5.77B $5.72B $5.26B $5.16B $4.98B $4.76B $4.57B $4.45B $4.11B $4.26B $3.95B $3.90B $3.75B $3.70B $3.38B $3.41B $3.00B $2.94B $2.78B $2.87B $2.57B $2.56B $2.51B $2.40B $2.22B $2.03B $1.92B $1.90B $1.69B
General and Administrative Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Selling and Marketing Expenses $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $- $-
Selling General and Administrative Expenses $6.47B $6.79B $6.15B $5.97B $6.20B $6.61B $6.44B $6.01B $6.19B $6.45B $5.62B $5.41B $5.31B $5.63B $4.94B $4.83B $4.95B $5.20B $4.58B $4.43B $4.46B $4.78B $4.22B $4.11B $4.15B $4.23B $3.81B $3.78B $3.72B $3.95B $3.48B $3.44B $3.42B $3.85B $3.71B $3.56B $3.46B $3.60B $3.16B
Other Expenses $158.00M $-50.00M $29.00M $-265.00M $64.00M $-393.00M $-237.00M $-13.00M $160.00M $-247.00M $-538.00M $243.00M $508.00M $45.00M $126.00M $46.00M $282.00M $349.00M $502.00M $367.00M $378.00M $560.00M $303.00M $672.00M $274.00M $756.00M $797.00M $540.00M $587.00M $821.00M $427.00M $364.00M $155.00M $402.00M $439.00M $390.00M $286.00M $170.00M $307.00M
Operating Expenses $14.37B $14.48B $13.46B $13.41B $13.66B $14.32B $13.20B $12.81B $12.58B $12.76B $11.39B $11.13B $10.58B $10.79B $9.91B $9.59B $9.52B $9.65B $8.69B $8.68B $8.41B $8.69B $7.97B $7.81B $7.53B $7.64B $6.81B $6.72B $6.49B $6.82B $6.05B $6.00B $5.93B $6.25B $5.92B $5.60B $5.38B $5.50B $4.84B
Cost and Expenses $62.85B $79.20B $62.53B $58.80B $66.52B $81.14B $65.25B $59.88B $67.30B $82.46B $59.57B $57.31B $62.08B $77.91B $49.92B $46.59B $45.46B $66.25B $48.41B $42.27B $44.60B $60.96B $46.78B $40.65B $45.24B $62.02B $39.46B $34.64B $38.80B $54.99B $35.09B $32.25B $36.57B $51.70B $36.88B $35.52B $39.73B $50.35B $30.96B
Interest Income $- $- $984.00M $980.00M $918.00M $868.00M $753.00M $722.00M $700.00M $650.00M $659.00M $719.00M $718.00M $747.00M $768.00M $901.00M $1.05B $1.04B $1.11B $1.19B $1.36B $1.31B $1.31B $1.42B $1.50B $1.45B $1.37B $1.33B $1.28B $1.22B $1.04B $1.04B $986.00M $941.00M $826.00M $766.00M $675.00M $654.00M $519.00M
Interest Expense $- $- $1.00B $998.00M $930.00M $1.00B $827.00M $719.00M $691.00M $694.00M $672.00M $665.00M $670.00M $638.00M $634.00M $697.00M $757.00M $785.00M $810.00M $866.00M $1.01B $890.00M $868.00M $846.00M $792.00M $734.00M $666.00M $602.00M $530.00M $525.00M $450.00M $409.00M $321.00M $276.00M $238.00M $201.00M $163.00M $131.00M $115.00M
Depreciation and Amortization $2.84B $2.85B $2.65B $3.05B $2.90B $2.92B $2.87B $2.81B $2.74B $2.70B $2.99B $2.83B $2.80B $2.67B $2.70B $2.75B $2.79B $2.82B $3.18B $2.93B $3.04B $3.40B $2.75B $2.67B $2.74B $2.75B $2.48B $2.35B $2.33B $2.99B $2.55B $2.53B $2.48B $2.95B $3.12B $3.08B $2.48B $2.58B $1.97B
EBITDA $30.74B $43.22B $29.62B $26.05B $31.22B $38.93B $27.76B $25.88B $32.72B $44.19B $26.77B $26.96B $30.30B $36.20B $17.48B $15.84B $15.64B $28.39B $18.80B $14.48B $16.45B $26.74B $18.87B $15.28B $18.63B $29.02B $15.60B $13.12B $16.43B $26.35B $14.31B $12.63B $16.46B $27.12B $17.74B $17.17B $20.76B $26.82B $13.13B
EBITDA Ratio 33.87% 36.15% 33.10% 31.85% 32.92% 33.23% 30.79% 31.20% 33.63% 35.65% 32.12% 33.10% 33.82% 32.48% 27.01% 26.54% 26.82% 30.91% 29.36% 26.90% 28.36% 31.72% 30.00% 28.68% 30.48% 32.87% 29.68% 28.90% 31.06% 33.63% 30.54% 29.82% 32.57% 35.75% 34.45% 34.61% 35.78% 35.95% 31.18%
Operating Income $27.90B $40.37B $26.97B $23.00B $28.32B $36.02B $24.89B $23.08B $29.98B $41.49B $23.79B $24.13B $27.50B $33.53B $14.78B $13.09B $12.85B $25.57B $15.62B $11.87B $13.41B $23.35B $16.12B $12.61B $15.89B $26.27B $13.12B $10.77B $14.10B $23.36B $12.35B $10.11B $13.99B $24.17B $14.62B $14.08B $18.28B $24.25B $11.16B
Operating Income Ratio 30.74% 33.76% 30.13% 28.12% 29.86% 30.74% 27.62% 27.82% 30.82% 33.47% 28.53% 29.63% 30.70% 30.09% 22.84% 21.93% 22.04% 27.85% 24.40% 22.06% 23.12% 27.69% 25.62% 23.68% 26.00% 29.76% 24.95% 23.71% 26.65% 29.81% 26.35% 23.86% 27.67% 31.86% 28.39% 28.39% 31.51% 32.50% 26.51%
Total Other Income Expenses Net $158.00M $-50.00M $29.00M $-265.00M $64.00M $-393.00M $-237.00M $-10.00M $160.00M $-247.00M $-538.00M $243.00M $508.00M $45.00M $126.00M $46.00M $282.00M $349.00M $502.00M $367.00M $378.00M $560.00M $303.00M $672.00M $274.00M $756.00M $797.00M $540.00M $587.00M $821.00M $427.00M $364.00M $155.00M $402.00M $439.00M $390.00M $286.00M $170.00M $307.00M
Income Before Tax $28.06B $40.32B $27.00B $22.73B $28.38B $35.62B $24.66B $23.07B $30.14B $41.24B $23.25B $24.37B $28.01B $33.58B $14.90B $13.14B $13.13B $25.92B $16.13B $11.91B $13.79B $23.91B $16.42B $13.28B $16.17B $27.03B $13.92B $11.31B $14.68B $24.18B $12.19B $10.47B $14.14B $24.57B $15.06B $14.47B $18.56B $24.42B $11.47B
Income Before Tax Ratio 30.92% 33.72% 30.17% 27.79% 29.93% 30.41% 27.35% 27.80% 30.98% 33.27% 27.89% 29.92% 31.27% 30.13% 23.03% 22.01% 22.52% 28.23% 25.18% 22.14% 23.77% 28.35% 26.11% 24.94% 26.45% 30.61% 26.47% 24.90% 27.76% 30.86% 26.01% 24.72% 27.97% 32.39% 29.25% 29.18% 32.00% 32.73% 27.23%
Income Tax Expense $4.42B $6.41B $4.04B $2.85B $4.22B $5.62B $3.94B $3.62B $5.13B $6.61B $2.70B $2.62B $4.38B $4.82B $2.23B $1.88B $1.89B $3.68B $2.44B $1.87B $2.23B $3.94B $2.30B $1.76B $2.35B $6.96B $3.20B $2.59B $3.65B $6.29B $3.17B $2.67B $3.63B $6.21B $3.94B $3.80B $5.00B $6.39B $3.00B
Net Income $23.64B $33.92B $22.96B $19.88B $24.16B $30.00B $20.72B $19.44B $25.01B $34.63B $20.55B $21.74B $23.63B $28.75B $12.67B $11.25B $11.25B $22.24B $13.69B $10.04B $11.56B $19.96B $14.12B $11.52B $13.82B $20.07B $10.71B $8.72B $11.03B $17.89B $9.01B $7.80B $10.52B $18.36B $11.12B $10.68B $13.57B $18.02B $8.47B
Net Income Ratio 26.04% 28.36% 25.65% 24.31% 25.48% 25.61% 22.99% 23.44% 25.71% 27.94% 24.65% 26.70% 26.38% 25.80% 19.59% 18.85% 19.29% 24.22% 21.37% 18.67% 19.93% 23.68% 22.46% 21.63% 22.61% 22.73% 20.38% 19.20% 20.85% 22.83% 19.24% 18.41% 20.80% 24.20% 21.60% 21.52% 23.39% 24.16% 20.10%
EPS $1.53 $2.19 $1.47 $1.27 $1.53 $1.89 $1.29 $1.20 $1.54 $2.11 $1.25 $1.31 $1.41 $1.70 $0.74 $0.65 $0.65 $1.26 $0.76 $0.55 $0.62 $1.06 $0.74 $0.59 $0.69 $0.98 $0.52 $0.42 $0.53 $0.85 $0.42 $0.36 $0.48 $0.83 $0.49 $0.47 $0.59 $0.77 $0.36
EPS Diluted $1.53 $2.18 $1.46 $1.26 $1.52 $1.88 $1.29 $1.20 $1.52 $2.10 $1.24 $1.30 $1.40 $1.68 $0.73 $0.65 $0.64 $1.25 $0.76 $0.55 $0.62 $1.05 $0.73 $0.59 $0.68 $0.97 $0.52 $0.42 $0.53 $0.84 $0.42 $0.36 $0.48 $0.82 $0.49 $0.46 $0.58 $0.77 $0.36
Weighted Average Shares Outstanding 15.41B 15.51B 15.60B 15.70B 15.79B 15.89B 16.03B 16.16B 16.28B 16.39B 16.49B 16.63B 16.75B 16.94B 17.06B 17.25B 17.44B 17.66B 17.96B 18.28B 18.70B 18.94B 19.21B 19.53B 20.10B 20.45B 20.60B 20.78B 20.90B 21.19B 21.47B 21.77B 22.06B 22.24B 22.59B 22.92B 23.18B 23.37B 23.74B
Weighted Average Shares Outstanding Diluted 15.46B 15.58B 15.67B 15.78B 15.85B 15.96B 16.12B 16.26B 16.40B 16.52B 16.64B 16.78B 16.93B 17.11B 17.26B 17.42B 17.62B 17.82B 18.08B 18.41B 18.80B 19.09B 19.39B 19.71B 20.27B 20.63B 20.73B 20.93B 21.05B 21.31B 21.57B 21.89B 22.16B 22.38B 22.73B 23.09B 23.34B 23.53B 23.89B
SEC Filing Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source Source

Annual Balance Sheet

Breakdown 2023-09-30 2022-09-24 2021-09-25 2020-09-26 2019-09-28 2018-09-29 2017-09-30 2016-09-30 2015-09-30 2014-09-30
Cash and Cash Equivalents $29.96B $23.65B $34.94B $38.02B $48.84B $25.91B $20.29B $20.48B $21.12B $13.84B
Short Term Investments $31.59B $24.66B $27.70B $52.93B $51.71B $40.39B $53.89B $46.67B $20.48B $11.23B
Cash and Short Term Investments $61.55B $48.30B $62.64B $90.94B $100.56B $66.30B $74.18B $67.16B $41.60B $25.08B
Net Receivables $60.98B $60.93B $51.51B $37.45B $45.80B $48.99B $35.67B $29.30B $30.34B $27.22B
Inventory $6.33B $4.95B $6.58B $4.06B $4.11B $3.96B $4.86B $2.13B $2.35B $2.11B
Other Current Assets $14.70B $21.22B $14.11B $11.26B $12.35B $12.09B $13.94B $8.28B $9.54B $9.81B
Total Current Assets $143.57B $135.41B $134.84B $143.71B $162.82B $131.34B $128.65B $106.87B $89.38B $68.53B
Property Plant Equipment Net $43.72B $42.12B $39.44B $36.77B $37.38B $41.30B $33.78B $27.01B $22.47B $20.62B
Goodwill $- $- $- $- $- $- $5.72B $5.41B $5.12B $4.62B
Intangible Assets $- $- $- $- $- $- $2.30B $3.21B $3.89B $4.14B
Goodwill and Intangible Assets $- $- $- $- $- $- $8.02B $8.62B $9.01B $8.76B
Long Term Investments $100.54B $120.81B $127.88B $100.89B $105.34B $170.80B $194.71B $170.43B $164.06B $130.16B
Tax Assets $17.85B $15.38B $- $- $- $- $- $- $- $-
Other Non-Current Assets $46.91B $39.05B $48.85B $42.52B $32.98B $22.28B $18.18B $8.76B $5.42B $3.76B
Total Non-Current Assets $209.02B $217.35B $216.17B $180.18B $175.70B $234.39B $246.67B $214.82B $200.97B $163.31B
Other Assets $- $- $- $- $- $- $- $- $- $-
Total Assets $352.58B $352.75B $351.00B $323.89B $338.52B $365.73B $375.32B $321.69B $290.48B $231.84B
Account Payables $62.61B $64.11B $54.76B $42.30B $46.24B $55.89B $49.05B $37.29B $35.49B $30.20B
Short Term Debt $15.81B $21.11B $15.61B $13.77B $16.24B $20.75B $18.47B $11.61B $11.00B $6.31B
Tax Payables $- $- $- $- $- $- $- $- $- $1.21B
Deferred Revenue $8.06B $7.91B $7.61B $6.64B $5.52B $7.54B $7.55B $8.08B $8.94B $8.49B
Other Current Liabilities $58.83B $60.84B $47.49B $42.68B $37.72B $32.69B $25.74B $22.03B $25.18B $18.45B
Total Current Liabilities $145.31B $153.98B $125.48B $105.39B $105.72B $116.87B $100.81B $79.01B $80.61B $63.45B
Long Term Debt $95.28B $98.96B $109.11B $98.67B $91.81B $93.73B $97.21B $75.43B $53.46B $28.99B
Deferred Revenue Non-Current $-19.45B $-16.76B $-16.98B $-17.88B $-16.92B $2.80B $2.84B $2.93B $3.62B $3.03B
Deferred Tax Liabilities Non-Current $19.45B $16.76B $16.98B $17.88B $16.92B $426.00M $31.50B $26.02B $24.06B $20.26B
Other Non-Current Liabilities $49.85B $49.14B $53.33B $54.49B $50.50B $44.75B $8.91B $10.05B $9.37B $4.57B
Total Non-Current Liabilities $145.13B $148.10B $162.43B $153.16B $142.31B $141.71B $140.46B $114.43B $90.51B $56.84B
Other Liabilities $- $- $- $- $- $- $- $- $- $-
Total Liabilities $290.44B $302.08B $287.91B $258.55B $248.03B $258.58B $241.27B $193.44B $171.12B $120.29B
Preferred Stock $- $- $- $- $- $- $- $- $- $-
Common Stock $73.81B $64.85B $57.37B $50.78B $45.17B $40.20B $35.87B $31.25B $27.42B $23.31B
