TSLA (TSLA) Insider Trading
Track insider stock purchases and sales by company executives and directors.
Recent Insider Activity
Based on the last 100 transactions from Jan 08, 2025 - Apr 28, 2025
Filings
11
Purchases
1
Sales
10
Awards
0
Gifts
0
Exercise
0
Transaction Types Distribution
Based on 100 transactions from Jan 08, 2025 - Apr 28, 2025
Top Insider Selling by Transaction Value
Based on 100 transactions from 2025-01-08 - 2025-04-28
Recent Insider Transactions
Filing Date | Insider Name | Title | Transaction | Shares | Value | Shares Owned | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 28th, 2025 | Joseph Gebbia | Director | Purchase | 4.00K | $1.03M | 4.11K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 9th, 2025 | Vaibhav Taneja | Chief Financial Officer | Exercise Sale | 12.00K | $1.15M | 737.92K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 12th, 2025 | James Murdoch | Director | Exercise Sale | 1.12M | $39.17M | 531.79K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 6th, 2025 | Vaibhav Taneja | Chief Financial Officer | Exercise Sale | 15.75K | $718.11K | 91.53K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 5th, 2025 | Vaibhav Taneja | Chief Financial Officer | Exercise Sale | 18.00K | $1.99M | 741.92K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 5th, 2025 | Robyn Denholm | Director | Exercise Sale | 337.17K | $39.23M | 300.44K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 10th, 2025 | Kimbal Musk | Director | Sale | 75.00K | $27.59M | 1.46M | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 5th, 2025 | Vaibhav Taneja | Chief Financial Officer | Exercise Sale | 21.00K | $2.94M | 747.92K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 5th, 2025 | Robyn Denholm | Director | Exercise Sale | 337.17K | $48.72M | 412.83K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 8th, 2025 | Vaibhav Taneja | Chief Financial Officer | Exercise Sale | 21.00K | $3.15M | 754.92K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 8th, 2025 | Kathleen Wilson-thompson | Director | Exercise Sale | 257.82K | $26.56M | 120.95K | Form 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Related Metrics
Explore detailed financial metrics and analysis for TSLA.